| Economy Cup (No. of fish) | Winner: S. Gooderham (22) R/Up: A. Pearce (16) |
| Heathlands Trophy (Aggregate weight) | Winner: S. Gooderham (7lb 14½oz) R/Up: A. Pearce (5lb 3¾oz) |
| Corton Trophy (Points) | Winner: S. Gooderham (308) R/Up: A. Pearce (237) |
| Summer K/O Cup | Winner: S. Gooderham (1lb 14oz) R/Up: P. Whisstock (-) |
| Dyer Cup (Heaviest Bag Eels) | S. Gooderham (13½oz) |
| Ness Point Cup (Heaviest Bag Soles) | L. Whisstock (11oz) |
| Bass Cup (Heaviest Bag Bass) | - |
| Harry Morton Memorial Trophy | M. George (12½oz) |
| Sam Hook Memorial Trophy | A. Pearce (3½oz) |
| William Plant Memorial Trophy | L. Whisstock (14½oz) |
| Ladies Summer Cup (Most Points) | - |
| Jubilee Cup (2 Rod Night Match) | Winner: G. Gowen (6oz) R/Up: A. Pearce (3oz) |
| South Pier Ruby Cup | Winner: L. Whisstock (2lb 0oz) R/Up: M. George (1lb 9¾oz) |
| Thirtle Cup (No. of fish) | Winner: M. George (143) R/Up: H. Brighty (134) |
| Dowson Cup (Aggregate weight) | Winner: H. Brighty (49lb 14½oz) R/Up: M. George (34lb 6½oz) |
| Norwich City Cup (Points) | Winner: M. George (426) R/Up: H. Brighty (390) |
| Plant K/O Cup | Winner: N. Thrower (4lb 11½oz) R/Up: B. Blowers (jnr) (2lb 12½oz) |
| Ken Highway Shield (Most Whiting) | H. Brighty (26) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | A. Randlesome (5lb 10½oz) |
| Rose Cup (Heaviest Cod) | H. Brighty (3lb 7½oz) |
| George Knights Trophy (Heaviest Flat) | H. Brighty (1lb 8¾oz) |
| Lowestoft Boro Cup | J. Burwood (4lb 5½oz) |
| Paul & Gibbs Cup | S. Gooderham (4lb 11½oz) |
| Ken Highway Memorial Trophy | G. Gowen (2lb 0oz) |
| Stan Tuttle Memorial Trophy | H. Brighty (2lb 10oz) |
| Ernie Weavers Memorial Trophy | H. Brighty (13¾oz) |
| Gordon Burwood Memorial Trophy | S. Gooderham (2lb 15¾oz) |
| Trevor Westgate Memorial Trophy | H. Brighty (6lb 13oz) |
| Tricentrol Challenge Trophy | H. Brighty (3lb 7½oz) |
| Sam Hook Pairs Trophy | A. Randlesome (2lb 1¼oz) & B. Blowers (jnr) (14oz) |
| Mullender Trophy (No. of fish) | Winner: S. Gooderham (101) R/Up: B. Watson (86) |
| Kirkley Traders Cup (Aggregate weight) | Winner: S. Gooderham (34lb 15½oz) R/Up: N. Thrower (34lb 3¼oz) |
| Baxter Trophy (Points) | Winner: S. Gooderham (421) R/Up: N. Thrower (367) |
| Pontins K/O Cup | Winner: S. Gooderham (6¾oz) R/Up: A. Pearce (5¼oz) & G. Gowen (-) |
| Marina Cup (Most Whiting) | D. Murton (14) |
| Roy's Cup (Most Fish In Match) | D. Murton (17) |
| Turnham Cup (Heaviest Whiting) | B. Watson (11½oz) |
| Fellows Cup | R. Cook (9½oz) |
| Jones Cup (Heaviest Cod) | H. Jermy (7lb 6oz) |
| Lincoln Cup (Heaviest Flat) | K. Harman (jnr) (1lb 2¼oz) |
| Cooper Bowl | S. Gooderham (1lb 6½oz) |
| Claremont Cup | D. Rouse (3lb 5¾oz) |
| Brooke Cup | N. Thrower (3lb 14oz) |
| Kingsman Cup | C. Turrell (jnr) (1lb 6¼oz) |
| Leonards Cup | B. Watson (1lb 0¼oz) |
| Yarmouth Stadium Greyhounds Trophy (Points) | B. Watson (94) |
| Tuesday | |
|---|---|
| Bimbo Perring Shield (No. of fish) | Winner: K. Harman (26) R/Up: C. Turrell (23) |
| Ron Barber Cup (Aggregate weight) | Winner: K. Harman (6lb 13¼oz) R/Up: C. Turrell (6lb 13oz) |
| Brighty Trophy (Points) | Winner: C. Turrell (228) R/Up: K. Harman (214) |
| Sunday | |
| Bimbo Perring (No. of fish) | Winner: B. Blowers (69) R/Up: J. Mitchell (54) |
| Electric Dreams Disco Shield (Aggregate Weight) | Winner: B. Blowers (13lb 4¼oz) R/Up: C. Turrell (11lb 10oz) |
| Hailey's Cup (Points) | Winner: B. Blowers & J. Mitchell (270) R/Up: C. Turrell (200) |
| Howard K/O Shield | Winner: J. Mitchell (1lb 9¼oz) R/Up: C. Turrell (1lb 4¼oz) |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | - |
| Summer | |
| London Boys Shield (Points) | Winner: C. Turrell (155) R/Up: D. Barbor (99) |
| Tramps Alley Shield (Aggregate Weight) | Winner: C. Turrell (2lb 0½oz) R/Up: G. Turrell (1lb 1¾oz) |
| Hudson Cup Night Match (2 Rods) | Winner: G. Gowen (6lb 5oz) R/Up: B. Watson (4lb 12oz) |
| Ladies Match (Aggregate weight) | Mrs M. Brighty (13lb 4¼oz) |
| League Winners (Weight) | |
|---|---|
| Division A | Winner: S. Gooderham (72lb 15½oz) R/Up: N. Thrower (60lb 10oz) |
| Division B | B. Watson (46lb 13¼oz) R/Up: A. Pearce (25lb 4¾oz) |
| Division C | Winner: C. Turrell (jnr) (20lb 7½oz) R/Up: B. Blowers (jnr) (13lb 4¼oz) |
| Freshwater Matches | |
| Davies Cup (Aggregate weight) | Winner: C. Scarff (61lb 8½oz) R/Up: S. Gooderham (41lb 14¾oz) |
| Tricentrol Diamond Jubilee Trophy | C. Scarff (7lb 2½oz) |
| Junior Freshwater Trophy | B. Blowers (27lb 9½oz) |
