| Economy Cup (No. of fish) | Winner: S. Gooderham (110) R/Up: B. Watson (91) |
| Heathlands Trophy (Aggregate weight) | Winner: S. Gooderham (28lb 7½oz) R/Up: B. Watson (28lb 0¼oz) |
| Corton Trophy (Points) | Winner: B. Watson (378) R/Up: S. Gooderham (348) |
| Summer K/O Cup | Winner: B. Watson (2lb 6½oz) R/Up: T. Harman & M. Wegg |
| Dyer Cup (Heaviest Bag Eels) | B. Watson (2lb 6½oz) |
| Ness Point Cup (Heaviest Bag Soles) | D. Venables (3lb 1¾oz) |
| Bass Cup (Heaviest Bag Bass) | D. Venables (1lb 9½oz) |
| Harry Morton Memorial Trophy | B. Watson (1lb 9½oz) |
| Sam Hook Memorial Trophy | D. Venables (1lb 5oz) |
| William Plant Memorial Trophy | D. Venables (5lb 2oz) |
| Ladies Summer Cup (Most Points) | Winner: Mrs K. Austin (58) R/Up: Mrs N. Venables (15) |
| Jubilee Cup (2 Rod Night Match) | Winner: B. Watson (1lb 8¾oz) R/Up: D. Venables (15½oz) |
| South Pier Ruby Cup | S. Gooderham |
| Thirtle Cup (No. of fish) | Winner: A. Randlesome (135) R/Up: M. George (123) |
| Dowson Cup (Aggregate weight) | Winner: A. Randlesome (42lb 9½oz) R/Up: S. Gooderham (37lb 1oz) |
| Norwich City Cup (Points) | Winner: M. George (491) R/Up: A. Randlesome (487) |
| Plant K/O Cup | Winner: A. Randlesome (5lb 15½oz) R/Up: N. Thrower (4lb 4oz) |
| Ken Highway Shield (Most Whiting) | S. Gooderham (26) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | S. Gooderham (9lb 10¾oz) |
| Rose Cup (Heaviest Cod) | - |
| George Knights Trophy (Heaviest Flat) | N. Thrower (1lb 1¼oz) |
| Lowestoft Boro Cup | N. Thrower (6lb 2¾oz) |
| Paul & Gibbs Cup | A. Randlesome (3lb 1oz) |
| Ken Highway Memorial Trophy | A. Randlesome (3lb 9¾oz) |
| Stan Tuttle Memorial Trophy | A. Randlesome (3lb 12¼oz) |
| Ernie Weavers Memorial Trophy | S. Gooderham &amo; A. Randlseome (1lb 1¼oz) |
| Gordon Burwood Memorial Trophy | N. Thrower (2lb 2¼oz) |
| Trevor Westgate Memorial Trophy | Mrs P. Carter (11½oz) |
| Tricentrol Challenge Trophy | A. Randlesome (11½oz) |
| Sam Hook Pairs Trophy | Mrs N. Venables & N. Thrower |
| Fellows Cup | A. Randlesome (3lb 7¼oz) |
| Mullender Trophy (No. of fish) | Winner: D. Venables (89) R/Up: S. Gooderham (86) |
| Kirkley Traders Cup (Aggregate weight) | Winner: D. Venables (33lb 5½oz) R/Up: S. Gooderham (26lb 5¼oz) |
| Baxter Trophy (Points) | Winner: D. Venables (448) R/Up: S. Gooderham (433) |
| Pontins K/O Cup | Winner: J. Venables R/Up: N. Thrower & Mrs N. Venables |
| Marina Cup (Most Whiting) | D. Venables (10) |
| Roy's Cup (Most Fish In Match) | D. Murton (19) |
| Turnham Cup (Heaviest Whiting) | D. Rouse (12¼oz) |
| Jones Cup (Heaviest Cod) | D. Venables (1lb 0¼oz) |
| Lincoln Cup (Heaviest Flat) | D. Murton (10¼oz) |
| Cooper Bowl | D. Murton (2lb 14½oz) |
| Claremont Cup | P. Whisstock (3lb 9¼oz) |
| Brooke Cup | S. Gooderham (2lb 10¾oz) |
| Kingsman Cup | N. Thrower (4¾oz) |
| Leonards Cup | S. Gooderham (1lb 15oz) |
| Yarmouth Stadium Greyhounds Trophy (Points) | N. Thrower (72) |
| Tuesday | |
|---|---|
| Bimbo Perring Shield (No. of fish) | Winner: K. Harman (32) R/Up: G. Turrell (12) |
| Ron Barber Cup (Aggregate weight) | Winner: K. Harman (9lb 7½oz) R/Up: G. Turrell (3lb 3oz) |
| Brighty Trophy (Points) | Winner: K. Harman (289) R/Up: C. Turrell (112) |
| Sunday | |
| Bimbo Perring (No. of fish) | Winner: K. Harman (46) R/Up: B. Blowers (30) |
| Electric Dreams Disco Shield (Aggregate Weight) | Winner: K. Harman (11lb 3¾oz) R/Up: B. Blowers (8lb 10½oz) |
| Hailey's Cup (Points) | Winner: K. Harman (251) R/Up: B. Blowers (187) |
| Howard K/O Shield | Winner: L. Smith R/Up: K. Harman |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | - |
| Summer | |
| London Boys Shield (Points) | Winner: K. Harman (270) R/Up: C. Turrell (124) |
| Tramps Alley Shield (Aggregate Weight) | Winner: K. Harman (11lb 3¼oz) R/Up: C. Turrell (5lb 15¾oz) |
| Hudson Cup Night Match (2 Rods) | Winner: G. Gowen (5lb 10½oz) R/Up: S. Gooderham (5lb 2½oz) |
| Ladies Match (Aggregate weight) | Winner: Mrs N. Venables (18lb 5¼oz) R/Up: Mrs P. Carter (9lb 14oz) |
| League Winners (Weight) | |
|---|---|
| Division A | Winner: S. Gooderham (91lb 13¾oz) R/Up: B. Watson (68lb 5¼oz) |
| Division B | D. Venables (45lb 15¾oz) R/Up: J. Venables (35lb 10½oz) |
| Division C | Winner: K. Harman (jnr) (31lb 14½oz) R/Up: C. Turrell (jnr) (13lb 11½oz) |
| Freshwater Matches | |
| Davies Cup (Aggregate weight) | Winner: C. Scarff (50lb 10¾oz) R/Up: S. Scarff (46lb 3½oz) |
| Tricentrol Diamond Jubilee Trophy | W. Sutton (6lb 3¼oz) |
| Junior Freshwater Trophy | B. Blowers |
