| Economy Cup (No. of fish) | Winner: S. Gooderham (40) R/Up: D. Venables (25) |
| Heathlands Trophy (Aggregate weight) | Winner: S. Gooderham (11lb 12¾oz) R/Up: D. Venables (9lb 4¾oz) |
| Corton Trophy (Points) | Winner: S. Gooderham (407) R/Up: D. Venables (318) |
| Summer K/O Cup | Winner: S. Gooderham (13oz) R/Up: D. Venables (3¾oz) |
| Dyer Cup (Heaviest Bag Eels) | D. Rouse (1lb 10¾oz) |
| Ness Point Cup (Heaviest Bag Soles) | D. Venables (1lb 2oz) |
| Bass Cup (Heaviest Bag Bass) | R. King (jnr) (1lb 5¼oz) |
| Harry Morton Memorial Trophy | S. Gooderham (5oz) |
| Sam Hook Memorial Trophy | S. Gooderham (10oz) |
| William Plant Memorial Trophy | B. Watson (10oz) |
| Ladies Summer Cup (Most Points) | Winner: Mrs N. Harman (182) R/Up: Mrs P. Carter (151) |
| Jubilee Cup (2 Rod Night Match) | Winner: B. Watson R/Up: S. Gooderham & D. Venables |
| South Pier Ruby Cup | Winner: B. Watson (5lb 9½oz) R/Up: D. Venables (4lb 4oz) |
| Thirtle Cup (No. of fish) | Winner: A. Randlesome (111) R/Up: H. Brighty (81) |
| Dowson Cup (Aggregate weight) | Winner: A. Randlesome (59lb 5¼oz) R/Up: R. Sustins (51lb 5oz) |
| Norwich City Cup (Points) | A. Randlesome & R. Sustins (467) |
| Plant K/O Cup | Winner: R. Sustins (9lb 0oz) R/Up: A. Randlesome (3lb 4¼oz) |
| Ken Highway Shield (Most Whiting) | A. Randlesome (25) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | H. Brighty (7lb 1oz) |
| Rose Cup (Heaviest Cod) | A. Bond (3lb 13¾oz) |
| George Knights Trophy (Heaviest Flat) | S. Gooderham (1lb 3¾oz) |
| Lowestoft Boro Cup | M. Drake (2lb 5½oz) |
| Paul & Gibbs Cup | A. Randlesome (2lb 4½oz) |
| Ken Highway Memorial Trophy | H. Brighty (9lb 0¼oz) |
| Stan Tuttle Memorial Trophy | H. Brighty (6lb 10¾oz) |
| Ernie Weavers Memorial Trophy | R. Sustins (3lb 8¾oz) |
| Gordon Burwood Memorial Trophy | R. Cook (2lb 8¼oz) |
| Trevor Westgate Memorial Trophy | J. Carter (3lb 1oz) |
| Tricentrol Challenge Trophy | S. Gooderham (3lb 2½oz) |
| Sam Hook Pairs Trophy | Mrs P. Carter & R. Sustins |
| Fellows Cup | H. Brighty (10lb 4oz) |
| Mullender Trophy (No. of fish) | Winner: S. Gooderham (105) R/Up: J. Carter (82) |
| Kirkley Traders Cup (Aggregate weight) | Winner: H. Jermy (45lb 10¼oz) R/Up: A. Crowe (45lb 5¾oz) |
| Baxter Trophy (Points) | Winner: S. Gooderham (458) R/Up: H. Jermy (424) |
| Pontins K/O Cup | Winner: A. Crowe (6lb 15½oz) R/Up: S. Gooderham (2lb 14½oz) |
| Marina Cup (Most Whiting) | S. Gooderham (14) |
| Roy's Cup (Most Fish In Match) | S. Gooderham (16) |
| Turnham Cup (Heaviest Whiting) | H. Jermy (1lb 1oz) |
| Jones Cup (Heaviest Cod) | D. Rouse (3lb 7¼oz) |
| Lincoln Cup (Heaviest Flat) | D. Rouse (1lb 10½oz) |
| Cooper Bowl | J. Carter (5lb 8oz) |
| Claremont Cup | S. Gooderham (5lb 8¼oz) |
| Brooke Cup | S. Gooderham (2lb 3¼oz) |
| Kingsman Cup | D. Murton (1lb 1¾oz) |
| Leonards Cup | A. Crowe (3lb 3¼oz) |
| Yarmouth Stadium Greyhounds Trophy (Points) | H. Jermy (74) |
| Tuesday | |
|---|---|
| Bimbo Perring Shield (No. of fish) | Winner: K. Harman (9) R/Up: L. Smith (1) |
| Ron Barber Cup (Aggregate weight) | Winner: K. Harman (5lb 2¼oz) R/Up: L. Smith (6½oz) |
| Brighty Trophy (Points) | Winner: K. Harman (80) R/Up: L. Smith (11) |
| Sunday | |
| Bimbo Perring (No. of fish) | Winner: B. Blowers (28) R/Up: K. Harman (19) |
| Electric Dreams Disco Shield (Aggregate Weight) | Winner: B. Blowers (14lb 9½oz) R/Up: K. Harman (8lb 4¾oz) |
| Hailey's Cup (Points) | Winner: B. Blowers (248) R/Up: K. Harman (148) |
| Howard K/O Shield | Winner: B. Blowers (3lb 8¼oz) R/Up: K. Harman (1lb 11¼oz) |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | K. Harman (2lb 3¾oz) |
| Summer | |
| London Boys Shield (Points) | Winner: K. Harman (186) R/Up: R. King (96) |
| Tramps Alley Shield (Aggregate Weight) | Winner: K. Harman (3lb 15¾oz) R/Up: R. King (2lb 6¼oz) |
| Hudson Cup Night Match (2 Rods) | Winner: T. Harman (3lb 5oz) R/Up: G. Gowen (2lb 14oz) |
| Ladies Match (Aggregate weight) | Mrs P. Carter (22lb 5¾oz) |
| League Winners (Weight) | |
|---|---|
| Division A | Winner: S. Gooderham (75lb 10½oz) R/Up: H. Jermy (64lb 6¼oz) |
| Division B | J. Carter (60lb 12¾oz) R/Up: R. Sustins (51lb 5oz) |
| Division C | Winner: W. Spooner (36lb 14¼oz) R/Up: K. Harman (jnr) (17lb 6¾oz) |
| Freshwater Matches | |
| Davies Cup (Aggregate weight) | Winner: C. Scarff (109lb 10½oz) R/Up: R. Sustins (64lb 15¼oz) |
| Tricentrol Diamond Jubilee Trophy | S. Gooderham (1lb 8oz) |
| Junior Freshwater Trophy | B. Blowers (28lb 9¼oz) |
