Prize Presentation/Dinner Dance 2004
This was held at the Masonic Hall on Saturday, 22nd May. Below is a full list of trophy winners.
| Economy Cup (No. of fish) | D. Rouse (40) S. Gooderham (35) |
| Heathlands Trophy (Aggregate weight) | S. Gooderham (18lb 13.25oz) D. Rouse (17lb 11.75oz) |
| Corton Trophy (Points) | S. Gooderham (434) D. Rouse (381) |
| Summer K/O Cup | H. Jermy (1lb 1oz) A. Pearce and M. George |
| Dyer Cup (Heaviest Bag Eels) | A. Pearce (15.75oz) |
| Ness Point Cup (Heaviest Bag Soles) | S. Gooderham (2lb 6.75oz) |
| Bass Cup (Heaviest Bag Bass) | Mrs P. Carter (1lb 12.5oz) |
| Harry Morton Memorial Trophy | P. Hamilton (3.25oz) |
| Sam Hook Memorial Trophy | H. Jermy (12oz) |
| William Plant Memorial Trophy | A. Pearce (1lb 11oz) |
| Ladies Summer Cup (Most Points) | Mrs P. Carter (118) |
| Jubilee Cup (2 Rod Night Match) | B. Ware (1lb 3.25oz) A. Pearce (1lb 0.25oz) |
| South Pier Ruby Cup | B. Watson (5lb 8.25oz) S. Gooderham (4lb 2.25oz) |
| Thirtle Cup (No. of fish) | M. Drake (142) H. Brighty (120) |
| Dowson Cup (Aggregate weight) | M. Drake (49lb 0.5oz) H. Brighty (47lb 13.5oz) |
| Norwich City Cup (Points) | M. Drake (522) H. Brighty (488) |
| Plant K/O Cup | M. Drake (4lb 3.75oz) A. Randlesome (3lb 5.5oz) |
| Ken Highway Shield (Most Whiting) | A. Randlesome (38) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | M. Drake (7lb 3.25oz) |
| Rose Cup (Heaviest Cod) | H. Brighty (2lb 10.5oz) |
| George Knights Trophy (Heaviest Flat) | S. Gooderham (1lb 5oz) |
| Fellows Cup | B. Blowers (Jnr) (3lb 10.5oz) |
| Lowestoft Boro Cup | A. Randlesome (1lb 0.25oz) |
| Paul & Gibbs Cup | H. Brighty (1lb 0.75oz) |
| Ken Highway Memorial Trophy | S. Gooderham (6lb 6.75oz) |
| Stan Tuttle Memorial Trophy | M. Drake (5lb 0.75oz) |
| Ernie Weavers Memorial Trophy | M. Drake (2lb 10.75oz) |
| Gordon Burwood Memorial Trophy | R. Cook (1lb 8.25oz) |
| Trevor Westgate Memorial Trophy | K. Harman (Jnr) (15.5oz) |
| Tricentrol Challenge Trophy | M. Drake (1lb 11.5oz) |
| Sam Hook Pairs Trophy | S. Gooderham & Mrs P. Carter (10.25oz) |
| Mullender Trophy (No. of fish) | M. Sharman (145) D. Rushmere (116) |
| Kirkley Traders Cup (Aggregate weight) | M. Sharman (65lb 11.25oz) D. Rushmere (47lb 8.5oz) |
| Baxter Trophy (Points) | S. Gooderham (451) G. Gowen (381) |
| Pontins K/O Cup | D. Murton (9lb 9.25oz) K. Murray & D. Rushmere |
| Marina Cup (Most Whiting) | P. Carter (13) |
| Roy's Cup (Most Fish In Match) | M. Sharman (22) |
| Turnham Cup (Heaviest Whiting) | D. Rushmere (1lb 3oz) |
| Jones Cup (Heaviest Cod) | D. Rouse (4lb 13.25oz) |
| Lincoln Cup (Heaviest Flat) | M. Wegg (1lb 2.5oz) |
| Cooper Bowl | S. Gooderham (1lb 7.75oz) |
| Claremont Cup | R. Garriock (6lb 10.75oz) |
| Brooke Cup | A. Crowe (1lb 2.75oz) |
| Kingsman Cup | M. Wegg (8.5oz) |
| Leonards Cup | D. Rouse (1lb 9.75oz) |
| Yarmouth Stadium Greyhounds Trophy (Points) | S. Gooderham (78) |
| Tuesday | |
|---|---|
| Bimbo Perring Shield (No. of fish) | J. Carter (4) |
| Ron Barber Cup (Aggregate weight) | J. Carter (12lb 10oz) |
| Brighty Trophy (Points) | J. Carter (25) |
| Sunday | |
| Bimbo Perring (No. of fish) | B. Blowers (51) D. Drake (24) |
| Electric Dreams Disco Shield (Aggregate Weight) | B. Blowers (15lb 13.5oz) K. Harman (7lb 14.75oz) |
| Hailey's Cup (Points) | B. Blowers (313) K. Harman (177) |
| Howard K/O Shield | B. Blowers (5lb 13.5oz) K. Harman & D. Drake |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | B. Blowers(15.5oz) |
| Summer | |
| London Boys Shield (Points) | K. Harman (74) |
| Tramps Alley Shield (Aggregate Weight) | K. Harman (1lb 1.25oz) |
| Hudson Cup Night Match (2 Rods) | M. Sharman (11lb 8oz) K. Murray (9lb 5oz) |
| Ladies Match (Aggregate weight) | Mrs P. Carter (11lb 9.75oz) |
| League Winners (Weight) | |
|---|---|
| Division A | S. Gooderham (85lb 8.75oz) M. Sharman (74lb 4.75oz) |
| Division B | D. Rushmere (59lb 14.25) P. Blyth (48lb 3oz) |
| Division C | B. Blowers (Jnr) (15lb 13.5oz) K. Harman (Jnr) (9lb 0oz) |
| Freshwater Matches | |
| Davies Cup (Aggregate weight) | W. Spooner (167lb 4.75oz) B. Blowers (Jnr) (137lb 14.75oz) |
| Tricentrol Diamond Jubilee Trophy | W. Spooner (1lb 12oz) |
| Junior Freshwater Trophy | B. Blowers |
