Prize Presentation 2007
Sixty members and guests turned out for the Prize Presentation evening, held at the Masonic Hall on Saturday 19th May. The full list of winners is below. You can also enjoy the photos on the left.
| Economy Cup (No. of fish) | Winner: B. Watson & P. Carter (23) R/Up: A. Crowe (14) |
| Heathlands Trophy (Aggregate weight) | Winner: P. Carter (17-09¼) R/Up: B. Watson (9-14¾) |
| Corton Trophy (Points) | Winner: B. Watson (369) R/Up: P. Carter (338) |
| Summer K/O Cup | Winner: B. Watson (1-13) R/Up: A. Crowe |
| Dyer Cup (Heaviest Bag Eels) | B. Watson (0-13¼) |
| Ness Point Cup (Heaviest Bag Soles) | B. Watson (1-07½) |
| Bass Cup (Heaviest Bag Bass) | - |
| Harry Morton Memorial Trophy | A. Crowe (1-08½) |
| Sam Hook Memorial Trophy | P. George (0-08) |
| William Plant Memorial Trophy | J. Carter (0-04) |
| Ladies Summer Cup (Most Points) | Mrs P. Carter (25) |
| Jubilee Cup (2 Rod Night Match) | Winner: B. Watson (3-12) R/Up: P. George (0-06) |
| South Pier Ruby Cup | Winner: L. Whisstock (0-02½) R/Up: M. George (0-01½) |
| Thirtle Cup (No. of fish) | Winner: H. Brighty (37) R/Up: T. Harman (25) |
| Dowson Cup (Aggregate weight) | Winner: H. Brighty (31-15¼) R/Up: T. Harman (24-10½) |
| Norwich City Cup (Points) | Winner: H. Brighty (335) R/Up: S. Gooderham (300) |
| Plant K/O Cup | Winner: S. Brighty R/Up: M. George & A. Randlesome |
| Ken Highway Shield (Most Whiting) | H. Brighty (24) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | P. Carter (3-15¼) |
| Rose Cup (Heaviest Cod) | H.Brighty (3-03) |
| George Knights Trophy (Heaviest Flat) | B. Watson (0-13½) |
| Fellows Cup | T.Harman (1-13½) |
| Lowestoft Boro Cup | - |
| Paul & Gibbs Cup | H. Brighty (10-01) |
| Ken Highway Memorial Trophy | A. Randlesome (2-02¾) |
| Stan Tuttle Memorial Trophy | P. Carter (0-04½) |
| Ernie Weavers Memorial Trophy | A. Randlesome (0-04) |
| Gordon Burwood Memorial Trophy | M. George (0-13½) |
| Trevor Westgate Memorial Trophy | P. Carter (0-07½) |
| Tricentrol Challenge Trophy | H. Brighty (2-09) |
| Sam Hook Pairs Trophy | T. Harman & B. Watson |
| Mullender Trophy (No. of fish) | Winner: M. Sherwood (57) R/Up: S. Gooderham (46) |
| Kirkley Traders Cup (Aggregate weight) | Winner: L. Sherwood (31-13½) R/Up: M. Sherwood (29-04½) |
| Baxter Trophy (Points) | Winner: L. Sherwood (423) R/Up: M. Sherwood (408) |
| Pontins K/O Cup | Winner: P. Willis (1-13) R/Up: L. Sherwood |
| Marina Cup (Most Whiting) | P. Willis (9) |
| Roy's Cup (Most Fish In Match) | M. Sherwood (10) |
| Turnham Cup (Heaviest Whiting) | T. Harman (1-02¾) |
| Jones Cup (Heaviest Cod) | L. Yeatman (3-08) |
| Lincoln Cup (Heaviest Flat) | S. Gooderham & A. Crowe (0-12) |
| Cooper Bowl | S. Gooderham (1-04¾) |
| Claremont Cup | P. Willis (4-12) |
| Brooke Cup | L. Sherwood (0-06) |
| Kingsman Cup | L. Yeatman (3-08) |
| Leonards Cup | L. Yeatman (5-12½) |
| Yarmouth Stadium Greyhounds Trophy (Points) | S. Gooderham (75) |
| Tuesday | |
|---|---|
| Bimbo Perring Shield (No. of fish) | Winner: K. Harman (2) R/Up:- |
| Ron Barber Cup (Aggregate weight) | Winner: K. Harman (1-06) R/Up:- |
| Brighty Trophy (Points) | Winner: K. Harman (20) R/Up:- |
| Sunday | |
| Bimbo Perring (No. of fish) | Winner: P. George (7) R/Up:J. Carter (4) |
| Electric Dreams Disco Shield (Aggregate Weight) | Winner: P. George (2-07¾) R/Up: J. Carter (1-05¾) |
| Hailey's Cup (Points) | Winner: P. George (185) R/Up: J. Carter (45) |
| Howard K/O Shield | Winner: P. George R/Up: J. Carter |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | K. Harman (1-04) |
| Summer | |
| London Boys Shield (Points) | Winner: P. George (116) R/Up: J. Carter (10) |
| Tramps Alley Shield (Aggregate Weight) | Winner: P. George (1-12) R/Up:- |
| Hudson Cup Night Match (2 Rods) | Winner: J. Carter (7-00¾) R/Up: S. Gooderham |
| Ladies Match (Aggregate weight) | Winner: Mrs P. Carter R/Up: Miss A. Goldsmith |
| League Winners (Weight) | |
|---|---|
| Division A | Winner: P. Carter (46-08¼) R/Up: T. Harman (43-13½) |
| Division B | Winner: L. Yeatman (21-02) R/Up: S. Brighty (14-04½) |
| Division C | Winner: P. George (4-03¾) R/Up: K. Harman (1-06) |
| Freshwater Matches | |
| Davies Cup (Aggregate weight) | Winner: W. Spooner (413-02) R/Up: C. Scarff (328-00) |
| Tricentrol Diamond Jubilee Trophy | W. Spooner (16-10) |
| Coastal Computers Pairs Trophy | C. Scarff & S. Scarff (39-06) |
| River Cup | W. Spooner (13-00) |
| Junior Freshwater Trophy | S. Blowers (81-00) |
