| Economy Cup (No. of fish) | Winner: W. Perring (66) R/Up: M. Sharman (45) |
| Heathlands Trophy (Aggregate weight) | Winner: W. Perring (35lb 2oz) R/Up: J. Carter (24lb 8¼oz) |
| Corton Trophy (Points) | Winner: W. Perring (280) R/Up: M. Sharman (257) |
| Dyer Cup (Heaviest Bag Eels) | W. Perring (6lb 8oz) |
| Ness Point Cup (Heaviest Bag Soles) | G. Burwood (2lb 7oz) |
| Harry Morton Memorial Trophy | W. Perring (2lb 12¼oz) |
| Sam Hook Memorial Trophy | J. Carter (4lb 10¼oz) |
| William Plant Memorial Trophy | J. Carter (3lb) |
| Thirtle Cup (No. of fish) | Winner: R. Cook (34) R/Up: S. Burwood & N. Wincup (21) |
| Dowson Cup (Aggregate weight) | Winner: R. Cook (25lb 1½oz) R/Up: D. Pledger (20lb 5½oz) |
| Norwich City Cup (Points) | Winner: R. Cook (231) R/Up: N. Wincup (197) |
| Plant K/O Cup | Winner: A. Wynne (2lb 6½oz) R/Up: A. Hudson (6oz) |
| Ken Highway Shield (Most Whiting) | R. Cook (9) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | S. Burwood (4lb 8½oz) |
| Rose Cup (Heaviest Cod) | R. Cook (2lb 15½oz) |
| Paul & Gibbs Cup | W. Perring (5lb 2oz) |
| Ken Highway Memorial Trophy | R. Cook (3lb 7½oz) |
| Tricentrol Challenge Trophy | N. Wincup (13oz) |
| Sam Hook Pairs Trophy | R. Cook & N. Wincup (1lb 6oz) |
| Leonards Cup | D. Pledger (2lb 5½oz) |
| Ernie Weavers Memorial Trophy | A. Wynne (2lb 6½oz) |
| Jubilee Cup (2 Rod Night Match) | Winner: W. Perring (12lb 15oz) R/Up: D. Wright (9lb 11oz) |
| Lowestoft Boro Cup | N. Wincup (1lb 11¾oz) |
| Stan Tuttle Memorial Trophy | J. Ellis (14½oz) |
| Mullender Trophy (No. of fish) | Winner: M. Gooch (63) R/Up: S. Gowen (57) |
| Gordon Burwood Memorial Shield | S. Gooderham (4lb 3oz) |
| Kirkley Traders Cup (Aggregate weight) | Winner: M. Gooch (54lb 4½oz) R/Up: P. Willis (44lb 15½oz) |
| Baxter Trophy (Points) | Winner: S. Gowen (253) R/Up: M. Gooch (249) |
| Pontins K/O Cup | Winner: M. Jolly (10½oz) |
| Fellows Cup | P. Carter (6lb 2¼oz) |
| Marina Cup (Most Whiting) | D. Pledger (13) |
| Roy's Cup (Most Fish In Match) | D. Pledger (13) |
| Turnham Cup (Heaviest Whiting) | M. Drake (1lb 8oz) |
| Jones Cup (Heaviest Cod) | T. Tom (3lb 5oz) |
| Cooper Bowl | S. Gowen (2lb 7oz) |
| Brooke Cup | D. Pledger (1lb 10½oz) |
| Hudson Cup Night Match (2 Rods) | Winner: H. Brighty (8lb 4oz) R/Up: R. Cook (7lb 10½oz) |
| Lincoln Cup (Heaviest Flat) | S. Burwood (15oz) |
| Claremont Cup | M. Jolly (5lb 6oz) |
| Kingsman Cup | P. Willis (2lb 2oz) |
| Hailey's Cup (Points) | Winner: D. Cooper (149) R/Up: M. Burwood (141) |
| Howard K/O Shield | Winner: D. Cooper (1lb 11oz) R/Up: M. Burwood (-) |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | I. Gooderham (1lb 5oz) |
| Division A | Winner: W. Perring (71lb 5¾oz) R/Up: M. Gooch (67lb 11¾oz) |
| Division B | Winner: J. Burwood (43lb 13oz) R/Up: M. Watson (40lb 6oz) |
| Division C | Winner: T. Tom (27lb 4oz) R/Up: G. Gowen (15lb 5½oz) |
| Davies Cup (Aggregate weight) | Winner: A. Hindry (8lb 2oz) R/Up: M. Jolly (7lb 14oz) |
| Tricentrol Diamond Jubilee Trophy | A. Hindry |
| Junior Freshwater Trophy | D. Gowen (1lb 12¼oz) |
| Ladies Cup | W. Ellis |
| Pontins Trophy (Tuesday) | D. Pledger (3lb 12½oz) |
| Pontins Trophy (Sunday) | D. Pledger (1lb 7½oz) |
| Pontins Trophy (Aggregate weight) | D. Cooper (27lb 9¾oz) |
| Fred Williams Cup (Longest Cast) | H. Brighty (247 yards) |
| Louise Shield (Accuracy) | S. Gooderham (102 yards on line) |
