| Economy Cup (No. of fish) | Winner: K. Sargeant (71) R/Up: W. Perring (69) |
| Heathlands Trophy (Aggregate weight) | Winner: K. Sargeant (51lb 14oz) R/Up: J. Bunn (44lb 5½oz) |
| Corton Trophy (Points) | Winner: K. Sargeant (362) R/Up: M. Sharman (299) |
| Dyer Cup (Heaviest Bag Eels) | W. Perring (5lb 6oz) |
| Ness Point Cup (Heaviest Bag Soles) | R. Able (3lb 1oz) |
| Bass Cup (Heaviest Bag Bass) | K. Sargeant (6lb 9oz) |
| Ladies Summer Cup (Points) | Winner: Mrs P. Carter (146) R/Up: Mrs V. Perring (141) |
| Harry Morton Memorial Trophy | J. Bunn (1lb 3½oz) |
| Sam Hook Memorial Trophy | W. Perring (4lb 1¾oz) |
| William Plant Memorial Trophy | K. Sargeant (2lb) |
| Jubilee Cup (2 Rod Night Match) | Winner: A. Randlesome (24lb) R/Up: W. Perring (22lb 11oz) |
| Thirtle Cup (No. of fish) | Winner: R. Able (38) R/Up: R. Cook (37) |
| Dowson Cup (Aggregate weight) | Winner: S. Burwood (26lb 9¾oz) R/Up: R. Able (24lb 5oz) |
| Norwich City Cup (Points) | Winner: R. Able (285) R/Up: S. Burwood (262) |
| Plant K/O Cup | Winner: I. Burwood (3½oz) R/Up: J. Burwood |
| Ken Highway Shield (Most Whiting) | R. Able & R. Cook (8) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | R. Cook (2lb 14oz) |
| Rose Cup (Heaviest Cod) | J. Carter (5lb 6oz) |
| Lowestoft Boro Cup | S. Burwood (3lb 6¼oz) |
| Paul & Gibbs Cup | W. Perring (3lb 13¼oz) |
| Ken Highway Memorial Trophy | R. Able (2lb 10½oz) |
| Stan Tuttle Memorial Trophy | J. Carter (13½oz) |
| Ernie Weavers Memorial Trophy | R. Able (1lb 3½oz) |
| Tricentrol Challenge Trophy | J. Burwood (3lb 5oz) |
| Sam Hook Pairs Trophy | R. Shillings & J. Burwood (4lb 5oz) |
| Mullender Trophy (No. of fish) | Winner: M. Gooch (35) R/Up: R. Shillings (24) |
| Gordon Burwood Memorial Trophy | S. Gooderham (4lb 9oz) |
| Kirkley Traders Cup (Aggregate weight) | M. Gooch (43lb ¾oz) R/Up: R. Shillings (42lb 15¼oz) |
| Baxter Trophy (Points) | Winner: M. Gooch (275) R/Up: M. Sharman (247) |
| Pontins K/O Cup | Winner: M. Sherwood (6lb) R/Up: H. Brighty (3lb) |
| Fellows Cup | J. Burwood (3lb 9oz) |
| Marina Cup (Most Whiting) | S. Gooderham & M. Sherwood (5) |
| Roy's Cup (Most Fish In Match) | M. Sherwood (6) |
| Turnham Cup (Heaviest Whiting) | M. Gooch (1lb 5oz) |
| Jones Cup (Heaviest Cod) | M . Sharman (6lb 8oz) |
| Lincoln Cup (Heaviest Flat) | Mrs P. Carter (1lb 10oz) |
| Cooper Bowl | I. Guy (5lb) |
| Claremont Cup | A. Randlesome (6lb 2oz) |
| Brooke Cup | R. Shillings (9lb 5oz) |
| Kingsman Cup | M. Gooch (4lb 12oz) |
| Leonards Cup | D. Hanson (3lb ½oz) |
| Tuesday | |
|---|---|
| Bimbo Perring Shield (No. of fish) | Winner: M. Burwood (14) R/Up: M. Cooper (8) |
| Brighty Trophy (Most points) | Winner: M. Burwood (106) R/Up: M. Cooper (44) |
| New Trophy (Aggregate weight) | Winner: M. Burwood (6lb 11¼oz) R/Up: M. Cooper (5lb 2¼oz) |
| Sunday | |
| Electric Dreams Disco Shield (Aggregate Weight) | Winner: M. Burwood (3lb 1oz) R/Up: P. Goffin (2lb 7oz) |
| Bimbo Perring Shield (No. of fish) | Winner: M. Burwood (11) R/Up: P. Goffin &: I. Gooderham (4) |
| Hailey's Cup (Points) | Winner: M. Burwood (76) R/Up: P. Goffin (52) |
| Howard K/O Shield | Winner: I. Gooderham (1lb 6¼oz) R/Up: M. Burwood & M. Cooper |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | M. Cooper (2lb 9oz) |
| Summer | |
| New Trophy (Most points) | Winner: M. Burwood (93) R/Up: S. Catchpole (18) |
| New Trophy (Aggregate weight) | Winner: M. Burwood (9lb 5¾oz) R/Up: S. Catchpole (4lb 7oz) |
| Hudson Cup Night Match (2 Rods) | Winner: I. Guy (15lb 5oz) R/Up: W. Perring (8lb 1¼oz) |
| Ladies Cup (Aggregate weight) | Winner: Mrs P. Carter (23lb 13½oz) R/Up: Mrs V. Perring (15lb 8½oz) |
| Casting Competition | |
|---|---|
| Fred Williams Cup (Longest cast) | Winner: M. Sargeant (216 yards) R/Up: L. Sherwood (211 yards) |
| Louise Shield (Accuracy | S. Gooderham (6" off centre at 108 yards) |
| League Winners (Weight) | |
| Division A | Winner: M. Gooch (99lb 2¾oz) R/Up: R. Shillings (71lb 7¼oz) |
| Division B | Winner: S. Gooderham (34lb 15oz) R/Up: H. Brighty (29lb 1oz) |
| Division C | Winner: K. Sargeant (51lb 14oz) R/Up: R. Able (38lb 6¼oz) |
| Freshwater Matches | |
| Davies Cup (Aggregate weight) | Winner: A. Hindry (23lb 5½oz) R/Up: M. Critoph (20lb 3½oz) |
| Tricentrol Diamond Jubilee Trophy | A. Hindry (7lb 4oz) |
| Junior Freshwater Trophy | S. Catchpole (15½oz) |
