| Economy Cup (No. of fish) | Winner: M. Gooch (52) R/Up: J. Carter (33) |
| Heathlands Trophy (Aggregate weight) | Winner: M. Gooch (24lb 13½oz) R/Up: J. Carter (19lb 8oz) |
| Corton Trophy (Points) | Winner: M. Gooch (521) R/Up: J. Carter (378) |
| Summer K/O Cup | Winner: J. Carter (1lb 11¾oz) R/Up: M. Gooch (1lb 1oz) |
| Dyer Cup (Heaviest Bag Eels) | M. Smith (2lb 7oz) |
| Ness Point Cup (Heaviest Bag Soles) | L. Whisstock (10½oz) |
| Harry Morton Memorial Trophy | D. Rouse (6lb 8oz) |
| Sam Hook Memorial Trophy | J. Carter (1lb 11½oz) |
| William Plant Memorial Trophy | W. Spooner (1lb 6oz) |
| Bass Cup | D. Rouse (4lb 0oz) |
| Ladies Summer Cup (Most points) | |
| Jubilee Cup (2 Rod Night Match) |
| Thirtle Cup (No. of fish) | Winner: W. Sutton (23) R/Up: S. Gooderham (22) |
| Dowson Cup (Aggregate weight) | Winner: S. Gooderham (11lb 14¾oz) R/Up: W. Sutton (10lb 3¼oz) |
| Norwich City Cup (Points) | Winner: W. Sutton (309) R/Up: S. Gooderham (278) |
| Plant K/O Cup | Winner: S. Gooderham (1lb 0oz) R/Up: A. Pearce (15oz) |
| Ken Highway Shield (Most Whiting) | W. Sutton (8) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | P. Willis (4lb 13oz) |
| Rose Cup (Heaviest Cod) | M. George (2lb 6oz) |
| Paul & Gibbs Cup | B. Bird (jnr) (3oz) |
| Ken Highway Memorial Trophy | I. Guy (1lb 11¼oz) |
| Tricentrol Challenge Trophy | A. Randlesome (8¾oz) |
| Sam Hook Pairs Trophy | R. Cook & W. Sutton (1lb 10oz) |
| Ernie Weavers Memorial Trophy | J. Burwood (5¼oz) |
| Lowestoft Boro Cup | S. Gooderham (3lb 1½oz) |
| Stan Tuttle Memorial Trophy | P. Whisstock (jnr) (6½oz) |
| Gordon Burwood Memorial Trophy | A. Randlesome (11oz) |
| George Knights Trophy (Heaviest flat) | S. Gooderham (12½oz) |
| Mullender Trophy (No. of fish) | Winner: M. Gooch (40) R/Up: D. Rouse (37) |
| Kirkley Traders Cup (Aggregate weight) | Winner: M. Gooch (19lb 14¾oz) R/Up: D. Rouse (18lb 1½oz) |
| Baxter Trophy (Points) | Winner: D. Rouse (370) R/Up: M. Gooch (323) |
| Pontins K/O Cup | Winner: M. Gooch (1lb 8½oz) R/Up: M. Sharman (11½oz) |
| Fellows Cup | M. Gooch (1lb 8½oz) |
| Marina Cup (Most Whiting) | M. Gooch (9) |
| Leonards Cup | D. Murton (15¾oz |
| Roy's Cup (Most Fish In Match) | M. Gooch & J. Burwood (9) |
| Turnham Cup (Heaviest Whiting) | M. Sharman (1lb 6oz) |
| Jones Cup (Heaviest Cod) | W. Spooner (3lb 0½oz) |
| Cooper Bowl | G. Gowen (4¾oz) |
| Brooke Cup | A. Plummer (12¾oz) |
| Lincoln Cup (Heaviest Flat) | H. Jermy (15½oz) |
| Claremont Cup | D. Rouse (4lb 8oz) |
| Kingsman Cup | P. Whisstock (jnr) (14¾oz) |
| Yarmouth Stadium Greyhound Trophy (Points) | M. Waters (91) |
| Tuesday | |
|---|---|
| Ron Barber Cup (Aggregate weight) | P. Whisstock (2lb 2¾oz) |
| Bimbo Perring Shield (No. of fish) | P. Whisstock (7) |
| Brighty Trophy (Most points) | Winner: P. Whisstock (166) R/Up: B. Bird (20) |
| Sunday | |
| Electric Dreams Disco Shield (Aggregate weight) | Winner: P. Whisstock (1lb 0¼oz) R/Up: G. Sterry (1lb 0oz) |
| Bimbo Perring Shield (No. of fish) | Winner: G. Sterry (5) R/Up: P. Whisstock (3) |
| Hailey's Cup (Points) | Winner: P. Whisstock (129) R/Up: G. Sterry (128) |
| Howard K/O Shield | Winner: D. Sutton (6oz) R/Up: P. Whisstock (-) |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | |
| Summer | |
| London Boys Shield (Most points) | P. Whisstock (157) |
| Tramps Alley Shield (Aggregate weight) | P. Whisstock (1lb 3¾oz) |
| Year of the Child Cup | - |
| Division A | Winner: M. Gooch (48lb 5¾oz) R/Up: D. Rouse (33lb 3½oz) |
| Division B | Winner: W. Spooner (27lb 0oz) R/Up: D. Murton (15lb 8oz) |
| Division C | Winner: P. Whisstock (4lb 6¾oz) R/Up: B. Brown (1lb 6½oz) |
| Davies Cup (Aggregate weight) | Winner: W. Spooner (22lb 10½oz) R/Up: C. Scarff (21lb 0½oz) |
| Tricentrol Diamond Jubilee Trophy | C. Scarff (1lb 11oz) |
| Junior Freshwater Trophy |
| Hudson Cup Night Match (2 Rods) | Winner: G. Gowen (2lb 5oz) R/Up: R. Tomlin (2lb 3oz) |
| Ladies Cup (Aggregate weight) | |
| Fred Williams Cup (Distance) | Winner: M. Gooch (205yds) R/Up: S. Gowen (205yds) |
| Louise Shield (Accuracy) | H. Brighty (1ft off centre at 158yds) |
