| Economy Cup (No. of fish) | Winner: M. Gooch (41) R/Up: M. Sharman (34) |
| Heathlands Trophy (Aggregate weight) | Winner: M. Gooch (42lb 10¾oz) R/Up: M. Burwood (31lb 12oz) |
| Corton Trophy (Points) | Winner: M. Sharman (417) R/Up: M. Gooch (377) |
| Summer K/O Cup | Winner: M. Sharman (9¾oz) R/Up: P.Whisstock (jnr) (-) |
| Dyer Cup (Heaviest Bag Eels) | H. Jermy (2lb 4½oz) |
| Ness Point Cup (Heaviest Bag Soles) | L. Whisstock (13½oz) |
| Harry Morton Memorial Trophy | M. Sharman (10oz) |
| Sam Hook Memorial Trophy | L. Whisstock (13½oz) |
| William Plant Memorial Trophy | H. Jermy (1lb 7½oz) |
| Bass Cup | Mrs K. Austin (3lb 12oz) |
| Ladies Summer Cup (Most points) | Winner: Mrs K. Austin (144) R/Up: Mrs W. Ellis (98) |
| Jubilee Cup (2 Rod Night Match) | Winner: M. Burwood (1lb 3oz) R/Up: A. Plummer (1lb 1½oz) |
| Ruby Cup | Winner: M. George (4lb 9½oz) R/Up: P. Whisstock (jnr) (3lb 6oz) |
| Thirtle Cup (No. of fish) | Winner: J. Burwood (32) R/Up: M. Burwood (29) |
| Dowson Cup (Aggregate weight) | Winner: J. Burwood (22lb 11½oz) R/Up: H. Jermy (18lb 14½oz) |
| Norwich City Cup (Points) | Winner: M. Burwood (339) R/Up: M. George (336) |
| Plant K/O Cup | Winner: J. Burwood (2lb 2¼oz) R/Up: M. George (4oz) |
| Ken Highway Shield (Most Whiting) | J. Burwood & S. Burwood (4) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | S. Burwood (2lb 3½oz) |
| Rose Cup (Heaviest Cod) | H. Jermy (9lb 8oz) |
| Paul & Gibbs Cup | J. Burwood (11½oz) |
| Ken Highway Memorial Trophy | B. Watson (1lb 6¼oz) |
| Tricentrol Challenge Trophy | A. Randlesome (1lb 11oz) |
| Sam Hook Pairs Trophy | M. Burwood & L. Whisstock (12oz) |
| Ernie Weavers Memorial Trophy | M. George (12½oz) |
| Lowestoft Boro Cup | J. Burwood (4lb 7½oz) |
| Stan Tuttle Memorial Trophy | S. Gooderham & M. George (6½oz) |
| Gordon Burwood Memorial Trophy | H. Jermy (11lb 14oz) |
| George Knights Trophy (Heaviest flat) | W. Sutton & A. Crosson (1lb 0oz) |
| Mullender Trophy (No. of fish) | Winner: M. Gooch (60) R/Up: D. Rouse (34) |
| Kirkley Traders Cup (Aggregate weight) | Winner: M. Gooch (39lb 11¾oz) R/Up: D. Rouse (21lb 13½oz) |
| Baxter Trophy (Points) | Winner: D. Rouse (469) R/Up: M. Gooch (459) |
| Pontins K/O Cup | Winner: M. Gooch (11½oz) R/Up: G. Gowen (-) |
| Fellows Cup | D. Rouse (1lb 13oz) |
| Marina Cup (Most Whiting) | A. Plummer (3) |
| Leonards Cup | M. Gooch (2lb 14oz) |
| Roy's Cup (Most Fish In Match) | M. Gooch (10) |
| Turnham Cup (Heaviest Whiting) | S. Gooderham (11¾oz) |
| Jones Cup (Heaviest Cod) | M. Gooch (5lb 8oz) |
| Cooper Bowl | H. Jermy (12oz) |
| Brooke Cup | L. Whisstock (14½oz) |
| Lincoln Cup (Heaviest Flat) | A. Plummer (15¾oz) |
| Claremont Cup | M. Gooch (1lb 6oz) |
| Kingsman Cup | L. Whisstock (14oz) |
| Yarmouth Stadium Greyhound Trophy (Points) | S. Gooderham (49) |
| Tuesday | |
|---|---|
| Ron Barber Cup (Aggregate weight) | P. Whisstock (3lb 14¼oz) |
| Bimbo Perring Shield (No. of fish) | P. Whisstock (13) |
| Brighty Trophy (Most points) | P. Whisstock (229) |
| Sunday | |
| Electric Dreams Disco Shield (Aggregate weight) | Winner: P. Whisstock (7lb 10½oz) R/Up: J. Mitchell (4lb 0½oz) |
| Bimbo Perring Shield (No. of fish) | Winner: P. Whisstock & J. Mitchell (13) R/Up: D. Sutton (9) |
| Hailey's Cup (Points) | Winner: J. Mitchell (246) R/Up: P. Whisstock (240) |
| Howard K/O Shield | P. Whisstock (5¼oz) |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | P. Whisstock (2lb 8oz) |
| Summer | |
| London Boys Shield (Most points) | Winner: P. Whisstock (283) R/Up: D. Sutton (10) |
| Tramps Alley Shield (Aggregate weight) | P. Whisstock (10lb 13½oz) |
| Year of the Child Cup | J. Mitchell |
| Division A | Winner: M. Gooch (82lb 12½oz) R/Up: H. Jermy (64lb 1¾oz) |
| Division B | Winner: P. Whisstock (jnr) (22lb 6¼oz) R/Up: N. Thrower (13lb 2¾oz) |
| Division C | Winner: J. Ellis (4lb 2¾oz) R/Up: J. Mitchell (jnr) (4lb 0½oz) |
| Davies Cup (Aggregate weight) | Winner: R. Grimson (8lb 7½oz) R/Up: A. Scarff (8lb 4½oz) |
| Tricentrol Diamond Jubilee Trophy | R. Grimson (7lb 2oz) |
| Junior Freshwater Trophy |
| Hudson Cup Night Match (2 Rods) | Winner: A. Plummer (2lb 10¼oz) R/Up: S. Gooderham (1lb 10½oz) |
| Ladies Cup (Aggregate weight) | Winner: Mrs K. Austin (8lb 11¾oz) R/Up: Mrs W. Ellis (1lb 0½oz) |
| Fred Williams Cup (Distance) | |
| Louise Shield (Accuracy) |
