| Economy Cup (No. of fish) | Winner: M. Gooch (31) R/Up: H. Jermy (21) |
| Heathlands Trophy (Aggregate weight) | Winner: M. Gooch (16lb 3½oz) R/Up: S. Gooderham (15lb 13oz) |
| Corton Trophy (Points) | H. Jermy & D. Rouse (358) |
| Summer K/O Cup | Winner: H. Jermy (9¼oz) R/Up: Mrs K. Austin (-) |
| Dyer Cup (Heaviest Bag Eels) | H. Jermy (1lb 12oz) |
| Ness Point Cup (Heaviest Bag Soles) | A. Pearce (1lb 0oz) |
| Harry Morton Memorial Trophy | D. Rouse (1lb 4½oz) |
| Sam Hook Memorial Trophy | M. Gooch (15oz) |
| William Plant Memorial Trophy | S. Gooderham (6lb 9¾oz) |
| Bass Cup | S. Gooderham (6lb 8oz) |
| Ladies Summer Cup (Most points) | Winner: Mrs K. Austin (147) R/Up: Mrs D. Webb (132) |
| Jubilee Cup (2 Rod Night Match) | Winner: D. O'Connell (5lb 14oz) R/Up: A. Crosson 4lb 8oz) |
| Ruby Cup | Winner: L. Whisstock (2lb 6½oz) R/Up: P. Whisstock (jnr) (11½oz) |
| Thirtle Cup (No. of fish) | Winner: H. Jermy (69) R/Up: A. Randlesome (49) |
| Dowson Cup (Aggregate weight) | Winner: H. Jermy (27lb 1¾oz) R/Up: J. Burwood (19lb 12¾oz) |
| Norwich City Cup (Points) | Winner: M. George (355) R/Up: S. Gooderham (354) |
| Plant K/O Cup | Winner: H. Jermy (5lb 15¾oz) R/Up: H. Brighty (3lb 4oz) |
| Ken Highway Shield (Most Whiting) | H. Jermy (23) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | H. Jermy (4lb 15¼oz) |
| Rose Cup (Heaviest Cod) | H. Brighty (3lb 1¾oz) |
| Paul & Gibbs Cup | S. Gooderham (14¾oz) |
| Ken Highway Memorial Trophy | M. Wegg (1lb 5oz) |
| Tricentrol Challenge Trophy | S. Gooderham (8½oz) |
| Sam Hook Pairs Trophy | M. George & R. Sustins (10oz) |
| Ernie Weavers Memorial Trophy | H. Brighty (1lb 0¼oz) |
| Lowestoft Boro Cup | S. Gooderham (4lb 5oz) |
| Stan Tuttle Memorial Trophy | R. Sustins (1lb 2½oz) |
| Gordon Burwood Memorial Trophy | H. Jermy (10½oz) |
| George Knights Trophy (Heaviest flat) | L. Whisstock (1lb 2oz) |
| Trevor Westgate Memorial Trophy | M. George & R. Sustins & P. Whisstock (5oz) |
| Mullender Trophy (No. of fish) | Winner: M. Gooch (100) R/Up: D. Rouse (49) |
| Kirkley Traders Cup (Aggregate weight) | Winner: M. Gooch (38lb 13½oz) R/Up: D. Rouse & S. Gooderham (18lb 15¾oz) |
| Baxter Trophy (Points) | Winner: M. Gooch (419) R/Up: S. Gooderham (351) |
| Pontins K/O Cup | Winner: M. Gooch (2lb 4½oz) R/Up: G. Gowen (5¼oz) |
| Fellows Cup | R. Grimson (1lb 4oz) |
| Marina Cup (Most Whiting) | M. Gooch (9) |
| Leonards Cup | M. Gooch (1lb 0oz) |
| Roy's Cup (Most Fish In Match) | M. Gooch (16) |
| Turnham Cup (Heaviest Whiting) | G. Gowen (13oz) |
| Jones Cup (Heaviest Cod) | M. Wegg (2lb 7oz) |
| Cooper Bowl | M. Gooch (1lb 2oz) |
| Brooke Cup | M. Gooch (11oz) |
| Lincoln Cup (Heaviest Flat) | M. Gooch (12oz) |
| Claremont Cup | M. Gooch (5lb 6½oz) |
| Kingsman Cup | M. Gooch (13½oz) |
| Yarmouth Stadium Greyhound Trophy (Points) | M. Gooch (99) |
| Tuesday | |
|---|---|
| Ron Barber Cup (Aggregate weight) | Winner: C. Turrell (4lb 14¾oz) R/Up: D. Barbor (3lb 11¾oz) |
| Bimbo Perring Shield (No. of fish) | Winner: C. Turrell (13) R/Up: D. Barbor (12) |
| Brighty Trophy (Most points) | Winner: D. Barbor (175) R/Up: C. Turrell (166) |
| Sunday | |
| Electric Dreams Disco Shield (Aggregate weight) | Winner: B. Blowers (5lb 11½oz) R/Up: C. Turrell (4lb 4½oz) |
| Bimbo Perring Shield (No. of fish) | Winner: B. Blowers (20) R/Up: S. Blowers (13) |
| Hailey's Cup (Points) | Winner: B. Blowers (225) R/Up: C. Turrell (197) |
| Howard K/O Shield | Winner: S. Blowers (14oz) R/Up: C. Turrell (-) |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | D. Barbor (14oz) |
| Summer | |
| London Boys Shield (Most points) | - |
| Tramps Alley Shield (Aggregate weight) | - |
| Year of the Child Cup | - |
| Division A | Winner: M. Gooch (57lb 8½oz) R/Up: S. Gooderham (46lb 1oz) |
| Division B | Winner: H. Brighty (18lb 11½oz) R/Up: P. Austin (17lb 3¾oz) |
| Division C | Winner: C. Turrell (jnr) (9lb 3¼oz) R/Up: R. Sustins (6lb 13oz) |
| Davies Cup (Aggregate weight) | Winner: C. Scarff (52lb 0¼oz) R/Up: S. Scarff (43lb 11½oz) |
| Tricentrol Diamond Jubilee Trophy | C. Scarff (24lb 1oz) |
| Junior Freshwater Trophy | - |
| Hudson Cup Night Match (2 Rods) | Winner: S. Gooderham (6lb 8½oz) R/Up: G. Gardiner (5lb 15oz) |
| Ladies Cup (Aggregate weight) | Winner: Mrs K. Austin (10lb 6oz) R/Up: Mrs D. Webb (6lb 13¾oz) |
| Fred Williams Cup (Distance) | - |
| Louise Shield (Accuracy) | - |
