Prize Presentation 2009
| Economy Cup (No. of fish) | Winner: S. Gooderham (114) R/Up: A. Crowe (75) |
| Heathlands Trophy (Aggregate weight) | Winner: A. Crowe(36-11½) R/Up: S. Gooderham (32-11½) |
| Corton Trophy (Points) | Winner: S. Gooderham (481) R/Up: T. Harman (479) |
| Summer K/O Cup | Winner: B. Watson R/Up: T. Harman & S. Gooderham |
| Dyer Cup (Heaviest Bag Eels) | A. Crowe (0-11½) |
| Ness Point Cup (Heaviest Bag Soles) | B. Watson (1-01¼) |
| Bass Cup (Heaviest Bag Bass) | A. Crowe (6-11½) |
| Harry Morton Memorial Trophy | P. Blyth (0-12½) |
| Sam Hook Memorial Trophy | S. Gooderham (2-12¼) |
| William Plant Memorial Trophy | T. Spooner (4-15) |
| Ladies Summer Cup (Most Points) | Winner: Mrs P. Carter (197) R/Up; Mrs D. George (16) |
| Jubilee Cup (2 Rod Night Match) | Winner: P. Blyth (3-01¾) R/Up: T. Harman (2-12¾) 3rd: S. Gooderham (2-04½) |
| South Pier Ruby Cup | Winner: P. Carter (9-04½) R/Up: P. George (jnr) (4-15¾) |
| Thirtle Cup (No. of fish) | Winner: P. Blyth (78) R/Up: A. Randlesome (72) |
| Dowson Cup (Aggregate weight) | Winner: W. Perring (63-10¼) R/Up: A. Randlesome (62-14¼) |
| Norwich City Cup (Points) | Winner: P. Blyth (429) R/Up: T. Harman (417) |
| Plant K/O Cup | Winner: P. Carter (12-04¼) R/Up: A. Randlesome (6-00¾) |
| Ken Highway Shield (Most Whiting) | P. Blyth (24) |
| E.G. Dann Trophy (Heaviest Bag (Cod Barred)) | P. Blyth (3-07½) |
| Rose Cup (Heaviest Cod) | A. Randlesome (6-00¾) |
| George Knights Trophy (Heaviest Flat) | - |
| Fellows Cup | D. Murton (9-09¾) |
| Lowestoft Boro Cup | T. Harman (10-05) |
| Paul & Gibbs Cup | T. Harman (1-07¼) |
| Ken Highway Memorial Trophy | J. Carter (5-01) |
| Stan Tuttle Memorial Trophy | M. Sherwood (5-13¾) |
| Ernie Weavers Memorial Trophy | P. Blyth (6-00¼) |
| Gordon Burwood Memorial Trophy | W. Perring (5-02¾) |
| Trevor Westgate Memorial Trophy | W. Perring (1-13) |
| Tricentrol Challenge Trophy | J. Carter (1-04½) |
| Sam Hook Pairs Trophy | S. Gooderham & A. Randlesome |
| Gassy Cook Shield (Points) | T. Harman (76) |
| Mullender Trophy (No. of fish) | Winner: M. Sherwood (143) R/Up: L. Sherwood (126) |
| Kirkley Traders Cup (Aggregate weight) | Winner: M. Sherwood (132-03¼) R/Up: L. Sherwood (102-07) |
| Baxter Trophy (Points) | Winner: M. Sherwood (517) R/Up: L. Sherwood (495) |
| Pontins K/O Cup | Winner: M. Sherwood (16-10¾) R/Up: D. Murton (13-00) |
| Marina Cup (Most Whiting) | L. Bultitude (15) |
| Roy's Cup (Most Fish In Match) | W. Spooner (24) |
| Turnham Cup (Heaviest Whiting) | W. Perring (1-02¼) |
| Jones Cup (Heaviest Cod) | K. Murray (6-13) |
| Lincoln Cup (Heaviest Flat) | A. Crowe (0-15½) |
| Cooper Bowl | M. Sherwood (12-08) |
| Claremont Cup | M. Sherwood (16-07) |
| Brooke Cup | T. Harman (1-08) |
| Kingsman Cup | L. Sherwood (6-00½) |
| Leonards Cup | A. Hebditch (7-12¼) |
| Yarmouth Stadium Greyhounds Trophy (Points) | L. Sherwood (93) |
| Tuesday | |
|---|---|
| Bimbo Perring Shield (No. of fish) | Winner: L. Bonnor (4) R/Up: - |
| Ron Barber Cup (Aggregate weight) | Winner: L. Bonnor (1-03) R/Up: - |
| Brighty Trophy (Points) | Winner: L. Bonnor (37) R/Up: B. Thorpe (5) |
| Sunday | |
| Bimbo Perring (No. of fish) | Winner: P. George (29) R/Up: - |
| Electric Dreams Disco Shield (Aggregate Weight) | Winner: P. George (6-10¼) R/Up: - |
| Hailey's Cup (Points) | Winner: P. George (261) R/Up: - |
| Howard K/O Shield | Winner: P. George (1-01¾) R/Up: - |
| Wynne & Cullen Cup (Heaviest Cod (Sun & Tues)) | - |
| Summer | |
| London Boys Shield (Points) | Winner: B. Thorpe (133) R/Up: L. Bonnor (68) |
| Tramps Alley Shield (Aggregate Weight) | Winner: B. Thorpe (5-05¼) R/Up: L. Bonnor (2-08¾) |
| Hudson Cup Night Match (2 Rods) | Winner: M. Sherwood (24-08) R/Up: T. Harman (16-06) 3rd: K. Murray (9-04½) |
| Ladies Match (Aggregate weight) | Winner: - R/Up: - |
| League Winners (Weight) | |
|---|---|
| Division A | Winner: M. Sherwood (154-08¼) R/Up: P. Blyth (152-03¼) |
| Division B | Winner: H. Brighty (48-10¾) R/Up: A. Hebditch (44-05¾) |
| Division C | Winner: P. George (6-10¼) R/Up: B. Thorpe (5-05¼) |
| Freshwater Matches | |
| Davies Cup (Aggregate weight) | Winner: C. Scarff (424-11) R/Up: S. Scarff (375-11) |
| Tricentrol Diamond Jubilee Trophy | S. Gooderham (30-04) |
| Coastal Computers Pairs Trophy | B. Watson & C. Scarff (42-12) |
| River Cup | S. Scarff (21-14) |
| Junior Freshwater Trophy | - |
| Casting Competition | |
| Fred Williams Cup (Longest Cast) | Winner: M. Sherwood (208 yards) R/Up: H. Brighty (191 yards) |
| Louise Shield (Accuracy) | L. Yeatman (3ft 10in at 128 yards) |
