| 1st | W. Spooner | 167lb 4 ¾oz |
| 2nd | B. Blowers (Jnr) | 137lb 14 ¾oz |
| 3rd | C. Scarff | 130lb 5 ¼oz |
| 4th | S. Gooderham | 107lb 10oz |
| 5th | R. Grimson | 101lb 2oz |
| 6th | S. Scarff | 77lb 6 ¾oz |
| 7th | A. Scarff | 58lb 3 ¼oz |
| 8th | W. Tuttle | 53lb 2 ¼oz |
| 9th | R. Sustins | 46lb 3 ½oz |
| 10th | H. Brighty | 42lb 15 ¾oz |
| 11th | N. Thrower | 34lb 3 ½oz |
| 12th | S. Blowers (Jnr) | 32lb 7 ½oz |
| 13th | B. Watson | 19lb 2 ½oz |
| 14th | T. Rudd | 5lb 10oz |
| 15th | K. Harman (Jnr) | 5lb 1 ½oz |
| 16th | D. Rouse | 4lb 4 ½oz |
| 17th | P. Whisstock | 3lb 0oz |
| 18th | H. Jermy | 15 ½oz |
| Total Weight | 1027lb 1¼oz | |
