Beach Results | Pier Results | Boat Results | Coarse Results
Pontins Week 2004
In conjunction with Pontins Pakefield, Suffolk, the Lowestoft Sea Angling Society held the 27th annual Fishing Festival from the 17th to 24th of September. Bait was available on site, supplied by Angling Direct. For the Coarse anglers there was also the option of ordering bait from Barford Lakes, which were visited on three of the four days. Prizes were provided by Angling Direct, with Pontins vouchers also awarded as first prize in each category. Below are all the results, with daily winning weights in red.
Pier Results | Boat Results | Coarse Results
Beach Results 2004
12 anglers took part in the competition. The winner after four days fishing was I. Hopper, with a total weight of 7lb 1½oz.
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| I. Hopper | 1lb 14oz | 2lb 0½oz | 1lb 9oz | 1lb 10oz | 7lb 1½oz |
| T. Pitcairn | 1¾oz | 2lb 1oz | 15oz | 3lb 2¾oz | 6lb 4½oz |
| A. Gallagher | 11½oz | 2lb 8oz | 2lb 0oz | 1lb 0oz | 6lb 3½oz |
| D. Murphy | 1lb 11oz | 1lb 7½oz | 15½oz | 1lb 8oz | 5lb 10oz |
| Mrs V Livick | 6oz | 1lb 12oz | - | 1½oz | 2lb 3½oz |
| B. Watson | 6½oz | 6½oz | 13oz | 5oz | 1lb 15oz |
| F. Catchpole | - | 1lb 4oz | 7oz | - | 1lb 11oz |
| K. Rayner | 2¾oz | 1lb 2oz | - | - | 1lb 4¾oz |
| B. Sawyer | - | - | 5¼oz | 8oz | 13¼oz |
| T. J. Lewis | - | 7oz | - | 4½oz | 11½oz |
| D. Swell | - | - | 11½oz | - | 11½oz |
| S. Dann | 2oz | - | - | - | 2oz |
Beach Results | Boat Results | Coarse Results
Pier Results 2004
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| A. Creighton | 3lb 6½oz | 5lb 3½oz | 1lb 7oz | 5¼oz | 10lb 6¼oz |
| C. Gore | 2lb 12¼oz | 12½oz | 1lb 1½oz | 4lb 2¾oz | 8lb 13oz |
| D. Hale | 1lb 4½oz | 1lb 3¼oz | 9oz | 8¾oz | 3lb 9½oz |
| C. Cox | 1lb 0¼oz | 1lb 3½oz | - | 10¾oz | 2lb 14½oz |
| A. Gaskin | 1lb 12½oz | - | 6¾oz | 5¾oz | 2lb 9oz |
| Mrs Ford | - | 1lb 5¾oz | 1lb 3oz | - | 2lb 8¾oz |
| J. Bowman | 1lb 1¾oz | - | 1lb 4¾oz | - | 2lb 6½oz |
| B. Lamb | 8¼oz | 5½oz | 6¾oz | 9oz | 1lb 13½oz |
| G. Smith | 1lb 8½oz | - | - | - | 1lb 8½oz |
| L. Penman | 15½oz | 7½oz | - | - | 1lb 7oz |
| D. Hook | 5½oz | 8½oz | 6oz | - | 1lb 4oz |
| D. Dixon | 1lb 3¼oz | - | - | - | 1lb 3¼oz |
| M. George | 1lb 3¼oz | - | - | - | 1lb 3¼oz |
| Mrs K. Hadley | - | - | - | 1lb 3¼oz | 1lb 3¼oz |
| R. Cook | - | - | 14oz | - | 14oz |
| A. Wilkinson | - | - | 14oz | - | 14oz |
| Mrs K. Watson | 4¾oz | - | - | 6¾oz | 11½oz |
| B. Heath | - | 10¼oz | - | - | 10¼oz |
| Mrs England | - | - | 9oz | - | 9oz |
| J. Heath (J) | 3¾oz | - | - | 5oz | 8¾oz |
| C. Horne | 6¾oz | - | - | - | 6¾oz |
| R. Hook | - | - | - | 6½oz | 6½oz |
| J.C. Smith | 6½oz | - | - | - | 6½oz |
| K. Palen | - | - | 6¼oz | - | 6¼oz |
| J. England | - | - | 5oz | - | 5oz |
Beach Results | Pier Results | Coarse Results
Boat Results 2004
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| B. Pearce | 8lb 2oz | 5lb 6½oz | 7lb 10½oz | 5lb 10oz | 26lb 13oz |
| K. Risby | 8lb 7oz | 3lb 7oz | 4lb 9oz | 6lb 12oz | 23lb 3oz |
| A. Tibbles | 8lb 9oz | 3lb 8oz | 6lb 1oz | 3lb 2oz | 21lb 4oz |
| C. Dunkling | 9lb 4½oz | 2lb 1oz | 5lb 6oz | 3lb 6oz | 20lb 1½oz |
| P. Austin | 4lb 5oz | 4lb 12oz | 5lb 13oz | 5lb 3oz | 20lb 1oz |
| K. Tibbles (J) | 3lb 5oz | 2lb 9½oz | 2lb 12½oz | 11lb 0½oz | 19lb 11½oz |
| L. Castleton | 1lb 8½oz | 9oz | 7lb 5oz | 8lb 13oz | 18lb 3½oz |
| K. Miles (J) | 5lb 0½oz | 3lb 4oz | 5lb 3oz | 4lb 3oz | 17lb 10½oz |
| E. Shaw | 6lb 0oz | 3lb 4oz | 2lb 12oz | 5lb 4oz | 17lb 4oz |
| J. Spencer | 4lb 4oz | 4lb 11oz | 3lb 9oz | 2lb 12½oz | 15lb 4½oz |
| S. Russell | 5lb 6½oz | 12oz | 5lb 6oz | 1lb 8oz | 13lb 0½oz |
| D. Lara | 2lb 11½oz | 1lb 12½oz | 3lb 15½oz | 1lb 15½oz | 10lb 7oz |
| J. Cook | - | 1lb 8½oz | 2lb 12oz | 4lb 11oz | 8lb 15½oz |
| E. Walker | - | 1lb 2oz | 6lb 8½oz | 14oz | 8lb 8½oz |
| B. Reeve | 1lb 6½oz | - | 1lb 5oz | - | 2lb 11½oz |
| Mrs A. Thomson | - | - | 11oz | - | 11oz |
Beach Results | Pier Results | Boat Results
Coarse Results 2004
With four full coaches of anglers, the coarse section fished four different venues, alternating each day. Three days were spent at the Barford complex, fishing Barford match, Railway and Colton lakes. This was predominantly carp fishing, but the fourth day offered another challenge. The River Yare wasn't as comfortable as the lakes, but the fishing required no less skill. Winner for the second year running was J. Howard with a record weight for the week. Completing a Doncaster top three were T. Reeves and K. Pearson.
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| K. Pearson | 12lb 1½oz | 140lb 14oz | 14lb 7oz | 69lb 2oz | 236lb 8½oz |
| B. Wessells | 10lb 3½oz | 111lb 4oz | 75lb 14oz | 37lb 5oz | 234lb 10½oz |
| S. Chilvers | 13lb 4½oz | 122lb 9oz | 52lb 0oz | - | 187lb 13½oz |
| D. Ludlam | 7lb 7½oz | 86lb 14oz | 41lb 7oz | 45lb 5oz | 181lb 1½oz |
| G. Britton | - | 106lb 12oz | 46lb 8oz | 22lb 0oz | 175lb 2oz |
| B. Fuller | 15lb 12oz | 71lb 12oz | 45lb 1oz | 32lb 2oz | 164lb 11oz |
| D. McCall | 17lb 0oz | 70lb 12oz | 48lb 0oz | 7lb 13oz | 143lb 9oz |
| T. Glegg | - | 60lb 7oz | 3lb 14oz | 68lb 8oz | 132lb 13oz |
| M. Madges | 7lb 14¾oz | 41lb 8oz | 32lb 12oz | 49lb 1oz | 131lb 3¾oz |
| G. Cousins | 15lb 11oz | 70lb 7oz | 42lb 14oz | - | 129lb 0oz |
| M. Britton | 12lb 4oz | 96lb 8oz | 17lb 6oz | - | 126lb 2oz |
| A. Watson | 7lb 15oz | 41lb 3oz | 39lb 12oz | 14lb 0oz | 102lb 14oz |
| A. Hawkins | - | 60lb 13oz | 27lb 0oz | - | 87lb 13oz |
| J. Clarke | 4lb 12oz | 47lb 10oz | 12lb 6oz | 21lb 12oz | 86lb 8oz |
| B. Allen | 4lb 5¼oz | 51lb 14oz | 14lb 12oz | 12lb 11oz | 83lb 10¼oz |
| B. Goodwin | 13lb 12¾oz | 18lb 12oz | 34lb 6oz | - | 66lb 14¾oz |
| A. Goodwin | 2lb 8¼oz | 32lb 3oz | 5lb 11oz | 25lb 8oz | 65lb 14¼oz |
| J. McCall | 1lb 2oz | 24lb 4oz | 29lb 2oz | 9lb 7oz | 63lb 15oz |
| D. Harper | 5lb 5oz | 35lb 8oz | 11lb 8oz | 9lb 0oz | 61lb 5oz |
| K. Warner | 3lb 11oz | 37lb 2oz | 9lb 6oz | 5lb 3oz | 55lb 6oz |
| M. Chilvers | - | 19lb 10oz | - | - | 19lb 10oz |
| T. Glegg | - | - | 19lb 4oz | - | 19lb 4oz |
Coach 1 | Coach 3 | Coach 4 | Back to Top
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| R. Grange | 71lb 0oz | 6lb 3½oz | 75lb 6oz | 61lb 10oz | 214lb 3½oz |
| C. Cleary | 40lb 14oz | 3lb 0½oz | 80lb 10oz | 20lb 0oz | 144lb 8½oz |
| A. Bland | 35lb 0oz | - | 83lb 14oz | 22lb 11oz | 141lb 9oz |
| D. Powell | 29lb 9oz | 5lb 2¼oz | 63lb 1oz | 19lb 7oz | 117lb 3¼oz |
| M. Barnsley | 37lb 0oz | 3lb 11oz | 66lb 13oz | - | 107lb 8oz |
| M. McKinley | 51lb 2oz | 3lb 15¾oz | 46lb 4oz | 3lb 7oz | 104lb 12¾oz |
| C. Cox | 50lb 4oz | - | 37lb 12oz | 13lb 12oz | 101lb 12oz |
| B. Blackburn | 15lb 3oz | 2lb 8oz | 62lb 6oz | 18lb 10oz | 98lb 11oz |
| K. Warren | 21lb 11oz | 5lb 15oz | 53lb 0oz | 17lb 14oz | 98lb 8oz |
| B. McKinley | 19lb 2oz | 7lb 14½oz | 56lb 6oz | 10lb 15oz | 94lb 5½oz |
| J. Spicer | 24lb 10oz | 3lb 4½oz | 16lb 2oz | 39lb 12oz | 83lb 12½oz |
| R. Jones | 34lb 0oz | 4lb 0½oz | 12lb 4oz | 31lb 8oz | 81lb 12½oz |
| B. Smith | 30lb 4oz | 5lb 11¾oz | 17lb 4oz | 27lb 12oz | 80lb 15¾oz |
| N. Ross | 35lb 2oz | - | 42lb 2oz | - | 77lb 4oz |
| Ms S. Turner | 21lb 14oz | 4lb 0oz | 36lb 2oz | 10lb 3oz | 72lb 3oz |
| P. Nash | 20lb 5oz | 4lb 9½oz | 7lb 2oz | 35lb 0oz | 67lb 0½oz |
| L. Ross | 5lb 9oz | - | 40lb 12oz | 20lb 5oz | 66lb 10oz |
| A. May | - | 1lb 14½oz | 53lb 6oz | 9lb 5oz | 64lb 9½oz |
| D. Grange | 26lb 12oz | 2lb 12oz | 13lb 0oz | 20lb 8oz | 63lb 0oz |
| A. Libby | 5lb 7oz | 3lb 1¼oz | 25lb 6oz | 20lb 2oz | 54lb 0¼oz |
| S. Andrews | 26lb 0oz | 4lb 2oz | 11lb 14oz | 10lb 2oz | 52lb 2oz |
| J. Buck | 21lb 7oz | 3lb 7oz | - | 26lb 8oz | 51lb 6oz |
| P. Sene | 21lb 10oz | - | 22lb 0oz | - | 43lb 10oz |
| J. Horey | 15lb 7oz | 9oz | 18lb 12oz | 5lb 7oz | 40lb 3oz |
| J. Bull | - | 1lb 9oz | 23lb 8oz | 11lb 5oz | 36lb 6oz |
| N. Trevelyan | - | 1lb 8½oz | 22lb 7oz | 10lb 5oz | 34lb 4½oz |
| A. Dalton | 5lb 4oz | - | 25lb 0oz | - | 30lb 4oz |
Coach 1 | Coach 2 | Coach 4 | Back to Top
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| L. Sears | 34lb 11oz | 32lb 8oz | 18lb 15oz | 88lb 6oz | 174lb 8oz |
| A. Milner | 13lb 14oz | 61lb 0oz | 10lb 15oz | 76lb 12oz | 162lb 9oz |
| M. Hall | 44lb 10oz | 28lb 10oz | 8lb 11oz | 42lb 4oz | 124lb 3oz |
| P. Barnes | 22lb 3oz | 29lb 8oz | 29lb 6oz | 41lb 0oz | 122lb 1oz |
| P. Brown | 5lb 13oz | 54lb 2oz | 22lb 10oz | 31lb 12oz | 114lb 5oz |
| A. Jenkins | 9lb 14oz | 82lb 2oz | 7lb 12¾oz | 10lb 4oz | 110lb 0¾oz |
| B. Hamnett | 10lb 0oz | 47lb 4oz | 11lb 11oz | 34lb 9oz | 103lb 8oz |
| R. Kent | 24lb 6oz | 48lb 8oz | - | 30lb 1oz | 102lb 15oz |
| F. Lee | 25lb 7oz | 54lb 8oz | - | 23lb 0oz | 102lb 15oz |
| R. Payne | 10lb 8oz | 5lb 5oz | 12lb 11oz | 66lb 12oz | 95lb 4oz |
| T. Granger | 14lb 6oz | 42lb 2oz | 5lb 0¾oz | 33lb 8oz | 95lb 0¾oz |
| P. Brindley | 9lb 4oz | 36lb 2oz | - | 45lb 7oz | 90lb 13oz |
| F. Maris | 16lb 1oz | 22lb 4oz | 8lb 14¾oz | 43lb 4oz | 90lb 7¾oz |
| B. Lowe | 16lb 4oz | 16lb 8oz | 10lb 14oz | 39lb 8oz | 83lb 2oz |
| B. Rayfield | 18lb 2oz | 25lb 11oz | 21lb 14oz | 11lb 9oz | 77lb 4oz |
| M. Cooper | 14lb 12oz | 35lb 12oz | 8lb 4½oz | 12lb 10oz | 71lb 6½oz |
| J. Bilsland | 15lb 9½oz | 11lb 14oz | 16lb 11oz | 24lb 0oz | 68lb 2½oz |
| J. Bartrum | 2lb 0oz | 19lb 12oz | 16lb 15oz | 26lb 4oz | 64lb 15oz |
| T. Tapp | 2lb 6oz | 19lb 0oz | 15lb 3oz | 23lb 8oz | 60lb 1oz |
| R. Chambers | 15lb 8oz | 17lb 0oz | 11lb 3oz | 16lb 0oz | 59lb 11oz |
| K. Gamble | 26lb 8oz | 13lb 8oz | 9lb 7¼oz | 2lb 4oz | 51lb 11¼oz |
| C. Yardley | 18lb 2oz | 17lb 2oz | 6lb 2¾oz | - | 41lb 6¾oz |
| M. Jones | 14lb 9oz | 7lb 0oz | - | 19lb 0oz | 40lb 9oz |
| Mrs L. Jenkins | 4oz | 15lb 0oz | 7lb 8½oz | - | 22lb 12½oz |
| E. O'Keefe | 1lb 8oz | 14lb 2oz | 5lb 0½oz | - | 20lb 10½oz |
| D. Barnes | - | - | 10lb 5oz | 9lb 2oz | 19lb 7oz |
| B. Bowen | 2lb 8oz | 6lb 12oz | - | 8lb 0oz | 17lb 4oz |
| E. Blows | 6oz | 4lb 2oz | 3oz | - | 4lb 11oz |
Coach 1 | Coach 2 | Coach 3 | Back to Top
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| J. Howard | 113lb 12oz | 50lb 10oz | 122lb 10oz | 17lb 6oz | 304lb 6oz |
| T. Reeves | 135lb 14oz | 57lb 12oz | 47lb 8oz | 18lb 11oz | 259lb 13oz |
| D. North | 138lb 6oz | 10lb 10oz | 31lb 8oz | 3lb 14oz | 184lb 6oz |
| J. Lowe | 119lb 10oz | 32lb 13oz | 14lb 13oz | 8lb 11oz | 175lb 15oz |
| R. North | 44lb 0oz | 61lb 3oz | 61lb 14oz | 4lb 6oz | 171lb 7oz |
| J. Whitehouse | 46lb 14oz | 72lb 9oz | 44lb 0oz | - | 163lb 7oz |
| G. Charles | 93lb 10oz | 27lb 0oz | 35lb 12oz | - | 156lb 6oz |
| M. Peverly | 74lb 2oz | 39lb 1oz | 21lb 8oz | 15lb 0oz | 149lb 11oz |
| T. Brothwell | 92lb 11oz | 21lb 2oz | 29lb 6oz | 3lb 3oz | 146lb 6oz |
| P. Saunders | 61lb 4oz | 32lb 4oz | 50lb 6oz | - | 143lb 14oz |
| D. Simpson | 67lb 12oz | 49lb 6oz | 21lb 14oz | 3lb 11oz | 142lb 11oz |
| R. Bowler | 40lb 0oz | 29lb 1oz | 52lb 0oz | 7lb 9oz | 128lb 10oz |
| F. Willey | 43lb 8oz | 17lb 8oz | 55lb 0oz | - | 116lb 0oz |
| R. Melliush | 57lb 4oz | 18lb 6oz | 35lb 12oz | - | 111lb 6oz |
| P. Brough | 56lb 12oz | 34lb 0oz | 7lb 4oz | 7lb 11oz | 105lb 11oz |
| D. Howard | 50lb 12oz | 27lb 10oz | 10lb 4oz | 3lb 6oz | 92lb 0oz |
| H. Sapy | 61lb 2oz | 25lb 12oz | - | - | 86lb 14oz |
| C. Simpson | 44lb 8oz | 37lb 14oz | - | 2lb 14oz | 85lb 4oz |
| P. Allen | 32lb 0oz | 33lb 13oz | 16lb 8oz | - | 82lb 5oz |
| B. Simpson | 5lb 0oz | 32lb 2oz | 28lb 8oz | 7lb 15oz | 73lb 9oz |
| J. Bailey | 59lb 0oz | 13lb 3oz | - | - | 72lb 3oz |
| K. Bailey | 40lb 10oz | 14lb 13oz | 13lb 1oz | - | 68lb 8oz |
| T. Bailey | 14lb 8oz | 17lb 10oz | 24lb 2oz | - | 56lb 4oz |
| L. Byles | 16lb 4oz | 12lb 2oz | 26lb 12oz | - | 55lb 2oz |
| C. Engstrum | 36lb 0oz | 7lb 4oz | 6lb 12oz | - | 50lb 0oz |
| M. Blackburn | 17lb 9oz | 18lb 5oz | 13lb 12oz | - | 49lb 10oz |
| G. Flinders | 23lb 2oz | 2lb 4oz | 17lb 0oz | 13oz | 43lb 3oz |
Beach Results | Pier Results | Boat Results | Coarse Results
