Pontins Week 2005
Beach Results | Pier Results | Boat Results | Coarse Results
Pontins Week 2005 got underway on Friday 23rd September. The weather for the week was mostly good, with the rain holding off during daylight hours. There was confusion amongst the coarse anglers to begin with, as more than the maximum number of 120 signed up for the coaches on the Saturday. This led to a change of venues to accommodate the extra few, which changed again after speaking to Barford Lakes. In the end 120 anglers turned up on the Monday morning to fish, so the original plan could have been stuck to. Other than that, the organising was done, and it was time to get down to the serious business of fishing.
The Sam Hook Open on Sunday was contested by 34 anglers on Pakefield beach. Over half of the competitors weighed in, with 49 sizeable fish caught. Sam Hook Sports gave vouchers for the top three places. The winner was John Whitehouse, who also took part in the beach fishing during the rest of Pontins Week. The top four are below:
| Place | Name | Weight | Prize |
|---|---|---|---|
| 1st | John Whitehouse | 2lb 13oz | £100 voucher |
| 2nd | Richard Jacobs | 2lb 4¾oz | £50 voucher |
| 3rd | Ian Hopper | 2lb 2oz | £25 voucher |
| 4th | Andy Crowe | 1lb 14½oz |
Monday morning broke with blue skies, and anticipation of big fish and bigger weights. The beach anglers didn't have far to go, and Sunday's Open result at least showed there were some fish out there. Four boats left Lowestoft harbour looking for some larger specimens. Gorleston was the venue for the pier fishermen and women, while the freshwater anglers were split onto their four coaches to do battle with carp and the river Yare.
We have kindly been given permission by Barkers Photographic to show the photo of Prize winners on the left. They were responsible for all photos taken on the Thursday night, so if anyone would like a copy of this, or any other, photo then please contact us, and we can put you in touch with them.
Pier Results | Boat Results | Coarse Results
Beach Results 2005
The beach fishing was not spectacular. The first day was comfortably won by A. Gallagher, and he followed this up with another win on day 2. Lowestoft Sea Angling Society's Brian Watson managed to take the honours on day 3 while keeping up his steward duties. Day 4 needed a big catch from someone to topple A. Gallagher, but it was he who took the heaviest bag of the week to cement his victory.
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| A. Gallagher | 2lb 8oz | 2lb 2¼oz | 11oz | 4lb 10oz | 9lb 15¼oz |
| I. Hopper | 1lb 5oz | 15oz | 12¼oz | 2lb 8oz | 5lb 8¼oz |
| J. Whitehouse | 1lb 0¼oz | 9oz | 1lb 0¾oz | 1lb 6½oz | 4lb 0½oz |
| P. Carter | - | 1lb 15oz | 1lb 0¼oz | 14½oz | 3lb 13¾oz |
| A. Crowe | 1lb 6oz | 5½oz | 13¼oz | 13½oz | 3lb 6¼oz |
| C. Engstrum | 8oz | 1lb 15oz | 4½oz | 5½oz | 3lb 1oz |
| B. Watson | - | 14½oz | 1lb 2oz | 1lb 0¼oz | 3lb 0¾oz |
| B. Lawrence | - | 7¾oz | 10oz | 12¾oz | 1lb 14½oz |
| T. Pitcairn | 6¼oz | - | 8oz | 9¾oz | 1lb 8oz |
| D. Shorthouse | 10¾oz | - | 10¾oz | - | 1lb 5½oz |
| S. Chambers | - | 2½oz | 12oz | - | 14½oz |
| T.J. Lewis | - | 12oz | - | - | 12oz |
| V. Livick | - | - | 6oz | 4½oz | 10½oz |
| M. Wigg | - | - | - | 9oz | 9oz |
| B. Sawyer | 7¼oz | - | - | - | 7¼oz |
| M. Sandy | - | 6¼oz | - | - | 6¼oz |
| J. Sawyer | - | 6¼oz | - | - | 6¼oz |
| F. Alford | - | - | - | - | - |
| T. Alford | - | - | - | - | - |
| E. Negus | - | - | - | - | - |
| R. Foster | - | - | - | - | - |
| L. Penman | - | - | - | - | - |
| A. Burgiss | - | - | - | - | - |
| F. Ingleby | - | - | - | - | - |
| C. Gardiner | - | - | - | - | - |
| R. Rayner | - | - | - | - | - |
Beach Results | Boat Results | Coarse Results
Pier Results 2005
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| J. Chidwick | 3lb 6½oz | - | 2lb 5oz | - | 5lb 11½oz |
| E.J. Collett | - | - | 1lb 12½oz | - | 1lb 12½oz |
| J. Beddows | 11¾oz | - | 12¼oz | - | 1lb 8oz |
| S. Mathews | 1lb 0¼oz | - | 6oz | - | 1lb 6¼oz |
| R. Wade | - | - | - | 1lb 0oz | 1lb 0oz |
| C. Horne | 6¼oz | - | 3½oz | - | 9¾oz |
| L. Penman | 8¼oz | - | - | - | 8¼oz |
| K. Palen | - | 4oz | - | - | 4oz |
| Mrs K. Hadley | - | - | - | 4oz | 4oz |
| A. Wilkinson | - | - | - | - | - |
| D. Shorthouse | - | - | - | - | - |
| J. England | - | - | - | - | - |
| Mrs England | - | - | - | - | - |
| D. Dixon | - | - | - | - | - |
| F. Alford | - | - | - | - | - |
| T. Alford | - | - | - | - | - |
| E. Negus | - | - | - | - | - |
| R. Foster | - | - | - | - | - |
| J. Hadley | - | - | - | - | - |
| R. Cook | - | - | - | - | - |
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| A. Watson | 2lb 11½oz | 2oz | 2oz | 4oz | 3lb 3½oz |
| C. Gore | 12oz | - | 1lb 15oz | 2oz | 2lb 13oz |
| M. Grossman | 6oz | - | 6¼oz | 1lb 12oz | 2lb 8¼oz |
| Mrs K. Watson | 1½oz | 1lb 3oz | 1lb 1oz | - | 2lb 5½oz |
| D. Hale | 1lb 1¼oz | 5½oz | 6½oz | 6½oz | 2lb 3¾oz |
| B. Cowell | 1lb 2¾oz | 3¼oz | 12¾oz | - | 2lb 2¾oz |
| P. Parsons | - | - | 11¼oz | 1lb 6oz | 2lb 1¼oz |
| C. Cox | 1lb 0¾oz | 4oz | - | - | 1lb 4¾oz |
| Mrs B. Hale | 11½oz | - | 8½oz | - | 1lb 4oz |
| R. Burrell | 1lb 0¾oz | - | - | - | 1lb 0¾oz |
| Mrs S. Bowman | - | 1lb 0oz | - | - | 1lb 0oz |
| G. Bowman | - | - | 5½oz | 5½oz | 11oz |
| T. Taylor | 3¾oz | 6oz | - | - | 9¾oz |
| P. Gould | - | - | 4¾oz | 4½oz | 9¼oz |
| M. George | - | - | 5½oz | 2½oz | 8oz |
| Mrs Gould | - | 5¾oz | - | - | 5¾oz |
| F. Ingleby | - | - | - | - | - |
| T. Rowe | - | - | - | - | - |
| Mrs V. Livick | - | - | - | - | - |
| C. Gardner | - | - | - | - | - |
Beach Results | Pier Results | Coarse Results
Boat Results 2005
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| P. Austin | 10lb 14oz | 7lb 7oz | 6lb 7oz | 2lb 12oz | 27lb 8oz |
| L. Whisstock | 5lb 6oz | 5lb 3oz | 8lb 13oz | 7lb 14oz | 27lb 4oz |
| A. Tibbles | 4lb 7½oz | 2lb 15½oz | 10lb 11oz | 7lb 14½oz | 26lb 0½oz |
| L. Castleton | 8lb 6oz | 2lb 4oz | 4lb 15oz | 5lb 6oz | 20lb 15oz |
| M. Raine | 3lb 1oz | 3lb 0oz | 6lb 6oz | 6lb 0oz | 18lb 7oz |
| K. Tibbles (j) | 2lb 1oz | 4lb 11oz | 6lb 0oz | 4lb 9oz | 17lb 5oz |
| M. Pearce | 3lb 7oz | 3lb 9oz | 4lb 2oz | 5lb 8oz | 16lb 10oz |
| K. Risby | 3lb 3oz | 3lb 2½oz | 6lb 10oz | 2lb 12oz | 15lb 11½oz |
| B. Spencer | 6lb 8½oz | 3lb 8½oz | 3lb 8oz | 1lb 10½oz | 15lb 3½oz |
| R. Crosby | 1lb 4oz | 14oz | 6lb 7oz | 6lb 1½oz | 14lb 10½oz |
| B. Pearce | 2lb 7oz | 1lb 4½oz | 5lb 9oz | 4lb 8½oz | 13lb 13oz |
| P. Peterson | 2lb 9½oz | 2lb 4½oz | 5lb 15½oz | 2lb 11oz | 13lb 8½oz |
| J. Spencer | 3lb 6oz | 4lb 0½oz | 4lb 6oz | 1lb 0½oz | 12lb 13oz |
| D. Lara | 3lb 3½oz | 3lb 14½oz | 3lb 6oz | 1lb 12oz | 12lb 4oz |
| E. Walker | 4lb 14oz | 2lb 0oz | 2lb 14½oz | 8½oz | 10lb 5oz |
| F. Alford | 3lb 8oz | - | - | 6lb 9oz | 10lb 1oz |
| A. Williams | 1lb 12oz | 2lb 12oz | 1lb 12oz | 2lb 9½oz | 8lb 13½oz |
| E. Shaw | 5lb 4½oz | - | 1lb 7oz | 1lb 12½oz | 8lb 8oz |
| B. Reeve | - | 6oz | 4lb 4oz | 3lb 8oz | 8lb 2oz |
| E. Negus | 2lb 5oz | 2lb 12oz | - | 2lb 13oz | 7lb 14oz |
| T. Alford | 3lb 13oz | - | - | 3lb 15oz | 7lb 12oz |
| S. Russell | 1lb 9oz | - | 2lb 10½oz | 2lb 2oz | 6lb 5½oz |
| K. Miles (j) | 2lb 1oz | - | - | - | 2lb 1oz |
| C. Gardener | - | - | - | - | - |
Beach Results | Pier Results | Boat Results
Coarse Results 2005
With the venues finally confirmed, the 120 freshwater anglers were expectant of big weights. Top weight on day 1 came from Colton, P. O'Donovan taking 127lb 4oz. At Barford, K. Pearson also 'broke the ton' with 115lb 15oz. The only other angler over 100lb was D. Lawton. The Railway lake provided plenty of action, D. Hornet taking first place with 84lb 8oz. On a gin-clear Yare only two anglers got into double figures, S. Clegg winning with 12lb.
Overnight rain didn't colour the water quickly enough for those on the river on day 2. D. McCall had 14lb 12oz to win on the Yare for the second year running. Colton didn't respond well to the rain either, only 41lb was needed by P. Wilson jnr to win. Results on Railway were also down on the previous day, M. Hall's 40lb 4oz taking victory. The one venue that did improve was Barford's Match lake. Four weights over 100lb, and 15 more over 50lb, were topped by B. Oliver with 157lb 6oz. D. Lawton made it two tonnes in a row with 140lb 7oz, and was looking like the one to catch.
No three-figure weights from Barford on day 3, or any of the other venues. J. Spicer took 80lb 12oz to take the overall lead on his coach. The Railway produced it's biggest weight of the week for D. Lawton. He was just ounces shy of his third ton, having to settle for 99lb 3oz. It was enough to take him past last year's record total, and still with a day to go. The Yare also came to life, 20 weights over 10lb were led by 27lb 11oz caught by P. Barnes. Colton's top weight was 86lb 9oz for G. Cousens.
The final day saw D. Lawton on the river. His nearest challenger, reigning champion J. Howard, needed over 130lb to catch him. The only problem: he was on the river too! 25lb 1oz was enough for him to win on the day, but J. Howard couldn't make it a hat-trick of titles. Back on the lakes, D. Ludlam hammered out 131lb 5oz from Barford, losing some on the way. It propelled him to first on coach 1 and second overall. At Colton, G. Dack was also making a move. His 109lb 13oz gave him victory on coach 3, and overall third. 53lb 2oz was enough for A. Webb at Railway, but didn't quite get him past J. Spicer for the total on coach 2.
Coach 1
| Name | Railway | Yare | Colton | Barford | Total |
|---|---|---|---|---|---|
| D. Ludlam | 75lb 1oz | 6lb 1oz | 51lb 5oz | 131lb 5oz | 263lb 12oz |
| G. Cousens | 70lb 6oz | 12lb 4oz | 86lb 9oz | 72lb 9oz | 241lb 12oz |
| D. Hornet | 84lb 8oz | 3lb 8oz | 47lb 10oz | 81lb 2oz | 216lb 12oz |
| B. Goodwin | 46lb 2oz | 12lb 3oz | 24lb 0oz | 107lb 15oz | 190lb 4oz |
| B. Wessells | 59lb 1oz | 5lb 8oz | 47lb 12oz | 75lb 5oz | 187lb 10oz |
| S. Kemp | 61lb 0oz | 5lb 15oz | 31lb 12oz | 85lb 10oz | 184lb 5oz |
| J. Lowe | 44lb 7oz | - | 57lb 5oz | 71lb 14oz | 173lb 10oz |
| B. Fuller | 61lb 7oz | 3lb 14oz | 48lb 5oz | 47lb 2oz | 160lb 12oz |
| J. Meakin | 54lb 9oz | 3lb 12oz | 31lb 0oz | 60lb 1oz | 149lb 6oz |
| C. Adcock | 46lb 1oz | - | 41lb 9oz | 61lb 7oz | 149lb 1oz |
| P. Brough | 39lb 2oz | 3lb 10oz | 37lb 6oz | 58lb 5oz | 138lb 7oz |
| M. Hutsby | 32lb 2oz | - | 42lb 14oz | 63lb 1oz | 138lb 1oz |
| A. Kerry | 19lb 14oz | 4lb 13oz | 58lb 5oz | 49lb 8oz | 132lb 8oz |
| D. McCall | 17lb 0oz | 14lb 12oz | 14lb 0oz | 74lb 3oz | 119lb 15oz |
| J. Clarke | 22lb 9oz | 4lb 5oz | 13lb 5oz | 69lb 0oz | 109lb 3oz |
| T. Boswell | 28lb 13oz | 2lb 4oz | 16lb 11oz | 61lb 5oz | 109lb 1oz |
| D. Simpson | 40lb 14oz | 4lb 0oz | 42lb 1oz | 15lb 8oz | 102lb 7oz |
| R. Bowler | 28lb 2oz | 6oz | 20lb 11oz | 50lb 11oz | 99lb 14oz |
| C. Simpson | 53lb 15oz | 1lb 3oz | - | 30lb 13oz | 85lb 15oz |
| P. Allen | 41lb 7oz | 1lb 14oz | 22lb 5oz | 16lb 3oz | 81lb 13oz |
| K. Simpson | 10lb 11oz | 4lb 7oz | 22lb 7oz | 40lb 10oz | 78lb 3oz |
| M. Cooper | 31lb 2oz | 4lb 7oz | 2oz | 40lb 7oz | 76lb 2oz |
| B. Simpson | 23lb 2oz | 1lb 0oz | - | 36lb 6oz | 60lb 8oz |
| R. Chambers | 17lb 12oz | - | - | 13lb 13oz | 31lb 9oz |
| A. Cox | 24lb 3oz | 2oz | - | 5lb 0oz | 29lb 5oz |
| R. Burdett | 6lb 10oz | - | - | 15lb 0oz | 21lb 10oz |
| A. Goodwin | 6lb 14oz | - | 5lb 7oz | 6lb 2oz | 18lb 7oz |
Coach 1 | Coach 3 | Coach 4 | Back to Top
Coach 2
| Name | Yare | Colton | Barford | Railway | Total |
|---|---|---|---|---|---|
| J. Spicer | 1lb 9¾oz | 36lb 8oz | 80lb 12oz | 10lb 0oz | 128lb 13¾oz |
| A. Webb | - | 34lb 7oz | 36lb 12oz | 53lb 2oz | 124lb 5oz |
| S. Clegg | 12lb 0oz | 37lb 11oz | 11lb 12oz | 51lb 15oz | 113lb 6oz |
| B. McKinley | 1lb 3¾oz | 14lb 15oz | 51lb 14oz | 28lb 9oz | 96lb 9¾oz |
| G. Churcher | - | 16lb 4oz | 60lb 14oz | 17lb 7oz | 94lb 9oz |
| R. Grange | 9lb 14oz | 10lb 9oz | 65lb 14oz | 8lb 0oz | 94lb 5oz |
| J. Buck | 5lb 15oz | 5lb 13oz | 48lb 12oz | 31lb 2oz | 91lb 10oz |
| P. Wilson jnr | 15oz | 41lb 0oz | 31lb 10oz | 14lb 7oz | 88lb 0oz |
| D. Powell | 4lb 7½oz | 34lb 11oz | 32lb 10oz | 12lb 11oz | 84lb 7½oz |
| L. Ross | - | 13lb 5oz | 24lb 8oz | 31lb 3oz | 69lb 0oz |
| G. Illingworth | 13¼oz | 12lb 6oz | 28lb 12oz | 27lb 0oz | 68lb 15¼oz |
| A. Bland | 11lb 2oz | 26lb 3oz | 23lb 3oz | 8lb 3oz | 68lb 11oz |
| M. Barnsley | - | 34lb 9oz | - | 33lb 5oz | 67lb 14oz |
| N. Ross | - | 6lb 1oz | 30lb 12oz | 25lb 15oz | 62lb 12oz |
| J. Barlow | - | 6lb 1oz | 36lb 8oz | 17lb 4oz | 59lb 13oz |
| K. Warren | 8lb 12½oz | 12lb 8oz | 15lb 2oz | 22lb 13oz | 59lb 3½oz |
| Ms S. Turner | 5lb 15oz | 6lb 4½oz | 34lb 11oz | 12lb 4oz | 59lb 2½oz |
| D. North | 4lb 1½oz | 5lb 4oz | 15lb 11oz | 25lb 4oz | 50lb 4½oz |
| P. Nash | 7lb 14oz | 5lb 6oz | 19lb 12oz | 4lb 14oz | 37lb 14oz |
| R. Blackburn | - | 6lb 12oz | 29lb 8oz | - | 36lb 4oz |
| B. Bond | - | - | 5lb 2oz | 30lb 9oz | 35lb 11oz |
| S. Andrews | 2lb 8oz | - | 22lb 8oz | - | 25lb 0oz |
| G. Evans | 3lb 14¾oz | - | - | 21lb 1oz | 24lb 15¾oz |
| B.E. Smith | 3lb 6oz | 13lb 11oz | 5lb 9oz | - | 22lb 10oz |
| B. Walton | 10½oz | - | 7lb 3oz | 7lb 6oz | 15lb 3½oz |
| C. Cox | - | - | 12lb 14oz | 12lb 14oz | |
| J. Horey | - | - | 9lb 8oz | 2lb 12oz | 12lb 4oz |
| E. Peacock | 3lb 12¾oz | - | - | - | 3lb 12¾oz |
| J. Bull | - | - | 3lb 3oz | - | 3lb 3oz |
| D. Horner | - | - | - | - | - |
| D. Grange | - | - | - | - | - |
| B. Allen | - | - | - | - | - |
Coach 1 | Coach 2 | Coach 4 | Back to Top
Coach 3
| Name | Barford | Railway | Yare | Colton | Total |
|---|---|---|---|---|---|
| G. Dack | 96lb 12oz | 19lb 7oz | 26lb 2oz | 109lb 13oz | 252lb 2oz |
| K. Pearson | 115lb 15oz | 18lb 0oz | 15lb 1oz | 26lb 8oz | 175lb 8oz |
| M. Hoye | 78lb 2oz | 28lb 4oz | 13lb 13oz | 40lb 4oz | 160lb 7oz |
| P. Barnes | 50lb 0oz | 19lb 10oz | 27lb 11oz | 44lb 8oz | 141lb 13oz |
| M. Thraves | 34lb 8oz | 33lb 4oz | 11lb 12oz | 61lb 5oz | 140lb 13oz |
| A. Milner | 42lb 4oz | 37lb 10oz | 14lb 4oz | 22lb 12oz | 116lb 14oz |
| J. Bilsland | 50lb 5oz | 6lb 6oz | 12lb 12oz | 41lb 4oz | 110lb 11oz |
| P. Brown | 58lb 15oz | 20lb 12oz | 20lb 6oz | 9lb 4oz | 109lb 5oz |
| R. Kent | 69lb 10oz | 17lb 12oz | - | 20lb 0oz | 107lb 6oz |
| F. Lee | 58lb 4oz | 22lb 1oz | 3lb 12¾oz | 11lb 1oz | 95lb 2¾oz |
| B. Rayfield | 28lb 12oz | 20lb 6oz | 14lb 12oz | 28lb 2oz | 91lb 0oz |
| A. Agar | 38lb 11oz | - | 23lb 13oz | 23lb 0oz | 85lb 8oz |
| B. Hamnet | 23lb 4oz | 31lb 10oz | 16lb 0oz | 7lb 15oz | 78lb 13oz |
| B. Lowe | 14lb 7oz | 30lb 5oz | 17lb 0oz | 16lb 0oz | 77lb 12oz |
| D. Jenkins | 22lb 14oz | 24lb 4oz | 12lb 0oz | 14lb 0oz | 73lb 2oz |
| F. Maris | 20lb 8oz | 10lb 3oz | 21lb 5oz | 20lb 12oz | 72lb 12oz |
| M. Hall | 19lb 10oz | 40lb 4oz | - | 11lb 4oz | 71lb 2oz |
| R. Payne | 28lb 2oz | 13lb 4oz | 10lb 0oz | 5lb 8oz | 56lb 14oz |
| T. Tapp | 19lb 0oz | 14lb 5oz | 14lb 11oz | - | 48lb 0oz |
| V. Bonnic | - | 27lb 8oz | 10lb 6oz | 5lb 13oz | 43lb 11oz |
| J. Bartrum | 12lb 15oz | 10lb 8oz | 19lb 3oz | 8oz | 43lb 2oz |
| P. Cripps | 28lb 4oz | - | 5lb 1oz | 6lb 13oz | 40lb 2oz |
| T. Granger | 20lb 9oz | 13lb 4oz | - | - | 33lb 13oz |
| Mrs L. Jenkins | 6lb 4oz | 12lb 4oz | 6lb 0oz | 7lb 0oz | 31lb 8oz |
| C. Yardley | 18lb 9oz | 7lb 0oz | - | - | 25lb 9oz |
| D. Barnes | 5lb 4oz | 3lb 11oz | 11lb 4oz | - | 20lb 3oz |
| E.T. O'Keefe | 6lb 8oz | 9lb 2oz | 3lb 5¾oz | - | 18lb 15¾oz |
| D. Harper | - | 2lb 11oz | 10lb 5oz | - | 13lb 0oz |
| J. Ward | 2lb 8oz | 1lb 14oz | - | - | 4lb 6oz |
| E. Blows | 4oz | 6oz | 12oz | - | 1lb 6oz |
| C. Quinton | - | - | - | - | - |
Coach 1 | Coach 2 | Coach 3 | Back to Top
Coach 4
| Name | Colton | Barford | Railway | Yare | Total |
|---|---|---|---|---|---|
| D. Lawton | 112lb 10oz | 140lb 7oz | 99lb 3oz | 8lb 2oz | 360lb 6oz |
| J. Howard | 15lb 15oz | 138lb 8oz | 66lb 12oz | 25lb 1oz | 246lb 4oz |
| C. Swetnam | 76lb 4oz | 80lb 14oz | 70lb 0oz | 12lb 10oz | 239lb 12oz |
| B. Oliver | 42lb 2oz | 157lb 6oz | 15lb 0oz | - | 214lb 8oz |
| P. O'Donovan | 127lb 4oz | 63lb 0oz | 9lb 9oz | 14lb 6oz | 214lb 3oz |
| P. Wilson snr | 35lb 12oz | 113lb 2oz | 43lb 12oz | 6lb 2oz | 198lb 12oz |
| P. Cooper | 64lb 4oz | 69lb 0oz | 40lb 6oz | 1lb 4oz | 174lb 14oz |
| M. Paverley | 53lb 12oz | 34lb 12oz | 64lb 7oz | 9lb 2oz | 162lb 1oz |
| M. Paverley | 53lb 12oz | 34lb 12oz | 64lb 7oz | 9lb 2oz | 162lb 1oz |
| K. Gillet | 34lb 5oz | 79lb 5oz | 38lb 10oz | 2lb 11oz | 154lb 15oz |
| M. Thompson | 29lb 0oz | 84lb 4oz | 33lb 6oz | - | 146lb 10oz |
| D. Gibbons | 19lb 6oz | 68lb 0oz | 29lb 10oz | 12lb 12oz | 129lb 12oz |
| P. Berry | 19lb 0oz | 69lb 14oz | 19lb 14oz | 14lb 12oz | 123lb 8oz |
| C. Cleary | 14lb 3oz | 76lb 14oz | 26lb 6oz | 5lb 10oz | 123lb 1oz |
| B. McKinnon | 17lb 8oz | 75lb 6oz | 27lb 6oz | - | 120lb 4oz |
| P. Sene | 46lb 12oz | 52lb 0oz | 16lb 8oz | - | 115lb 4oz |
| T. May | 30lb 2oz | 71lb 0oz | 6lb 13oz | 4lb 9oz | 112lb 8oz |
| R. Jones | 18lb 12oz | 56lb 8oz | 29lb 13oz | 7lb 5oz | 112lb 6oz |
| J. Bailey | 23lb 4oz | 58lb 4oz | 14lb 0oz | 6lb 7oz | 101lb 15oz |
| L. Mahoney | 32lb 0oz | 63lb 8oz | - | - | 95lb 8oz |
| P. Saunders | 28lb 14oz | 25lb 4oz | 26lb 4oz | - | 80lb 6oz |
| K. Warner | 8lb 8oz | 32lb 12oz | 32lb 9oz | 4lb 4oz | 78lb 1oz |
| H. Sapey | 24lb 6oz | 35lb 4oz | 16lb 15oz | - | 76lb 9oz |
| K. Bailey | 16lb 0oz | 18lb 0oz | 21lb 15oz | 12lb 6oz | 68lb 5oz |
| T. Libby | 5lb 0oz | 51lb 4oz | 9lb 2oz | - | 65lb 6oz |
| A. Saunders | 24lb 12oz | 26lb 7oz | 11lb 8oz | - | 62lb 11oz |
| G. Flinders | 13lb 6oz | 14lb 12oz | 26lb 8oz | 3lb 6oz | 58lb 0oz |
| A. Dalton | 15lb 4oz | 26lb 8oz | 11lb 0oz | - | 52lb 12oz |
| C. Close | 13lb 6oz | - | 15lb 9oz | 17lb 15oz | 46lb 14oz |
| M. Blackburn | 12lb 0oz | 18lb 2oz | - | - | 30lb 2oz |
| N. Trevelyn | 8lb 8oz | 9lb 14oz | 1lb 8oz | 1lb 7oz | 21lb 5oz |
Beach Results | Pier Results | Boat Results | Coarse Results
