Pontins Week 2006
Beach Results | Pier Results | Boat Results | Coarse Results
Another Pontins Fishing Week has been and gone in no time. The fishing on Monday could have been held on site, such was the flooding. The rest of the week held fair and we had good conditions for fishing.
For a report on the Sam Hook Open, which started the week on Sunday 24th September, please go to the Open Matches page. The codling were out there on Sunday, so promising signs for the rest of the week.
Pier Results | Boat Results | Coarse Results
Beach Results 2006
The weights were down on last year on the beach, but the odd fish kept the competition interesting. The runner-up from 2005, Ian Hopper, went one better this year to take the title. That meant last year's winner, Andy Gallagher, had to settle for second place. In third place was our very own Brian Watson. Those crab-legs do work. Ian won only one of the four days, but consistent weights on all four days were enough to win a hard week.
| Place | Name | Weight |
|---|---|---|
| 1st | Ian Hopper | 4-15 |
| 2nd | Andy Gallagher | 4-03 |
| 3rd | Brian Watson | 2-13½ |
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| I. Hopper | 1-11 | 0-14½ | 1-03½ | 1-02 | 4-15 |
| A. Gallagher | 0-04 | 1-15 | 0-11½ | 1-04½ | 4-03 |
| B. Watson | - | 1-09¾ | 0-05¾ | 0-14 | 2-13½ |
| S. Chambers | - | 1-14¼ | - | - | 1-14¼ |
| G. Skudder | 1-06½ | 0-04½ | - | - | 1-11 |
| B. Lawrence | - | 1-02½ | 0-00¼ | 0-06 | 1-08¾ |
| J. Sawyer | - | 1-07 | - | - | 1-07 |
| J. Hardingham | - | - | 1-04 | - | 1-04 |
| C. Engstrom | 0-03 | 0-02¾ | 0-10½ | 0-02¾ | 1-03 |
| D. Atkins | - | 0-02 | 0-10¼ | - | 0-12¼ |
| D. Snell | 0-05¼ | - | - | 0-06¾ | 0-12 |
| D. Rackham | - | 0-05½ | - | 0-02¾ | 0-08¼ |
| M. Sandy | - | 0-04¾ | - | - | 0-04¾ |
| K. Rayner | 0-02¼ | - | - | - | 0-02¼ |
| G. Fuller | - | - | - | - | - |
| F. Ingleby | - | - | - | - | - |
| T. J. Lewis | - | - | - | - | - |
Beach Results | Boat Results | Coarse Results
Pier Results 2006
The river at Gorleston produced fish for the pier anglers. In the end Allan Watson's day one weight was enough on its own to win the week. Winning on day two strengthened his position. John Chidwick won days three and four to claim second place ahead of Sean Langridge.
| Place | Name | Weight |
|---|---|---|
| 1st | Allan Watson (Hants) | 10-12 |
| 2nd | John Chidwick | 7-07 |
| 3rd | Sean Langridge (Essex) | 6-14½ |
| Top Junior | R. Cooper (Southend) | 0-14 |
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| A. Watson | 7-08 | 2-13 | 0-07 | - | 10-12 |
| J. Chidwick | 0-10 | 0-14 | 3-11 | 2-04 | 7-07 |
| S. Langridge | 3-04 | 1-04 | 1-11 | 0-11½ | 6-14½ |
| C. Cox | 2-08 | 0-13 | 2-09 | 0-12 | 6-10 |
| D. Hale | 5-04 | 0-07½ | 0-12½ | - | 6-08 |
| G. Bowman | 0-03 | - | 3-02 | 1-13½ | 5-02½ |
| M. George | 3-04 | 0-12½ | - | 1-00 | 5-00½ |
| Mrs K. Watson | 2-03 | - | 1-13 | 0-14 | 4-14 |
| A. Wilkinson | 2-08 | 0-03½ | 0-04 | 0-12 | 3-11½ |
| E. J. Collett | 2-08 | - | - | - | 2-08 |
| A. Libby | 1-07 | 0-09½ | 0-02½ | - | 2-03 |
| A. Gregson | 1-04 | - | 0-06½ | 0-07 | 2-01½ |
| K. Palen | 1-04 | 0-05½ | - | - | 1-09½ |
| A. Gaskin | - | - | 1-07½ | - | 1-07½ |
| A. Crighton | 0-04 | 1-02 | - | - | 1-06 |
| Mrs V. Griffiths | 1-00 | - | 0-05½ | - | 1-05½ |
| S. Griffiths | - | 0-09 | 0-09 | - | 1-02 |
| R. Wade | - | - | - | 1-01 | 1-01 |
| R. Cook | 1-00 | - | - | - | 1-00 |
| L. Penman | 1-00 | - | - | - | 1-00 |
| R. Cooper (jnr) | 0-14 | - | - | - | 0-14 |
| D. Gregson | 0-13 | - | - | - | 0-13 |
| Mrs S. Bowman | 0-12 | - | 0-12 | - | 0-12 |
| K. Buxey | 0-06 | - | 0-06 | - | 0-12 |
| T. Pitcairn | - | - | - | 0-11 | 0-11 |
| B. Green | - | - | 0-10 | - | 0-10 |
| B. Lamb | 0-06 | - | - | - | 0-06 |
| J. Hadley | - | - | - | 0-05½ | 0-05½ |
| Mrs S. Wade | - | - | - | - | - |
| S. Russell | - | - | - | - | - |
| B. Reeve | - | - | - | - | - |
| Mrs K. Hadley | - | - | - | - | - |
| Mrs A. Thomson | - | - | - | - | - |
Beach Results | Pier Results | Coarse Results
Boat Results 2006
The boats got out each day and plenty of skate and dogfish were caught. All the dogfish were measured and returned, with a weight being given according to their length. In first place was Jeremy Spencer. He started slowly, but won on days two, three and four to take victory by just over 6lbs. Alex Tibbles won the first day and had good weights the rest of the week to finish second. Larry Castleton was second on day two on his way to third place overall.
| Place | Name | Weight |
|---|---|---|
| 1st | Jeremy Spencer (Sheffield) | 56-15½ |
| 2nd | Alex Tibbles (Hatfield) | 50-09½ |
| 3rd | Larry Castleton | 40-10½ |
| Top Junior | C. Spencer | 5-06 |
| Top Boat | Freedom | 155-0½ |
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| J. Spencer | 4-02 | 18-00 | 13-06½ | 21-07 | 56-15½ |
| A. Tibbles | 15-11 | 7-15½ | 10-14 | 16-01 | 50-09½ |
| L. Castleton | 8-03½ | 17-02½ | 6-01½ | 9-03 | 40-10½ |
| B. Spencer | 12-01 | 7-08 | 12-00½ | 6-10 | 38-03½ |
| D. Lara | 8-11½ | 9-13½ | 10-15 | 4-08½ | 34-00½ |
| S. Raine | 7-04½ | 2-15 | 10-07½ | 13-01 | 33-12 |
| P. Austin | 7-10 | 12-13 | 5-09 | 4-13 | 30-13 |
| B. Pearce | 3-15 | 10-02½ | 4-08 | 10-02 | 28-11½ |
| K. Woodhouse | 5-04 | 6-12 | 12-04 | 3-06½ | 27-10½ |
| J. Cook | 5-00 | 5-11 | 4-14½ | 5-04½ | 20-14 |
| K. Risby | 8-00 | 8-01 | 4-12 | - | 20-13 |
| L. Whisstock | 4-01½ | 6-10½ | 3-07½ | 3-12 | 17-15½ |
| K. Tibbles | 3-06 | 8-00½ | 5-05 | 0-11 | 17-06½ |
| S. Friend | - | 3-04½ | 13-05½ | 3-04½ | 19-14½ |
| E. Shaw | 1-08 | 2-06 | 4-08½ | 4-13 | 13-03½ |
| A. Williams | 0-12½ | 2-11½ | 4-10½ | 3-09 | 11-11½ |
| H. Spencer | - | - | 11-02 | - | 11-02 |
| E. Walker | 1-13 | 3-03½ | 0-14½ | - | 5-15 |
| C. Spencer (jnr) | 2-07 | - | 1-00 | 1-15 | 5-06 |
| P. Peterson | - | - | 1-02½ | 2-14 | 4-00½ |
| M. Phillips | 2-11 | - | - | - | 2-11 |
| R. Foster | 2-03 | - | - | - | 2-03 |
| F. Alford | 1-01½ | - | - | - | 1-01½ |
| R. Crosby | - | - | - | - | - |
| E. Negus | - | - | - | - | - |
Beach Results | Pier Results | Boat Results
Coarse Results 2006
After four days of competition the overall winner for 2006 was 2005's third-placed Graham Dack. He started the week on coach 1 with over a hundred pounds at Colton to win the lake. Drawing last on day two gave him a choice of two pegs at Barford, 4 or 18. Having come third off peg 4 at the weekend he was not happy to get peg 18, but another 70lb+ bag certainly wasn't bad. Dave Ludlam won the lake with 172lb 4oz and just like last year lost fish along the way. Day three saw Graham take another victory, this time letting his other-half draw the better of the two remaining pegs. Fishing shallow produced another bag over the ton to nearly double the next angler's weight on Railway. It was looking like win number three on the Yare, until Dave McCall weighed in 25lb 10oz from the left of the pub to take his annual victory with the highest weight of the week from the river. A total of 321lb 11oz for Graham gave him overall victory by over 40lb. Dave Ludlam finished fourth overall, one place lower than last year.
On coach 2 the week started on the Yare. John Howard is always in the running for the overall title and began with 16lb 4oz to win day one. The Railway lake gave its lowest winning weight of the week on day two with Paul Wilson taking 76lb 11oz from peg 58. Mr Howard was back to winning ways on day three. 144lb 12oz from peg 4 on Barford (not fished on day two) showed Graham Dack what he had missed the previous day. 74lb 8oz from Colton gave S. Hayes victory on day four. John took overall third place, swapping places with Dave Ludlam from 2005.
Barford hosted coach 3 on day one. Paul Wilson Jnr fished peg 14 for a winning weight of 93lb 10oz. Day two was spent on the Yare. Bob Wessells drew the end peg 45 and had 22lb for a comfortable win. Colton was not at its best on day three, Marty Hall on peg 5 with 62lb 8oz was one of only three anglers to break 50lb. Day four on Railway was won by Keith Pearson with 113lb 9oz.
Coach 4 had the highest weight on day one, Dave Harper took 113lb 2oz from Railway peg 4. They also had the biggest weight of the week from Colton on day two. Last year's overall winner Dave Lawton, on peg 10, had 126lb 6oz to add to over 50lb from day one. Steve Draper won day three on the Yare with 22lb 8oz. Day four at Barford was won by Steve Clegg with 102lb 15oz, while Dave Lawton had 94lb 5oz to move up to second overall.
| Place | Name | Weight |
|---|---|---|
| 1st | Graham Dack | 321-11 |
| 2nd | Dave Lawton | 278-11 |
| 3rd | John Howard | 263-10 |
| 4th | Dave Ludlam | 251-15 |
Coach 2 | Coach 3 | Coach 4 | Back to Top
Coach 1
| Name | Colton | Barford | Railway | Yare | Total |
|---|---|---|---|---|---|
| G. Dack | 105-10 | 74-12 | 118-01 | 23-04 | 321-11 |
| D. Ludlam | 35-14 | 172-04 | 32-09 | 11-04 | 251-15 |
| K. Orr | 20-12 | 106-07 | 66-03 | 6-12 | 200-02 |
| G. Cousens | 54-06 | 95-06 | 27-06 | 16-02 | 193-04 |
| M. Thraves | 69-09 | 52-03 | 47-02 | 7-02 | 176-00 |
| K. Gillett | 53-06 | 80-12 | 34-13 | 6-10 | 175-09 |
| B. Goodwin | 83-13 | 56-10 | 18-08 | 2-10 | 161-09 |
| J. Pearson | 47-07 | 52-09 | 53-07 | - | 153-07 |
| M. Pickles | 42-11 | 63-08 | 41-00 | - | 147-03 |
| B. Fuller | 13-05 | 85-06 | 31-02 | 12-02 | 141-15 |
| T. Bothwell | 37-09 | 76-01 | 19-05 | 1-00 | 133-15 |
| P. Allen | 23-10 | 23-15 | 58-00 | 10-07 | 116-00 |
| W. Bullock | 25-05 | 30-08 | 50-00 | 6-14 | 112-11 |
| P. Cooper | 33-09 | 37-07 | 34-08 | 4-14 | 110-06 |
| B. Simpson | 24-03 | 46-06 | 17-02 | 15-06 | 103-01 |
| J. Clarke | 28-08 | 46-14 | 12-04 | 12-00 | 99-10 |
| D. McCall | 17-05 | 22-08 | 28-13 | 25-10 | 94-04 |
| K. Simpson | 13-11 | 60-06 | 10-08 | 3-06 | 87-15 |
| A. Smith | 20-06 | 45-06 | 18-06 | - | 84-02 |
| R. Chambers | 8-13 | 30-02 | 37-05 | 7-00 | 83-04 |
| A. Hawkins | - | 39-06 | 24-08 | - | 63-14 |
| M. Cooper | - | 33-12 | 22-02 | 4-00 | 59-14 |
| D. Simpson | 39-00 | - | - | 14-07 | 53-07 |
| D. Amery | - | 31-02 | 19-06 | - | 50-08 |
| D. Harper | 7-00 | 20-11 | 7-13 | 8-08 | 44-00 |
| E. Hall | 6-13 | 14-11 | 16-12 | 2-14 | 41-02 |
| A. Goodwin | - | 20-13 | 6-10 | 5-12 | 33-03 |
| N. Bonney | - | - | 29-09 | 2-09 | 32-02 |
| M. Ranshaw | 12-04 | 6-13 | 6-08 | 6-07 | 32-00 |
| D. Allan | 22-00 | - | 6-12 | - | 28-12 |
Coach 1 | Coach 3 | Coach 4 | Back to Top
Coach 2
| Name | Yare | Railway | Barford | Colton | Total |
|---|---|---|---|---|---|
| J. Howard | 16-04 | 34-09 | 144-12 | 68-01 | 263-10 |
| S. Hayes | 9-10 | 47-07 | 66-05 | 74-08 | 197-14 |
| P. Wilson | 7-00 | 76-11 | 45-12 | 39-08 | 168-15 |
| A. Bland | 6-02 | 50-10 | 63-10 | 25-06 | 145-12 |
| G. Illingworth | 6-09 | 26-06 | 47-11 | 56-07 | 137-01 |
| C. Cleary | 12-06 | 36-06 | 85-09 | - | 134-05 |
| J. Buck | 10-00 | 58-13 | 47-15 | 15-13 | 132-09 |
| R. Grange | 10-08 | 71-12 | 22-12 | 24-09 | 129-09 |
| A. Dalton | - | 41-00 | 15-00 | 56-04 | 112-04 |
| R. Jones | 9-08 | 18-03 | 44-14 | 33-12 | 106-05 |
| T. May | 3-01 | 30-07 | 71-02 | - | 104-10 |
| G. Flinders | 6-10 | 13-04 | 54-06 | 24-13 | 99-01 |
| R. Blackburn | 2-12 | 64-11 | 18-04 | 12-12 | 98-07 |
| P. Nash | 5-10 | 4-06 | 51-10 | 32-07 | 94-01 |
| L. Ross | - | 23-09 | 19-15 | 43-08 | 87-00 |
| A. Webb | - | 64-06 | 22-08 | - | 86-14 |
| N. Ross | - | 45-10 | - | 34-00 | 79-10 |
| G. Churcher | - | 17-05 | - | 54-01 | 71-06 |
| J. Barlow | - | 28-09 | 28-08 | 9-12 | 66-13 |
| P. Sene | - | 39-08 | 16-06 | - | 55-14 |
| M. Barnsley | - | 23-07 | - | 32-03 | 55-10 |
| B. Bond | - | 11-13 | 28-00 | 14-10 | 54-07 |
| K. Warren | 6-04 | 13-09 | 30-01 | - | 49-14 |
| B. McKinnon | - | 22-02 | 24-06 | - | 46-08 |
| J. Horey | 2-10 | 14-08 | 28-08 | - | 45-10 |
| D. Powell | 2-02 | 9-11 | 19-12 | 13-02 | 44-11 |
| S. Sweeden | - | 17-10 | 16-07 | - | 34-01 |
| D. Grange | - | - | 30-02 | - | 30-02 |
| J. Bull | - | 4-12 | - | 8-12 | 13-08 |
| S. Andrews | 1-12 | 3-02 | 6-08 | - | 11-06 |
Coach 1 | Coach 2 | Coach 4 | Back to Top
Coach 3
| Name | Barford | Yare | Colton | Railway | Total |
|---|---|---|---|---|---|
| B. Wessells | 52-01 | 22-00 | 58-00 | 90-12 | 222-13 |
| K. Pearson | 84-09 | 4-10 | 15-14 | 113-09 | 218-10 |
| M. Hall | 59-03 | - | 62-08 | 58-00 | 179-11 |
| P. Barnes | 82-11 | 15-00 | 34-04 | 45-00 | 176-15 |
| R. Kent | 72-12 | - | 24-08 | 70-12 | 168-00 |
| P. Brown | 47-00 | 11-02 | 41-10 | 67-02 | 166-14 |
| P. Wilson (jnr) | 93-10 | 1-08 | 27-08 | 31-00 | 153-10 |
| D. North | 71-11 | - | 47-04 | 28-06 | 147-05 |
| J. Bilsland | 66-13 | 8-04 | 36-00 | 25-04 | 136-05 |
| A. Milner | 67-14 | 7-08 | - | 60-10 | 136-00 |
| J. Rostron | 75-06 | 5-07 | 17-04 | 37-08 | 135-09 |
| Mrs L. Jenkins | 61-01 | 2-00 | 13-14 | 49-11 | 126-10 |
| A. Agar | 27-11 | 10-10 | 46-08 | 38-02 | 122-15 |
| S. Taylor | 35-03 | 7-02 | 29-04 | 33-15 | 105-08 |
| T. Granger | 44-03 | - | 36-12 | 18-14 | 99-13 |
| J. Spicer | 65-13 | - | 6-08 | 17-06 | 89-11 |
| P. Cripps | 34-05 | 7-08 | 7-08 | 39-14 | 89-03 |
| B. Lowe | 11-00 | 8-09 | 17-04 | 51-10 | 88-07 |
| F. Lee | 12-15 | 3-02 | 29-14 | 35-14 | 81-13 |
| B. Rayfield | 3-12 | 11-11 | 52-06 | 13-10 | 81-07 |
| G. Evans | 57-06 | - | 16-09 | 4-08 | 78-07 |
| D. Jenkins | 23-10 | 1-14 | 13-08 | 32-13 | 71-13 |
| J. Bartrum | 5-15 | 12-10 | 21-00 | 11-08 | 51-01 |
| B. Hamnett | 8-15 | 7-09 | 9-00 | 24-02 | 49-10 |
| B. Walton | - | - | 35-00 | 4-04 | 39-04 |
| F. Thurton | 12-00 | 5-06 | 19-10 | - | 37-00 |
| V. Bonick | - | 9-12 | - | 18-14 | 28-10 |
| E. Blows | - | - | - | - | - |
| G. Smith | - | - | - | - | - |
Coach 1 | Coach 2 | Coach 3 | Back to Top
Coach 4
| Name | Railway | Colton | Yare | Barford | Total |
|---|---|---|---|---|---|
| D. Lawton | 53-12 | 126-06 | 4-04 | 94-05 | 278-11 |
| J. Meakin | 86-02 | 74-08 | 19-08 | 48-12 | 228-14 |
| D. Harper | 113-02 | 68-14 | - | 37-00 | 219-00 |
| M. Thompson | 56-04 | 87-08 | 1-08 | 56-12 | 202-00 |
| C. Swetnam | 55-06 | 77-12 | 9-07 | 54-02 | 196-11 |
| S. Clegg | 81-12 | 6-02 | 5-02 | 102-15 | 195-15 |
| S. Kemp | 104-08 | 56-06 | 10-00 | 16-12 | 187-10 |
| C. Adcock | 62-15 | 48-12 | 8-08 | 56-03 | 176-06 |
| P. O'Donovan | 78-05 | 24-06 | 12-08 | 57-12 | 172-15 |
| S. Draper | 69-03 | 30-08 | 22-08 | 48-14 | 171-01 |
| P. Sanderson | 40-00 | 48-12 | 15-04 | 48-14 | 152-14 |
| M. Paverley | 71-00 | 42-08 | 10-06 | 17-12 | 141-10 |
| D. Hornett | 60-04 | 23-08 | 17-00 | 25-12 | 126-08 |
| D. Hurst | 31-08 | 38-12 | 7-12 | 46-02 | 124-02 |
| J. Watson | 45-13 | 45-03 | - | 20-05 | 111-05 |
| S. Robinson | 62-09 | 5-14 | 4-00 | 30-04 | 102-11 |
| J. Hewett | 65-01 | 21-12 | 15-07 | - | 102-04 |
| K. Wells | 37-11 | 8-00 | 3-12 | 52-06 | 101-13 |
| P. Brough | 70-14 | 12-12 | - | 16-00 | 99-10 |
| P. Watson | 50-03 | - | 5-12 | 43-06 | 99-05 |
| B. Oliver | 38-07 | 14-08 | - | 42-14 | 95-13 |
| J. Bailey | 50-14 | - | 7-12 | 40-08 | 91-06 |
| M. Hutsby | 42-06 | 26-04 | - | 21-00 | 89-10 |
| H. Sapey | 37-04 | 15-00 | 5-08 | 30-08 | 88-04 |
| T. Clegg | 43-07 | 13-09 | - | 16-08 | 73-08 |
| J. Lowe | 24-04 | 22-12 | 14-04 | 5-05 | 66-09 |
| A. Sanders | 18-02 | - | 5-04 | 12-03 | 35-09 |
| K. Bailey | 18-00 | - | 3-10 | - | 21-10 |
| A. Kerry | - | 7-00 | - | - | 7-00 |
