Pontins Week 2007
Beach Results | Pier Results | Boat Results | Coarse Results
The Sam Hook Open started the week. See the Open Matches page for the results.
Definitely a year for the sea angler this year. A catch of eleven codling for one angler from Gorleston certainly raised hopes of a good Winter. There were lots of codling for the boats too. Unfortunately the coarse fishing was not as prolific as previous years. This must partly be down to the weather, which was not particularly kind. At least it kept the competition close right to the end.
Pier Results | Boat Results | Coarse Results
Beach Results 2007
Fish from the beach? Surely not. After just one day it was looking like a two-horse race. Both C. Enstrom and A. Gallagher had already beaten last year's total winning weight. C. Engstrom was in a strong position, but A. Gallagher clawed back six ounces on the second day and they proved vital. R. Young was the best of the poor weights on day two. The third day saw A. Gallagher take the lead, which he just held on to on the last day to go one better than last year. T. Taylor jumped up to third overall by winning on the final day.
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| A. Gallagher | 6-11 | 0-06¾ | 4-06½ | 1-11¼ | 13-03 |
| C. Engstrom | 8-03½ | - | 1-11¼ | 2-15¼ | 12-14 |
| T. Taylor | 1-09¼ | 0-02¼ | 1-02¾ | 5-12 | 8-10 |
| S. Chambers | 1-15½ | 0-05½ | - | 2-03½ | 4-08½ |
| J. Sawyers | - | - | 1-04 | 2-08 | 3-12 |
| B. Watson | 1-02 | - | 0-05½ | 0-15½ | 2-07 |
| G. Skudder | 1-01¾ | - | - | 1-00½ | 2-02¼ |
| B. Lawrence | 1-05½ | 0-04½ | - | 0-05¼ | 1-15¼ |
| J. Sawer | 0-04½ | - | 1-03¼ | - | 1-07¾ |
| R. Young | 0-07 | 0-15¼ | - | - | 1-06¼ |
| B. Last | - | - | 0-06¼ | 0-01½ | 0-07¾ |
| Mrs V. Livick | - | 0-03½ | - | - | 0-03½ |
| B. Meekins | - | - | - | - | - |
| J. Lamb | - | - | - | - | - |
| D. Clarke | - | - | - | - | - |
| T.J. Lewis | - | - | - | - | - |
| M. Sandy | - | - | - | - | - |
| D. Rackham | - | - | - | - | - |
| K.W. Smith | - | - | - | - | - |
Beach Results | Boat Results | Coarse Results
Pier Results 2007
There were some good catches from the piers this year. The highlight was eleven sizeable codling from Gorleston. C. Cox started with a second place on day one behind A. Watson. Day two was more of a struggle, G. Telford taking the honours with three and a half pounds. The third day saw C. Cox take a big lead with a catch over eleven pounds. On the final day it was the turn of D. Hales to take a double-figure bag and move up the leaderboard, but it wasn't quite enough to overtake C. Cox. S. Langridge finished in third place for the second year running after having decent catches on the third and fourth days. A. Watson, the winner last year, had to settle for fourth. Top junior was B. Holland, who caught all his fish on the last day.
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| C. Cox | 5-07½ | - | 11-12 | 1-14 | 19-01½ |
| D. Hales | 1-07¼ | 2-01½ | 0-14½ | 12-04½ | 16-11¾ |
| S. Langridge | 2-03 | 1-03 | 5-00 | 6-03 | 14-09 |
| A. Watson | 5-12 | 0-06½ | 5-02 | 1-06 | 12-10½ |
| G. Bowman | 1-09 | - | 3-14 | 6-06½ | 11-13½ |
| D. Fuller | 4-05 | - | 1-06½ | 5-06½ | 11-02 |
| G. Telford | 4-02 | 3-08 | 0-03¼ | 1-07¾ | 9-05 |
| M. Grossman | 1-01½ | 1-01½ | 5-10 | - | 7-13 |
| Mrs K. Watson | 3-07¼ | 0-03¼ | 1-01 | 1-13½ | 6-09 |
| T. Libby | 1-02¾ | 1-05 | 1-13 | 2-00 | 6-04¾ |
| J. England | 1-04¼ | 1-13¼ | 0-14 | 1-12 | 5-11½ |
| A. Wilkinson | - | 0-09 | 1-09½ | 2-11 | 4-13½ |
| A. Gaskin | 1-08½ | 0-05 | 2-11¼ | - | 4-08¾ |
| B. Holland (J) | - | - | - | 4-05½ | 4-05½ |
| J. Chidwick | 1-02½ | 1-08½ | 1-00 | - | 3-11 |
| J.L. Chidwick | 2-00 | - | - | 1-08 | 3-08 |
| Mrs England | 1-15½ | - | 0-15 | - | 2-14½ |
| R. Wade | - | - | - | 2-09¾ | 2-09¾ |
| L. Penman | 1-09¼ | - | - | - | 1-09¼ |
| P.Whisstock | - | 1-03½ | - | - | 1-03½ |
| P. Sene | 1-03¼ | - | - | - | 1-03¼ |
| Mrs S. Bowman | - | - | 1-02½ | - | 1-02½ |
| Mrs A. Thomson | 1-01 | - | - | - | 1-01 |
| J. Hadley | - | - | - | 1-00¼ | 1-00¼ |
| Mrs S. Wade | - | 0-08 | 0-07¼ | - | 0-15¼ |
| M. George | 0-04½ | - | - | - | 0-04½ |
| B. Green | 0-03½ | - | - | - | 0-03½ |
| K. Buxey | - | - | - | - | - |
| B. Meekins | - | - | - | - | - |
| J. Lamb | - | - | - | - | - |
| E.J. Collett | - | - | - | - | - |
| T. Pitcairn | - | - | - | - | - |
| M. Sene | - | - | - | - | - |
| J. Sene | - | - | - | - | - |
| P. Peterson | - | - | - | - | - |
| R. Crosby | - | - | - | - | - |
| K. Palen | - | - | - | - | - |
| Mrs K. Hadley | - | - | - | - | - |
Beach Results | Pier Results | Coarse Results
Boat Results 2007
The boats braved the weather to find the fish. First on day one was B. Pearce. Second was J. Spencer, with not much to back up their two weights. On the second day there were some more respectable weights, L. Castleton with a double-figure bag taking the top spot. J. Spencer had the biggest catch of the week to win day three ahead of A. Tibbles. The catches on the final day were not as big, but J. Spencer came out on top again to win the week. B. Pearce couldn't match his consistent weights of the previous three days and had to settle for second. L. Castleton made his day two catch count with third overall, the same position he finished last year.
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| J. Spencer | 4-02½ | 6-12 | 13-03 | 4-09 | 28-10½ |
| B. Pearce | 7-11 | 8-07½ | 7-08½ | 2-13 | 26-08 |
| L. Castleton | 1-11 | 11-09 | 0-07 | 2-05 | 16-00 |
| D. Lara | 1-09 | 8-08 | 3-08 | 0-14 | 14-07 |
| A. Tibbles | - | 4-05 | 8-00 | 1-11½ | 14-00½ |
| J. Cook | 1-06 | 3-14 | 3-10 | 4-06 | 13-04 |
| L. Whisstock | 0-06 | 3-03 | 5-08½ | 3-02 | 12-03½ |
| K. Risby | - | 5-05 | 4-10 | 1-10½ | 11-09½ |
| S. Raine | - | 5-06 | 1-12 | 4-00½ | 11-02½ |
| E.J. Walker | 0-06 | 3-03 | 2-08 | 0-08 | 6-09 |
| K. Tibbles | - | 2-06 | 2-12½ | 0-12 | 5-14½ |
| S. Friend | 0-09 | - | 1-00 | 3-04 | 4-13 |
| B. Meakins | - | - | - | 1-13½ | 1-13½ |
| P. Austin | 1-08 | - | - | - | 1-08 |
| J. Lamb | - | - | - | 1-05 | 1-05 |
| S. Russell | 0-06 | - | - | 0-06 |
Beach Results | Pier Results | Boat Results
Coarse Results 2007
It was not an easy week for the coarse anglers. Day one started with wind and rain. The rain stopped just as the whistle went to start coach 1's match on Barford's match lake. It didn't make the fishing any easier. J. Milligan won with 69lb from the end peg 16. Coach 2 were at Colton, where the wind was so bad some had to resort to fishing the bomb. It was worth doing for J. Buck who had 110lb on corn. The back-up weights quickly dropped away though. The Railway lake also had a ton-plus catch for coach 3. This fell to N. Watson, a previous Fish'O'Mania winner no less. He almost doubled the second-placed weight. Coach 4 were on the river, where J. Meakin had a comfortable victory thanks to a couple of bream. His 26lb was the highest weight of the week on the river.
Coach 1 headed to Colton for day two. It was a tale of fish lost for some, with D. Swinn taking the honours with a modest 54lb. K. Swetnam won coach 2 on the river with 15lb. At Barford K. Pearson had 82lb to win coach 3. J. Howard, usually in the frame at the end of the week, had 87lb from Railway on coach 4.
Day three was coach 1's turn on the river. As usual D. McCall found the roach, although they were closer than he first thought. A few skimmers were caught, but not enough to deny D. McCall his annual success. Railway hosted coach 2, where P. O'Donovan took victory with 82lb. That combined with his weight from Colton put him in the running for the overall title. Coach 3 were at Colton and B. Hamnet won with 75lb. M. Cunliffe had 80lb at Barford on coach 4 and was also in with a shout for the week''s top prize.
The final day at Railway proved to be the hardest. The fish had all moved to the end of the lake where pegs had been left out (I know because I caught them!). P. Cooper drew nearest the vacated pegs and caught shallow to win with 45lb. B. Wessells claimed first place on coach 1 with consistent catches on all four days. Only 50lb was needed to win at Barford. J. Buck had his second victory of the week, but it wasn't enough to beat P. O'Donovan overall on coach 2. P. O'Donovan took the overall title by 16lb, with J. Buck third by just 2lb. Coach 3 went to the river and P. Brown had 24lb, the best of ten weights over 10lb. N. Watson had one of those weights and it gave him top spot on coach 3 along with fourth place overall. J. Lowe came from nowhere on coach 4 to take fifth place overall with a catch of 120lb at Colton. J. Meakin did enough to win coach 4 and come second overall.
One word of warning for those who like to smoke, don't do it on a coach on the riverbank. You never know who might be watching.
Coach 2 | Coach 3 | Coach 4 | Back to Top
Coach 1
| Name | Barford | Colton | Yare | Railway | Total |
|---|---|---|---|---|---|
| B. Wessells | 40-15 | 48-03 | 11-08 | 29-11 | 130-05 |
| M. Pickles | 40-14 | 36-10 | 1-08 | 34-07 | 113-07 |
| D. McCall | 28-14 | 29-02 | 17-00 | 31-02 | 106-02 |
| J. Clarke | 53-08 | 37-14 | 9-04 | 5-06 | 106-00 |
| K. Gillett | 23-07 | 43-04 | 3-00 | 26-12 | 96-05 |
| J. Milligan | 69-02 | 17-14 | 8-08 | - | 95-08 |
| J. Pearson | 31-09 | 45-08 | 2-11 | 12-15 | 92-11 |
| T. Bothwell | 36-03 | 19-08 | 3-08 | 16-15 | 76-02 |
| R. Fuller | 26-02 | 23-15 | 5-04 | 17-08 | 72-13 |
| D. Swinn | 2-09 | 54-06 | 5-06 | 9-04 | 71-09 |
| P. Cooper | 6-10 | 5-03 | 12-00 | 45-02 | 68-15 |
| A. Smith | 51-06 | 6-10 | 10-00 | - | 68-00 |
| K. Orr | 15-03 | 30-02 | 4-06 | 16-15 | 66-10 |
| B. McKinnon | 24-15 | 13-06 | - | 24-01 | 62-06 |
| K. Warner | 30-00 | 5-15 | 7-08 | 18-06 | 61-13 |
| M. Cooper | 1-12 | 21-10 | 1-14 | 30-08 | 55-12 |
| B. Simpson | 9-03 | 28-00 | 2-00 | 15-07 | 54-10 |
| B. Oliver | 34-09 | - | - | 17-01 | 51-10 |
| A. Cox | 19-08 | 12-06 | 3-04 | 11-15 | 47-01 |
| P. Allen | 14-07 | 13-06 | 1-11 | 14-02 | 43-10 |
| K. Simpson | 11-02 | 28-12 | 1-07 | 1-11 | 43-00 |
| R. Chambers | 17-04 | - | 1-12 | 23-08 | 42-08 |
| B. Allen | 26-11 | 11-02 | - | 2-12 | 40-09 |
| R. Bowler | 24-05 | - | 6-01 | 2-12 | 33-02 |
| C. Bishop | 13-14 | 15-11 | - | 3-04 | 32-13 |
| M. Simpson | 4-03 | 15-07 | - | 8-13 | 28-07 |
| B. Allen (Leic) | 15-03 | 6-10 | 2-02 | - | 23-15 |
| D. Harper | 6-04 | 9-13 | 5-10 | - | 21-11 |
| P. Shields | 2-13 | 7-09 | 8-12 | - | 19-02 |
| M. Ranshaw | - | - | 3-10 | - | 3-10 |
Coach 1 | Coach 3 | Coach 4 | Back to Top
Coach 2
| Name | Colton | Yare | Railway | Barford | Total |
|---|---|---|---|---|---|
| P. O'Donovan | 84-01 | 9-04 | 82-15 | 33-02 | 209-06 |
| J. Buck | 110-15 | 13-03 | 17-04 | 50-04 | 191-10 |
| P. Sanderson | 75-03 | 8-05 | 51-15 | 20-00 | 155-07 |
| M. Thompson | 24-03 | 7-06 | 46-04 | 27-02 | 104-15 |
| P. Burk | 5-04 | 11-09 | 60-02 | 24-10 | 101-09 |
| R. Grange | 50-06 | 8-08 | 33-03 | 1-00 | 93-01 |
| C. Cleary | 47-02 | - | 19-04 | 17-06 | 83-12 |
| K. Swetnam | 30-06 | 15-08 | 23-10 | 7-10 | 77-02 |
| A. Webb | 42-06 | - | - | 34-00 | 76-06 |
| D. Pimperton | 32-06 | 9-00 | 4-05 | 23-08 | 69-03 |
| S. Sweeden | 20-14 | 3-10 | 10-00 | 21-04 | 55-12 |
| D. Amery | 34-02 | 7-08 | 8-02 | - | 49-12 |
| N. Ross | 19-00 | - | - | 28-08 | 47-08 |
| M. Barnsley | 21-06 | - | 25-00 | - | 46-06 |
| D. Waite | 28-09 | 6-06 | 9-12 | - | 44-11 |
| D. Powell | 20-09 | 2-00 | 6-10 | 10-07 | 39-10 |
| A. Dalton | - | - | 37-14 | - | 37-14 |
| S. Pimperton | 14-11 | 3-09 | 18-04 | - | 36-08 |
| R. Blackburn | 16-07 | - | 19-00 | - | 35-07 |
| A. Sanders | 16-02 | 5-02 | 2-01 | 10-07 | 33-12 |
| B. Bond | 19-10 | - | 3-00 | 10-03 | 32-13 |
| J. Horey | 14-07 | 1-00 | 3-06 | 11-09 | 30-06 |
| L. Mahoney | 6-08 | 1-13 | 13-00 | 7-00 | 28-05 |
| M. Blackburn | - | 3-12 | 16-03 | - | 19-15 |
| K. Warren | 7-10 | 5-11 | 6-08 | - | 19-13 |
| P. Nash | - | 6-01 | 7-09 | 5-14 | 19-08 |
| R. Jones | 10-03 | 5-14 | - | 3-04 | 19-05 |
| D. Grange | - | - | 16-00 | - | 16-00 |
| S. Andrews | 4-00 | - | - | 5-06 | 9-06 |
| J. Bull | - | - | - | - | - |
Coach 1 | Coach 2 | Coach 4 | Back to Top
Coach 3
| Name | Railway | Barford | Colton | Yare | Total |
|---|---|---|---|---|---|
| N. Watson | 105-12 | 20-08 | 48-00 | 13-10 | 187-14 |
| K. Pearson | 34-04 | 82-04 | 22-04 | 9-00 | 147-12 |
| G. Dack | 49-08 | 66-00 | 6-00 | 21-02 | 142-10 |
| A. Ager | 14-08 | 44-12 | 70-02 | 11-08 | 140-14 |
| P. Brown | 30-04 | 46-08 | 37-00 | 24-00 | 138-12 |
| S. Clegg | 57-04 | 54-02 | 26-02 | - | 137-08 |
| B. Hamnet | 22-00 | 7-12 | 75-02 | 16-10 | 121-08 |
| A. Harding | 49-12 | 4-12 | 56-04 | - | 110-12 |
| G. Cousens | 18-00 | 35-00 | 42-06 | 9-08 | 104-14 |
| Mrs L. Jenkins | 7-08 | 45-00 | 46-06 | 2-10 | 101-08 |
| M. Hoy | 24-12 | 42-00 | 11-12 | 19-08 | 98-00 |
| C. Wilson | 12-00 | 40-12 | 28-04 | 6-12 | 87-12 |
| J. Rostron | 4-12 | 35-00 | 39-09 | - | 79-05 |
| F. Lee | 44-04 | 28-12 | 6-00 | - | 79-00 |
| T. Clegg | - | 32-08 | 41-00 | - | 73-08 |
| P. Barnes | 19-10 | 20-04 | 20-04 | 12-10 | 72-12 |
| A. Milner | 20-04 | 35-08 | 8-10 | 6-12 | 71-02 |
| B. Fuller | 12-12 | 38-04 | - | 14-02 | 65-02 |
| B. Rayfield | 4-00 | 18-04 | 20-00 | 16-02 | 58-06 |
| B. Lowe | 44-08 | 7-12 | - | - | 52-04 |
| G. Evans | 12-12 | 31-08 | 5-12 | - | 50-00 |
| P. Cripps | 14-08 | 12-08 | 21-00 | - | 48-00 |
| T. Granger | 19-00 | 16-08 | 12-08 | - | 48-00 |
| C. Sutton | 4-02 | 9-04 | 29-12 | 4-14 | 48-00 |
| J. Bilsland | 8-02 | 5-12 | 23-10 | 4-12 | 42-04 |
| M. Jenkins | 4-04 | 23-12 | 11-08 | - | 39-08 |
| D. North | 29-04 | - | 10-00 | - | 39-04 |
| P. Easterle | 13-10 | - | 23-12 | - | 37-06 |
| D. Jenkins | 5-04 | 6-08 | - | 15-04 | 27-00 |
| B. Walton | - | - | 7-08 | - | 7-08 |
Coach 1 | Coach 2 | Coach 3 | Back to Top
Coach 4
| Name | Yare | Railway | Barford | Colton | Total |
|---|---|---|---|---|---|
| J. Meakin | 26-04 | 67-04 | 37-00 | 63-00 | 193-08 |
| J. Lowe | 6-00 | 50-13 | 5-07 | 120-09 | 182-13 |
| M. Cunliffe | 13-09 | 58-00 | 80-08 | 28-08 | 180-09 |
| D. Ludlam | 16-10 | 62-09 | 78-00 | 22-07 | 179-10 |
| M. Hutsby | - | 21-09 | 63-10 | 86-09 | 171-12 |
| P. Wilson | 8-06 | 45-12 | 48-09 | 37-10 | 140-05 |
| A. Bacon | - | 56-04 | 28-04 | 49-15 | 134-07 |
| S. Hayes | 15-00 | 32-06 | 30-01 | 50-05 | 127-12 |
| A. Bland | - | 48-04 | 40-08 | 37-08 | 126-04 |
| R. Bradder | 9-08 | 23-12 | 64-11 | 26-08 | 124-07 |
| P. Watson | 4-12 | 26-00 | 60-07 | 32-05 | 123-08 |
| J. Howard | 13-00 | 87-08 | 15-09 | - | 116-01 |
| D. Hurst | 3-08 | 39-07 | 12-06 | 56-02 | 111-07 |
| June Lowe | - | 37-00 | 10-00 | 58-06 | 105-06 |
| M. Paverley | 14-12 | 46-04 | 18-10 | 10-05 | 89-15 |
| A. Kerry | 13-04 | 15-04 | 52-02 | 7-04 | 87-14 |
| H. Sapey | 8-08 | 42-04 | 29-04 | 7-06 | 87-06 |
| J. Bartrum | 6-13 | 42-04 | 16-08 | 20-05 | 85-14 |
| P. Saunders | - | - | 39-00 | 33-09 | 72-09 |
| K. Bailey | 4-06 | 9-04 | 28-04 | 29-08 | 71-06 |
| T. May | 7-06 | 16-08 | 35-06 | 6-12 | 66-00 |
| J. Bailey | - | 28-06 | 18-12 | 17-12 | 64-14 |
| K. Potter | - | 28-02 | 34-10 | - | 62-12 |
| P. Brough | 3-08 | 29-04 | 5-10 | 11-11 | 60-01 |
| K. Wells | 2-06 | 17-09 | 37-12 | - | 57-11 |
| T. Potter | - | 30-12 | 24-12 | - | 55-08 |
| A. Johnson | - | 14-02 | - | 37-10 | 51-12 |
| M. Sene | - | - | - | 30-01 | 30-01 |
| P. Sene | - | - | - | 25-05 | 25-05 |
| J. Sene | - | - | - | - | - |
