Pontins Week 2008
Beach Results | Pier Results | Boat Results | Coarse Results
The Sam Hook Open started the week. See the Open Matches page for the results.
Pier Results | Boat Results | Coarse Results
Beach Results 2008
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| I. Hopper | 6-00½ | 6-08½ | 11-14 | 1-14½ | 26-05½ |
| A. Gallagher | 4-07 | 8-02½ | 4-04 | - | 16-13½ |
| J. Sawyer | 2-00 | 3-03 | 3-03½ | 0-09 | 8-15½ |
| B. Watson | 0-08¼ | 3-09¼ | 3-04½ | 0-04½ | 7-10½ |
| B. Lawrence | 1-06½ | 4-06½ | 1-07½ | - | 7-04½ |
| M. Sandy | 1-00 | 2-02½ | 1-00 | - | 4-12½ |
| R. Young | 0-09 | - | 3-13½ | - | 4-06½ |
| G. Skudder | 0-02¼ | 3-09 | - | - | 3-11¼ |
| T. Pitcairn | 1-04½ | 1-12½ | - | 0-04 | 3-05 |
| T. Libby | 0-09½ | 1-00½ | 0-09½ | - | 2-03½ |
| B. Last | - | 0-06½ | 1-06½ | 1-13 | |
| K. Buxey | - | 1-08½ | - | - | 1-08½ |
| A. Hibbitt | 1-07 | - | - | - | 1-07 |
| J. Hardingham | 0-08¼ | 0-06½ | - | - | 0-14¾ |
| J. Sawyer | - | 0-08 | - | - | 0-08 |
| L. Stevens | - | - | - | 0-06 | 0-06 |
| T.J. Lewis | - | - | - | - | - |
| M. Hibbitt | - | - | - | - | - |
| C. Hibbitt | - | - | - | - | - |
| P. Austin | - | - | - | - | - |
| J. Lamb | - | - | - | - | - |
| B. Meekins | - | - | - | - | - |
Beach Results | Boat Results | Coarse Results
Pier Results 2008
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| C. Cox | 0.150 | 2.750 | 1.310 | 0.540 | 4.750 |
| J. Chidwick | 0.520 | 0-140 | 1.050 | 1.220 | 2.930 |
| D. Hale | 0.140 | 1.590 | 0.610 | 0.070 | 2.410 |
| J. Chidwick (jnr) | 1.860 | 0.090 | 0.290 | - | 2.240 |
| A. Gaskin | 0.870 | 1.050 | - | - | 1.920 |
| M. Grossman | 0.180 | 1.660 | 0.070 | - | 1.910 |
| R. Burrell | 0.650 | 0.230 | 1.010 | - | 1.890 |
| P. Whisstock | 0.060 | 1.070 | 0.080 | - | 1.210 |
| D. Fuller | 0.300 | 0.550 | - | 0.250 | 1.100 |
| Mrs S. Wade | - | 0.350 | - | 0.370 | 0.720 |
| M. George | - | - | 0.560 | - | 0.560 |
| A. Wilkinson | - | 0.070 | 0.440 | . | 0.510 |
| R. Crosbie | 0.460 | - | - | - | 0.460 |
| D. Grange | - | - | 0.340 | - | 0.340 |
| K. Smith | - | - | 0.260 | - | 0.260 |
| R. Wade | - | 0.230 | - | - | 0.230 |
| A. Hibbitt | - | - | - | 0.160 | 0.160 |
| C. Hand | - | - | - | - | - |
| Mrs P. Hand | - | - | - | - | - |
| J. Hadley | - | - | - | - | - |
| Mrs K. Hadley | - | - | - | - | - |
| B. Green | - | - | - | - | - |
| S. Russell | - | - | - | - | - |
| E.J. Collett | - | - | - | - | - |
| C. Hibbitt | - | - | - | - | - |
| M. Hibbitt | - | - | - | - | - |
| K. Palen | - | - | - | - | - |
| P. Peterson | - | - | - | - | - |
| P. Clark | - | - | - | - | - |
Beach Results | Pier Results | Coarse Results
Boat Results 2008
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| L. Castleton | 11-12½ | 1-03 | 13-08 | 7-11 | 34-02½ |
| B. Pearce | 8-00 | 11-01½ | 2-07 | 8-03½ | 29-12 |
| S. Raine | 7-09½ | 6-09 | 3-14 | 7-13 | 25-13½ |
| A. Tibbles | - | 1-11 | 6-09 | 12-10½ | 20-14½ |
| J. Spencer | 8-15 | 2-07 | 2-02 | 5-06 | 18-14 |
| K. Risby | 0-13 | 0-05 | 5-05 | 10-13½ | 17-04½ |
| L. Whisstock | 3-08 | 0-15 | 7-10 | 5-03 | 17-04 |
| A. Williams | 1-12 | 3-06 | 3-06 | 8-06 | 16-14 |
| S. Friend | 1-14 | 0-14 | 8-03 | 5-06 | 16-05 |
| C. Hibbitt | 10-09 | - | - | - | 10-09 |
| D. Lara | 0-11 | - | 2-14 | 5-11½ | 9-04½ |
| B. Meakins | - | 1-05 | 1-13 | 5-02½ | 8-04½ |
| J. Lamb | 0-06 | - | 3-08½ | 4-00 | 7-14½ |
| Mrs V. Livick | 0-07 | - | 3-01½ | 3-04 | 6-12½ |
| A. Cook | - | 4-04 | - | - | 4-04 |
| E.W. Walker | 1-08 | - | 1-08 | - | 3-00 |
| M. Hibbitt | 1-10 | - | - | - | 1-10 |
| C. Hand | - | - | 0-13 | 0-12 | 1-09 |
| S. Russell | 1-08 | - | - | - | 1-08 |
| G. Hood | - | - | - | - | - |
Beach Results | Pier Results | Boat Results
Coarse Results 2008
Coach 2 | Coach 3 | Coach 4 | Back to Top
Coach 1
| Name | Willow | Colton | Yare | Railway | Total |
|---|---|---|---|---|---|
| S. Clegg | 78-07 | 12-09 | - | 65-07 | 156-07 |
| K. Orr | 61-12 | 26-04 | 1-09 | 47-08 | 137-01 |
| B. Allen (Hants) | 61-11 | 17-08 | - | 33-07 | 112-10 |
| T. Clegg | 58-02 | 28-12 | - | 21-02 | 108-00 |
| D. McCall | 16-04 | 19-08 | 5-11 | 60-09 | 102-00 |
| K. Gillett | 23-05 | 9-02 | - | 56-02 | 88-09 |
| J. Howard | 36-01 | 32-07 | 6-14 | - | 75-06 |
| K. Smith | 41-07 | 8-09 | 7-08 | 14-15 | 72-07 |
| P. Wilson | 51-04 | 13-04 | 4-00 | - | 68-08 |
| K. Simpson | 30-00 | 24-00 | 0-04 | 13-07 | 67-11 |
| J. Pearson | 18-00 | 28-08 | - | 19-05 | 65-13 |
| P. Shields | 26-09 | 6-01 | 5-04 | 26-10 | 64-08 |
| P. Cooper | 22-15 | 13-14 | 1-15 | 22-12 | 61-08 |
| J. Clarke | 27-08 | 17-11 | 6-01 | 10-00 | 61-04 |
| M. Pickles | 17-06 | - | 5-10 | 30-14 | 53-14 |
| M. Cooper | 10-08 | 13-06 | 0-02 | 29-09 | 53-09 |
| P. Allen | - | 40-04 | 3-13 | 6-01 | 50-02 |
| A. Cox | 21-01 | 11-00 | 6-08 | 6-06 | 44-15 |
| D. Harper | 15-00 | 24-04 | 3-13 | - | 43-01 |
| T. Bothwell | 0-04 | 29-05 | 4-02 | 8-12 | 42-07 |
| B. Simpson | 5-02 | 21-06 | - | 13-10 | 40-02 |
| C. Simpson | 32-12 | 0-02 | - | 3-15 | 36-13 |
| J. Brind | 0-07 | 12-03 | - | 7-13 | 20-07 |
| N. Bonney | - | 13-12 | - | 6-01 | 19-13 |
| B. Allen | 19-11 | - | - | - | 19-11 |
| K. Sault | 15-09 | - | - | 2-05 | 17-14 |
| R. Chambers | 5-13 | - | - | - | 5-13 |
| P. Simpson | - | - | - | 1-08 | 1-08 |
| A. Goodwin | - | - | - | - | - |
| B. Goodwin | - | - | - | - | - |
Coach 1 | Coach 3 | Coach 4 | Back to Top
Coach 2
| Name | Railway | Willow | Colton | Yare | Total |
|---|---|---|---|---|---|
| J. Hall | 78-08 | 35-07 | 133-00 | 3-03 | 250-02 |
| K. Potter | 72-00 | 16-08 | 64-00 | - | 152-08 |
| C. Cleary | 43-14 | 53-13 | 47-08 | - | 145-03 |
| P. O'Donovan | 70-13 | 55-06 | 18-04 | - | 144-07 |
| M. Hall | 91-08 | 22-04 | 19-04 | 4-01 | 137-01 |
| R. Jones | 338-08 | 45-10 | 46-10 | - | 130-12 |
| M. Barnsley | 27-11 | 87-08 | - | - | 115-03 |
| A. Bland | 47-03 | 30-05 | 31-07 | - | 108-15 |
| J. Oakes | 49-09 | 18-00 | 35-00 | - | 102-09 |
| S. Pimperton | 35-12 | 56-09 | - | - | 92-05 |
| T. Potter | 29-00 | 30-12 | - | - | 59-12 |
| M. Thompson | 21-12 | 11-10 | 26-02 | - | 59-08 |
| B. McKinley | 40-12 | 17-08 | - | - | 58-04 |
| D. Pimperton | 26-08 | 14-13 | 14-08 | - | 55-13 |
| A. Dalton | 12-05 | - | 39-10 | - | 51-15 |
| J. Buck | - | - | 38-08 | 10-00 | 48-08 |
| D. Waite | 5-12 | 7-02 | 32-10 | 1-09 | 47-01 |
| B. Bond | 18-07 | 12-12 | 13-04 | - | 45-07 |
| R. Grange | 20-01 | 13-09 | 0-03 | 9-07 | 43-04 |
| R. Blackburn | 14-02 | 18-00 | 5-08 | 4-09 | 42-03 |
| S. Sweeden | 13-08 | 17-02 | 7-09 | - | 38-03 |
| A. Webb | 29-12 | - | - | - | 29-12 |
| P. Nash | 5-10 | 1-10 | 20-12 | 0-05 | 28-05 |
| N. Ross | 9-02 | - | 14-06 | - | 23-08 |
| G. Flinders | 9-00 | 7-02 | - | 1-01 | 17-03 |
| S. Miles | 14-05 | - | - | - | 14-05 |
| P. Sene | 12-12 | - | - | - | 12-12 |
| K. Warren | 3-10 | - | - | - | 3-10 |
| J. Horey | - | - | - | - | - |
Coach 1 | Coach 2 | Coach 4 | Back to Top
Coach 3
| Name | Colton | Yare | Railway | Willow | Total |
|---|---|---|---|---|---|
| P. Brown | 74-02 | - | 42-04 | 50-08 | 166-14 |
| G. Cousens | 35-08 | - | 43-06 | 44-12 | 123-10 |
| J. Appleby | 23-08 | 0-08 | 22-12 | 57-10 | 104-06 |
| P. Thompson | 47-12 | - | 18-12 | 38-00 | 102-08 |
| D. Ludlam | 23-12 | 6-08 | 20-06 | 38-12 | 189-06 |
| B. Lowe | 19-08 | 3-02 | 49-08 | 14-02 | 86-04 |
| L. Mahoney | 23-04 | 0-08 | 32-10 | 30-02 | 86-00 |
| M. Blackburn | 55-12 | 1-10 | 9-10 | 14-04 | 81-04 |
| B. Foster | 15-12 | - | 42-04 | 22-08 | 80-08 |
| P. Saunderson | 29-04 | 1-08 | 39-12 | 8-00 | 78-08 |
| A. Milner | 28-08 | 1-08 | 9-02 | 38-00 | 77-02 |
| A. Saunders | 58-00 | - | 11-00 | 7-04 | 76-04 |
| D. Jenkins | 28-04 | 3-04 | - | 42-12 | 74-04 |
| F. Lee | 39-10 | - | 17-00 | 17-04 | 73-14 |
| K. Pearson | 28-08 | - | 64-12 | - | 73-04 |
| P. Barnes | 6-08 | 2-00 | 58-06 | - | 64-14 |
| M. Cunliffe | 6-12 | 5-06 | 30-04 | 16-00 | 58-06 |
| P. Cripps | 10-08 | - | 21-08 | 23-02 | 55-02 |
| C. Sutton | 21-04 | - | 4-02 | 27-08 | 52-14 |
| P. Walpole | - | - | 6-04 | 44-04 | 50-08 |
| A. Agar | 9-08 | - | 28-04 | - | 37-12 |
| Mrs L. Jenkins | 12-04 | 1-00 | 7-08 | 16-14 | 37-10 |
| S. Hayes | 5-12 | 0-12 | 17-00 | 10-12 | 34-04 |
| D. Lees | 20-04 | - | 8-08 | - | 28-12 |
| B. Rayfield | 22-04 | 2-08 | 4-10 | - | 26-14 |
| J. Bartrum | 6-00 | 1-04 | 8-00 | 8-00 | 23-04 |
| R. Barron | 6-04 | - | 14-12 | - | 21-00 |
| R. Armstrong | 7-12 | - | - | 11-04 | 19-00 |
| D. Stevens (jnr) | 6-08 | - | 1-00 | - | 7-08 |
| B. Cooper | - | - | 0-14 | - | 0-14 |
Coach 1 | Coach 2 | Coach 3 | Back to Top
Coach 4
| Name | Yare | Railway | Willow | Colton | Total |
|---|---|---|---|---|---|
| N. Watson | 3-00 | 130-04 | 55-12 | 40-00 | 229-00 |
| D. Hull | - | 56-00 | 36-14 | 111-13 | 204-11 |
| C. Swetnam | 1-08 | 58-01 | 64-04 | 34-14 | 158-11 |
| J. Meakin | 0-11 | 59-00 | 22-00 | 68-00 | 149-11 |
| A. Bacon | 3-09 | 39-00 | 25-09 | 35-00 | 103-02 |
| J. Lowe | 4-00 | 27-02 | 42-11 | 28-04 | 102-01 |
| M. Shaw | 0-12 | 49-08 | 20-14 | 10-04 | 81-04 |
| T. Nally | 4-08 | 20-08 | 15-07 | 38-00 | 78-07 |
| J. Harrison | 0-07 | 32-08 | 27-12 | 12-07 | 73-02 |
| J. Bailey | - | 56-04 | 13-08 | - | 69-12 |
| M. Hutsby | - | 34-06 | 9-12 | 15-06 | 59-08 |
| P. Watson | 1-00 | 15-14 | 22-00 | 18-02 | 57-00 |
| A. Kerry | - | 42-10 | 12-14 | - | 55-08 |
| H. Sapey | - | 41-05 | 11-14 | - | 53-03 |
| B. Oliver | - | - | - | 52-08 | 52-08 |
| K. Wells | 0-08 | 30-02 | 14-00 | 7-08 | 52-02 |
| I. Thomas | 7-00 | 20-06 | 17-04 | 7-03 | 51-13 |
| D. Hurst | - | 26-06 | 16-14 | 7-08 | 50-12 |
| Mrs Lowe | - | 9-00 | 15-08 | 21-06 | 45-14 |
| M. Paverley | 1-00 | 17-08 | 12-05 | 14-10 | 45-07 |
| D. Bottomley | 1-00 | - | 22-07 | 19-00 | 42-07 |
| R. Bradder | - | 17-04 | 5-12 | 15-08 | 38-08 |
| P. Brough | 2-08 | 8-12 | - | 25-04 | 36-08 |
| A. Hull | - | 27-02 | - | - | 27-02 |
| P. Saunders | - | 24-12 | - | - | 24-12 |
| T. Johnson | - | 15-07 | 7-12 | - | 23-03 |
| K. Bailey | 1-01 | 8-12 | - | 7-09 | 17-06 |
| D. Allport | 1-01 | - | - | - | 1-01 |
