Pontins Week 2009
Beach Results | Pier Results | Boat Results | Coarse Results
Pontins Week 2009 was not as well attended as previous years, especially on the coarse fishing where only three coaches were required. Those that did take part in the coarse fishing found the roach to be more obliging than the carp. The river had been fishing well and improved each day, ending with a new record weight for any year of 45-05.
The saltwater fishing wasn't quite so good. On the beach the whiting turned up in numbers towards the end of the week. The boats targeted quality rather than quantity, with the highlight being an 8lb bass. Gorleston pier proved to be less productive than last year, no bags of codling to be seen.
Bob Nudd was on hand to present the prizes, which seemed to go down well with the saltwater anglers as well as the coarse anglers. Now planning begins for next year, which will be a week later. Probably better for the sea fishing, hopefully not too much worse for the coarse fishing!
Pier Results | Boat Results | Coarse Results
Beach Results 2009
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| W. Perring | 2-13½ | 0-13¾ | 8-10 | 9-06¾ | 21-12½ |
| I. Hopper | 3-06½ | 1-01½ | 4-14½ | 10-00 | 19-06½ |
| C. Sargeant | 2-01½ | 1-11¾ | 4-04¾ | 6-06½ | 14-08½ |
| P. Cox | 1-15½ | 0-05½ | 3-00½ | 4-02 | 9-07½ |
| R. Young | - | 0-10¾ | 3-11½ | 4-06½ | 8-12¾ |
| J. Sawyer | 1-01½ | 0-09¼ | 3-09 | 3-05¼ | 8-09 |
| B. Blackford | 0-13½ | 0-08½ | 5-13 | 0-12½ | 7-14½ |
| L. O'Brien | - | 1-04½ | 3-14¼ | 2-08¼ | 7-11 |
| B. Laurence | 0-06½ | - | 5-14¼ | 1-03 | 7-07¾ |
| J. Bartrum | 1-01½ | 0-06¼ | 1-10½ | 4-03½ | 7-05¾ |
| R. Cowdery | 0-10½ | 1-15¼ | 2-13½ | 1-11½ | 7-02¾ |
| B. Watson | 0-03½ | - | 2-04¾ | 3-05½ | 5-13¾ |
| J. Hardingham | 1-05½ | 0-11½ | 0-15¾ | 0-13½ | 3-14¼ |
| T. Taylor | - | - | 3-04 | - | 3-04 |
| Mrs J. Sargeant | 0-05 | 0-12½ | 0-14½ | 0-09¾ | 2-09¾ |
| K. Rayner | 0-06½ | - | 1-02½ | 0-12¼ | 2-05¼ |
| M. Anten | 0-06½ | - | 0-05½ | 1-07 | 2-03 |
| T. Miessner | - | 0-02¾ | 0-08½ | 1-03 | 1-14¼ |
| G. Skudder | - | - | 0-13¼ | 1-00¼ | 1-13½ |
| B. Last | - | 0-03½ | - | 0-14½ | 1-02 |
| L. Lucas | - | 0-10½ | 0-06¾ | - | 1-01¼ |
| Mrs V. Livick | - | - | - | 0-13 | 0-13 |
Beach Results | Boat Results | Coarse Results
Pier Results 2009
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| T. Libby | 0-07½ | 2-08 | 1-10 | 2-03½ | 6-13 |
| D. Hales | 1-05 | 0-04 | 1-05½ | 3-02 | 6-02½ |
| R. Crosby | - | 0-07½ | - | 4-04 | 4-11½ |
| J. Bowman | - | 1-07 | 0-04 | 2-00 | 3-11 |
| D. Fuller | 0-03 | 1-03 | 0-06 | 1-14 | 3-10 |
| J. Chidwick | 0-03½ | 1-10 | 0-04 | 0-14 | 2-15½ |
| M. Grossman | - | 1-03½ | 0-12 | 0-14½ | 2-14 |
| C. Cox | - | 0-13 | 1-00 | - | 1-13 |
| T.R. Pitcairn | - | - | 1-05½ | 0-07 | 1-12½ |
| C. Hibbitt | - | - | 0-07 | 1-05 | 1-12 |
| K. Buxey | - | - | 0-08½ | 1-00 | 1-08½ |
| M. Hibbitt | - | 1-01 | - | 0-06 | 1-07 |
| A. Hibbitt | - | - | - | 1-05 | 1-05 |
| A. Gaskin | - | 1-03 | - | - | 1-03 |
| A. Watson | 0-06 | 0-06 | 0-06 | - | 1-02 |
| A. Wilkinson | - | - | 0-10 | 0-07 | 1-01 |
| T. Collett | - | - | 0-07 | 0-09½ | 1-00½ |
| B. Green | - | - | - | 0-13 | 0-13 |
| A. Williams | - | 0-06 | 0-06 | - | 0-12 |
| A. Wilford | 0-03½ | 0-05 | - | 0-03 | 0-11½ |
| D. Clark | - | - | 0-09½ | - | 0-09½ |
| Mrs K. Hadley | - | - | 0-08 | - | 0-08 |
| J. Bartholomew | - | - | 0-08 | - | 0-08 |
| K. Smith | - | - | 0-06½ | - | 0-06½ |
| Mrs Wade | - | - | - | 0-06 | 0-06 |
| P. Peterson | - | 0-06 | - | - | 0-06 |
| J. Hadley | - | - | - | 0-05 | 0-05 |
| K. Watson | - | 0-04 | - | - | 0-04 |
| P. Whisstock | - | - | - | 0-03 | 0-03 |
| M. George | - | 0-02 | - | - | 0-02 |
Beach Results | Pier Results | Coarse Results
Boat Results 2009
| Name | Day 1 | Day 2 | Day 3 | Day 4 | Total |
|---|---|---|---|---|---|
| A. Tibbles | 14-11½ | 10-04 | 6-00 | 1-05½ | 32-05 |
| B. Meekings | 3-03 | 10-02½ | 13-08 | 1-02 | 27-15½ |
| M. Pearce | 11-01 | 6-12 | 2-08 | 6-05 | 26-10 |
| B. Pearce | 7-13 | 4-09 | 10-07 | 1-09 | 24-06 |
| S. Friend | 1-04 | 2-07 | 4-06½ | 2-08 | 20-09½ |
| K. Risby | 4-08½ | 3-07 | 0-04½ | 9-07 | 17-11½ |
| L. Castleton | 6-10 | 2-13 | 2-00 | 5-03½ | 16-10½ |
| G. Hoad | - | 3-01 | - | 13-05 | 16-06 |
| L. Whisstock | 3-00 | 2-14 | 6-15 | 3-06 | 16-03 |
| C. Hand | 1-12½ | 1-06 | 2-06 | 2-06 | 7-14½ |
| A. Cook | 1-00½ | 6-04 | - | - | 7-04½ |
| E. Walker | - | 5-10 | 0-07 | - | 6-01 |
| J. Lamb | 1-03 | 0-14 | 2-01½ | 0-07½ | 4-10 |
Beach Results | Pier Results | Boat Results
Coarse Results 2009
Coach 1
| Name | Match | Railway | Colton | Yare | Total |
|---|---|---|---|---|---|
| D. Ludlam | 58-02 | 35-15 | 108-04 | 21-15 | 224-04 |
| S. Clegg | 69-07 | 51-00 | 19-15 | 45-05 | 185-11 |
| K. Pearson | 69-10 | 53-05 | 14-05 | 37-03 | 174-07 |
| J. Clarke | 15-02 | 30-06 | 104-13 | 17-06 | 167-11 |
| S. Hayes | 48-05 | 56-00 | 36-10 | 18-01 | 156-00 |
| M. Cunliffe | 70-04 | 39-08 | 9-05 | 31-00 | 150-01 |
| D. McCall | 46-13 | 25-07 | 17-07 | 37-14 | 127-09 |
| K. Orr | 63-12 | - | 35-00 | - | 98-12 |
| K. Spiers | 4-13 | 55-05 | 11-03 | 20-05 | 91-10 |
| P. Cooper | 7-14 | 27-02 | 28-06 | 21-08 | 84-14 |
| T. Clegg | 51-15 | 9-11 | 20-03 | - | 81-13 |
| K. Simpson | 35-01 | 11-08 | 14-07 | 15-01 | 76-01 |
| P. Allen | 18-14 | 14-04 | 7-06 | 24-09 | 65-01 |
| P. Shields | 29-01 | 13-07 | 0-08 | 8-00 | 51-00 |
| D. Howard | 30-01 | 12-11 | - | - | 42-12 |
| Mr Blyth | 11-02 | 5-04 | 5-03 | 16-05 | 37-14 |
| M. Cooper | 7-03 | 16-12 | 0-12 | 11-14 | 36-09 |
| B. Allen | 20-02 | 16-00 | - | - | 36-02 |
| A. Simpson | 7-07 | 7-07 | 6-12 | 2-13 | 24-07 |
| P. Simpson | 9-04 | 3-02 | 5-10 | 0-12 | 18-12 |
| J. Taylor | 9-01 | 3-05 | - | 6-04 | 18-10 |
| B. Simpson | 0-11 | 1-03 | 2-14 | 5-11 | 10-07 |
| A. Cox | - | 0-04 | 0-02 | 4-05 | 4-11 |
| W. Hodgetts | - | 3-07 | - | - | 3-07 |
| J. Brind | - | - | - | 0-01 | 0-01 |
Coach 2
| Name | Railway | Colton | Yare | Match | Total |
|---|---|---|---|---|---|
| J. Howard | 65-12 | 47-00 | 36-08 | 37-14 | 187-02 |
| T. Potter | 67-14 | 26-08 | - | 48-02 | 142-08 |
| R. Blackburn | 16-02 | 5-12 | 3-00 | 83-04 | 108-02 |
| J. Pearson | 36-12 | 1-15 | 22-04 | 38-03 | 99-02 |
| D. Baptist | 15-13 | 41-05 | - | 39-03 | 96-05 |
| J. Buck | 14-00 | 33-00 | 24-08 | 22-04 | 93-12 |
| R. Jones | 26-12 | 10-00 | 22-09 | 26-02 | 85-07 |
| P. Wilson | 6-14 | 32-15 | 22-06 | 20-02 | 82-05 |
| B. Bond | 15-07 | 25-10 | - | 38-00 | 79-01 |
| L. Mahoney | 23-02 | 15-06 | 6-00 | 33-05 | 77-13 |
| A. Dalton | 6-08 | 46-08 | - | 24-00 | 70-03 |
| C. Cleary | 13-09 | 28-10 | 28-00 | - | 70-03 |
| A. Webb | 8-08 | 23-10 | - | 37-10 | 69-12 |
| K. Potter | 23-07 | 22-00 | - | 14-06 | 59-13 |
| P. Sene | 25-12 | 7-08 | - | 25-04 | 58-08 |
| G. Flinders | 6-13 | 12-00 | 12-00 | 26-06 | 57-03 |
| M. Blackburn | 28-08 | 5-12 | 13-10 | - | 47-14 |
| P. Nash | 7-10 | 11-12 | 9-00 | 13-03 | 41-09 |
| J. Spicer | 23-10 | 13-08 | - | - | 37-02 |
| M. Barnsley | - | 34-04 | - | - | 34-04 |
| K. Warren | 12-00 | 1-13 | 5-12 | 11-08 | 31-01 |
| N. Trevelyn | 11-07 | 7-09 | 2-09 | 4-00 | 25-09 |
| D. Waite | 6-08 | 5-09 | 3-08 | 5-08 | 21-01 |
| J. Horey | 3-07 | 6-08 | 3-08 | - | 13-07 |
| S. Sweeden | 11-03 | - | - | - | 11-03 |
Coach 3
| Name | Colton | Yare | Match | Railway | Total |
|---|---|---|---|---|---|
| J. Lowe | 52-14 | 14-08 | 23-12 | 12-13 | 103-15 |
| N. Watson | 8-00 | 26-04 | 5-04 | 44-04 | 83-12 |
| P. Brown | 9-08 | 34-12 | 24-02 | 9-04 | 77-10 |
| J. Meakin | 10-02 | 13-00 | 8-12 | 40-08 | 72-06 |
| I. Thomas | 36-04 | - | 16-04 | 19-08 | 72-00 |
| Mrs L. Jenkins | 15-14 | 3-08 | 32-02 | 19-00 | 70-08 |
| J. Harrison | 29-10 | 18-12 | 9-04 | 2-11 | 60-05 |
| J. Appleby | 9-02 | 15-10 | 27-00 | 8-00 | 59-12 |
| J. Hewitt | 10-10 | 32-14 | 3-14 | 9-12 | 57-02 |
| P. Barnes | 19-04 | 10-12 | 12-00 | 12-00 | 54-00 |
| A. Agar | 12-14 | 15-08 | 18-10 | - | 47-00 |
| D. Hurst | 34-00 | - | 12-08 | - | 46-08 |
| G. Cousens | 0-08 | 16-08 | 5-12 | 9-06 | 32-02 |
| D. Jenkins | 7-10 | 19-12 | 4-08 | - | 31-14 |
| F. Lee | - | - | 17-02 | 13-10 | 30-12 |
| E. Owen | 12-12 | 17-04 | - | - | 30-00 |
| Mrs J. Lowe | 9-06 | - | 12-08 | 6-06 | 28-04 |
| P. Cripps | - | 15-10 | 10-10 | - | 26-04 |
| A. Nally | 4-08 | 17-00 | 3-08 | - | 25-00 |
| P. Walpole | 8-00 | 4-00 | - | 12-02 | 24-02 |
| J. Bilsland | 1-02 | 3-02 | 13-08 | 6-00 | 23-12 |
| K. Wells | 7-08 | - | 10-08 | - | 18-00 |
| P. Brough | 6-08 | 2-04 | 7-02 | - | 15-14 |
| R. Payne | 0-08 | 7-02 | 3-12 | - | 11-06 |
| B. Lowe | - | 3-12 | - | - | 3-12 |
