Winter 2004-05 Results
October 04 |
November 04 |
December 04 |
January 05 |
February 05 |
March 05
Final Summer Standings 2004
| Division A |
Division B |
Division C |
| S. Gooderham |
410 |
P. Hamilton |
314 |
J. Carter (jnr) |
57 |
| D. Rouse |
386 |
B. Watson |
271 |
|
|
| A. Crowe |
321 |
G. Gowen |
164 |
|
|
| P. Carter |
293 |
M. Wegg |
133 |
|
|
| A. Pearce |
268 |
C. Scarff |
24 |
|
|
| J. Carter |
215 |
P. Whisstock |
23 |
|
|
| H. Jermy |
20 |
Mrs P. Carter |
15 |
|
|
Final Winter Sunday Standings - 27th March 2005
| Division A |
Division B |
Division C |
| H. Brighty |
416 |
P. Hamilton |
243 |
K. Harman (jnr) |
212 |
| A. Randlesome |
346 |
P. Willis |
145 |
P. George (jnr) |
126 |
| S. Gooderham |
331 |
J. Lane |
141 |
B. Blowers (jnr) |
93 |
| M. George |
301 |
B. Watson |
66 |
S. Blowers (jnr) |
83 |
| T. Harman |
298 |
Mrs P. Carter |
57 |
|
|
| A. Pearce |
243 |
K. Harman |
24 |
|
|
| R. Cook |
163 |
C. Scarff |
10 |
|
|
| P. Carter |
121 |
W. Spooner |
5 |
|
|
| J. Carter |
80 |
|
|
|
|
| D. Rushmere |
42 |
|
|
|
|
| M. Sharman |
27 |
|
|
|
|
| D. Murton |
5 |
|
|
|
|
| M. Waters |
5 |
|
|
|
|
Final Winter Tuesday Standings - 1st February 2005
| Division A |
Division B |
Division C |
| A. Crowe |
304 |
P. Willis |
124 |
|
|
| S. Gooderham |
300 |
P. Hamilton |
112 |
|
|
| M. Sharman |
226 |
B. Watson |
111 |
|
|
| D. Rouse |
220 |
M. Wegg |
87 |
|
|
| D. Rushmere |
157 |
G. Gowen |
43 |
|
|
| D. Murton |
95 |
R. Nichols |
5 |
|
|
| P. Carter |
91 |
|
|
|
|
| J. Carter |
73 |
|
|
|
|
| A. Pearce |
70 |
|
|
|
|
| H. Jermy |
48 |
|
|
|
|
| M. Waters |
27 |
|
|
|
|
| T. Harman |
15 |
|
|
|
|
November |
December |
January |
February |
March |
Back to Top
Sunday 3rd Oct - Cliftonville Road - First Winter Match
| Name |
Division |
Weight |
Points |
Overall |
| H. Brighty | A | 2lb 13oz | 25 | 25 |
| B. Blowers (jnr) | C | 1lb 13oz | 24 | 24 |
| S. Gooderham | A | 1lb 11oz | 23 | 23 |
| B. Watson | B | 8.5oz | 22 | 22 |
| M. George | A | 8oz | 21 | 21 |
| P. Hamilton | B | 7oz | 20 | 20 |
| K. Harman (jnr) | C | 6oz | 19 | 19 |
| R. Cook | A | - | 5 | 5 |
| T. Harman | A | - | 5 | 5 |
| A. Pearce | A | - | 5 | 5 |
| A. Randlesome | A | - | 5 | 5 |
| J. Lane | B | - | 5 | 5 |
| P. George (jnr) | C | - | 5 | 5 |
Tuesday 5th Oct - First Winter Match
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 1lb 13.5oz | 25 | 25 |
| H. Jermy | A | 1lb 10oz | 24 | 24 |
| S. Gooderham | A | 1lb 9oz | 23 | 23 |
| D. Rushmere | A | 1lb 6oz | 22 | 22 |
| M. Sharman | A | 1lb 5.5oz | 21 | 21 |
| P. Willis | B | 5.5oz | 20 | 20 |
| P. Hamilton | B | 4oz | 19 | 19 |
| J. Carter | A | - | 5 | 5 |
| R. Nichols | B | - | 5 | 5 |
| M. Wegg | B | - | 5 | 5 |
Sunday 10th Oct - All Saints Road - K/O 1st Round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| H. Brighty | A | 2lb 4.5oz | 25 | 50 |
| T. Harman | A | 2lb 2.5oz | 24 | 29 |
| A. Randlesome | A | 1lb 4.5oz | 23 | 28 |
| J. Lane | B | 1lb 2.75oz | 22 | 27 |
| K. Harman (jnr) | C | 4.5oz | 21 | 40 |
| R. Cook | A | 3.75oz | 20 | 25 |
| S. Gooderham | A | - | 5 | 28 |
| M. George | A | - | 5 | 26 |
| A. Pearce | A | - | 5 | 10 |
| P. Hamilton | B | - | 5 | 25 |
| K. Harman | B | - | 5 | 5 |
Tuesday 12th Oct - All Saints Road - K/O 1st Round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 4lb 7oz | 25 | 48 |
| P. Willis | B | 2lb 5oz | 24 | 44 |
| D. Rouse | A | 1lb 2oz | 23 | 23 |
| A. Crowe | A | 1lb 1.5oz | 22 | 47 |
| M. Sharman | A | 15.5oz | 21 | 42 |
| B. Watson | B | 4oz | 20 | 20 |
| D. Rushmere | A | - | 5 | 27 |
| D. Murton | A | - | 5 | 5 |
| M. Waters | A | - | 5 | 5 |
| P. Hamilton | B | - | 5 | 24 |
| M. Wegg | B | - | 5 | 10 |
Sunday 17th Oct - Cliftonville Road - K/O 1st round, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| H. Brighty | A | 3lb 8oz | 25 | 75 |
| P. Willis | B | 2lb 1.5oz | 24 | 24 |
| A. Randlesome | A | 1lb 5.5oz | 23 | 51 |
| S. Gooderham | A | 1lb 2oz | 22 | 50 |
| M. George | A | 12oz | 21 | 47 |
| A. Pearce | A | 5.5oz | 20 | 30 |
| J. Lane | B | 5oz | 19 | 46 |
| P. Hamilton | B | 3oz | 18 | 43 |
| Mrs P. Carter | B | 2oz | 17 | 17 |
| R.Cook | B | - | 5 | 30 |
| P. George (jnr) | C | - | 5 | 10 |
Tuesday 19th Oct - Cliftonville Road - K/O 1st round, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| D. Rushmere | A | 2lb 15oz | 25 | 52 |
| B. Watson | B | 1lb 11.75oz | 24 | 44 |
| M. Sharman | A | 1lb 5.75oz | 23 | 65 |
| A. Crowe | A | 12oz | 22 | 69 |
| P. Carter | A | 12oz | 22 | 22 |
| S. Gooderham | A | - | 5 | 53 |
| D. Rouse | A | - | 5 | 28 |
| M. Wegg | B | - | - | 15 |
Sunday 24th Oct - Hopton - Lowestoft Boro Cup + Junior K/O 1st Round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| P. Willis | B | 4lb 7oz | 25 | 49 |
| H. Brighty | A | 4lb 6.5oz | 24 | 99 |
| A. Randlesome | A | 2lb 10.5oz | 23 | 74 |
| M. Sharman | A | 2lb 9.5oz | 22 | 22 |
| S. Gooderham | A | 2lb 7oz | 21 | 71 |
| D. Rushmere | A | 2lb 2.5oz | 20 | 20 |
| P. Carter | A | 2lb 0.5oz | 19 | 19 |
| K. Harman (jnr) | C | 1lb 6oz | 18 | 58 |
| P. Hamilton | B | 1lb 3.5oz | 17 | 60 |
| B. Watson | B | 1lb 1.75oz | 16 | 38 |
| R. Cook | A | 1lb 1.5oz | 15 | 45 |
| T. Harman | A | 13.5oz | 14 | 43 |
| A. Pearce | A | 13.5oz | 14 | 44 |
| S. Blowers (jnr) | C | 9.5oz | 12 | 12 |
| M. George | A | 6oz | 11 | 58 |
| J. Lane | B | 3.25oz | 10 | 56 |
| J. Carter | A | - | 5 | 5 |
| Mrs P. Carter | B | - | 5 | 22 |
| P. George (jnr) | C | - | 5 | 15 |
Tuesday 26th Oct - Hopton - Claremont Cup
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 4lb 11.5oz | 25 | 78 |
| D. Rouse | A | 4lb 10oz | 24 | 52 |
| M. Wegg | B | 3lb 4.5oz | 23 | 38 |
| A. Crowe | A | 2lb 5.5oz | 22 | 91 |
| B. Watson | B | 2lb 4.5oz | 21 | 65 |
| A. Pearce | A | 1lb 11.5oz | 20 | 19 |
| P. Carter | A | 1lb 7.25oz | 19 | 40 |
Sunday 31st Oct - All Saints Road - K/O 2nd round, 1st leg + Junior K/O 1st Round, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| P. Willis | B | 1lb 3.5oz | 25 | 74 |
| H. Brighty | A | 1lb 1.25oz | 24 | 123 |
| S. Gooderham | A | 13oz | 23 | 94 |
| J. Lane | B | 12.5oz | 22 | 78 |
| M. George | A | 8oz | 21 | 79 |
| T. Harman | A | 4.5oz | 20 | 63 |
| Mrs P. Carter | B | 2.75oz | 19 | 41 |
| A. Pearce | A | 2.5oz | 18 | 62 |
| R. Cook | A | 2.25oz | 17 | 62 |
| B. Blowers (jnr) | C | 1.75oz | 16 | 40 |
| A. Randlesome | A | - | 5 | 79 |
| P. Hamilton | B | - | 5 | 65 |
| B. Watson | B | - | 5 | 43 |
| K. Harman (jnr) | C | - | 5 | 63 |
| B. Blowers (jnr) | C | - | 5 | 17 |
October |
December |
January |
February |
March |
Back to Top
Tuesday 2nd Nov - Hopton - K/O 2nd round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| M. Sharman | A | 5lb 3.5oz | 25 | 90 |
| D. Murton | A | 4lb 14oz | 24 | 29 |
| P. Carter | A | 2lb 9oz | 23 | 63 |
| S. Gooderham | A | 2lb 3.5oz | 22 | 100 |
| P. Willis | B | 1lb 15.75oz | 21 | 65 |
| B. Watson | B | 1lb 10oz | 20 | 85 |
| A. Crowe | A | 1lb 5.25oz | 19 | 110 |
| D. Rouse | A | 15oz | 18 | 70 |
| A. Pearce | A | 3oz | 17 | 36 |
Sunday 7th Nov - Hopton - K/O 2nd round, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| H. Brighty | A | 3lb 6.5oz | 25 | 148 |
| T. Harman | A | 2lb 11oz | 24 | 87 |
| B. Watson | B | 2lb 8oz | 23 | 66 |
| P. Carter | A | 2lb 4oz | 22 | 41 |
| J. Carter | A | 1lb 11oz | 21 | 26 |
| S. Gooderham | A | 1lb 3.5oz | 20 | 114 |
| R. Cook | A | 1lb 1.75oz | 19 | 81 |
| P. Willis | B | 1lb 0oz | 18 | 92 |
| J. Lane | B | 12.5oz | 17 | 95 |
| P. Hamilton | B | 12.25oz | 16 | 81 |
| A. Randlesome | A | 10oz | 15 | 94 |
| M. George | A | 9.5oz | 14 | 93 |
| S. Blowers (jnr) | C | 8.25oz | 13 | 30 |
| B. Blowers (jnr) | C | 7oz | 12 | 52 |
| K. Harman (jnr) | C | 6oz | 11 | 74 |
| Mrs P. Carter | B | 6oz | 11 | 52 |
| A. Pearce | A | 3oz | 9 | 71 |
| P. George (jnr) | C | - | 5 | 20 |
Tuesday 9th Nov - Cliftonville Road - K/O 2nd round, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| M. Sharman | A | 5lb 8oz | 25 | 115 |
| A. Crowe | A | 4lb 6.25oz | 24 | 134 |
| P. Carter | A | 3lb 12.5oz | 23 | 86 |
| S. Gooderham | A | 2lb 15.5oz | 22 | 122 |
| B. Watson | B | 2lb 7.25oz | 21 | 106 |
| J. Carter | A | 1lb 13.25oz | 20 | 20 |
| D. Rouse | A | 1lb 13oz | 19 | 89 |
| D. Rushmere | A | 1lb 6oz | 18 | 70 |
| P. Willis | B | 1lb 0.5oz | 17 | 80 |
Sunday 14th Nov - Cliftonville Road
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 2lb 7oz | 25 | 66 |
| H. Brighty | A | 2lb 5.25oz | 24 | 172 |
| T. Harman | A | 1lb 15.75oz | 23 | 110 |
| M. George | A | 1lb 2.5oz | 22 | 115 |
| A. Randlesome | A | 1lb 0.75oz | 21 | 115 |
| P. Hamilton | B | 10oz | 20 | 101 |
| K. Harman (jnr) | C | 7.5oz | 19 | 93 |
| B. Blowers (jnr) | C | 5oz | 18 | 70 |
| A. Pearce | A | 3.25oz | 17 | 88 |
| S. Gooderham | A | - | 5 | 119 |
| J. Lane | B | - | 5 | 100 |
| R. Cook | A | - | 5 | 86 |
| P. George (jnr) | C | - | 5 | 25 |
Tuesday 16th Nov - Hopton - K/O 3rd round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| D. Murton | A | 5lb 2.5oz | 25 | 54 |
| S. Gooderham | A | 4lb 8.5oz | 24 | 146 |
| A. Crowe | A | 3lb 11oz | 23 | 157 |
| M. Sharman | A | 2lb 3oz | 22 | 137 |
| P. Hamilton | B | 1lb 1oz | 21 | 45 |
| A. Pearce | A | 12oz | 20 | 56 |
| D. Rouse | A | 2.75oz | 19 | 107 |
| P. Carter | A | - | 5 | 91 |
Sunday 21st Nov - Hopton - K/O 3rd round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| H. Brighty | A | 1lb 14.25oz | 25 | 197 |
| P. Willis | B | 1lb 8oz | 24 | 116 |
| A. Randlesome | A | 1lb 4oz | 23 | 138 |
| S. Gooderham | A | 14.5oz | 22 | 141 |
| P. Hamilton | B | 10.75oz | 21 | 122 |
| R. Cook | A | 10oz | 20 | 106 |
| T. Harman | A | 9.25oz | 19 | 129 |
| B. Blowers (jnr) | C | 7oz | 18 | 88 |
| M. George | A | 6.5oz | 17 | 132 |
| K. Harman (jnr) | C | 5.75oz | 16 | 109 |
| P. George (jnr) | C | - | 5 | 30 |
Tuesday 23rd Nov - All Saints Road - K/O 3rd round, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 2lb 12oz | 25 | 182 |
| M. Sharman | A | 2lb 11oz | 24 | 161 |
| D. Murton | A | 1lb 1oz | 23 | 77 |
| D. Rushmere | A | 12oz | 22 | 92 |
| P. Hamilton | B | 2.5oz | 21 | 66 |
| S. Gooderham | A | - | 5 | 151 |
| D. Rouse | A | - | 5 | 112 |
Tuesday 30th Nov - Cliftonville Road - K/O 4th round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 2lb 8oz | 25 | 176 |
| M. Sharman | A | 1lb 12.5oz | 24 | 185 |
| D. Rushmere | A | 1lb 11.5oz | 23 | 115 |
| D. Rouse | A | 10.5oz | 22 | 134 |
| A. Crowe | A | 5.25oz | 21 | 203 |
| P. Hamilton | B | - | 5 | 71 |
October |
November |
January |
February |
March |
Back to Top
Sunday 5th Dec - Pontins - K/O 3rd round, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| J. Carter | A | 2lb 7.5oz | 25 | 51 |
| P. Willis | B | 1lb 7.5oz | 24 | 140 |
| H. Brighty | A | 1lb 3.25oz | 23 | 220 |
| T. Harman | A | 1lb 0.75oz | 22 | 151 |
| P. Hamilton | B | 1lb 0oz | 21 | 143 |
| A. Pearce | A | 11.5oz | 20 | 108 |
| K. Harman | B | 8.5oz | 19 | 24 |
| S. Gooderham | A | 6oz | 18 | 159 |
| R. Cook | A | 6oz | 18 | 124 |
| K. Harman (jnr) | C | 5.5oz | 16 | 125 |
| A. Randlesome | A | 3.5oz | 15 | 153 |
| M. George | A | 2oz | 14 | 146 |
| P. George (jnr) | C | 1.5oz | 13 | 43 |
| J. Lane | B | - | 5 | 203105 |
Tuesday 7th Dec - Cliftonville Road
| Name |
Division |
Weight |
Points |
Overall |
| P. Willis | B | 1lb 8oz | 25 | 105 |
| M. Sharman | A | 15oz | 24 | 209 |
| A. Crowe | A | 14oz | 23 | 226 |
| S. Gooderham | A | 13oz | 22 | 198 |
| D. Rushmere | A | 8.5oz | 21 | 136 |
| D. Rouse | A | - | 5 | 139 |
Sunday 12th Dec - Hopton
| Name |
Division |
Weight |
Points |
Overall |
| A. Randlesome | A | 2lb 0.5oz | 25 | 178 |
| P. Hamilton | B | 1lb 13.5oz | 24 | 168 |
| H. Brighty | A | 1lb 9.75oz | 23 | 243 |
| S. Gooderham | A | 15.25oz | 22 | 181 |
| J. Lane | B | 6oz | 21 | 126 |
| T. Harman | A | 5.5oz | 20 | 171 |
| K. Harman (jnr) | C | 5.5oz | 20 | 145 |
| A. Pearce | A | 4.5oz | 18 | 126 |
| M. George | A | 2oz | 17 | 163 |
| P. George (jnr) | C | - | 5 | 48 |
Tuesday 14th Dec - Hopton - Christmas Fare
| Name |
Division |
Weight |
Points |
Overall |
| D. Rouse | A | 2lb 11oz | 25 | 164 |
| J. Carter | A | 1lb 1oz | 24 | 49 |
| M. Wegg | B | 15.25oz | 23 | 61 |
| M. Waters | A | 15oz | 22 | 27 |
| D. Rushmere | A | 10.5oz | 21 | 157 |
| A. Crowe | A | 8.5oz | 20 | 246 |
| P. Willis | B | 8.25oz | 19 | 124 |
| D. Murton | A | 8oz | 18 | 95 |
| M. Sharman | A | 6oz | 17 | 226 |
| G. Gowen | B | 6oz | 17 | 17 |
| T. Harman | A | 5.75oz | 15 | 15 |
| A. Pearce | A | 5.5oz | 14 | 70 |
| P. Hamilton | B | 5.5oz | 14 | 85 |
| S. Gooderham | A | - | 5 | 203 |
| B. Watson | B | - | 5 | 111 |
Sunday 19th Dec - Pontins - Christmas Fare
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 1lb 11oz | 25 | 206 |
| A. Randlesome | A | 8oz | 24 | 202 |
| K. Harman (jnr) | C | 4.25oz | 23 | 168 |
| D. Rushmere | A | 2oz | 22 | 42 |
| H. Brighty | A | - | 5 | 248 |
| T. Harman | A | - | 5 | 176 |
| A. Pearce | A | - | 5 | 131 |
| R. Cook | A | - | 5 | 129 |
| M. Sharman | A | - | 5 | 27 |
| D. Murton | A | - | 5 | 5 |
| M. Waters | A | - | 5 | 5 |
| P. Hamilton | B | - | 5 | 173 |
| P. Willis | B | - | 5 | 145 |
| J. Lane | B | - | 5 | 131 |
| B. Blowers (jnr) | C | - | 5 | 93 |
Tuesday 21st Dec - Cliftonville Road
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 4oz | 25 | 228 |
| A. Crowe | A | - | 5 | 251 |
| D. Rouse | A | - | 5 | 169 |
| P. Hamilton | B | - | - | 90 |
October |
November |
December |
February |
March |
Back to Top
Tuesday 4th Jan - All Saints Road
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 4lb 6½oz | 25 | 276 |
| D. Rouse | A | 1lb 10½oz | 24 | 193 |
| S. Gooderham | A | 1lb 4oz | 23 | 250 |
| P. Hamilton | B | 2oz | 22 | 112 |
Sunday 9th Jan - Pontins - Ken Highway Memorial Trophy
| Name |
Division |
Weight |
Points |
Overall |
| P. Hamilton | B | 1lb 7oz | 25 | 198 |
| R. Cook | A | 9oz | 24 | 153 |
| K. Harman (jnr) | C | 6¾oz | 23 | 191 |
| H. Brighty | A | 5½oz | 22 | 270 |
| M. George | A | 4oz | 21 | 184 |
| P. George (jnr) | C | 3¼oz | 20 | 68 |
| A. Randlesome | A | - | 5 | 207 |
| T. Harman | A | - | 5 | 181 |
| A. Pearce | A | - | 5 | 136 |
| J. Lane | B | - | 5 | 136 |
Sunday 16th Jan - Hopton
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 1lb 1oz | 25 | 225 |
| H. Brighty | A | 1lb 0½oz | 24 | 294 |
| A. Randlesome | A | 11oz | 23 | 230 |
| A. Pearce | A | 7oz | 22 | 158 |
| M. George | A | 3½oz | 21 | 205 |
| P. Hamilton | B | 3¼oz | 20 | 218 |
| R. Cook | A | - | 5 | 158 |
| J. Lane | B | - | 5 | 141 |
| W. Spooner | B | - | 5 | 5 |
| P. George (jnr) | C | - | 5 | 73 |
Tuesday 18th Jan - Hopton - Leonards Cup
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 2lb 1½oz | 25 | 275 |
| H. Jermy | A | 1lb 7oz | 24 | 48 |
| A. Crowe | A | 1lb 2oz | 23 | 299 |
| D. Rouse | A | 15oz | 22 | 215 |
| M. Wegg | B | 6oz | 21 | 81 |
| G. Gowen | B | 6oz | 21 | 38 |
Sunday 23rd Jan - Pontins - Fellows Cup
| Name |
Division |
Weight |
Points |
Overall |
| A. Randlesome | A | 2lb 14oz | 25 | 255 |
| J. Carter | A | 2lb 0oz | 24 | 75 |
| H. Brighty | A | 1lb 3oz | 23 | 317 |
| S. Gooderham | A | 3½oz | 22 | 272 |
| M. George | A | - | 5 | 210 |
| R. Cook | A | - | 5 | 163 |
| A. Pearce | A | - | 5 | 163 |
| P. Hamilton | B | - | 5 | 223 |
| C. Scarff | B | - | 5 | 5 |
| P. George | C | - | 5 | 78 |
Sunday 30th Jan - Cliftonville Road
| Name |
Division |
Weight |
Points |
Overall |
| S. Blowers (jnr) | C | 2lb 14½oz | 25 | 55 |
| A. Randlesome | A | 2lb 0oz | 24 | 279 |
| A. Pearce | A | 3oz | 23 | 186 |
| P. George (jnr) | C | 3oz | 23 | 101 |
| H. Brighty | A | - | 5 | 322 |
| S. Gooderham | A | - | 5 | 277 |
| M. George | A | - | 5 | 215 |
| T. Harman | A | - | 5 | 186 |
| C. Scarff | B | - | 5 | 10 |
October |
November |
December |
January |
March |
Back to Top
Tuesday 1st Feb - All Saints Road - Cooper Bowl
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 10½oz | 25 | 300 |
| J. Carter | A | 4oz | 24 | 73 |
| A. Crowe | A | - | 5 | 304 |
| D. Rouse | A | - | 5 | 220 |
| M. Wegg | B | - | 5 | 87 |
| G. Gowen | B | - | 5 | 43 |
Sunday 6th Feb - Pontins - E. Weavers Memorial Trophy
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 3lb 13oz | 25 | 211 |
| H. Brighty | A | 6½oz | 24 | 346 |
| A. Randlesome | A | 3½oz | 23 | 302 |
| A. Pearce | A | 2oz | 22 | 208 |
| S. Gooderham | A | - | 5 | 282 |
| M. George | A | - | 5 | 220 |
| P. Hamilton | B | - | 5 | 228 |
| K. Harman (jnr) | C | - | 5 | 196 |
| P. George (jnr) | C | - | 5 | 106 |
| S. Blowers (jnr) | C | - | 5 | 60 |
Sunday 13th Feb - All Saints Road - Stan Tuttle Memorial Trophy
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 7½oz | 25 | 91 |
| S. Gooderham | A | 7oz | 24 | 306 |
| A. Randlesome | A | - | 5 | 307 |
| M. George | A | - | 5 | 225 |
| P. Hamilton | B | - | 5 | 233 |
| P. George (jnr) | C | - | 5 | 111 |
Sunday 20th Feb - Pontins - Sam Hook Pairs
| Name |
Division |
Weight |
Points |
Overall |
| H. Brighty | A | 1lb 5¾oz | 25 | 371 |
| M. George | A | 1lb 3oz | 24 | 249 |
| A. Randlesome | A | - | 5 | 312 |
| S. Gooderham | A | - | 5 | 311 |
| P. Carter | A | - | 5 | 96 |
Sunday 27th Feb - Cliftonville Road - Trevor Westgate Memorial Trophy
| Name |
Division |
Weight |
Points |
Overall |
| H. Brighty | A | 2lb 8oz | 25 | 396 |
| A. Randlesome | A | - | 5 | 317 |
| S. Gooderham | A | - | 5 | 316 |
| P. Hamilton | B | - | 5 | 238 |
October |
November |
December |
January |
February |
Back to Top
Sunday 6th Mar - Pontins - Tricentrol Challenge Trophy + K/O Final
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 3lb 5oz | 25 | 236 |
| H. Brighty | A | - | 5 | 401 |
| A. Randlesome | A | - | 5 | 322 |
| S. Gooderham | A | | 5 | 321 |
Sunday 13th Mar - Sparrows Nest - Paul & Gibbs Cup
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 7lb 11½oz | 25 | 271 |
| M. George | A | 1lb 12½oz | 24 | 273 |
| S. Blowers (jnr) | C | 3oz | 23 | 83 |
| H. Brighty | A | - | 5 | 406 |
| S. Gooderham | A | - | 5 | 326 |
| A. Pearce | A | - | 5 | 213 |
| K. Harman (jnr) | C | - | 5 | 201 |
| P. George (jnr) | C | - | 5 | 116 |
Sunday 20th Mar - Sparrows Nest - Gordon Burwood Memorial Trophy + K/O Final
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 8lb 13½oz | 25 | 121 |
| A. Randlesome | A | 4lb 2½oz | 24 | 346 |
| M. George | A | 2lb 6oz | 23 | 296 |
| T. Harman | A | 2lb 0½oz | 22 | 293 |
| H. Brighty | A | - | 5 | 411 |
| S. Gooderham | A | - | 5 | 331 |
| A. Pearce | A | - | 5 | 218 |
| J. Carter | A | - | 5 | 80 |
| Mrs P. Carter | B | - | 5 | 57 |
| K. Harman (jnr) | C | - | 5 | 207 |
| P. George (jnr) | C | - | 5 | 121 |
Sunday 27th Mar - Sparrows Nest - Last Winter Match
| Name |
Division |
Weight |
Points |
Overall |
| A. Pearce | A | 2lb 0oz | 25 | 243 |
| H. Brighty | A | - | 5 | 416 |
| M. George | A | - | 5 | 301 |
| T. Harman | A | - | 5 | 298 |
| P. Hamilton | B | - | 5 | 243 |
| K. Harman (jnr) | C | - | 5 | 212 |
| P. George (jnr) | C | - | 5 | 126 |
Back to Top