Winter Results 2005-06
November Orford Trip
Final Winter Standings
October |
November |
December |
January |
February |
March
November Orford Trip
Eleven anglers braved the cold to take the journey over to Orford Narrows. The weather was changeable, as you can see from the photos on the left. Luckily it wasn't too wet for those of us who forgot our waterproofs. There were plenty of fish to be had, mostly caught close in. H Jermy decided on a long walk up to the left, and it was the right decision as his bucket was full to the brim by the end. Codling, whiting, pouts, dabs, a dogfish and a bass made up his weight of over 24lb. It was easily enough to win the day. The rest of us had a mixture of the same species, just not as many. Mr Sea Bass still eludes A Scarff, although he managed three undersize. On the way back three other anglers were picked up, one of whom had 15-16 codling. Can we go again?
Final Sunday Standings - 26th March 2006
| Division A |
Division B |
Division C |
| A. Randlesome |
313 24-13¾ |
Mrs P. Carter |
208 7-15¾ |
P. George (jnr) |
177 2-6¾ |
| S. Gooderham |
301 19-7½ |
D. Rackham |
169 11-2¾ |
K. Harman (jnr) |
136 7-6¾ |
| M. George |
285 12-13½ |
J. Gale |
159 6-7¼ |
|
|
| B. Watson |
272 33-15¼ |
P. Blyth |
158 22-8¾ |
|
|
| P. Carter |
271 31-12¼ |
D. Richardson |
93 5-10¼ |
|
|
| R. Cook |
227 10-14¼ |
W. Spooner |
21 0-11 |
|
|
| P. Hamilton |
212 10-12¾ |
D. Powell |
16 0-5¼ |
|
|
| T. Harman |
188 13-2¼ |
L. Dunn |
5 - |
|
|
| A. Pearce |
180 7-8 |
C. Scarff |
5 - |
|
|
| J. Carter |
176 12-13½ |
|
|
|
|
| H. Brighty |
118 8-14½ |
|
|
|
|
| M. Sherwood |
86 12-13¼ |
|
|
|
|
| H. Jermy |
51 3-8 |
|
|
|
|
| D. Murton |
30 2-5½ |
|
|
|
|
Final Tuesday Standings - 20th December 2005
| Division A |
Division B |
Division C |
| P. Carter |
251 |
P. Blyth |
166 |
K. Harman (jnr) |
72 |
| M. Sherwood |
247 |
G. Gowen |
161 |
J. Latham (jnr) |
28 |
| D. Murton |
241 |
M. Wegg |
97 |
|
|
| S. Gooderham |
236 |
D. Richardson |
49 |
|
|
| B. Watson |
232 |
D. Powell |
40 |
|
|
| L. Sherwood |
195 |
L. Dunn |
23 |
|
|
| P. Hamilton |
195 |
R. Watson |
5 |
|
|
| T. Harman |
155 |
|
|
|
|
| A. Crowe |
114 |
|
|
|
|
| P. Willis |
107 |
|
|
|
|
| D. Rouse |
103 |
|
|
|
|
| J. Carter |
46 |
|
|
|
|
| A. Pearce |
29 |
|
|
|
|
| H. Jermy |
24 |
|
|
|
|
| M. Sharman |
5 |
|
|
|
|
Winter Results 2005-06
Sunday 2nd October - All Saints Road - 1st Winter match + K/O 1st rnd, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 2lb 6½oz | 25 | 25 |
| K. Harman (jnr) | C | 7¼oz | 24 | 24 |
| P. Hamilton | A | 6½oz | 23 | 23 |
| H. Brighty | A | 6oz | 22 | 22 |
| B. Watson | A | 5½oz | 21 | 21 |
| P. Carter | A | 5½oz | 21 | 21 |
| A. Randlesome | A | 5oz | 19 | 19 |
| P. George (jnr) | C | 4¾oz | 18 | 18 |
| S. Gooderham | A | - | 5 | 5 |
| A. Pearce | A | - | 5 | 5 |
| M. George | A | - | 5 | 5 |
| R. Cook | A | - | 5 | 5 |
| Mrs P. Carter | B | - | 5 | 5 |
Tuesday 4th October - All Saints Road - 1st Winter match + K/O 1st rnd, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 4lb 9oz | 25 | 25 |
| M. Sherwood | A | 3lb 11½oz | 24 | 24 |
| A. Crowe | A | 3lb 1½oz | 23 | 23 |
| B. Watson | A | 2lb 13¼oz | 22 | 22 |
| P. Willis | A | 2lb 5½oz | 21 | 21 |
| T. Harman | A | 1lb 8¾oz | 20 | 20 |
| S. Gooderham | A | 1lb 4½oz | 19 | 19 |
| L. Sherwood | A | 1lb 2oz | 18 | 18 |
| M. Wegg | B | 14½oz | 17 | 17 |
| G. Gowen | B | 9oz | 16 | 16 |
| P. Hamilton | A | 5oz | 15 | 15 |
| A. Pearce | A | 2oz | 14 | 14 |
Sunday 9th October - All Saints Road - K/O 1st rnd, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 2lb 14oz | 25 | 46 |
| T. Harman | A | 2lb 12oz | 24 | 49 |
| H. Brighty | A | 2lb 10½oz | 23 | 45 |
| S. Gooderham | A | 2lb 5½oz | 22 | 27 |
| A. Randlesome | A | 1lb 13oz | 21 | 40 |
| R. Cook | A | 11¾oz | 20 | 25 |
| P. Hamilton | A | 8¾oz | 19 | 42 |
| M. George | A | 5½oz | 18 | 23 |
| K. Harman (jnr) | C | 5oz | 17 | 41 |
| A. Pearce | A | - | 5 | 10 |
| Mrs P. Carter | B | - | 5 | 10 |
| P. George (jnr) | C | - | 5 | 23 |
Tuesday 11th October - All Saints Road - K/O 1st rnd, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| D. Murton | A | 5lb 14½oz | 25 | 25 |
| H. Jermy | A | 5lb 3½oz | 24 | 24 |
| P. Willis | A | 4lb 9½oz | 23 | 44 |
| T. Harman | A | 4lb 8¼oz | 22 | 42 |
| K. Harman (jnr) | C | 4lb 5¾oz | 21 | 21 |
| M. Sherwood | A | 4lb 0oz | 20 | 44 |
| S. Gooderham | A | 4lb 0oz | 20 | 39 |
| P. Carter | A | 3lb 6oz | 18 | 43 |
| B. Watson | A | 3lb 0½oz | 17 | 39 |
| P. Hamilton | A | 2lb 12¾oz | 16 | 31 |
| A. Pearce | A | 2lb 4½oz | 15 | 29 |
| L. Sherwood | A | 1lb 6¾oz | 14 | 32 |
| J. Latham (jnr) | C | 1lb 3½oz | 13 | 13 |
Sunday 16th October - All Saints Road - Kingsman Cup
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 2lb 13oz | 25 | 71 |
| M. Sherwood | A | 2lb 4¾oz | 24 | 24 |
| A. Randlesome | A | 1lb 10oz | 23 | 63 |
| H. Jermy | A | 1lb 3½oz | 22 | 22 |
| W. Spooner | B | 11oz | 21 | 21 |
| J. Carter | A | 9oz | 20 | 20 |
| Mrs P. Carter | B | 8½oz | 19 | 29 |
| S. Gooderham | A | 5½oz | 18 | 45 |
| T. Harman | A | - | 5 | 54 |
| H. Brighty | A | - | 5 | 50 |
| P. Hamilton | A | - | 5 | 47 |
| R. Cook | A | - | 5 | 30 |
| M. George | A | - | 5 | 28 |
| A. Pearce | A | - | 5 | 15 |
| C. Scarff | B | - | 5 | 5 |
| K. Harman (jnr) | C | - | 5 | 46 |
| P. George (jnr) | C | - | 5 | 28 |
Tuesday 18th October - All Saints Road - K/O 2nd rnd, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 5lb 2½oz | 25 | 48 |
| D. Murton | A | 5lb 2oz | 24 | 49 |
| S. Gooderham | A | 4lb 15¼oz | 23 | 62 |
| P. Carter | A | 4lb 13¾oz | 22 | 65 |
| M. Sherwood | A | 4lb 6oz | 21 | 65 |
| T. Harman | A | 2lb 3¼oz | 20 | 62 |
| P. Hamilton | A | 1lb 2½oz | 19 | 50 |
| L. Sherwood | A | 6¼oz | 18 | 50 |
| B. Watson | A | - | 5 | 44 |
| R. Watson | B | - | 5 | 5 |
| K. Harman (jnr) | C | - | 5 | 26 |
Sunday 23rd October - Hopton - Lowestoft Boro Cup + Junior K/O 1st rnd, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| D. Murton | A | 2lb 5½oz | 25 | 25 |
| H. Jermy | A | 2lb 4½oz | 24 | 46 |
| P. Blyth | B | 1lb 6¼oz | 23 | 23 |
| A. Randlesome | A | 1lb 5¼oz | 22 | 85 |
| M. George | A | 15oz | 21 | 49 |
| J. Gale | B | 14¾oz | 20 | 20 |
| S. Gooderham | A | 14¼oz | 19 | 64 |
| B. Watson | A | 12oz | 18 | 39 |
| T. Harman | A | 10½oz | 17 | 71 |
| P. Carter | A | 10oz | 16 | 87 |
| A. Pearce | A | 7½oz | 15 | 30 |
| J. Carter | A | 6½oz | 14 | 34 |
| P. Hamilton | A | 6oz | 13 | 60 |
| K. Harman (jnr) | C | 4½oz | 12 | 58 |
| R. Cook | A | - | 5 | 35 |
| Mrs P. Carter | B | - | 5 | 34 |
| D. Rackham | B | - | 5 | 5 |
| P. George (jnr) | C | - | 5 | 33 |
Tuesday 25th October - Hopton - Claremont Cup + K/O 2nd rnd, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| D. Murton | A | 5lb 11oz | 25 | 74 |
| M. Sherwood | A | 4lb 6oz | 24 | 89 |
| L. Sherwood | A | 4lb 1oz | 23 | 73 |
| P. Blyth | B | 4lb 0½oz | 22 | 22 |
| J. Carter | A | 3lb 11½oz | 21 | 21 |
| P. Carter | A | 3lb 10oz | 20 | 85 |
| M. Wegg | B | 2lb 5½oz | 19 | 36 |
| S. Gooderham | A | 1lb 13oz | 18 | 80 |
| P. Hamilton | A | 1lb 10oz | 17 | 67 |
| A. Crowe | A | 1lb 9oz | 16 | 64 |
| B. Watson | A | 1lb 7oz | 15 | 59 |
| T. Harman | A | 1lb 6oz | 14 | 76 |
| K. Harman (jnr) | C | 1lb 2oz | 13 | 39 |
| G. Gowen | B | 1lb 1oz | 12 | 28 |
The 2nd round results of the Tuesday K/O Cup are as follows:
P. Carter (8lb 7¾oz) beat A. Crowe (6lb 11½oz)
L. Sherwood (4lb 7¼oz) beat A. Pearce (-)
B. Watson (1lb 7oz) beat G. Gowen (1lb 1oz)
K. Harman jnr (1lb 2oz) beat P. Willis (-)
T. Harman (2lb 3¼oz) beat H. Jermy (-)
M. Sherwood (8lb 12oz) beat M. Wegg (-)
P. Hamilton (2lb 12½oz) beat J. Latham jnr (-)
D. Murton (10lb 13oz) beat S. Gooderham (6lb 12¼oz)
Quarter-Final draw:
P. Carter vs D. Murton
K. Harman jnr vs L. Sherwood
M. Sherwood vs B. Watson
P. Hamilton vs T. Harman
Sunday 30th October - All Saints Road - K/O 2nd rnd, 1st leg + Junior K/O 1st rnd, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 4lb 11¾oz | 25 | 112 |
| P. Blyth | B | 4lb 9½oz | 24 | 47 |
| J. Carter | A | 3lb 2½oz | 23 | 57 |
| B. Watson | A | 2lb 15½oz | 22 | 61 |
| M. George | A | 1lb 8½oz | 21 | 70 |
| S. Gooderham | A | 1lb 5½oz | 20 | 84 |
| P. Hamilton | A | 1lb 3oz | 19 | 79 |
| R. Cook | A | 4½oz | 18 | 53 |
| A. Randlesome | A | - | 5 | 90 |
| Mrs P. Carter | B | - | 5 | 39 |
| J. Gale | B | - | 5 | 25 |
| D. Rackham | B | - | 5 | 10 |
| P. George (jnr) | C | - | 5 | 38 |
October |
December |
January |
February |
March |
Back to Top
Tuesday 1st November - Hopton - K/O Cup 3rd round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| B. Watson | A | 5lb 6oz | 25 | 84 |
| P. Carter | A | 4lb 14oz | 24 | 109 |
| D. Murton | A | 2lb 11½oz | 23 | 97 |
| P. Blyth | B | 2lb 9¾oz | 22 | 44 |
| S. Gooderham | A | 2lb 9oz | 21 | 101 |
| L. Sherwood | A | 1lb 14oz | 20 | 93 |
| P. Willis | A | 1lb 8¾oz | 19 | 63 |
| P. Hamilton | A | 1lb 6oz | 18 | 85 |
| G. Gowen | B | 10½oz | 17 | 45 |
| M. Sherwood | A | 5oz | 16 | 105 |
Sunday 6th November - Hopton - K/O Cup 2nd round, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| P. Blyth | B | 6lb 14½oz | 25 | 72 |
| P. Carter | A | 5lb 2½oz | 24 | 136 |
| S. Gooderham | A | 3lb 7oz | 23 | 107 |
| B. Watson | A | 2lb 13½oz | 22 | 83 |
| M. Sherwood | A | 2lb 12oz | 21 | 45 |
| H. Brighty | A | 1lb 10oz | 20 | 70 |
| P. Hamilton | A | 1lb 10oz | 20 | 99 |
| M. George | A | 1lb 9½oz | 18 | 88 |
| A. Randlesome | A | 10oz | 17 | 107 |
| T. Harman | A | 7½oz | 16 | 87 |
| D. Richardson | B | 6½oz | 15 | 15 |
| R. Cook | A | - | 5 | 58 |
| H. Jermy | A | - | 5 | 51 |
| A. Pearce | A | - | 5 | 35 |
| J. Gale | B | - | 5 | 30 |
| K. Harman (jnr) | C | - | 5 | 63 |
| P. George (jnr) | C | - | 5 | 43 |
Tuesday 8th November - All Saints Road - K/O Cup 3rd round, 2nd leg + Greyhound Trophy, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| D. Murton | A | 4lb 14¾oz | 25 | 122 |
| P. Carter | A | 4lb 10oz | 24 | 133 |
| P. Blyth | B | 3lb 10oz | 23 | 67 |
| L. Sherwood | A | 2lb 8¼oz | 22 | 115 |
| S. Gooderham | A | 2lb 3½oz | 21 | 122 |
| B. Watson | A | 1lb 14½oz | 20 | 104 |
| M. Sherwood | A | 1lb 12¾oz | 19 | 124 |
| M. Wegg | B | 1lb 6½oz | 18 | 54 |
| G. Gowen | B | 1lb 1oz | 17 | 62 |
| P. Hamilton | A | 14½oz | 16 | 101 |
| J. Latham (jnr) | C | 8oz | 15 | 28 |
| T. Harman | A | - | 5 | 81 |
Tuesday K/O Cup 3rd round results:
P. Carter (9lb 8oz) beat D. Murton (7lb 10¼oz)
L. Sherwood (4lb 6¼oz) beat K. Harman jnr (-)
B. Watson (7lb 4½oz) beat M. Sherwood (2lb 1¾oz)
P. Hamilton (2lb 4½oz) beat T. Harman (-)
Sunday 13th November - All Saints Road - Cooper Bowl
| Name |
Division |
Weight |
Points |
Overall |
| P. Blyth | B | 7lb 0½oz | 25 | 97 |
| S. Gooderham | A | 4lb 2½oz | 24 | 131 |
| P. Carter | A | 2lb 12oz | 23 | 159 |
| Mrs P. Carter | B | 2lb 1¾oz | 22 | 61 |
| P. Hamilton | A | 1lb 14oz | 21 | 120 |
| A. Randlesome | A | 1lb 11¼oz | 20 | 127 |
| R. Cook | A | 1lb 4oz | 19 | 77 |
| K. Harman (jnr) | C | 1lb 4oz | 19 | 82 |
| D. Richardson | B | 1lb 3oz | 17 | 32 |
| P. George (jnr) | C | 1lb 1oz | 16 | 59 |
| T. Harman | A | 1lb 0½oz | 15 | 102 |
| M. George | A | 1lb 0¼oz | 14 | 102 |
| A. Pearce | A | 14¼oz | 13 | 48 |
| J. Gale | B | 8¾oz | 12 | 42 |
| D. Rackham | B | - | 5 | 15 |
Tuesday 15th November - Hopton - K/O Cup Semi Final, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| D. Murton | A | 2lb 5oz | 25 | 147 |
| P. Blyth | B | 2lb 1½oz | 24 | 91 |
| P. Carter | A | 1lb 13oz | 23 | 156 |
| G. Gowen | B | 1lb 13oz | 23 | 85 |
| B. Watson | A | 1lb 11½oz | 21 | 125 |
| P. Willis | A | 1lb 11oz | 20 | 83 |
| D. Richardson | B | 1lb 7oz | 19 | 19 |
| P. Hamilton | A | 1lb 6½oz | 18 | 119 |
| M. Sherwood | A | 1lb 4½oz | 17 | 141 |
| A. Crowe | A | 1lb 0oz | 16 | 80 |
| S. Gooderham | A | 12oz | 15 | 137 |
| D. Rouse | A | 11½oz | 14 | 14 |
| K. Harman (jnr) | C | 7oz | 13 | 52 |
| T. Harman | A | - | 5 | 86 |
| M. Wegg | B | - | 5 | 59 |
Sunday 20th November - Hopton - K/O Cup 3rd round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| M. George | A | 3lb 1½oz | 25 | 127 |
| P. Carter | A | 2lb 5½oz | 24 | 183 |
| R. Cook | A | 2lb 4½oz | 23 | 100 |
| S. Gooderham | A | 2lb 2oz | 22 | 153 |
| K. Harman (jnr) | C | 1lb 15oz | 21 | 103 |
| A. Pearce | A | 1lb 11oz | 20 | 68 |
| A. Randlesome | A | 1lb 7½oz | 19 | 146 |
| P. Hamilton | A | 1lb 5½oz | 18 | 138 |
| J. Carter | A | 1lb 5oz | 17 | 74 |
| Mrs P. Carter | B | 1lb 3½oz | 16 | 77 |
| D. Richardson | B | 1lb 2oz | 15 | 47 |
| D. Rackham | B | 1lb 1oz | 14 | 29 |
| B. Watson | A | 15¾oz | 13 | 96 |
| J. Gale | B | 12½oz | 12 | 54 |
| T. Harman | A | 12oz | 11 | 113 |
| P. George (jnr) | C | 7¾oz | 10 | 69 |
| P. Blyth | B | 6oz | 9 | 106 |
Tuesday 22nd November - All Saints Road - K/O Cup Semi Final, 2nd leg + Greyhound Trophy, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 5lb 4oz | 25 | 181 |
| P. Willis | A | 3lb 15½oz | 24 | 107 |
| M. Sherwood | A | 3lb 10oz | 23 | 164 |
| L. Sherwood | A | 3lb 1oz | 22 | 137 |
| D. Murton | A | 2lb 15oz | 21 | 168 |
| P. Hamilton | A | 2lb 14¼oz | 20 | 139 |
| B. Watson | A | 2lb 7oz | 19 | 144 |
| S. Gooderham | A | 2lb 1oz | 18 | 155 |
| P. Blyth | B | 1lb 15½oz | 17 | 108 |
| D. Rouse | A | 1lb 15¼oz | 16 | 30 |
| T. Harman | A | 1lb 13½oz | 15 | 101 |
| A. Crowe | A | 1lb 11½oz | 14 | 94 |
| G. Gowen | B | 1lb 8½oz | 13 | 98 |
| M. Wegg | B | 1lb 1oz | 12 | 71 |
Tuesday 29th November - All Saints Road - K/O Cup Final, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| D. Murton | A | 3lb 4¾oz | 25 | 193 |
| P. Blyth | B | 3lb 4½oz | 24 | 132 |
| S. Gooderham | A | 2lb 8oz | 23 | 178 |
| B. Watson | A | 2lb 4oz | 22 | 166 |
| G. Gowen | B | 1lb 9oz | 21 | 119 |
| L. Sherwood | A | 1lb 7oz | 20 | 157 |
| M. Sherwood | A | 1lb 4oz | 19 | 183 |
| P. Hamilton | A | 1lb 2oz | 18 | 157 |
| D. Rouse | A | 1lb 0oz | 17 | 47 |
| M. Wegg | B | 10½oz | 16 | 87 |
| K. Harman (jnr) | C | 8oz | 15 | 67 |
| T. Harman | A | 6oz | 14 | 115 |
| P. Carter | A | 5oz | 13 | 194 |
October |
November |
January |
February |
March |
Back to Top
Sunday 4th December - Pontins - K/O Cup 3rd round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| A. Randlesome | A | 3lb 3oz | 25 | 171 |
| P. Carter | A | 3lb 0oz | 24 | 207 |
| Mrs P. Carter | B | 3lb 0oz | 24 | 101 |
| B. Watson | A | 2lb 2oz | 22 | 118 |
| R. Cook | A | 1lb 15oz | 21 | 121 |
| T. Harman | A | 1lb 14½oz | 20 | 133 |
| S. Gooderham | A | 1lb 11oz | 19 | 172 |
| P. Blyth | B | 13½oz | 18 | 124 |
| P. Hamilton | A | 9½oz | 17 | 155 |
| M. Sherwood | A | 9½oz | 17 | 62 |
| M. George | A | - | 5 | 132 |
| J. Carter | A | - | 5 | 79 |
| A. Pearce | A | - | 5 | 73 |
| J. Gale | B | - | 5 | 59 |
| D. Richardson | B | - | 5 | 52 |
| D. Rackham | B | - | 5 | 34 |
| P. George (jnr) | C | - | 5 | 74 |
Tuesday 6th December - All Saints Road - K/O Cup Final, 2nd leg + Greyhound Trophy, 3rd leg
| Name |
Division |
Weight |
Points |
Overall |
| D. Murton | A | 4lb 2¼oz | 25 | 218 |
| P. Blyth | B | 2lb 11½oz | 24 | 156 |
| B. Watson | A | 2lb 9¼oz | 23 | 189 |
| M. Sherwood | A | 2lb 8½oz | 22 | 205 |
| G. Gowen | B | 2lb 2½oz | 21 | 140 |
| D. Richardson | B | 1lb 8¼oz | 20 | 39 |
| S. Gooderham | A | 1lb 7½oz | 19 | 197 |
| P. Hamilton | A | 1lb 7oz | 18 | 175 |
| L. Sherwood | A | 1lb 6¼oz | 17 | 174 |
| D. Powell | B | 1lb 4½oz | 16 | 16 |
| D. Rouse | A | 1lb 4oz | 15 | 62 |
| P. Carter | A | 1lb 3¾oz | 14 | 208 |
| T. Harman | A | 7oz | 13 | 128 |
Sunday 11th December - Hopton
| Name |
Division |
Weight |
Points |
Overall |
| D. Rackham | B | 5lb 6oz | 25 | 59 |
| A. Randlesome | A | 3lb 11½oz | 24 | 195 |
| K. Harman (jnr) | C | 3lb 2¼oz | 23 | 126 |
| J. Gale | B | 3lb 1½oz | 22 | 81 |
| R. Cook | A | 3lb 0½oz | 21 | 142 |
| P. Hamilton | A | 2lb 10½oz | 20 | 175 |
| P. Carter | A | 2lb 4oz | 19 | 226 |
| T. Harman | A | 2lb 2½oz | 18 | 151 |
| S. Gooderham | A | 2lb 2¼oz | 17 | 189 |
| D. Richardson | B | 2lb 1¾oz | 16 | 68 |
| M. George | A | 1lb 6¾oz | 15 | 147 |
| P. Blyth | B | 1lb 6½oz | 14 | 138 |
| B. Watson | A | 1lb 4½oz | 13 | 131 |
| A. Pearce | A | 1lb 2½oz | 12 | 85 |
| P. George (jnr) | C | 11¾oz | 11 | 85 |
Tuesday 13th December - Hopton - Christmas Fayre
| Name |
Division |
Weight |
Points |
Overall |
| J. Carter | A | 1lb 15¾oz | 25 | 46 |
| M. Sherwood | A | 1lb 15oz | 24 | 229 |
| D. Murton | A | 1lb 14¾oz | 23 | 241 |
| P. Carter | A | 1lb 11oz | 22 | 230 |
| L. Sherwood | A | 1lb 6½oz | 21 | 195 |
| A. Crowe | A | 1lb 0½oz | 20 | 114 |
| S. Gooderham | A | 1lb 0oz | 19 | 216 |
| B. Watson | A | 6oz | 18 | 207 |
| D. Rouse | A | 6oz | 18 | 80 |
| G. Gowen | B | 4oz | 16 | 156 |
| P. Hamilton | A | 3¼oz | 15 | 190 |
| T. Harman | A | - | 5 | 133 |
| M. Sharman | A | - | 5 | 5 |
| P. Blyth | B | - | 5 | 161 |
| M. Wegg | B | - | 5 | 92 |
| D. Richardson | B | - | 5 | 44 |
| D. Powell | B | - | 5 | 21 |
| K. Harman (jnr) | C | - | 5 | 72 |
Sunday 18th December - All Saints Road - Christmas Fayre
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 4lb 13oz | 25 | 251 |
| A. Randlesome | A | 2lb 8oz | 24 | 219 |
| D. Rackham | B | 2lb 4½oz | 23 | 82 |
| R. Cook | A | 1lb 2oz | 22 | 164 |
| T. Harman | A | 1lb 0¼oz | 21 | 178 |
| D. Richardson | B | 13oz | 20 | 88 |
| J. Gale | B | 10¾oz | 19 | 100 |
| Mrs P. Carter | B | 8½oz | 18 | 119 |
| B. Watson | A | 6½oz | 17 | 148 |
| D. Powell | B | 5¼oz | 16 | 16 |
| P. George (jnr) | C | 4¾oz | 15 | 100 |
| S. Gooderham | A | 4oz | 14 | 203 |
| J.Carter | A | 3½oz | 13 | 92 |
| A. Pearce | A | 2¼oz | 12 | 97 |
| P. Hamilton | A | - | 5 | 180 |
| M. George | A | - | 5 | 152 |
| D. Murton | A | - | 5 | 30 |
| P. Blyth | B | - | 5 | 143 |
| K. Harman (jnr) | C | - | 5 | 131 |
Tuesday 20th December - All Saints Road - Greyhound Trophy, 4th leg + Final Tuesday match
| Name |
Division |
Weight |
Points |
Overall |
| B. Watson | A | 1lb 3oz | 25 | 232 |
| D. Rouse | A | 1lb 0½oz | 24 | 104 |
| L. Dunn | B | 15¾oz | 23 | 23 |
| T. Harman | A | 11oz | 22 | 155 |
| P. Carter | A | 10oz | 21 | 251 |
| S. Gooderham | A | 7¾oz | 20 | 236 |
| D. Powell | B | 5¾oz | 19 | 40 |
| M. Sherwood | A | 3¾oz | 18 | 247 |
| P. Hamilton | A | - | 5 | 195 |
| P. Blyth | B | - | 5 | 166 |
| G. Gowen | B | - | 5 | 161 |
| M. Wegg | B | - | 5 | 97 |
| D. Richardson | B | - | 5 | 49 |
Winner of Yarmouth Stadium Greyhounds Trophy: B. Watson (87 points)
October |
November |
December |
February |
March |
Back to Top
Sunday 8th January - Pontins - Ken Highway Memorial Trophy
| Name |
Division |
Weight |
Points |
Overall |
| M. George | A | 7oz | 25 | 177 |
| P. Carter | A | - | 5 | 256 |
| A. Randlesome | A | - | 5 | 224 |
| S. Gooderham | A | - | 5 | 208 |
| P. Hamilton | A | - | 5 | 185 |
| T. Harman | A | - | 5 | 183 |
| R. Cook | A | - | 5 | 169 |
| P. Blyth | B | - | 5 | 148 |
| Mrs P. Carter | B | - | 5 | 124 |
| J. Gale | B | - | 5 | 105 |
| D. Richardson | B | - | 5 | 93 |
| L. Dunn | B | - | 5 | 5 |
| K. Harman (jnr) | C | - | 5 | 136 |
| P. George (jnr) | C | - | 5 | 105 |
Tuesday 10th January - 1st Unofficial LSAS Match
| Name |
Weight |
Points |
Overall |
| P. Carter | 2lb 1½oz | 25 | 25 |
| M. Sherwood | 1lb 10oz | 24 | 24 |
| D. Rouse | 5oz | 23 | 23 |
| S. Gooderham | - | 5 | 5 |
| L. Sherwood | - | 5 | 5 |
| G. Gowen | - | 5 | 5 |
| M. Wegg | - | 5 | 5 |
Sunday 15th January - Hopton
| Name |
Division |
Weight |
Points |
Overall |
| A. Randlesome | A | 14¼oz | 25 | 249 |
| B. Watson | A | 7oz | 24 | 172 |
| R. Cook | A | 6oz | 23 | 192 |
| P. Hamilton | A | 3oz | 22 | 207 |
| Mrs P. Carter | B | 2½oz | 21 | 145 |
| P. Carter | A | - | 5 | 261 |
| S. Gooderham | A | - | 5 | 213 |
| T. Harman | A | - | 5 | 188 |
| M. George | A | 7oz | 25 | 182 |
| P. Blyth | B | - | 5 | 153 |
| J. Gale | B | - | 5 | 110 |
| P. George (jnr) | C | - | 5 | 110 |
Tuesday 17th January
| Name |
Weight |
Points |
Overall |
| M. Sherwood | 2lb 2¼oz | 25 | 49 |
| P. Carter | 2lb 0oz | 24 | 49 |
| D. Rouse | 1lb 2oz | 23 | 46 |
| S. Gooderham | 9¼oz | 22 | 27 |
| L. Sherwood | 6oz | 21 | 26 |
| M. Wegg | 4oz | 20 | 25 |
| B. Watson | 2½oz | 19 | 19 |
| G. Gowen | - | 5 | 10 |
Sunday 22nd January - Pontins - Fellows Cup
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 9oz | 25 | 238 |
| J. Gale | B | 7oz | 24 | 134 |
| M. George | A | 6oz | 23 | 205 |
| P. Carter | A | - | 5 | 266 |
| R. Cook | A | - | 5 | 197 |
| B. Watson | A | - | 5 | 177 |
| A. Pearce | A | - | 5 | 102 |
| J.Carter | A | - | 5 | 97 |
| D. Rackham | B | - | 5 | 87 |
| P. George (jnr) | C | - | 5 | 115 |
Tuesday 24th January
| Name |
Weight |
Points |
Overall |
| B. Watson | 4oz | 25 | 44 |
| M. Sherwood | 2½oz | 24 | 73 |
| P. Carter | - | 5 | 54 |
| D. Rouse | - | 5 | 51 |
| S. Gooderham | - | 5 | 32 |
| L. Sherwood | - | 5 | 31 |
| G. Gowen | - | 5 | 15 |
| A. Crowe | - | 5 | 5 |
Sunday 29th January - Cliftonville Road - K/O Cup Final, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| A. Randlesome | A | 1lb 12oz | 25 | 274 |
| P. Carter | A | - | 5 | 271 |
| S. Gooderham | A | - | 5 | 243 |
| P. Hamilton | A | - | 5 | 212 |
| M. George | A | - | 5 | 210 |
| R. Cook | A | - | 5 | 202 |
| B. Watson | A | - | 5 | 182 |
| P. Blyth | B | - | 5 | 158 |
