Summer 2005 Results
Pier Results
Final Summer Standings
April |
May |
June |
July |
August |
September
April Orford Trip
Pier Results 2005
| Wednesday 6th April |
Name | Weight (Fish) | Total |
| P. George (jnr) | 4¼oz (Pout) | 4¼oz |
| L. Whisstock | - | - |
| P. Hamilton | - | - |
| M. George | - | - |
| B. Watson | - | - |
| Wednesday 4th May |
Name | Weight (Fish) | Total |
| P. George (jnr) | - | 4¼oz |
| P. Hamilton | - | - |
| M. George | - | - |
| Wednesday 1st June |
Name | Weight (Fish) | Total |
| P. George (jnr) | 9oz (2 Pout) | 13¼oz |
| L. Whisstock | 2½oz (Pout) | 2½oz |
| M. George | - | - |
| Wednesday 6th July |
Name | Weight (Fish) | Total |
| P. George (jnr) | 3oz (Pout) | 1lb 0¼oz |
| L. Whisstock | - | 2½oz |
| M. George | - | - |
| Wednesday 3rd August |
Name | Weight (Fish) | Total |
| B. Watson | 1lb 4½oz (Eel, 2 Pout) | 1lb 4½oz |
| P. George (jnr) | 11¾oz (2 Pout) | 1lb 12oz |
| L. Whisstock | - | 2½oz |
| M. George | - | - |
| P. Carter | - | - |
| Wednesday 7th September |
Name | Weight (Fish) | Total |
| B. Watson | 1lb 12oz (2 Eels, Pout) | 3lb 0½oz |
| M. George | 10oz (Sole) | 10oz |
| P. Carter | 9oz (Sole) | 9oz |
| P. George (jnr) | 7oz (Eel, Pout) | 2lb 3oz |
Final Summer Standings - 20th September 2005
| Division A |
Division B |
Division C |
| B. Watson |
348 |
R. Watson |
243 |
K. Harman (jnr) |
118 |
| P. Hamilton |
323 |
C. Scarff |
24 |
|
|
| S. Gooderham |
315 |
Mrs P. Carter |
5 |
|
|
| T. Harman |
292 |
|
|
|
|
| A. Pearce |
262 |
|
|
|
|
| A. Crowe |
229 |
|
|
|
|
| J. Carter |
181 |
|
|
|
|
| P. Carter |
156 |
|
|
|
|
| H. Jermy |
10 |
|
|
|
|
May |
June |
July |
August |
September |
Back to Top
Tuesday 5th April - Sparrows Nest - First Summer Match
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | - | 5 | 5 |
| T. Harman | A | - | 5 | 5 |
| P. Hamilton | A | - | 5 | 5 |
Tuesday 12th April - Jolly Sailors
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 2lb 14oz | 25 | 30 |
| C. Scarff | B | 7oz | 24 | 24 |
| P. Hamilton | A | 5oz | 23 | 28 |
| A. Pearce | A | 2½oz | 22 | 22 |
| S. Gooderham | A | - | 5 | 10 |
Tuesday 19th April - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 1lb 5½oz | 25 | 35 |
| B. Watson | A | 14½oz | 24 | 24 |
| T. Harman | A | - | 5 | 35 |
| P. Hamilton | A | - | 5 | 33 |
| A. Pearce | A | - | 5 | 27 |
Tuesday 26th April - Jolly Sailors
| Name |
Division |
Weight |
Points |
Overall |
| P. Hamilton | A | 3lb 8½oz | 25 | 58 |
| A. Pearce | A | 1lb 5oz | 24 | 51 |
| B. Watson | A | 13oz | 23 | 47 |
| S. Gooderham | A | 12oz | 22 | 57 |
| T. Harman | A | 11½oz | 21 | 56 |
April |
June |
July |
August |
September |
Back to Top
Tuesday 3rd May - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 5lb 12oz | 25 | 81 |
| J. Carter | A | 3½oz | 24 | 24 |
| S. Gooderham | A | 3oz | 23 | 80 |
| B. Watson | A | 2oz | 22 | 69 |
| P. Hamilton | A | - | 5 | 63 |
| A. Pearce | A | - | 5 | 56 |
Tuesday 10th May - Fish Labs, Pakefield
| Name |
Division |
Weight |
Points |
Overall |
| J. Carter | A | 1lb 11½oz | 25 | 49 |
| S. Gooderham | A | 1lb 7¼oz | 24 | 104 |
| A. Pearce | A | 1lb 7oz | 23 | 79 |
| B. Watson | A | 6½oz | 22 | 91 |
| T. Harman | A | - | 5 | 86 |
| P. Hamilton | A | - | 5 | 68 |
Tuesday 17th May - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| B. Watson | A | 5lb 13½oz | 25 | 116 |
| T. Harman | A | 12½oz | 24 | 110 |
| P. Hamilton | A | 9½oz | 23 | 91 |
| A. Pearce | A | 8oz | 22 | 101 |
| S. Gooderham | A | - | 5 | 109 |
| J. Carter | A | - | 5 | 54 |
| K. Harman (jnr) | C | - | 5 | 5 |
Tuesday 24th May - Fish Labs, Pakefield - K/O Cup 1st round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| P. Hamilton | A | 1lb 4oz | 25 | 114 |
| S. Gooderham | A | 12½oz | 24 | 133 |
| B. Watson | A | 8½oz | 23 | 139 |
| T. Harman | A | 5oz | 22 | 132 |
| J. Carter | A | 3oz | 21 | 75 |
| A. Crowe | A | 3oz | 21 | 21 |
| K. Harman (jnr) | A | - | 5 | 10 |
Tuesday 31st May - Sparrows Nest - K/O Cup 1st round, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| J. Carter | A | 11¾oz | 25 | 100 |
| A. Pearce | A | 9½oz | 24 | 125 |
| K. Harman (jnr) | C | 6oz | 23 | 33 |
| P. Hamilton | A | 2oz | 22 | 136 |
| B. Watson | A | - | 5 | 144 |
| S. Gooderham | A | - | 5 | 138 |
| T. Harman | A | - | 5 | 137 |
| A. Crowe | A | - | 5 | 26 |
| P. Carter | A | - | 5 | 5 |
| R. Watson | B | - | 5 | 5 |
April |
May |
July |
August |
September |
Back to Top
Tuesday 7th June - Fish Labs, Pakefield
| Name |
Division |
Weight |
Points |
Overall |
| P. Hamilton | A | 3lb 2½oz | 25 | 161 |
| B. Watson | A | 1lb 7½oz | 24 | 168 |
| K. Harman (jnr) | C | 10oz | 23 | 56 |
| T. Harman | A | 9oz | 22 | 169 |
| J. Carter | A | 7oz | 21 | 121 |
| A. Pearce | A | 4½oz | 20 | 145 |
| R. Watson | B | - | 5 | 10 |
Tuesday 14th June - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| P. Hamilton | A | 4oz | 25 | 186 |
| R. Watson | B | 2oz | 24 | 34 |
| B. Watson | A | - | 5 | 172 |
| T. Harman | A | - | 5 | 164 |
| A. Pearce | A | - | 5 | 150 |
| J. Carter | A | - | 5 | 126 |
| A. Crowe | A | - | 5 | 31 |
| K. Harman (jnr) | C | - | 5 | 61 |
Tuesday 21st June - Fish Labs, Pakefield - K/O Cup 2nd round, 1st leg
| Name |
Division |
Weight |
Points |
Overall |
| P. Hamilton | A | 1lb 10oz | 25 | 211 |
| B. Watson | A | 8oz | 24 | 196 |
| T. Harman | A | - | 5 | 169 |
| A. Pearce | A | - | 5 | 155 |
| S. Gooderham | A | - | 5 | 148 |
| A. Crowe | A | - | 5 | 36 |
| R. Watson | B | - | 5 | 39 |
Tuesday 28th June - Fish Labs, Pakefield - K/O Cup 2nd round, 2nd leg
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 2oz | 25 | 61 |
| P. Hamilton | A | - | 5 | 216 |
| B. Watson | A | - | 5 | 201 |
| T. Harman | A | - | 5 | 174 |
| A. Pearce | A | - | 5 | 160 |
| S. Gooderham | A | - | 5 | 153 |
| J. Carter | A | - | 5 | 131 |
| P. Carter | A | - | 5 | 10 |
| H. Jermy | A | - | 5 | 5 |
| R. Watson | B | - | 5 | 44 |
| K. Harman (jnr) | C | - | 5 | 66 |
April |
May |
June |
August |
September |
Back to Top
Tuesday 5th July - Birds Eye - K/O Cup Final
| Name |
Division |
Weight |
Points |
Overall |
| R. Watson | B | 5oz | 25 | 69 |
| P. Hamilton | A | - | 5 | 221 |
| B. Watson | A | - | 5 | 206 |
| A. Pearce | A | - | 5 | 160 |
| S. Gooderham | A | - | 5 | 158 |
| A. Crowe | A | - | 5 | 66 |
| P. Carter | A | - | 5 | 15 |
| H. Jermy | A | - | 5 | 10 |
Tuesday 12th July - Fish Labs, Pakefield - K/O Cup Final
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 2oz | 25 | 40 |
| P. Hamilton | A | - | 5 | 226 |
| B. Watson | A | - | 5 | 211 |
| T. Harman | A | - | 5 | 179 |
| A. Pearce | A | - | 5 | 165 |
| S. Gooderham | A | - | 5 | 163 |
| A. Crowe | A | - | 5 | 71 |
| R. Watson | B | - | 5 | 94 |
| K. Harman (jnr) | C | - | 5 | 71 |
Tuesday 19th July - Birds Eye - K/O Cup Final
| Name |
Division |
Weight |
Points |
Overall |
| R. Watson | B | 6oz | 25 | 94 |
| A. Crowe | A | 4oz | 24 | 95 |
| P. Hamilton | A | - | 5 | 231 |
| B. Watson | A | - | 5 | 216 |
| T. Harman | A | - | 5 | 184 |
| A. Pearce | A | - | 5 | 170 |
| S. Gooderham | A | - | 5 | 168 |
| P. Carter | A | - | 5 | 45 |
| K/O Cup Winner: A. Crowe 4oz |
Tuesday 26th July - Fish Labs, Pakefield
| Name |
Division |
Weight |
Points |
Overall |
| P. Hamilton | A | - | 5 | 236 |
| B. Watson | A | - | 5 | 221 |
| T. Harman | A | - | 5 | 189 |
| A. Pearce | A | - | 5 | 175 |
| S. Gooderham | A | - | 5 | 173 |
| A. Crowe | A | - | 5 | 100 |
| P. Carter | A | - | 5 | 50 |
| R. Watson | B | - | 5 | 99 |
April |
May |
June |
July |
September |
Back to Top
Tuesday 2nd August - Birds Eye
| Name |
Division |
Weight |
Points |
Overall |
| B. Watson | A | 1lb 13oz | 25 | 246 |
| J. Carter | A | 1lb 7oz | 24 | 155 |
| A. Pearce | A | 13oz | 23 | 198 |
| A. Crowe | A | 10oz | 22 | 122 |
| S. Gooderham | A | 7oz | 21 | 194 |
| P. Carter | A | 6oz | 20 | 70 |
| T. Harman | A | 5oz | 19 | 208 |
| P. Hamilton | A | 2oz | 18 | 254 |
| R. Watson | B | - | 5 | 104 |
| Mrs P. Carter | B | - | 5 | 5 |
Tuesday 9th August - Fish Labs, Pakefield
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 3oz | 25 | 145 |
| R. Watson | B | 3oz | 25 | 129 |
| P. Hamilton | A | - | 5 | 259 |
| B. Watson | A | - | 5 | 251 |
| A. Pearce | A | - | 5 | 203 |
| S. Gooderham | A | | 5 | 199 |
| P. Carter | A | - | 5 | 75 |
Tuesday 16th August - Birds Eye
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 1lb 13oz | 25 | 170 |
| R. Watson | B | 1lb 10½oz | 24 | 153 |
| B. Watson | A | 1lb 3oz | 23 | 274 |
| S. Gooderham | A | 13½oz | 22 | 221 |
| J. Carter | A | 9¾oz | 21 | 176 |
| P. Hamilton | A | - | 5 | 264 |
| A. Pearce | A | - | 5 | 208 |
| P. Carter | A | - | 5 | 80 |
| Mrs P. Carter | B | - | 5 | 10 |
Tuesday 23rd August - Birds Eye
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 1lb 2oz | 25 | 233 |
| K. Harman (jnr) | C | 8½oz | 24 | 95 |
| S. Gooderham | A | 6½oz | 23 | 244 |
| A. Pearce | A | 6oz | 22 | 230 |
| R. Watson | B | 2½oz | 21 | 174 |
| B. Watson | A | - | 5 | 279 |
| P. Hamilton | A | - | 5 | 269 |
| J. Carter | A | - | 5 | 181 |
| A. Crowe | A | - | 5 | 175 |
| P. Carter | A | - | 5 | 85 |
Tuesday 30th August - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 1lb 3oz | 25 | 269 |
| R. Watson | B | 10oz | 24 | 198 |
| K. Harman (jnr) | C | 5oz | 23 | 118 |
| B. Watson | A | - | 5 | 284 |
| P. Hamilton | A | - | 5 | 274 |
| T. Harman | A | - | 5 | 238 |
| A. Pearce | A | - | 5 | 235 |
| P. Carter | A | - | 5 | 90 |
April |
May |
June |
July |
August |
Back to Top
Tuesday 6th September - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 8oz | 25 | 115 |
| R. Watson | B | 6oz | 24 | 222 |
| B. Watson | A | 2oz | 23 | 307 |
| P. Hamilton | A | - | 5 | 279 |
| S. Gooderham | A | - | 5 | 274 |
| T. Harman | A | - | 5 | 243 |
| A. Pearce | A | - | 5 | 240 |
| A. Crowe | A | - | 5 | 180 |
Tuesday 13th September - Jolly Sailors
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 1lb 4oz | 25 | 268 |
| A. Crowe | A | 12oz | 24 | 204 |
| B. Watson | A | 10¾oz | 23 | 330 |
| P. Carter | A | 10½oz | 22 | 137 |
| P. Hamilton | A | 8oz | 21 | 300 |
| S. Gooderham | A | 8oz | 21 | 295 |
| A. Pearce | A | - | 5 | 245 |
Tuesday 20th September - Last Summer match
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 7lb 3¼oz | 25 | 229 |
| T. Harman | A | 2lb 3½oz | 24 | 292 |
| P. Hamilton | A | 2lb 2½oz | 23 | 323 |
| R. Watson | B | 1lb 10¼oz | 22 | 243 |
| S. Gooderham | A | 1lb 7¼oz | 21 | 315 |
| P. Carter | A | 1lb 2oz | 20 | 156 |
| B. Watson | A | 9½oz | 19 | 348 |
| A. Pearce | A | 6½oz | 18 | 262 |
Orford Trip
After a rather crowded boat crossing, the Orford trip failed to produce the fishing expected. H. Jermy took heaviest bag and biggest round, while guest C. Pickess took the only flattie to claim the biggest flat. J. Carter took second, and A. Scarff third overall. A. Scarff included a Coalfish in his bag. He also lost a large fish, as is his way when at Orford. Another crowded boat journey brought the group home. Weights for the top three were as follows:
| 1st | H. Jermy | 9lb |
| 2nd | J. Carter | 4lb 8oz |
| 3rd | A. Scarff | 2lb |
Back to Top