Winter Results 2006-07
Tuesday Winter Standings | Sunday Winter Standings
October | November | December | January | February | March
Final Tuesday Winter Standings - 27th March 2007
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| L. Sherwood | 421 31-13¼ |
L. Yeatman | 229 18-15¾ |
K. Harman (jnr) | 20 1-06 |
| M. Sherwood | 409 28-04½ |
G. Gowen | 146 4-09½ |
||
| S. Gooderham | 399 28-08 |
M. Wegg | 48 2-08½ |
||
| D. Rouse | 310 15-15¼ |
J. Gale | 27 0-06 |
||
| T. Harman | 293 19-03 |
||||
| P. Carter | 277 18-15 |
||||
| A. Crowe | 259 18-15¾ |
||||
| P. Willis | 235 27-06½ |
||||
| B. Watson | 217 14-09¼ |
||||
| D. Murton | 184 20-11¼ |
||||
| P. Hamilton | 134 15-03½ |
||||
| H. Jermy | 98 8-06½ |
||||
| J. Carter | 21 3-02½ |
||||
Final Sunday Winter Standings - 25th March 2007
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| H. Brighty | 335 32-00¼ |
S. Brighty | 289 14-04½ |
P. George (jnr) | 183 2-07¾ |
| S. Gooderham | 300 10-14¼ |
J. Gale | 216 4-13¾ |
J. Carter (jnr) | 43 1-05¾ |
| M. George | 279 7-10¾ |
Mrs P. Carter | 88 1-13½ |
A. Scarff | 17 0-10 |
| A. Randlesome | 263 11-08½ |
L. Yeatman | 41 2-01¾ |
S. Blowers (jnr) | 5 - |
| T. Harman | 260 24-10½ |
Ms A. Goldsmith | 34 0-02½ |
||
| P. Carter | 167 10-00 |
D. Rackham | 30 0-07 |
||
| P. Hamilton | 147 5-13½ |
C. Scarff | 24 0-04¼ |
||
| R. Cook | 103 5-01¼ |
||||
| B. Watson | 102 7-08¾ |
||||
| D. Murton | 44 2-07¾ |
||||
| M. Sherwood | 25 2-09½ |
||||
November Orford trip
Well, what can I say? Having looked forward to this for weeks, in the end it was surprising we went at all. When we were there we wished we weren't! The anglers returning from a night session said the beach was unfishable, but they had caught from the river. We walked across the island and braved the elements for a couple of hours. It was fishable, but losing sets of gear didn't raise the spirits. Then the wind strengthened and turned. Time to head for the river. Soon everyone was retreating. As the tide came in the spray from breaking waves on the beach could be seen from the other side of the island. I think we did the right thing moving! Anyway, more gear lost and no fish (apart from Howard, how does he do it?) from the river was not an improvement. When the boat arrived to pick up some other anglers it was decided we should join them. Home by 3.30 with plenty of bait but no rigs to fish with. There are a couple of photos on the left. By the way, Howard managed to catch three codling, a whiting and pout. One codling was the only other fish caught by our group. Apologies to the lucky angler, I didn't get your name. Next time can we go on a nice day?
Winter Results 2006-07
November | December | January | February | March
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Hamilton | A | 1lb 11oz | 25 | 25 |
| A. Randlesome | A | 1lb 4oz | 24 | 24 |
| J. Gale | B | 7oz | 23 | 23 |
| S. Gooderham | A | - | 5 | 5 |
| B. Watson | A | - | 5 | 5 |
| M. George | A | - | 5 | 5 |
| R. Cook | A | - | 5 | 5 |
| H. Brighty | A | - | 5 | 5 |
| D. Rackham | B | - | 5 | 5 |
| S. Brighty | B | - | 5 | 5 |
| Ms A. Goldsmith | B | - | 5 | 5 |
| P. George (jnr) | C | - | 5 | 5 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Hamilton | A | 5lb 5½oz | 25 | 25 |
| D. Murton | A | 4lb 0oz | 24 | 24 |
| T. Harman | A | 1lb 12½oz | 23 | 23 |
| B. Watson | A | 1lb 8½oz | 22 | 22 |
| L. Sherwood | A | 1lb 8oz | 21 | 21 |
| K. Harman (jnr) | C | 1lb 6oz | 20 | 20 |
| A. Crowe | A | 1lb 1oz | 19 | 19 |
| M. Sherwood | A | 1lb 0½oz | 18 | 18 |
| S. Gooderham | A | 6oz | 17 | 17 |
| D. Rouse | A | 4oz | 16 | 16 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| T. Harman | A | 4lb 8¾oz | 25 | 25 |
| P. Carter | A | 3lb 15¼oz | 24 | 24 |
| A. Randlesome | A | 2lb 9oz | 23 | 47 |
| J. Gale | B | 1lb 11½oz | 22 | 45 |
| M. George | A | 1lb 5½oz | 21 | 26 |
| P. Hamilton | A | 1lb 5oz | 20 | 45 |
| S. Gooderham | A | 1lb 4¾oz | 19 | 24 |
| S. Brighty | B | 1lb 1½oz | 18 | 23 |
| H. Brighty | A | 15oz | 17 | 22 |
| R. Cook | A | 13oz | 16 | 21 |
| D. Rackham | B | 7oz | 15 | 20 |
| P. George (jnr) | C | - | 5 | 10 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Carter | A | 5lb 10¼oz | 25 | 25 |
| P. Hamilton | A | 5lb 3¾oz | 24 | 49 |
| A. Crowe | A | 3lb 5½oz | 23 | 42 |
| D. Murton | A | 2lb 3oz | 22 | 46 |
| D. Rouse | A | 2lb 2¼oz | 21 | 37 |
| L. Sherwood | A | 1lb 15½oz | 20 | 41 |
| B. Watson | A | 1lb 3oz | 19 | 41 |
| P. Willis | A | 1lb 2oz | 18 | 18 |
| M. Sherwood | A | 6¼oz | 17 | 35 |
| T. Harman | A | - | 5 | 28 |
| S. Gooderham | A | - | 5 | 22 |
| J. Gale | B | - | 5 | 5 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| H. Brighty | A | 1lb 8¾oz | 25 | 47 |
| Mrs P. Carter | B | 7¾oz | 24 | 24 |
| S. Brighty | B | 3½oz | 23 | 46 |
| A. Randlesome | A | - | 5 | 52 |
| M. George | A | - | 5 | 31 |
| S. Gooderham | A | - | 5 | 29 |
| R. Cook | A | - | 5 | 26 |
| J. Gale | B | - | 5 | 50 |
| P. George (jnr) | C | - | 5 | 15 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Willis | A | 4lb 9½oz | 25 | 43 |
| A. Crowe | A | 3lb 14oz | 24 | 66 |
| D. Murton | A | 3lb 5½oz | 23 | 69 |
| P. Carter | A | 3lb 4¾oz | 22 | 47 |
| J. Carter | A | 3lb 2½oz | 21 | 21 |
| B. Watson | A | 1lb 15oz | 20 | 61 |
| S. Gooderham | A | 1lb 8½oz | 19 | 41 |
| H. Jermy | A | 1lb 8oz | 18 | 18 |
| T. Harman | A | 1lb 3½oz | 17 | 45 |
| D. Rouse | A | 15oz | 16 | 53 |
| P. Hamilton | A | - | 5 | 54 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| A. Randlesome | A | 9½oz | 25 | 77 |
| M. George | A | 7oz | 24 | 55 |
| P. Hamilton | A | 6oz | 23 | 68 |
| S. Gooderham | A | - | 5 | 34 |
| R. Cook | A | - | 5 | 31 |
| T. Harman | A | - | 5 | 30 |
| J. Carter | A | - | 5 | 5 |
| J. Gale | B | - | 5 | 55 |
| S. Brighty | B | - | 5 | 51 |
| Mrs P. Carter | B | - | 5 | 29 |
| D. Rackham | B | - | 5 | 25 |
| Ms A. Goldsmith | B | - | 5 | 10 |
| P. George (jnr) | C | - | 5 | 20 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Willis | A | 4lb 12oz | 25 | 68 |
| B. Watson | A | 4lb 11oz | 24 | 85 |
| M. Sherwood | A | 4lb 1oz | 23 | 58 |
| H. Jermy | A | 3lb 1oz | 22 | 40 |
| A. Crowe | A | 2lb 7oz | 21 | 87 |
| P. Hamilton | A | 2lb 7oz | 21 | 75 |
| D. Rouse | A | 2lb 6oz | 19 | 72 |
| L. Sherwood | A | 2lb 3½oz | 18 | 59 |
| P. Carter | A | 1lb 11½oz | 17 | 64 |
| S. Gooderham | A | 1lb 0½oz | 16 | 57 |
| T. Harman | A | 12¾oz | 15 | 60 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| T. Harman | A | 5lb 8oz | 25 | 55 |
| B. Watson | A | 3lb 10oz | 24 | 29 |
| H. Brighty | A | 2lb 3½oz | 23 | 70 |
| S. Brighty | B | 1lb 14oz | 22 | 73 |
| R. Cook | A | 1lb 6oz | 21 | 52 |
| P. Hamilton | A | 1lb 3oz | 20 | 88 |
| M. George | A | 1lb 0oz | 19 | 74 |
| J. Gale | B | 11oz | 18 | 73 |
| A. Randlesome | A | 5oz | 17 | 94 |
| Mrs P. Carter | B | 5oz | 17 | 46 |
| D. Rackham | B | - | 5 | 30 |
| P. George (jnr) | C | - | 5 | 25 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Carter | A | 6oz | 25 | 89 |
| M. Sherwood | A | 6oz | 25 | 83 |
| A. Crowe | A | 3½oz | 23 | 110 |
| B. Watson | A | - | 5 | 90 |
| P. Hamilton | A | - | 5 | 80 |
| T. Harman | A | - | 5 | 65 |
| L. Sherwood | A | - | 5 | 64 |
October | December | January | February | March
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| M. Sherwood | A | 2lb 9½oz | 25 | 25 |
| B. Watson | A | 1lb 13½oz | 24 | 48 |
| R. Cook | A | 1lb 10oz | 23 | 75 |
| T. Harman | A | 1lb 9½oz | 22 | 77 |
| S. Gooderham | A | 1lb 1oz | 21 | 55 |
| S. Brighty | B | 11oz | 20 | 93 |
| M. George | A | 6¾oz | 19 | 92 |
| A. Randlesome | A | 5½oz | 18 | 112 |
| J. Gale | B | - | 5 | 78 |
| P. George (jnr) | C | - | 5 | 30 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| M. Sherwood | A | 3lb 1½oz | 25 | 108 |
| P. Willis | A | 1lb 15½oz | 24 | 92 |
| D. Rouse | A | 1lb 15oz | 23 | 95 |
| L. Sherwood | A | 1lb 14½oz | 22 | 86 |
| A. Crowe | A | 1lb 11oz | 21 | 131 |
| B. Watson | A | 1lb 5¾oz | 20 | 110 |
| S. Gooderham | A | 13oz | 19 | 76 |
| P. Carter | A | 7½oz | 18 | 107 |
| P. Hamilton | A | - | 5 | 85 |
| T. Harman | A | - | 5 | 70 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| S. Brighty | B | 2lb 2¼oz | 25 | 118 |
| A. Randlesome | A | 1lb 2½oz | 24 | 136 |
| M. George | A | 10¼oz | 23 | 115 |
| J. Carter (jnr) | C | 10oz | 22 | 22 |
| S. Gooderham | A | 6¾oz | 21 | 76 |
| H. Brighty | A | 6½oz | 20 | 90 |
| Mrs P. Carter | B | 6oz | 19 | 65 |
| D. Murton | A | 5½oz | 18 | 18 |
| P. Hamilton | A | 4oz | 17 | 105 |
| P. Carter | A | 4oz | 17 | 41 |
| P. George (jnr) | C | 3½oz | 15 | 45 |
| T. Harman | A | - | 5 | 82 |
| R. Cook | A | - | 5 | 80 |
| J. Gale | B | - | 5 | 83 |
Sunday K/O Cup Semi-Final
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| M. George vs. Mrs P. Carter | 0-06¾ - | 0-10¼ 0-06 | 1-01 0-06 |
| S. Brighty vs. P. Hamilton | 0-11 - | 2-02¼ 0-04 | 2-13¼ 0-04 |
| A. Randlesome vs. H. Brighty | 0-05½ - | 1-02½ 0-06½ | 1-08 0-06½ |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Willis | A | 3lb 9½oz | 25 | 117 |
| M. Sherwood | A | 2lb 4½oz | 24 | 132 |
| A. Crowe | A | 2lb 0½oz | 23 | 154 |
| D. Murton | A | 2lb 0oz | 22 | 91 |
| G. Gowen | B | 1lb 15oz | 21 | 21 |
| L. Sherwood | A | 1lb 14oz | 20 | 106 |
| L. Yeatman | B | 1lb 14oz | 20 | 20 |
| S. Gooderham | A | 1lb 10oz | 18 | 94 |
| T. Harman | A | 1lb 9½oz | 17 | 87 |
| P. Carter | A | 1lb 7½oz | 16 | 123 |
| P. Hamilton | A | 1lb 1¼oz | 15 | 100 |
| H. Jermy | A | 10oz | 14 | 54 |
| B. Watson | A | 6½oz | 13 | 123 |
Tuesday K/O Cup 2nd round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| S. Gooderham vs. D. Murton | 0-13 - | 1-10 2-00 | 2-07 2-00 |
| L. Sherwood vs. J. Carter | 1-14½ - | 1-14 - | 3-12½ - |
| H. Jermy vs. bye | - - | 0-10 - | 0-10 - |
| M. Sherwood vs. P. Carter | 3-01½ 0-07½ | 2-04½ 1-07½ | 5-06 1-15 |
| A. Crowe vs. B. Watson | 1-11 1-05¾ | 2-00½ 0-06½ | 3-11½ 1-12¼ |
| P. Willis vs. T. Harman | 1-15½ - | 3-09½ 1-09½ | 5-09 1-09½ |
| D. Rouse vs. P. Hamilton | 1-15 - | - 1-01¼ | 1-15 1-01¼ |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| S. Brighty | B | 2lb 10¾oz | 25 | 143 |
| H. Brighty | A | 2lb 6½oz | 24 | 114 |
| R. Cook | A | 1lb 4¼oz | 23 | 103 |
| L. Yeatman | B | 12½oz | 22 | 22 |
| J. Carter (jnr) | C | 11¾oz | 21 | 43 |
| J. Gale | B | 8¾oz | 20 | 103 |
| S. Gooderham | A | 8½oz | 19 | 95 |
| A. Randlesome | A | 5oz | 18 | 154 |
| P. Carter | A | 3½oz | 17 | 58 |
| T. Harman | A | 2½oz | 16 | 98 |
| M. George | A | - | 5 | 120 |
| P. Hamilton | A | - | 5 | 110 |
| P. George (jnr) | C | - | 5 | 50 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| A. Crowe | A | 1lb 12oz | 25 | 179 |
| T. Harman | A | 1lb 8½oz | 24 | 111 |
| H. Jermy | A | 1lb 6½oz | 23 | 77 |
| M. Sherwood | A | 1lb 2¾oz | 22 | 154 |
| P. Carter | A | 10oz | 21 | 144 |
| P. Willis | A | 10oz | 21 | 138 |
| S. Gooderham | A | 6½oz | 19 | 113 |
| L. Sherwood | A | 5½oz | 18 | 124 |
| D. Rouse | A | 5oz | 17 | 112 |
| L. Yeatman | B | 5oz | 17 | 37 |
| P. Hamilton | A | 4oz | 15 | 115 |
| B. Watson | A | - | 5 | 128 |
| G. Gowen | B | - | 5 | 26 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Willis | A | 3lb 13½oz | 25 | 163 |
| L. Sherwood | A | 3lb 3½oz | 24 | 148 |
| D. Murton | A | 2lb 8½oz | 23 | 114 |
| M. Sherwood | A | 2lb 0oz | 22 | 176 |
| H. Jermy | A | 1lb 13oz | 21 | 98 |
| A. Crowe | A | 1lb 4oz | 20 | 199 |
| P. Hamilton | A | 14oz | 19 | 134 |
| G. Gowen | B | 10¼oz | 18 | 44 |
| L. Yeatman | B | 9oz | 17 | 54 |
| S. Gooderham | A | 7oz | 16 | 129 |
| P. Carter | A | - | 5 | 149 |
Tuesday K/O Cup 3rd round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| S. Gooderham vs. bye | 0-06½ - | 0-07 - | 0-13½ - |
| H. Jermy vs. P. Willis | 1-06½ 0-10 | 1-13 3-13½ | 3-03½ 4-07½ |
| M. Sherwood vs. D. Rouse | 1-02¾ 0-05 | 2-00 - | 3-02¾ 0-05 |
| A. Crowe vs. L. Sherwood | 1-12 0-05½ | 1-04 3-03½ | 3-00 3-09 |
October | November | January | February | March
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Willis | A | 2lb 13¼oz | 25 | 188 |
| L. Sherwood | A | 2lb 11¾oz | 24 | 172 |
| D. Murton | A | 1lb 9½oz | 23 | 137 |
| P. Carter | A | 1lb 8¾oz | 22 | 171 |
| T. Harman | A | 1lb 0oz | 21 | 132 |
| D. Rouse | A | 7¾oz | 20 | 132 |
| S. Gooderham | A | 5oz | 19 | 148 |
| M. Sherwood | A | - | 5 | 181 |
| B. Watson | A | - | - | 133 |
| L. Yeatman | B | - | - | 59 |
| G. Gowen | B | - | 5 | 48 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| H. Brighty | A | 2lb 11½oz | 25 | 139 |
| S. Gooderham | A | 1lb 1¾oz | 24 | 119 |
| Mrs P. Carter | B | 10¾oz | 23 | 88 |
| P. George (jnr) | C | 7¾oz | 22 | 72 |
| P. Hamilton | A | 7½oz | 21 | 131 |
| M. George | A | 6¾oz | 20 | 140 |
| Ms A. Goldsmith | B | 2½oz | 19 | 29 |
| A. Randlesome | A | - | 5 | 159 |
| T. Harman | A | - | 5 | 103 |
| S. Brighty | B | - | 5 | 148 |
| J. Gale | B | - | 5 | 108 |
Sunday K/O Cup Final
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| A. Randlesome vs. S. Brighty vs. M. George | 0-05 2-10¾ - | - - 0-06¾ | 0-05 2-10¾ 0-06¾ |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| M. Sherwood | A | 3lb 1oz | 25 | 206 |
| L. Sherwood | A | 2lb 7½oz | 24 | 196 |
| P. Willis | A | 1lb 4¼oz | 23 | 212 |
| G. Gowen | B | 1lb 3oz | 22 | 70 |
| D. Rouse | A | 13oz | 21 | 153 |
| L. Yeatman | B | 7½oz | 20 | 79 |
| S. Gooderham | A | 6¼oz | 19 | 167 |
Tuesday K/O Cup Semi-Final
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| S. Gooderham vs. P. Willis | 0-05 2-13¼ | 0-06¼ 1-04¼ | 0-11¼ 4-01½ |
| L. Sherwood vs. M. Sherwood | 2-11¾ - | 2-07½ 3-01 | 5-03¼ 3-01 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| T. Harman | A | 2lb 12¼oz | 25 | 128 |
| A. Randlesome | A | 2lb 9¼oz | 24 | 183 |
| H. Brighty | A | 2lb 5¾oz | 23 | 162 |
| S. Brighty | B | 2lb 5oz | 22 | 170 |
| D. Murton | A | 2lb 2¼oz | 21 | 39 |
| P. Carter | A | 1lb 10¼oz | 20 | 78 |
| L. Yeatman | B | 1lb 5¼oz | 19 | 41 |
| P. George (jnr) | C | 1lb 3½oz | 18 | 90 |
| A. Scarff | C | 10oz | 17 | 17 |
| P. Hamilton | A | 9oz | 16 | 147 |
| S. Gooderham | A | 6¾oz | 15 | 134 |
| C. Scarff | B | 4¼oz | 14 | 14 |
| M. George | A | - | 5 | 145 |
| J. Gale | B | - | 5 | 113 |
| Ms A. Goldsmith | B | - | 5 | 34 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| D. Murton | A | 3lb 5¼oz | 25 | 162 |
| L. Yeatman | B | 2lb 15¾oz | 24 | 103 |
| M. Wegg | B | 2lb 8½oz | 23 | 23 |
| L. Sherwood | A | 2lb 5¼oz | 22 | 218 |
| S. Gooderham | A | 1lb 11¾oz | 21 | 188 |
| T. Harman | A | 1lb 5¾oz | 20 | 152 |
| P. Carter | A | 15¾oz | 19 | 190 |
| D. Rouse | A | 13½oz | 18 | 171 |
| M. Sherwood | A | 2½oz | 17 | 223 |
| B. Watson | A | - | 5 | 138 |
October | November | December | February | March
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| A. Randlesome | A | 2lb 2¾oz | 25 | 208 |
| S. Gooderham | A | 1lb 4¾oz | 24 | 158 |
| S. Brighty | B | 4¼oz | 23 | 193 |
| H. Brighty | A | - | 5 | 167 |
| M. George | A | - | 5 | 150 |
| T. Harman | A | - | 5 | 133 |
| B. Watson | A | - | 5 | 53 |
| J. Gale | B | - | 5 | 118 |
| P. George (jnr) | C | - | 5 | 95 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| S. Gooderham | A | 6lb 4oz | 25 | 213 |
| T. Harman | A | 5lb 5oz | 24 | 176 |
| L. Sherwood | A | 2lb 2½oz | 23 | 241 |
| M. Sherwood | A | 12¾oz | 22 | 245 |
| D. Rouse | A | 7oz | 21 | 192 |
| M. Wegg | B | - | 5 | 28 |
| G. Gowen | B | - | 5 | 75 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| M. George | A | 1lb 6½oz | 25 | 175 |
| S. Gooderham | A | 14oz | 24 | 182 |
| J. Gale | B | 8¼oz | 23 | 141 |
| S. Brighty | B | 5oz | 22 | 215 |
| H. Brighty | A | - | 5 | 172 |
| P. George (jnr) | C | - | 5 | 100 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| L. Yeatman | B | 5lb 12½oz | 25 | 128 |
| L. Sherwood | A | 4lb 6½oz | 24 | 265 |
| S. Gooderham | A | 3lb 11¾oz | 23 | 236 |
| D. Murton | A | 1lb 11½oz | 22 | 184 |
| T. Harman | A | 1lb 2¾oz | 21 | 197 |
| M. Sherwood | A | 15¾oz | 20 | 265 |
| D. Rouse | A | 9¾oz | 19 | 211 |
| G. Gowen | B | 6¾oz | 18 | 93 |
| M. Wegg | B | - | 5 | 33 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| T. Harman | A | 1lb 13½oz | 25 | 158 |
| J. Gale | B | 6¼oz | 24 | 165 |
| P. George (jnr) | C | 2½oz | 23 | 123 |
| A. Randlesome | A | - | 5 | 213 |
| S. Gooderham | A | - | 5 | 187 |
| M. George | A | - | 5 | 180 |
| B. Watson | A | - | 5 | 58 |
| S. Brighty | B | - | 5 | 220 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| A. Crowe | A | 1lb 1¾oz | 25 | 224 |
| L. Yeatman | B | 8½oz | 24 | 152 |
| L. Sherwood | A | 5¾oz | 23 | 288 |
| M. Sherwood | A | - | 5 | 270 |
| S. Gooderham | A | - | 5 | 241 |
| D. Rouse | A | - | 5 | 216 |
| T. Harman | A | - | 5 | 202 |
| B. Watson | A | - | 5 | 143 |
| G. Gowen | B | - | 5 | 98 |
| M. Wegg | B | - | 5 | 38 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| H. Brighty | A | 9¼oz | 25 | 197 |
| A. Randlesome | A | - | 5 | 218 |
| S. Gooderham | A | - | 5 | 192 |
| M. George | A | - | 5 | 185 |
| T. Harman | A | - | 5 | 163 |
| D. Murton | A | - | 5 | 44 |
| S. Brighty | B | - | 5 | 225 |
| J. Gale | B | - | 5 | 170 |
| P. George (jnr) | C | - | 5 | 128 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| M. Sherwood | A | 9¾oz | 25 | 295 |
| L. Sherwood | A | - | 5 | 293 |
| S. Gooderham | A | - | 5 | 246 |
| A. Crowe | A | - | 5 | 229 |
| T. Harman | A | - | 5 | 207 |
| G. Gowen | B | - | 5 | 103 |
October | November | December | January | March
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| A. Randlesome | A | 4oz | 25 | 243 |
| H. Brighty | A | - | 5 | 202 |
| S. Gooderham | A | - | 5 | 197 |
| M. George | A | - | 5 | 190 |
| T. Harman | A | - | 5 | 168 |
| P. Carter | A | - | 5 | 83 |
| B. Watson | A | - | 5 | 63 |
| C. Scarff | B | - | 5 | 19 |
| P. George (jnr) | C | - | 5 | 133 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| S. Gooderham | A | 9½oz | 25 | 271 |
| D. Rouse | A | 4oz | 24 | 240 |
| M. Sherwood | A | - | 5 | 300 |
| L. Sherwood | A | - | 5 | 298 |
| A. Crowe | A | - | 5 | 234 |
| T. Harman | A | - | 5 | 212 |
| P. Carter | A | - | 5 | 195 |
| L. Yeatman | B | - | 5 | 157 |
| G. Gowen | B | - | 5 | 108 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Carter | A | 4½oz | 25 | 108 |
| A. Randlesome | A | - | 5 | 248 |
| H. Brighty | A | - | 5 | 207 |
| S. Gooderham | A | - | 5 | 202 |
| M. George | A | - | 5 | 195 |
| T. Harman | A | - | 5 | 173 |
| S. Brighty | B | - | 5 | 230 |
| P. George (jnr) | C | - | 5 | 138 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| S. Gooderham | A | 1lb 4¾oz | 25 | 296 |
| T. Harman | A | 13¾oz | 24 | 236 |
| L. Sherwood | A | 13½oz | 23 | 321 |
| L. Yeatman | B | 8oz | 22 | 179 |
| B. Watson | A | 7oz | 21 | 164 |
| M. Sherwood | A | - | 5 | 305 |
| A. Crowe | A | - | 5 | 239 |
| P. Carter | A | - | 5 | 200 |
| G. Gowen | B | - | 5 | 113 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| H. Brighty | A | 2lb 11oz | 25 | 232 |
| B. Watson | A | 2lb 1¼oz | 24 | 87 |
| T. Harman | A | 1lb 6oz | 23 | 196 |
| S. Gooderham | A | 8oz | 22 | 224 |
| M. George | A | 8oz | 22 | 217 |
| P. George (jnr) | C | 6½oz | 20 | 158 |
| A. Randlesome | A | - | 5 | 253 |
| S. Brighty | B | - | 5 | 235 |
| C. Scarff | B | - | 5 | 24 |
| J. Gale | B | - | 5 | 175 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| L. Yeatman | B | 3lb 8oz | 25 | 204 |
| L. Sherwood | A | 2lb 5oz | 24 | 345 |
| G. Gowen | B | 6½oz | 23 | 136 |
| M. Sherwood | A | 6oz | 22 | 327 |
| P. Carter | A | 5oz | 21 | 221 |
| D. Rouse | A | 1¾oz | 20 | 260 |
| S. Gooderham | A | - | 5 | 301 |
| T. Harman | A | - | 5 | 241 |
| B. Watson | A | - | 5 | 169 |
| M. Wegg | B | - | 5 | 43 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Carter | A | 7½oz | 25 | 133 |
| H. Brighty | A | 5½oz | 24 | 256 |
| B. Watson | A | - | 5 | 92 |
| T. Harman | A | - | 5 | 201 |
| S. Gooderham | A | - | 5 | 229 |
| M. George | A | - | 5 | 222 |
| P. George (jnr) | C | - | 5 | 163 |
| A. Randlesome | A | - | 5 | 258 |
| S. Brighty | B | - | 5 | 240 |
| J. Gale | B | - | 5 | 180 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| D. Rouse | A | 4lb 1oz | 25 | 285 |
| L. Sherwood | A | 2lb 2½oz | 24 | 369 |
| M. Sherwood | A | 11oz | 23 | 350 |
| S. Gooderham | A | 6oz | 22 | 323 |
| J. Gale | B | 6oz | 22 | 27 |
| A. Crowe | A | 3½oz | 20 | 259 |
| T. Harman | A | - | 5 | 246 |
| G. Gowen | B | - | 5 | 141 |
| M. Wegg | B | - | 5 | 48 |
October | November | December | January | February
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| H. Brighty | A | 2lb 9oz | 25 | 281 |
| A. Randlesome | A | - | 5 | 263 |
| S. Gooderham | A | - | 5 | 234 |
| M. George | A | - | 5 | 227 |
| T. Harman | A | - | 5 | 206 |
| P. Carter | A | - | 5 | 138 |
| B. Watson | A | - | 5 | 97 |
| S. Brighty | B | - | 5 | 245 |
| J. Gale | B | - | 5 | 185 |
| P. George (jnr) | C | - | 5 | 168 |
| S. Blowers (jnr) | C | - | 5 | 5 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| L. Yeatman | B | 2lb 7½oz | 25 | 229 |
| S. Gooderham | A | 1lb 10oz | 24 | 347 |
| B. Watson | A | 3½oz | 23 | 192 |
| L. Sherwood | A | - | 5 | 374 |
| M. Sherwood | A | - | 5 | 355 |
| T. Harman | A | - | 5 | 251 |
| P. Carter | A | - | 5 | 226 |
| G. Gowen | B | - | 5 | 146 |
