Summer Results 2006
April | May | June | July | August | September
April Orford Trip
Having made the 8 o'clock departure from the quay (some cut it a little fine!), ten anglers headed off to the Narrows. With high tide around 9am, a good start to the session was expected.
N Thrower had a sizable codling first cast, obviously his new design in tip-rings is a winner. Others had undersize fish, and it wasn't until nearer midday that the bigger specimens moved in. The Puddle-Basher made a return to the beach, and after casting out his own tip-ring started to pull in decent fish. Those around him were struggling to get a bite. The cod must've been attracted to the sound of his 8oz missiles hitting the water. I thought they blew them up last weekend?
Further down the beach more cod were being caught, B Watson and W Perring were filling their boots with cod, and a dogfish each. Back towards the lighthouse sat the lonely figure of H Jermy. He didn't win this time, but still had a respectable catch.
The heaviest bag went to B Watson, with heaviest round a 4lb 2oz cod for W Perring. The heaviest flat was the only flat caught by J Carter, the weight of which will be greatly exaggerated. Lets just say a prong from the Buddha's weights would weigh more. A Scarff did manage to land an undersize bass, but missed a bite before that which 'felt sizeable'. It's growing right now, by the next trip it will be double figures. With a big match being fished here the following day, I just hope no-one drew peg 32.
| 1st | B Watson | 17lb 14oz |
| 2nd | W Perring | 17lb 2oz |
| 3rd | H Jermy | 11lb 12oz |
| 4th | P B Buddha | 10lb 5½oz |
Final Summer Standings - 19th September 2006
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| B. Watson | 369 10-0¾ |
L. Pritchard | 84 2-14 |
P. George (jnr) | 121 1-12 |
| P. Carter | 338 17-9¼ |
Mrs P. Carter | 25 - |
J.Carter (jnr) | 10 - |
| D. Rouse | 266 5-9½ |
C. Scarff | 5 - |
||
| A. Crowe | 262 5-15¾ |
||||
| S. Gooderham | 163 1-11¾ |
||||
| M. George | 125 3-7½ |
||||
| J. Carter | 105 1-4 |
||||
| P. Hamilton | 103 1-8¼ |
||||
| A. Pearce | 74 0-15½ |
||||
| M. Sherwood | 55 5-2½ |
||||
| L. Sherwood | 27 0-5¾ |
||||
Summer Results 2006
May | June | July | August | September
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Carter | A | 8oz | 25 | 25 |
| A. Crowe | A | 6¾oz | 24 | 24 |
| B. Watson | A | 5oz | 23 | 23 |
| S. Gooderham | A | - | 5 | 5 |
| P. Hamilton | A | - | 5 | 5 |
| D. Rouse | A | - | 5 | 5 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Carter | A | 6lb 5oz | 25 | 50 |
| D. Rouse | A | 1lb 12oz | 24 | 29 |
| A. Crowe | A | - | 5 | 29 |
| B. Watson | A | - | 5 | 28 |
| S. Gooderham | A | - | 5 | 10 |
| P. Hamilton | A | - | 5 | 10 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| S. Gooderham | A | 6oz | 25 | 35 |
| P. Carter | A | - | 5 | 55 |
| D. Rouse | A | - | 5 | 34 |
| A. Crowe | A | - | 5 | 34 |
| B. Watson | A | - | 5 | 33 |
| A. Pearce | A | - | 5 | 5 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| A. Pearce | A | 8oz | 25 | 30 |
| D. Rouse | A | 5½oz | 24 | 58 |
| P. Carter | A | 2¼oz | 23 | 78 |
| S. Gooderham | A | - | 5 | 40 |
| A. Crowe | A | - | 5 | 39 |
| B. Watson | A | - | 5 | 38 |
| P. Hamilton | A | - | 5 | 15 |
| L. Sherwood | A | - | 5 | 5 |
| J. Carter (jnr) | C | - | 5 | 5 |
April | June | July | August | September
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Carter | A | 1lb 1oz | 25 | 103 |
| D. Rouse | A | 8oz | 24 | 82 |
| B. Watson | A | 5oz | 23 | 61 |
| S. Gooderham | A | - | 5 | 45 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Carter | A | 3lb 5oz | 25 | 128 |
| B. Watson | A | 1lb 1oz | 24 | 85 |
| A. Crowe | A | 6½oz | 23 | 62 |
| J. Carter | A | 5oz | 22 | 22 |
| A. Pearce | A | 3½oz | 21 | 30 |
| D. Rouse | A | - | 5 | 87 |
| S. Gooderham | A | - | 5 | 50 |
| P. Hamilton | A | - | 5 | 20 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| D. Rouse | A | 1lb 2oz | 25 | 112 |
| S. Gooderham | A | 13½oz | 24 | 74 |
| B. Watson | A | 11¼oz | 23 | 108 |
| J. Carter | A | 11oz | 22 | 44 |
| A. Crowe | A | 9oz | 21 | 83 |
| P. Carter | A | 8½oz | 20 | 148 |
| P. Hamilton | A | 5oz | 19 | 39 |
| A. Pearce | A | 4oz | 18 | 69 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| M. Sherwood | A | 3lb 11oz | 25 | 25 |
| B. Watson | A | 6oz | 24 | 132 |
| P. Carter | A | 5½oz | 23 | 171 |
| D. Rouse | A | - | 5 | 117 |
| S. Gooderham | A | - | 5 | 79 |
| J. Carter | A | - | 5 | 49 |
| P. Hamilton | A | 5 | 44 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Carter | A | 2lb 12oz | 25 | 196 |
| M. George | A | 2lb 3½oz | 24 | 24 |
| D. Rouse | A | 8oz | 23 | 140 |
| B. Watson | A | 3½oz | 22 | 154 |
| P. George (jnr) | C | 3½oz | 22 | 22 |
| S. Gooderham | A | - | 5 | 84 |
April | May | July | August | September
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| M. Sherwood | A | 1lb 7½oz | 25 | 50 |
| M. George | A | 9oz | 24 | 48 |
| B. Watson | A | 6oz | 23 | 177 |
| L. Sherwood | A | 5¾oz | 22 | 27 |
| P. Carter | A | - | 5 | 201 |
| D. Rouse | A | - | 5 | 145 |
| S. Gooderham | A | - | 5 | 89 |
| A. Pearce | A | - | 5 | 74 |
| P. Hamilton | A | - | 5 | 49 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| B. Watson | A | 1lb 2oz | 25 | 202 |
| A. Crowe | A | 7oz | 24 | 107 |
| D. Rouse | A | - | 5 | 150 |
| S. Gooderham | A | - | 5 | 94 |
April | May | June | August | September
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| A. Crowe | A | 6oz | 25 | 132 |
| B. Watson | A | - | 5 | 207 |
| P. Carter | A | - | 5 | 206 |
| D. Rouse | A | - | 5 | 155 |
| S. Gooderham | A | - | 5 | 99 |
| M. Sherwood | A | - | 5 | 55 |
| J. Carter | A | - | 5 | 55 |
| Mrs P. Carter | B | - | 5 | 5 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Carter | A | 1lb 3½oz | 25 | 231 |
| B. Watson | A | 12½oz | 24 | 231 |
| D. Rouse | A | 4½oz | 23 | 178 |
| M. George | A | 2½oz | 22 | 70 |
| A. Crowe | A | - | 5 | 137 |
| S. Gooderham | A | - | 5 | 104 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| A. Crowe | A | 1lb 3½oz | 25 | 162 |
| P. Hamilton | A | 7oz | 24 | 73 |
| B. Watson | A | - | 5 | 236 |
| P. Carter | A | - | 5 | 236 |
| D. Rouse | A | - | 5 | 183 |
| M. George | A | - | 5 | 75 |
| J. Carter | A | - | 5 | 60 |
| Mrs P. Carter | B | - | 5 | 10 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. Hamilton | A | 12½oz | 25 | 98 |
| P. George (jnr) | C | 10½oz | 24 | 46 |
| B. Watson | A | 8oz | 23 | 259 |
| P. Carter | A | 5½oz | 22 | 258 |
| D. Rouse | A | - | 5 | 188 |
| A. Crowe | A | - | 5 | 167 |
| M. George | A | - | 5 | 80 |
| J. Carter | A | - | 5 | 65 |
| Mrs P. Carter | B | - | 5 | 15 |
April | May | June | July | September
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| P. George (jnr) | C | 8oz | 25 | 71 |
| B. Watson | A | - | 5 | 264 |
| P. Carter | A | - | 5 | 263 |
| A. Crowe | A | - | 5 | 172 |
| P. Hamilton | A | - | 5 | 103 |
| M. George | A | - | 5 | 85 |
| J. Carter | A | - | 5 | 70 |
| Mrs P. Carter | B | - | 5 | 20 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| B. Watson | A | 1lb 7¾oz | 25 | 289 |
| P. Carter | A | 5oz | 24 | 287 |
| A. Crowe | A | - | 5 | 177 |
| C. Scarff | B | - | 5 | 5 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| J. Carter | A | 4oz | 25 | 95 |
| B. Watson | A | - | 5 | 294 |
| A. Crowe | A | - | 5 | 182 |
| M. George | A | - | 5 | 90 |
| P. George (jnr) | C | - | 5 | 76 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| B. Watson | A | 1lb 13oz | 25 | 319 |
| L. Pritchard | B | 1lb 2½oz | 24 | 24 |
| P. Carter | A | 3½oz | 23 | 310 |
| S. Gooderham | A | 2oz | 22 | 126 |
| P. George (jnr) | C | 1½oz | 21 | 97 |
| D. Rouse | A | - | 5 | 193 |
| A. Crowe | A | - | 5 | 187 |
| J. Carter | A | - | 5 | 100 |
| M. George | A | - | 5 | 95 |
| J. Carter (jnr) | C | - | 5 | 10 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| M. George | A | 8½oz | 25 | 120 |
| P. George (jnr) | C | 4½oz | 24 | 121 |
| D. Rouse | A | 2½oz | 23 | 216 |
| B. Watson | A | - | 5 | 324 |
| A. Crowe | A | - | 5 | 192 |
| S. Gooderham | A | - | 5 | 131 |
| L. Pritchard | B | - | 5 | 29 |
April | May | June | July | August
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| L. Pritchard | B | 12oz | 25 | 54 |
| B. Watson | A | 9¼oz | 24 | 348 |
| P. Carter | A | 8½oz | 23 | 333 |
| D. Rouse | A | 5¾oz | 22 | 238 |
| A. Crowe | A | 5¼oz | 21 | 213 |
| S. Gooderham | A | - | 5 | 136 |
| M. George | A | - | 5 | 125 |
| J. Carter | A | - | 5 | 105 |
| Mrs P. Carter | B | - | 5 | 25 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| A. Crowe | A | 1lb 8½oz | 25 | 238 |
| P. Carter | A | - | 5 | 338 |
| D. Rouse | A | - | 5 | 243 |
| S. Gooderham | A | - | 5 | 141 |
| L. Pritchard | B | - | 5 | 59 |
| Name | Division | Weight | Points | Overall |
|---|---|---|---|---|
| L. Pritchard | B | 15½oz | 25 | 84 |
| A. Crowe | A | 11¼oz | 24 | 262 |
| D. Rouse | A | 9¼oz | 23 | 266 |
| S. Gooderham | A | 6¼oz | 22 | 163 |
| B. Watson | A | 3½oz | 21 | 369 |
