Winter Results 2007-08
Final Tuesday Winter Standings
October | November | December | January | February | March
Final Tuesday Winter Standings - 25th March 2008
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| L. Sherwood | 415 39-07½ |
S. Burwood | 372 16-07¾ |
B. Thorpe (J) | 225 4-13¾ |
| A. Crowe | 356 28-14½ |
P. Blyth | 350 20-01¾ |
N. Pickering | 184 3-15½ |
| T. Harman | 333 20-13¼ |
N. Hodges | 326 17-10¼ |
||
| P. Carter | 298 24-10½ |
S. Wade | 102 5-02 |
||
| S. Gooderham | 297 7-03 |
N. Paige | 64 2-07½ |
||
| D. Rouse | 296 9-05¾ |
P. Whisstock | 21 1-05 |
||
| M. Sherwood | 267 26-08 |
C. Scarff | 20 1-14 |
||
| P. Willis | 213 12-05¼ |
T. Spooner | 19 0-08½ |
||
| L. Yeatman | 181 12-03½ |
J. Carter | 5 - |
||
| D. Murton | 133 18-11 |
||||
| P. Hamilton | 97 3-07¾ |
||||
| B. Watson | 31 1-06½ |
||||
Final Sunday Winter Standings - 30th March 2008
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| S. Gooderham | 462 15-10¼ |
P. Blyth | 370 24-02¾ |
P. George (J) | 359 8-12¾ |
| T. Harman | 423 14-05 |
Mrs P. Carter | 317 7-02½ |
B. Thorpe (J) | 36 0-01¾ |
| A. Randlesome | 397 14-00½ |
T. Spooner | 208 4-10 |
||
| M. George | 339 8-07 |
W. Spooner | 120 10-01½ |
||
| S. Brighty | 241 8-14¾ |
J. Carter | 120 3-05¼ |
||
| H. Brighty | 149 9-07½ |
C. Scarff | 116 3-00¼ |
||
| P. Carter | 132 12-03¼ |
J. Gale | 47 1-06 |
||
| B. Watson | 131 2-00½ |
N. Paige | 40 2-09¼ |
||
| P. Hamilton | 30 0-08 |
A. Scarff | 19 1-01½ |
||
| M. Sherwood | 22 0-13¼ |
||||
| D. Murton | 21 1-02½ |
||||
| L. Yeatman | 17 0-02½ |
||||
Winter Results 2007-08
November | December | January | February | March
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| M. Sherwood | A | 6lb 9¾oz | 25 | 6-09¾ | 25 |
| L. Sherwood | A | 3lb 12½oz | 24 | 3-12½ | 24 |
| P. Carter | A | 3lb 5¼oz | 23 | 3-05¼ | 23 |
| N. Hodges | B | 1lb 6½oz | 22 | 1-06½ | 22 |
| T. Harman | A | 1lb 2¾oz | 21 | 1-02¾ | 21 |
| S. Gooderham | A | - | 5 | - | 5 |
| S. Burwood | B | - | 5 | - | 5 |
| P. Blyth | B | - | 5 | - | 5 |
| B. Thorpe (J) | C | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | B | 1lb 8¼oz | 25 | 1-08¼ | 25 |
| P. Carter | A | 13¼oz | 24 | 0-13¼ | 24 |
| H. Brighty | A | 9½oz | 23 | 0-09½ | 23 |
| T. Harman | A | 4¼oz | 22 | 0-04¼ | 22 |
| S. Brighty | A | 2½oz | 21 | 0-02½ | 21 |
| B. Watson | A | 1¾oz | 20 | 0-01¾ | 20 |
| S. Gooderham | A | 1¾oz | 20 | 0-01¾ | 20 |
| P. Hamilton | A | - | 5 | - | 5 |
| A. Randlesome | A | - | 5 | - | 5 |
| M. George | A | - | 5 | - | 5 |
| C. Scarff | B | - | 5 | - | 5 |
| J. Gale | B | - | 5 | - | 5 |
| P. George (J) | C | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| N. Hodges | B | 6lb 3½oz | 25 | 7-10 | 47 |
| M. Sherwood | A | 5lb 8¼oz | 24 | 12-02 | 49 |
| D. Murton | A | 5lb 3½oz | 23 | 5-03½ | 23 |
| P. Carter | A | 5lb 0¾oz | 22 | 8-06 | 45 |
| L. Sherwood | A | 5lb 0oz | 21 | 8-12½ | 45 |
| T. Harman | A | 3lb 7½oz | 20 | 4-10¼ | 41 |
| S. Burwood | B | 3lb 5¼oz | 19 | 3-05¼ | 24 |
| L. Yeatman | A | 2lb 9¾oz | 18 | 2-09¾ | 18 |
| D. Rouse | A | 1lb 9¾oz | 17 | 1-09¾ | 17 |
| P. Whisstock | B | 1lb 5oz | 16 | 1-05 | 16 |
| A. Crowe | A | 1lb 3¼oz | 15 | 1-03¼ | 15 |
| B. Thorpe (J) | C | 6¾oz | 14 | 0-06¾ | 19 |
| S. Gooderham | A | - | 5 | - | 10 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | B | 1lb 15¼oz | 25 | 3-07½ | 50 |
| T. Harman | A | 15½oz | 24 | 1-03¾ | 46 |
| C. Scarff | B | 8¼oz | 23 | 0-08¼ | 28 |
| M. George | A | 7¾oz | 22 | 0-07¾ | 27 |
| H. Brighty | A | 7¼oz | 21 | 1-00¾ | 44 |
| S. Gooderham | A | 6½oz | 20 | 0-08¼ | 40 |
| A. Randlesome | A | 5¼oz | 19 | 0-05¼ | 24 |
| S. Brighty | A | 3¾oz | 18 | 0-06¼ | 39 |
| L. Yeatman | A | 2½oz | 17 | 0-02½ | 17 |
| P. George (J) | C | - | 5 | - | 10 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Willis | A | 2lb 15¾oz | 25 | 2-15¾ | 25 |
| D. Murton | A | 2lb 15½oz | 24 | 8-03 | 47 |
| M. Sherwood | A | 2lb 14½oz | 23 | 15-00½ | 72 |
| P. Carter | A | 2lb 4oz | 22 | 10-10 | 67 |
| L. Sherwood | A | 1lb 10¾oz | 21 | 10-07¼ | 66 |
| A. Crowe | A | 1lb 3¾oz | 20 | 2-07 | 35 |
| N. Hodges | B | 14¼oz | 19 | 8-08¼ | 66 |
| L. Yeatman | A | 14¼oz | 19 | 3-08 | 37 |
| T. Harman | A | 13½oz | 17 | 5-07¾ | 58 |
| S. Gooderham | A | 10oz | 16 | 0-10 | 26 |
| P. Blyth | B | 8¾oz | 15 | 0-08¾ | 20 |
| B. Thorpe (J) | C | 8¼oz | 14 | 0-15 | 33 |
| D. Rouse | A | 7¾oz | 13 | 2-01½ | 30 |
| B. Watson | A | 7¾oz | 13 | 0-07¾ | 13 |
| S. Burwood | B | 6½oz | 11 | 3-11¾ | 35 |
| P. Whisstock | B | - | 5 | 1-05 | 21 |
| P. Hamilton | A | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | B | 3lb 2¾oz | 25 | 6-10¼ | 75 |
| H. Brighty | A | 1lb 5¾oz | 24 | 2-06½ | 68 |
| P. Carter | A | 12½oz | 23 | 1-09¾ | 47 |
| J. Carter | B | 12¼oz | 22 | 0-12¼ | 22 |
| T. Harman | A | 10¾oz | 21 | 1-14½ | 67 |
| A. Randlesome | A | 9oz | 20 | 0-14¼ | 44 |
| Mrs P. Carter | B | 6¾oz | 19 | 0-06¾ | 19 |
| M. George | A | 3½oz | 18 | 0-11¼ | 45 |
| J. Gale | B | 3¼oz | 17 | 0-03¼ | 22 |
| S. Gooderham | A | 2½oz | 16 | 0-10¾ | 56 |
| P. George (J) | C | 2½oz | 16 | 0-02½ | 26 |
| S. Brighty | A | 1¾oz | 14 | 0-08 | 53 |
| B. Watson | A | - | 5 | 0-01¾ | 25 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| L. Sherwood | A | 7lb 10¼oz | 25 | 18-01½ | 91 |
| D. Murton | A | 5lb 11½oz | 24 | 13-14½ | 71 |
| A. Crowe | A | 4lb 7¾oz | 23 | 6-14¾ | 58 |
| P. Carter | A | 3lb 11¼oz | 22 | 14-05¼ | 89 |
| T. Harman | A | 2lb 12¾oz | 21 | 8-04½ | 79 |
| P. Blyth | B | 2lb 6½oz | 20 | 2-15¼ | 40 |
| M. Sherwood | A | 2lb 0¾oz | 19 | 17-01¼ | 91 |
| P. Hamilton | A | 1lb 13½oz | 18 | 1-13½ | 23 |
| S. Burwood | B | 1lb 9¼oz | 17 | 5-05 | 52 |
| L. Yeatman | A | 1lb 5¾oz | 16 | 4-13¾ | 53 |
| B. Thorpe (J) | C | 1lb 4¾oz | 15 | 2-03¾ | 48 |
| P. Willis | A | 13¾oz | 14 | 3-13½ | 39 |
| N. Hodges | B | - | 5 | 8-08¼ | 71 |
| D. Rouse | A | - | 5 | 2-01½ | 35 |
| S. Gooderham | A | - | 5 | 0-10 | 31 |
| B. Watson | A | - | 5 | 0-07¾ | 18 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | B | 7lb 0oz | 25 | 13-10¼ | 100 |
| P. Carter | A | 6lb 9½oz | 24 | 8-03¼ | 71 |
| H. Brighty | A | 4lb 7¼oz | 23 | 6-13¾ | 91 |
| A. Randlesome | A | 1lb 12¾oz | 22 | 2-11 | 66 |
| T. Harman | A | 1lb 1¼oz | 21 | 2-15¾ | 88 |
| S. Gooderham | A | 1lb 0¾oz | 20 | 1-11½ | 76 |
| S. Brighty | A | 1lb 0¾oz | 20 | 1-08¾ | 73 |
| T. Spooner | B | 8½oz | 18 | 0-08½ | 18 |
| Mrs P. Carter | B | 5½oz | 17 | 0-12¼ | 36 |
| P. George (J) | C | 2oz | 16 | 0-04½ | 42 |
| M. George | A | - | 5 | 0-11¼ | 50 |
| B. Watson | A | - | 5 | 0-01¾ | 30 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| L. Sherwood | A | 5lb 15½oz | 25 | 24-01 | 116 |
| A. Crowe | A | 4lb 4¼oz | 24 | 11-03 | 82 |
| P. Carter | A | 3lb 6oz | 23 | 17-11¼ | 112 |
| P. Blyth | B | 3lb 5¼oz | 22 | 6-04½ | 62 |
| S. Wade | B | 2lb 7oz | 21 | 2-07 | 21 |
| C. Scarff | B | 1lb 14oz | 20 | 1-14 | 20 |
| D. Rouse | A | 1lb 12½oz | 19 | 3-14 | 54 |
| M. Sherwood | A | 1lb 10¼oz | 18 | 18-11½ | 109 |
| N. Hodges | B | 1lb 9½oz | 17 | 10-01¾ | 88 |
| P. Willis | A | 1lb 8¾oz | 16 | 5-06¼ | 55 |
| L. Yeatman | A | 1lb 1½oz | 15 | 5-15¼ | 68 |
| T. Harman | A | 1lb 1¼oz | 14 | 9-05¾ | 93 |
| B. Watson | A | 14¾oz | 13 | 1-06½ | 31 |
| S. Gooderham | A | 14¼oz | 12 | 1-08¼ | 43 |
| P. Hamilton | A | 10¼oz | 11 | 2-07¾ | 34 |
| S. Burwood | B | 9¾oz | 10 | 5-14¾ | 62 |
| T. Spooner | B | 8½oz | 9 | 0-08½ | 9 |
| B. Thorpe (J) | C | 8oz | 8 | 2-11¾ | 56 |
Tuesday K/O Cup Second Round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| B. Thorpe (J) vs. S. Gooderham | 1-04¾ - | 0-08 0-14¼ | 1-12¾ 0-14¼ |
| P. Whisstock vs. P. Willis | - 0-13¾ | - 1-08¾ | - 2-06½ |
| L. Yeatman vs. D. Rouse | 1-05¾ - | 1-01½ 1-12½ | 2-07¼ 1-12½ |
| M. Sherwood vs. N. Hodges | 2-00¾ - | 1-10¼ 1-09½ | 3-11 1-09½ |
| P. Blyth vs. T. Harman | 2-06½ 2-12¾ | 3-05¼ 1-01¼ | 5-11¾ 3-14 |
| P. Carter vs. A. Crowe | 3-11¼ 4-07¾ | 3-06 4-04¼ | 7-01¼ 8-12 |
| B. Watson vs. L. Sherwood | - 7-10¼ | 0-14¾ 5-15½ | 0-14¾ 13-09¾ |
| D. Murton vs. S. Burwood | 5-11½ 1-09¼ | - 0-09¾ | 5-11½ 2-03 |
Tuesday K/O Cup Third Round Draw
M. Sherwood vs. P. Blyth
L. Sherwood vs. P. Willis
B. Thorpe (J) vs. D. Murton
L. Yeatman vs. A. Crowe
October | December | January | February | March
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| S. Brighty | A | 2lb 8oz | 25 | 4-00¾ | 98 |
| T. Harman | A | 1lb 9oz | 24 | 4-08¾ | 112 |
| Mrs P. Carter | B | 12oz | 23 | 1-08¼ | 59 |
| W. Spooner | B | 12oz | 23 | 0-12 | 23 |
| B. Watson | A | 9oz | 21 | 0-10¾ | 51 |
| A. Randlesome | A | 8oz | 20 | 3-03 | 86 |
| C. Scarff | B | 8oz | 20 | 1-00¼ | 48 |
| P. Hamilton | A | 8oz | 20 | 0-08 | 25 |
| P. Blyth | B | 7oz | 17 | 14-01¼ | 117 |
| P. George (J) | C | 7oz | 17 | 0-11½ | 59 |
| M. George | A | 4oz | 15 | 0-15¼ | 65 |
| T. Spooner | B | - | 5 | 0-08½ | 23 |
| B. Thorpe (J) | C | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | B | 4lb 7oz | 25 | 10-11½ | 87 |
| M. Sherwood | A | 2lb 10oz | 24 | 21-05½ | 133 |
| L. Sherwood | A | 2lb 8oz | 23 | 26-09 | 139 |
| L. Yeatman | A | 2lb 1oz | 22 | 8-00¼ | 90 |
| T. Harman | A | 1lb 9oz | 21 | 10-14¾ | 114 |
| S. Burwood | B | 15oz | 20 | 6-13¾ | 82 |
| A. Crowe | A | 8oz | 19 | 11-11 | 101 |
| P. Willis | A | 6oz | 18 | 5-12¼ | 73 |
| N. Hodges | B | 4oz | 17 | 10-05¾ | 105 |
| S. Wade | B | 4oz | 17 | 2-11 | 38 |
| D. Murton | A | - | 5 | 13-14½ | 76 |
| B. Thorpe (J) | C | - | 5 | 2-11¾ | 61 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| J. Carter | B | 1lb 8¾oz | 25 | 2-05 | 47 |
| A. Randlesome | A | 13¼oz | 24 | 4-00¼ | 110 |
| Mrs P. Carter | B | 4½oz | 23 | 1-12¾ | 82 |
| P. Blyth | B | 4oz | 22 | 14-05¼ | 139 |
| S. Gooderham | A | 3¼oz | 21 | 1-14¾ | 97 |
| P. George (J) | C | 1½oz | 20 | 0-13 | 79 |
| T. Harman | A | - | 5 | 4-08¾ | 117 |
| S. Brighty | A | - | 5 | 4-00¾ | 103 |
| M. George | A | - | 5 | 0-15¼ | 70 |
| B. Watson | A | - | 5 | 0-10¾ | 56 |
| N. Paige | B | - | 5 | - | 5 |
Sunday K/O Cup Second Round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| P. Carter vs. J. Carter | - - | - 1-08¾ | - 1-08¾ |
| H. Brighty vs. C. Scarff | - 0-08 | - - | - 0-08 |
| S. Gooderham vs. L. Yeatman | - - | 0-03¼ - | 0-03¼ - |
| P. Blyth vs. A. Randlesome | 0-07 0-08 | 0-04 0-13¼ | 0-11 1-05¼ |
| M. George vs. P. George (J) | 0-04 0-07 | - 0-01½ | 0-04 0-08½ |
| T. Harman vs. S. Brighty | 1-09 2-08 | - - | 1-09 2-08 |
Sunday K/O Cup Third Round Draw
P. George (J) vs. S. Gooderham
J. Carter vs. A. Randlesome
C. Scarff vs. S. Brighty
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| D. Murton | A | 3lb 15¼oz | 25 | 17-13¾ | 101 |
| L. Sherwood | A | 1lb 0¾oz | 24 | 27-09¾ | 163 |
| N. Hodges | B | 1lb 0oz | 23 | 11-05¾ | 128 |
| S. Wade | B | 13¾oz | 22 | 3-08¾ | 60 |
| P. Willis | A | 13½oz | 21 | 6-09¾ | 94 |
| S. Burwood | B | 10¾oz | 20 | 7-08½ | 102 |
| B. Thorpe (J) | C | 10¾oz | 20 | 3-06½ | 81 |
| L. Yeatman | A | 6¼oz | 18 | 8-06½ | 108 |
| D. Rouse | A | 5¼oz | 17 | 4-03¼ | 71 |
| S. Gooderham | A | 3¼oz | 16 | 1-11½ | 59 |
| M. Sherwood | A | 1oz | 15 | 21-06½ | 148 |
| A. Crowe | A | - | 5 | 11-11 | 106 |
| P. Blyth | B | - | 5 | 10-11½ | 92 |
| N. Paige | B | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Carter | A | 3lb 12¼oz | 25 | 11-15½ | 96 |
| P. Blyth | B | - | 5 | 14-05¼ | 144 |
| T. Harman | A | - | 5 | 4-08¾ | 122 |
| A. Randlesome | A | - | 5 | 4-00¼ | 115 |
| S. Brighty | A | - | 5 | 4-00¾ | 108 |
| S. Gooderham | A | - | 5 | 1-14¾ | 102 |
| B. Watson | A | - | 5 | 0-10¾ | 61 |
| C. Scarff | B | - | 5 | 1-00¼ | 53 |
| P. Hamilton | A | - | 5 | 0-08 | 30 |
| N. Paige | B | - | 5 | - | 10 |
| B. Thorpe (J) | C | - | 5 | - | 10 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| A. Crowe | A | 4lb 13¾oz | 25 | 16-08¾ | 131 |
| T. Harman | A | 4lb 13¼oz | 24 | 15-12 | 138 |
| S. Burwood | B | 3lb 10¾oz | 23 | 11-03¼ | 125 |
| M. Sherwood | A | 3lb 2oz | 22 | 24-08½ | 170 |
| S. Gooderham | A | 1lb 13¼oz | 21 | 3-08¾ | 80 |
| P. Carter | A | 1lb 7¾oz | 20 | 19-03 | 132 |
| L. Sherwood | A | 10oz | 19 | 28-03¾ | 182 |
| N. Paige | B | 9oz | 18 | 0-09 | 23 |
| P. Willis | A | 5oz | 17 | 6-14¾ | 111 |
| D. Rouse | A | - | 5 | 4-03¼ | 76 |
| P. Hamilton | A | - | 5 | 2-07¾ | 39 |
| N. Hodges | B | - | 5 | 11-05¾ | 133 |
| P. Blyth | B | - | 5 | 10-11½ | 97 |
| B. Thorpe (J) | C | - | 5 | 3-06½ | 86 |
| S. Wade | B | - | 5 | 3-08¾ | 65 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| A. Crowe | A | 3lb 15¼oz | 25 | 20-08 | 156 |
| P. Carter | A | 2lb 6oz | 24 | 21-09 | 156 |
| L. Sherwood | A | 2lb 1¼oz | 23 | 30-05 | 205 |
| L. Yeatman | A | 1lb 15½oz | 22 | 10-06 | 130 |
| N. Paige | B | 1lb 12oz | 21 | 2-05 | 44 |
| P. Willis | A | 1lb 11oz | 20 | 8-09¾ | 131 |
| S. Wade | B | 1lb 3¾oz | 19 | 4-12½ | 84 |
| B. Thorpe (J) | C | 5¾oz | 18 | 3-12¼ | 104 |
| P. Blyth | B | 4½oz | 17 | 11-00 | 114 |
| M. Sherwood | A | - | 5 | 24-08½ | 175 |
| T. Harman | A | - | 5 | 15-12 | 143 |
| N. Hodges | B | - | 5 | 11-05¾ | 138 |
| S. Burwood | B | - | 5 | 11-03¼ | 130 |
| S. Gooderham | A | - | 5 | 3-08¾ | 85 |
| D. Rouse | A | - | 5 | 4-03¼ | 81 |
Tuesday K/O Cup Third Round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| M. Sherwood vs. P. Blyth | 3-02 - | - 0-04½ | 3-02 0-04½ |
| L. Sherwood vs. P. Willis | 0-10 0-05 | 2-01¼ 1-11 | 2-11¼ 2-00 |
| B. Thorpe (J) vs. D. Murton | - - | 0-05¾ - | 0-05¾ - |
| L. Yeatman vs. A. Crowe | 0-02¼ 4-13¾ | 1-15½ 3-15½ | 2-01¾ 8-07¾ |
Tuesday K/O Cup Semi-Final Draw
M. Sherwood vs. L. Sherwood
A. Crowe vs. B. Thorpe (J)
October | November | January | February | March
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| C. Scarff | B | 1lb 10¼oz | 25 | 2-10½ | 78 |
| P. Blyth | B | 1lb 6½oz | 24 | 15-11¾ | 168 |
| S. Gooderham | A | 1lb 1¾oz | 23 | 3-00½ | 125 |
| M. Sherwood | A | 13¼oz | 22 | 0-13¼ | 22 |
| A. Randlesome | A | 9½oz | 21 | 4-09¾ | 136 |
| T. Harman | A | 9oz | 20 | 5-01¾ | 142 |
| J. Carter | B | 2½oz | 19 | 2-07½ | 66 |
| M. George | A | 2¼oz | 18 | 1-01½ | 88 |
| Mrs P. Carter | B | 2¼oz | 18 | 1-15 | 100 |
| S. Brighty | A | - | 5 | 4-00¾ | 113 |
| P. Carter | A | - | 5 | 11-15½ | 101 |
| P. George (J) | C | - | 5 | 0-13 | 84 |
| N. Paige | B | - | 5 | - | 15 |
| B. Thorpe (J) | C | - | 5 | - | 15 |
Sunday K/O Cup Third Round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| P. George (J) vs. S. Gooderham | - - | - 1-01¾ | - 1-01¾ |
| J. Carter vs. A. Randlesome | - - | 0-02½ 0-09½ | 0-02½ 0-09½ |
| C. Scarff vs. S. Brighty | - - | 1-10¼ - | 1-10¼ - |
Sunday K/O Final
S. Gooderham vs. A. Randlesome vs. C. Scarff
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| L. Sherwood | A | 2lb 12½oz | 25 | 33-01½ | 230 |
| P. Willis | A | 2lb 8¾oz | 24 | 11-02½ | 155 |
| N. Hodges | B | 13¼oz | 23 | 12-03 | 161 |
| L. Yeatman | A | 10¼oz | 22 | 11-00¼ | 152 |
| P. Blyth | B | 10¼oz | 22 | 11-10¼ | 136 |
| S. Gooderham | A | 6¼oz | 20 | 3-15 | 105 |
| N. Pickering (J) | C | 5¾oz | 19 | 05¾ | 19 |
| S. Burwood | B | 5½oz | 18 | 11-08¾ | 148 |
| S. Wade | B | 5½oz | 18 | 5-02 | 102 |
| M. Sherwood | A | 5oz | 16 | 24-13½ | 191 |
| N. Paige | B | 2½oz | 15 | 2-07½ | 59 |
| P. Hamilton | A | 2oz | 14 | 2-09¾ | 53 |
| P. Carter | A | - | 5 | 21-09 | 161 |
| T. Harman | A | - | 5 | 15-12 | 148 |
| B. Thorpe (J) | C | - | 5 | 3-12¼ | 109 |
| D. Murton | A | - | 5 | 17-13¾ | 106 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| S. Gooderham | A | 7¾oz | 25 | 3-08¼ | 150 |
| M. George | A | 7oz | 24 | 1-08½ | 112 |
| C. Scarff | B | 3½oz | 23 | 2-14 | 101 |
| P. George (J) | C | 3¼oz | 22 | 1-00¼ | 106 |
| B. Thorpe (J) | C | 1¾oz | 21 | 0-01¾ | 36 |
| P. Blyth | B | - | 5 | 15-11¾ | 173 |
| T. Harman | A | - | 5 | 5-01¾ | 147 |
| A. Randlesome | A | - | 5 | 4-09¾ | 141 |
| Mrs P. Carter | B | - | 5 | 1-15 | 105 |
| J. Carter | B | - | 5 | 2-07½ | 71 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| D. Rouse | A | 1lb 3¾oz | 25 | 5-07 | 106 |
| L. Yeatman | A | 1lb 3¼oz | 24 | 12-03½ | 176 |
| M. Sherwood | A | 1lb 2¾oz | 23 | 26-00¼ | 214 |
| N. Pickering (J) | C | 13¾oz | 22 | 1-03½ | 41 |
| S. Burwood | B | 12oz | 21 | 12-04¾ | 169 |
| P. Hamilton | A | 11¾oz | 20 | 3-05½ | 73 |
| P. Willis | A | 7oz | 19 | 11-09½ | 174 |
| A. Crowe | A | 5½oz | 18 | 20-13½ | 174 |
| S. Gooderham | A | 4½oz | 17 | 4-03½ | 122 |
| N. Hodges | B | 4½oz | 17 | 12-07½ | 178 |
| L. Sherwood | A | - | 5 | 33-01½ | 235 |
| T. Harman | A | - | 5 | 15-12 | 153 |
| P. Blyth | B | - | 5 | 11-10¼ | 141 |
| B. Thorpe (J) | C | - | 5 | 3-12¼ | 114 |
| D. Murton | A | - | 5 | 17-13¾ | 111 |
Tuesday K/O Cup Semi-Final
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| L. Sherwood vs. M. Sherwood | 2-12½ 0-05 | - 1-02¾ | 2-12½ 1-07¾ |
| A. Crowe vs. B. Thorpe (J) | - - | 0-05½ - | 0-05½ - |
Tuesday K/O Cup Final
L. Sherwood vs. A. Crowe
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| N. Paige | B | 2lb 9¼oz | 25 | 2-09¼ | 40 |
| S. Gooderham | A | 1lb 5¾oz | 24 | 4-14 | 174 |
| T. Harman | A | 1lb 4½oz | 23 | 6-06¼ | 170 |
| S. Brighty | A | 1lb 2¾oz | 22 | 5-03½ | 135 |
| D. Murton | A | 1lb 2½oz | 21 | 1-02½ | 21 |
| A. Randlesome | A | 1lb 1¾oz | 20 | 5-11½ | 161 |
| A. Scarff | B | 1lb 1½oz | 19 | 1-01½ | 19 |
| T. Spooner | B | 7oz | 18 | 0-15½ | 41 |
| M. George | A | 4¼oz | 17 | 1-12¾ | 129 |
| P. George (J) | C | 3¼oz | 16 | 1-03½ | 122 |
| C. Scarff | B | 2¼oz | 15 | 3-00¼ | 116 |
| P. Blyth | B | - | 5 | 15-11¾ | 178 |
| Mrs P. Carter | B | - | 5 | 1-15 | 110 |
| H. Brighty | A | - | 5 | 6-13¾ | 96 |
| B. Watson | A | - | 5 | 0-10¾ | 66 |
Sunday K/O Cup Final
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| S. Gooderham vs. A. Randlesome vs. C. Scarff | 0-07¾ - 0-03½ | 1-05¾ 1-01¾ 0-02¼ | 1-13½ 1-01¾ 0-05¾ |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | B | 2lb 15¼oz | 25 | 14-09½ | 166 |
| L. Sherwood | A | 2lb 12¼oz | 24 | 35-13¾ | 259 |
| T. Harman | A | 1lb 7¼oz | 23 | 17-03¼ | 176 |
| D. Murton | A | 13¼oz | 22 | 18-11 | 133 |
| P. Carter | A | 12½oz | 21 | 22-05½ | 182 |
| S. Gooderham | A | 11½oz | 20 | 4-15 | 142 |
| A. Crowe | A | 11¼oz | 19 | 21-08¾ | 193 |
| D. Rouse | A | 1½oz | 18 | 5-08½ | 124 |
| M. Sherwood | A | - | 5 | 26-00¼ | 219 |
| N. Hodges | B | - | 5 | 12-07½ | 183 |
| L. Yeatman | A | 5 | 12-03½ | 181 | |
| P. Willis | A | - | 5 | 11-09½ | 179 |
| S. Burwood | B | - | 5 | 12-04¾ | 174 |
| B. Thorpe (J) | C | - | 5 | 3-12¼ | 119 |
| P. Hamilton | A | - | 5 | 3-05½ | 78 |
| N. Paige | B | - | 5 | 2-07½ | 64 |
| N. Pickering (J) | C | - | 5 | 1-03½ | 46 |
| T. Spooner | B | - | 5 | 0-08½ | 14 |
| J. Carter | B | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| J. Gale | B | 1lb 2¾oz | 25 | 1-06 | 47 |
| S. Gooderham | A | 13½oz | 24 | 5-11½ | 198 |
| Mrs P. Carter | B | 8¾oz | 23 | 2-07¾ | 133 |
| P. Blyth | B | 6¼oz | 22 | 16-02 | 200 |
| T. Harman | A | 6¼oz | 22 | 6-12½ | 192 |
| T. Spooner | B | 5¾oz | 20 | 1-05¼ | 61 |
| B. Watson | A | 4½oz | 19 | 0-15¼ | 85 |
| S. Brighty | A | 1¾oz | 18 | 5-05¼ | 153 |
| P. George (J) | C | - | 5 | 1-03½ | 127 |
