Summer Results 2007
Tuesday Summer Standings
Pier Results
April | May | June | July | August | September
Final Tuesday Summer Standings - 18th September 2007
| Division A |
Division B |
Division C |
| P. Carter |
379 21-08½ |
J. Carter |
68 2-01 |
|
|
| B. Watson |
350 22-05¼ |
J. Gale |
47 1-00¾ |
|
|
| T. Harman |
315 27-00¾ |
P. Whisstock |
44 0-13¼ |
|
|
| A. Crowe |
232 16-04½ |
C. Scarff |
34 0-08¾ |
|
|
| S. Gooderham |
231 2-09¼ |
Mrs P. Carter |
15 - |
|
|
| D. Rouse |
137 2-02¼ |
|
|
|
|
| S. Brighty |
95 6-14 |
|
|
|
|
Summer Results 2007
Pier Results 2007
| Name |
Apr |
May |
Jun |
Jul |
Aug |
Sept |
Total |
| B. Watson | - | 1-08¼ | 0-11¾ | DNW | 0-06 | 0-04 | 2-14 |
| M. George | 0-04½ | 0-05 | DNW | DNW | DNW | 1-01 | 1-10½ |
| J. Carter | - | - | - | 0-15¾ | DNW | - | 0-15¾ |
| L. Whisstock | DNW | 0-03 | 0-05¼ | DNW | DNW | - | 0-08¼ |
| P. George (jnr) | DNW | DNW | DNW | 0-06½ | DNW | DNW | 0-06½ |
| P. Carter | - | DNW | - | DNW | DNW | - | - |
| Mrs P. Carter | - | - | - | DNW | DNW | | - |
| C. Scarff | - | - | DNW | DNW | DNW | DNW | - |
| S. Gooderham | - | - | - | DNW | - | - | - |
May | June | July | August | September
Tuesday 3rd April - All Saints Road
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 8lb 6½oz | 25 | 25 |
| S. Brighty | A | 5lb 8oz | 24 | 24 |
| P. Carter | A | 4lb 13oz | 23 | 23 |
| S. Gooderham | A | - | 5 | 5 |
| B. Watson | A | - | 5 | 5 |
| D. Rouse | A | - | 5 | 5 |
Tuesday 10th April - All Saints Road
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 1lb 5oz | 25 | 25 |
| D. Rouse | A | 9oz | 24 | 29 |
| T. Harman | A | 7½oz | 23 | 48 |
| S. Gooderham | A | 5oz | 22 | 27 |
| P. Carter | A | - | 5 | 28 |
| B. Watson | A | - | 5 | 10 |
Tuesday 17th April - Jolly Sailors
| Name |
Division |
Weight |
Points |
Overall |
| B. Watson | A | 6oz | 25 | 35 |
| S. Gooderham | A | 2½oz | 24 | 51 |
| P. Carter | A | 2oz | 23 | 51 |
| T. Harman | A | - | 5 | 53 |
| D. Rouse | A | - | 5 | 34 |
| A. Crowe | A | - | 5 | 30 |
Tuesday 24th April - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 4lb 2½oz | 25 | 55 |
| B. Watson | A | 3lb 2½oz | 24 | 59 |
| P. Carter | A | 14¾oz | 23 | 74 |
| T. Harman | A | - | 5 | 58 |
| S. Gooderham | A | - | 5 | 56 |
| D. Rouse | A | - | 5 | 39 |
| S. Brighty | A | - | 5 | 29 |
April | June | July | August | September
Tuesday 1st May - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 3lb 8oz | 25 | 99 |
| A. Crowe | A | 3lb 4oz | 24 | 79 |
| B. Watson | A | 3lb 2oz | 23 | 82 |
| S. Brighty | A | 1lb 2oz | 22 | 51 |
| S. Gooderham | A | 4oz | 21 | 77 |
| T. Harman | A | - | 5 | 63 |
| D. Rouse | A | - | 5 | 44 |
Tuesday 8th May - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 2lb 0½oz | 25 | 88 |
| S. Brighty | A | 4oz | 24 | 75 |
| P. Carter | A | - | 5 | 104 |
| B. Watson | A | - | 5 | 87 |
| A. Crowe | A | - | 5 | 84 |
| S. Gooderham | A | - | 5 | 82 |
| D. Rouse | A | - | 5 | 49 |
| J. Gale | B | - | 5 | 5 |
| J. Carter | B | - | 5 | 5 |
Tuesday 15th May - Links Road - K/O Cup
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 1lb 13¾oz | 25 | 129 |
| B. Watson | A | 4¾oz | 24 | 111 |
| T. Harman | A | - | 5 | 93 |
| A. Crowe | A | - | 5 | 89 |
| S. Gooderham | A | - | 5 | 87 |
| S. Brighty | A | - | 5 | 80 |
| D. Rouse | A | - | 5 | 54 |
| J. Gale | B | - | 5 | 10 |
Tuesday 22nd May - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 1lb 6½oz | 25 | 154 |
| T. Harman | A | - | 24 | 117 |
| B. Watson | A | - | 5 | 116 |
| S. Gooderham | A | - | 5 | 92 |
| S. Brighty | A | - | 5 | 85 |
| D. Rouse | A | - | 5 | 59 |
| C. Scarff | B | - | 5 | 5 |
Tuesday 29th May - Sparrows Nest - K/O Cup
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 1lb 8oz | 25 | 179 |
| T. Harman | A | 1lb 2½oz | 24 | 141 |
| B. Watson | A | 1lb 2½oz | 24 | 140 |
| J. Gale | B | 1lb 0¾oz | 22 | 32 |
| D. Rouse | A | 10¼oz | 21 | 80 |
| S. Gooderham | A | - | 5 | 97 |
April | May | July | August | September
Tuesday 5th June - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 10¾oz | 25 | 166 |
| C. Scarff | B | 8¾oz | 24 | 29 |
| P. Carter | A | - | 5 | 184 |
| B. Watson | A | - | 5 | 145 |
| S. Gooderham | A | - | 5 | 102 |
| J. Gale | B | - | 5 | 37 |
Tuesday 12th June - Fish Labs
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 2lb 1¾oz | 25 | 209 |
| J. Carter | B | 1lb 5½oz | 24 | 29 |
| B. Watson | A | 1lb 4¾oz | 23 | 168 |
| T. Harman | A | - | 5 | 171 |
| S. Gooderham | A | - | 5 | 107 |
| D. Rouse | A | - | 5 | 85 |
| J. Gale | B | - | 5 | 42 |
Tuesday 19th June - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| B. Watson | A | 1lb 7½oz | 25 | 193 |
| J. Carter | B | 11½oz | 24 | 53 |
| P. Carter | A | 5½oz | 23 | 232 |
| A. Crowe | A | 4oz | 22 | 111 |
| T. Harman | A | - | 5 | 176 |
| S. Gooderham | A | - | 5 | 112 |
| D. Rouse | A | - | 5 | 90 |
| Mrs P. Carter | B | - | 5 | 5 |
Tuesday 26th June - Fish Labs
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 2lb 0½oz | 25 | 257 |
| S. Gooderham | A | 1lb 0¼oz | 24 | 136 |
| B. Watson | A | - | 5 | 198 |
| A. Crowe | A | - | 5 | 116 |
| D. Rouse | A | - | 5 | 96 |
| J. Carter | B | - | 5 | 58 |
| J. Gale | B | - | 5 | 47 |
| Mrs P. Carter | B | - | 5 | 10 |
April | May | June | August | September
Tuesday 3rd July - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | - | 5 | 262 |
| B. Watson | A | - | 5 | 203 |
| S. Gooderham | A | - | 5 | 141 |
| A. Crowe | A | - | 5 | 121 |
| D. Rouse | A | - | 5 | 101 |
| J. Carter | B | - | 5 | 63 |
| Mrs P. Carter | B | - | 5 | 15 |
Tuesday 10th July - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| B. Watson | A | 5lb 1oz | 25 | 228 |
| P. Carter | A | - | 5 | 267 |
| T. Harman | A | - | 5 | 181 |
| S. Gooderham | A | - | 5 | 146 |
| A. Crowe | A | - | 5 | 126 |
| D. Rouse | A | - | 5 | 106 |
| J. Carter | B | - | 5 | 68 |
| C. Scarff | B | - | 5 | 34 |
Tuesday 17th July - Fish Labs
| Name |
Division |
Weight |
Points |
Overall |
| B. Watson | A | 1lb 12½oz | 25 | 253 |
| P. Carter | A | 1lb 6¼oz | 24 | 291 |
| A. Crowe | A | 1lb 5oz | 23 | 149 |
| S. Gooderham | A | 5½oz | 22 | 168 |
| T. Harman | A | 4¾oz | 21 | 202 |
Tuesday 24th July - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 1lb 12½oz | 25 | 227 |
| P. Carter | A | - | 5 | 296 |
| B. Watson | A | - | 5 | 258 |
| S. Gooderham | A | - | 5 | 173 |
| A. Crowe | A | - | 5 | 154 |
Tuesday 31st July - Fish Labs
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | 2½oz | 25 | 321 |
| B. Watson | A | - | 5 | 263 |
| T. Harman | A | - | 5 | 232 |
| S. Gooderham | A | - | 5 | 178 |
April | May | June | July | September
Tuesday 7th August - Sparrows Nest
| Name |
Division |
Weight |
Points |
Overall |
| S. Gooderham | A | 4oz | 25 | 203 |
| P. Carter | A | 1½oz | 24 | 345 |
| B. Watson | A | - | 5 | 268 |
| T. Harman | A | - | 5 | 237 |
| D. Rouse | A | - | 5 | 110 |
Tuesday 14th August - Links Road
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 2lb 11½oz | 25 | 179 |
| B. Watson | A | 13¾oz | 24 | 292 |
| S. Gooderham | A | 4oz | 23 | 226 |
| P. Carter | A | - | 5 | 350 |
| D. Rouse | A | - | 5 | 115 |
| S. Brighty | A | - | 5 | 90 |
Tuesday 28th August - Links Road
| Name |
Division |
Weight |
Points |
Overall |
| P. Carter | A | - | 5 | 355 |
| B. Watson | A | - | 5 | 297 |
| T. Harman | A | - | 5 | 242 |
| A. Crowe | A | - | 5 | 184 |
| S. Brighty | A | - | 5 | 95 |
April | May | June | July | August
Tuesday 4th September - Jolly Sailors
| Name |
Division |
Weight |
Points |
Overall |
| A. Crowe | A | 2lb 0oz | 25 | 209 |
| B. Watson | A | 1lb 8oz | 24 | 321 |
| T. Harman | A | 8oz | 23 | 265 |
Tuesday 11th September - Jolly Sailors
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 9lb 0oz | 25 | 290 |
| B. Watson | A | 2lb 4oz | 24 | 345 |
| A. Crowe | A | 1lb 15oz | 23 | 232 |
| D. Rouse | A | 15oz | 22 | 137 |
| P. Whisstock | B | 10oz | 21 | 21 |
Tuesday 18th September - Jolly Sailors
| Name |
Division |
Weight |
Points |
Overall |
| T. Harman | A | 4lb 4¾oz | 25 | 315 |
| P. Carter | A | 1lb 4½oz | 24 | 379 |
| P. Whisstock | B | 3¼oz | 23 | 44 |
| B. Watson | A | - | 5 | 350 |
| S. Gooderham | A | - | 5 | 231 |
Back to Top