Winter Results 2008-09
October | November | December | January | February | March
Tuesday Winter Standings - 31st March 2009
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| L. Sherwood | 541 104-06¾ |
P. Bultitude | 351 38-13 |
L. Bonnor | 35 1-03 |
| M. Sherwood | 516 132-04 |
S. Bultitude | 341 41-09 |
||
| P. Blyth | 420 72-05¾ |
A. Hebditch | 281 44-05¾ |
||
| S. Gooderham | 413 38-01 |
P. Hamilton | 168 8-08 |
||
| W. Perring | 395 70-03 |
N. Paige | 112 18-00¼ |
||
| P. Willis | 374 74-15 |
H. Duncan | 120 10-05¾ |
||
| A. Crowe | 362 42-12¾ |
K. Murray | 87 15-11 |
||
| D. Murton | 361 94-11 |
J. Carter | 58 8-01½ |
||
| T. Harman | 351 55-06 |
T. Spooner | 55 4-13¼ |
||
| P. Carter | 235 53-09¾ |
W. Spooner | 27 8-12¾ |
||
| L. Yeatman | 81 9-11¾ |
M. Wegg | 19 3-01 |
||
| B. Wegg | 13 0-02½ |
||||
| G. Gowen | 10 0-14 |
||||
Sunday Winter Standings - 29th March 2009
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| P. Blyth | 428 60-07¾ |
M. George | 254 11-04 |
P. George (jnr) | 266 6-11¼ |
| T. Harman | 416 60-08¼ |
P. Hamilton | 216 9-13½ |
||
| A. Randlesome | 397 58-08¼ |
J. Carter | 211 20-02¾ |
||
| W. Perring | 371 63-10¼ |
Mrs P. Carter | 197 6-13¾ |
||
| S. Gooderham | 353 32-09¼ |
T. Spooner | 187 9-03¼ |
||
| P. Carter | 248 50-07½ |
N. Paige | 117 18-00¼ |
||
| S. Brighty | 112 9-02½ |
H. Duncan | 99 5-07¼ |
||
| D. Murton | 75 20-13 |
N. Paige | 36 2-06½ |
||
| M. Sherwood | 69 19-01¼ |
C. Scarff | 26 3-06½ |
||
| L. Sherwood | 45 3-11¼ |
Mrs D. George | 16 0-09¾ |
||
November | December | January | February | March
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| S. Gooderham | A | 13lb 0oz | 25 | 13-00 | 25 |
| A. Randlesome | A | 12lb 2oz | 24 | 12-02 | 24 |
| P. Blyth | A | 11lb 2oz | 23 | 11-02 | 23 |
| T. Harman | A | 8lb 9oz | 22 | 8-09 | 22 |
| S. Brighty | A | 2lb 14½oz | 21 | 2-14½ | 21 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| K. Murray | B | 6lb 4oz | 25 | 6-04 | 25 |
| P. Blyth | A | 5lb 15oz | 24 | 5-15 | 24 |
| L. Sherwood | A | 4lb 8oz | 23 | 4-08 | 23 |
| P. Willis | A | 3lb 9oz | 22 | 3-09 | 22 |
| T. Harman | A | 3lb 8oz | 21 | 3-08 | 21 |
| M. Sherwood | A | 3lb 2oz | 20 | 3-02 | 20 |
| M. Wegg | B | 3lb 1oz | 19 | 3-01 | 19 |
| L. Bultitude | B | 2lb 4oz | 18 | 2-04 | 18 |
| A. Crowe | A | 2lb 1oz | 17 | 2-01 | 17 |
| P. Bultitude | B | 1lb 12oz | 16 | 1-12 | 16 |
| S. Bultitude | B | 1lb 11oz | 15 | 1-11 | 15 |
| S. Gooderham | A | 1lb 0oz | 14 | 1-00 | 14 |
| B. Wegg | B | 2½oz | 13 | 0-02½ | 13 |
| L. Bonnor | C | - | 5 | - | 5 |
| P. Carter | A | - | 5 | - | 5 |
| L. Yeatman | A | - | 5 | - | 5 |
| T. Spooner | B | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | A | 3lb 7¼oz | 25 | 14-09¼ | 48 |
| H. Brighty | B | 2lb 14¾oz | 24 | 2-14¾ | 24 |
| A. Randlesome | A | 2lb 11¼oz | 23 | 14-13¼ | 47 |
| S. Brighty | A | 1lb 9½oz | 22 | 4-08 | 43 |
| L. Sherwood | A | 1lb 6¾oz | 21 | 1-06¾ | 21 |
| J. Carter | B | 1lb 5½oz | 20 | 1-05½ | 20 |
| T. Harman | A | 15¾oz | 19 | 9-08¾ | 41 |
| N. Paige | B | 12¼oz | 18 | 0-12¼ | 18 |
| S. Gooderham | A | 11½oz | 17 | 13-11½ | 42 |
| H. Duncan | B | 10¾oz | 16 | 0-10¾ | 16 |
| P. George (jnr) | C | 9¼oz | 15 | 0-09¼ | 15 |
| T. Spooner | B | 7¾oz | 14 | 0-07¾ | 14 |
| Mrs P. Carter | B | 7½oz | 13 | 0-07½ | 13 |
| M. George | B | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| M. Sherwood | A | 10lb 10oz | 25 | 13-12 | 45 |
| D. Murton | A | 8lb 6oz | 24 | 8-06 | 24 |
| P. Blyth | A | 8lb 0oz | 23 | 13-15 | 47 |
| T. Harman | A | 7lb 12½oz | 22 | 11-04½ | 43 |
| P. Willis | A | 7lb 4¼oz | 21 | 10-13¼ | 43 |
| A. Crowe | A | 6lb 6¾oz | 20 | 8-07¾ | 37 |
| L. Bultitude | B | 5lb 9½oz | 19 | 7-13½ | 37 |
| L. Yeatman | A | 4lb 12¼oz | 18 | 4-12¼ | 23 |
| N. Paige | B | 4lb 4¼oz | 17 | 4-04¼ | 17 |
| L. Sherwood | A | 3lb 14½oz | 16 | 8-06½ | 39 |
| S. Bultitude | B | 3lb 4¾oz | 15 | 4-15¾ | 30 |
| K. Murray | B | 3lb 1½oz | 14 | 9-05½ | 39 |
| S. Gooderham | A | 2lb 3oz | 13 | 3-03 | 27 |
| P. Bultitude | B | 1lb 10¼oz | 12 | 3-06¼ | 28 |
| T. Spooner | B | 1lb 3¼oz | 11 | 1-03¼ | 16 |
| L. Bonnor | C | 15½oz | 10 | 0-15½ | 15 |
| H. Duncan | B | 6¾oz | 9 | 0-06¾ | 9 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| H. Brighty | B | 10lb 9oz | 25 | 13-07¾ | 49 |
| P. Carter | A | 4lb 8½oz | 24 | 4-08½ | 24 |
| P. Blyth | A | 3lb 7½oz | 23 | 18-00¾ | 71 |
| M. George | B | 3lb 4oz | 22 | 3-04 | 27 |
| A. Randlesome | A | 2lb 13oz | 21 | 17-10¼ | 68 |
| S. Brighty | A | 2lb 4½oz | 20 | 6-12½ | 63 |
| S. Gooderham | A | 2lb 3½oz | 19 | 15-15 | 61 |
| T. Harman | A | 1lb 4¾oz | 18 | 10-13½ | 59 |
| T. Spooner | B | 1lb 0oz | 17 | 1-07¾ | 31 |
| P. George (jnr) | C | 8½oz | 16 | 1-01¾ | 31 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| K. Murray | B | 10lb 1oz | 25 | 13-02½ | 64 |
| L. Sherwood | A | 9lb 14oz | 24 | 18-04½ | 63 |
| M. Sherwood | A | 8lb 11¾oz | 23 | 22-07¾ | 68 |
| P. Carter | A | 7lb 11oz | 22 | 7-11 | 27 |
| D. Murton | A | 6lb 7¾oz | 21 | 14-13¾ | 45 |
| P. Willis | A | 6lb 0¾oz | 20 | 16-14 | 63 |
| S. Bultitude | B | 5lb 4¼oz | 19 | 10-04 | 49 |
| P. Bultitude | B | 3lb 15¾oz | 18 | 7-06 | 46 |
| T. Spooner | B | 2lb 14oz | 17 | 4-01¼ | 33 |
| P. Blyth | A | 2lb 6¾oz | 16 | 16-05¾ | 63 |
| S. Gooderham | A | 2lb 1½oz | 15 | 5-04½ | 42 |
| A. Crowe | A | 2lb 0¼oz | 14 | 10-08 | 51 |
| T. Harman | A | 1lb 9½oz | 13 | 12-14 | 56 |
| L. Yeatman | A | 1lb 3¼oz | 12 | 5-15½ | 35 |
| H. Duncan | B | 15¼oz | 11 | 1-06 | 20 |
| G. Gowen | B | 14oz | 10 | 0-14 | 10 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| T. Harman | A | 10lb 5oz | 25 | 21-02½ | 84 |
| P. Blyth | A | 5lb 3½oz | 24 | 23-04¼ | 95 |
| A. Randlesome | A | 4lb 2½oz | 23 | 21-12¾ | 91 |
| S. Gooderham | A | 2lb 6½oz | 22 | 18-05½ | 83 |
| J. Carter | B | 2lb 6¼oz | 21 | 3-11¾ | 41 |
| S. Brighty | A | 1lb 8oz | 20 | 8-04½ | 83 |
| T. Spooner | B | 1lb 4½oz | 19 | 2-12¼ | 50 |
| Mrs P. Carter | B | 13¼oz | 18 | 1-04¾ | 31 |
| P. George (jnr) | C | 12¼oz | 17 | 1-14 | 48 |
| M. George | B | 9½oz | 16 | 3-13½ | 43 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| M. Sherwood | A | 16lb 7oz | 25 | 38-14¾ | 93 |
| S. Bultitude | B | 8lb 1oz | 24 | 18-05 | 73 |
| L. Sherwood | A | 6lb 5½oz | 23 | 24-10 | 86 |
| P. Willis | A | 6lb 4¾oz | 22 | 23-02¾ | 85 |
| S. Gooderham | A | 4lb 7¾oz | 21 | 9-12¼ | 63 |
| T. Harman | A | 4lb 7¼oz | 20 | 17-05¼ | 76 |
| P. Bultitude | B | 3lb 11½oz | 19 | 11-01½ | 65 |
| K. Murray | B | 2lb 8½oz | 18 | 15-11 | 82 |
| L. Yeatman | A | 1lb 10¾oz | 17 | 7-10¼ | 52 |
| P. Blyth | A | 10oz | 16 | 16-15¾ | 79 |
| L. Bonnor | C | 3½oz | 15 | 1-03 | 30 |
October | December | January | February | March
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| M. Sherwood | A | 11lb 12oz | 25 | 11-12 | 25 |
| T. Harman | A | 5lb 10½oz | 24 | 26-13 | 108 |
| P. Carter | A | 5lb 1½oz | 23 | 9-10 | 47 |
| H. Brighty | B | 3lb 9½oz | 22 | 17-01¼ | 71 |
| C. Scarff | B | 3lb 6½oz | 21 | 3-06½ | 21 |
| S. Gooderham | A | 2lb 7oz | 20 | 20-12½ | 103 |
| S. Brighty | A | 14oz | 19 | 9-02½ | 102 |
| P. Blyth | A | 13¾oz | 18 | 24-02 | 113 |
| P. George (jnr) | C | 7¾oz | 17 | 2-05¾ | 65 |
| H. Duncan | B | 4½oz | 16 | 0-15¼ | 32 |
| M. George | B | - | 5 | 3-13½ | 48 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | A | 12lb 15oz | 25 | 29-14¾ | 104 |
| D. Murton | A | 9lb 10¾oz | 24 | 24-08½ | 69 |
| P. Carter | A | 9lb 3¾oz | 23 | 16-14¾ | 50 |
| W. Spooner | B | 8lb 12¾oz | 22 | 8-12¾ | 22 |
| L. Sherwood | A | 8lb 1¾oz | 21 | 32-11¾ | 107 |
| S. Bultitude | B | 7lb 14¼oz | 20 | 26-03¼ | 93 |
| M. Sherwood | A | 6lb 15¾oz | 19 | 45-14½ | 112 |
| P. Bultitude | B | 6lb 8½oz | 18 | 17-10 | 83 |
| P. Willis | A | 5lb 12¾oz | 17 | 28-15½ | 102 |
| S. Gooderham | A | 3lb 8½oz | 16 | 13-04¾ | 79 |
| H. Duncan | B | 1lb 12¾oz | 15 | 3-02¾ | 35 |
| N. Paige | B | 1lb 6oz | 14 | 5-10¼ | 31 |
| L. Yeatman | A | 11¼oz | 13 | 8-05½ | 65 |
| T. Harman | A | 10oz | 12 | 17-15¼ | 88 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| W. Perring | A | 11lb 15oz | 25 | 11-15 | 25 |
| P. Carter | A | 6lb 11¼oz | 24 | 16-05¼ | 71 |
| P. Blyth | A | 4lb 13¾oz | 23 | 28-15¾ | 136 |
| J. Carter | B | 4lb 7¾oz | 22 | 8-03½ | 63 |
| T. Harman | A | 3lb 12¾oz | 21 | 30-09¾ | 129 |
| H. Brighty | B | 3lb 4¾oz | 20 | 20-06 | 91 |
| A. Randlesome | A | 3lb 3½oz | 19 | 25-00¼ | 110 |
| P. Hamilton | B | 2lb 14¼oz | 18 | 2-14¼ | 18 |
| H. Duncan | B | 2lb 0¾oz | 17 | 3-00 | 49 |
| T. Spooner | B | 1lb 13¾oz | 16 | 4-10 | 66 |
| S. Gooderham | A | 1lb 11½oz | 15 | 22-08 | 118 |
| Mrs P. Carter | B | 1lb 10¾oz | 14 | 2-15½ | 45 |
| N. Paige | B | 1lb 10¼oz | 13 | 2-06½ | 31 |
| M. George | B | 1lb 4¾oz | 12 | 5-02¼ | 60 |
| P. George (jnr) | C | 3¼oz | 11 | 2-09 | 76 |
Sunday K/O Cup Second Round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| P. Carter vs. P. Blyth | 5-01½ 0-13¾ | 6-11¼ 4-13¾ | 11-12¾ 5-11½ |
| H. Brighty vs. J. Carter | 3-09½ - | 3-04¾ 4-07¾ | 6-14¼ 4-07¾ |
| T. Spooner vs. S. Brighty | - 0-14 | 1-13¾ - | 1-13¾ 0-14 |
| A. Randlesome vs. P. George | - 0-07¾ | 3-03½ 0-03¼ | 3-03½ 0-11 |
| M. George vs. N. Paige | - - | 1-04¾ 1-10¼ | 1-04¾ 1-10¼ |
| Mrs P. Carter vs. T. Harman | - 5-10½ | 1-10¾ 3-12¾ | 1-10¾ 9-07¼ |
| H. Duncan vs. S. Gooderham | 0-04½ 2-07 | 2-00¾ 1-11½ | 2-05¼ 4-02½ |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| L. Sherwood | A | 9lb 8¼oz | 25 | 42-04 | 132 |
| T. Harman | A | 7lb 15¼oz | 24 | 25-14½ | 112 |
| M. Sherwood | A | 7lb 8¾oz | 23 | 53-07¼ | 135 |
| W. Perring | A | 6lb 4¾oz | 22 | 6-04¾ | 22 |
| A. Crowe | A | 5lb 1¼oz | 21 | 15-09¼ | 72 |
| P. Blyth | A | 4lb 15¼oz | 20 | 34-14 | 124 |
| A. Hebditch | B | 3lb 2½oz | 19 | 3-2½ | 19 |
| D. Murton | A | 2lb 14½oz | 18 | 27-07 | 87 |
| P. Willis | A | 2lb 6¼oz | 17 | 31-05¾ | 119 |
| S. Gooderham | A | 2lb 0oz | 16 | 15-04¾ | 95 |
| P. Hamilton | B | 1lb 10½oz | 15 | 1-10½ | 15 |
| S. Bultitude | B | 1lb 9¾oz | 14 | 27-13 | 107 |
| P. Bultitude | B | 1lb 7¾oz | 13 | 19-01¾ | 96 |
| H. Duncan | B | 1lb 5¾oz | 12 | 4-08½ | 47 |
| P. Carter | A | - | 5 | 16-14¾ | 55 |
| K. Murray | B | - | 5 | 15-11 | 87 |
Tuesday K/O Cup Second Round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| P. Bultitude vs. K. Murray | 6-08½ - | 1-07¾ - | 8-00¼ - |
| H. Duncan vs. P. Blyth | 1-12¾ 12-15 | 1-05¾ 4-15¼ | 3-02½ 17-14¼ |
| L. Sherwood vs. P. Carter | 8-01¾ 9-03¾ | 9-08¾ - | 17-10 9-03¾ |
| T. Harman vs. D. Murton | 0-10 9-10¾ | 7-15¼ 2-14½ | 8-09¼ 12-09¼ |
| A. Crowe vs. T. Spooner | - - | 5-01¼ - | 5-01¼ - |
| M. Sherwood vs. bye | 6-15¾ - | 7-08¾ - | 14-08½ - |
| S. Gooderham vs. S. Bultitude | 3-08½ 7-14¼ | 2-00 1-09¾ | 5-08½ 9-08 |
| G. Gowen vs. N. Paige | - 1-06 | - - | - 1-06 |
| L. Bonnor vs. L. Yeatman | - 0-11¼ | - - | - 0-11¼ |
| L. Bultitude vs. P. Willis | - 5-12¾ | - 2-06¼ | - 8-03 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Willis | A | 5lb 2¼oz | 25 | 36-08 | 144 |
| A. Hebditch | B | 4lb 3oz | 24 | 7-5½ | 43 |
| T. Harman | A | 3lb 9¼oz | 23 | 29-07¾ | 135 |
| L. Sherwood | A | 3lb 5½oz | 22 | 45-09½ | 154 |
| A. Crowe | A | 2lb 12½oz | 21 | 18-05¾ | 93 |
| W. Perring | A | 2lb 12¼oz | 20 | 9-01 | 42 |
| D. Murton | A | 2lb 3¾oz | 19 | 29-10¾ | 106 |
| M. Sherwood | A | 2lb 2¼oz | 18 | 55-09½ | 153 |
| S. Bultitude | B | 1lb 12¼oz | 17 | 29-09¼ | 124 |
| P. Bultitude | B | 1lb 8½oz | 16 | 20-10¼ | 112 |
| P. Blyth | A | 1lb 6¼oz | 15 | 36-04¼ | 139 |
| P. Hamilton | B | 1lb 4¼oz | 14 | 2-14¾ | 29 |
| H. Duncan | B | 1lb 0oz | 13 | 5-08½ | 60 |
| S. Gooderham | A | - | 5 | 15-04¾ | 100 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| W. Perring | A | 6lb 7¾oz | 25 | 18-06¾ | 50 |
| A. Randlesome | A | 5lb 5¾oz | 24 | 30-06 | 134 |
| P. Carter | A | 4lb 0½oz | 23 | 20-05¾ | 94 |
| J. Carter | B | 2lb 1¼oz | 22 | 10-04¾ | 85 |
| S. Gooderham | A | 1lb 9½oz | 21 | 24-01½ | 139 |
| P. Blyth | A | 1lb 7½oz | 20 | 30-07¼ | 156 |
| M. George | B | 1lb 0¼oz | 19 | 6-02½ | 79 |
| T. Harman | A | 9oz | 18 | 31-02¾ | 147 |
| P. Hamilton | B | 6½oz | 17 | 3-04¾ | 35 |
| P. George (jnr) | C | - | 5 | 2-09 | 81 |
| Mrs P. Carter | B | - | 5 | 2-15½ | 50 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| D. Murton | A | 7lb 14½oz | 25 | 37-09¼ | 131 |
| A. Hebditch | B | 3lb 15¼oz | 24 | 11-04¾ | 67 |
| P. Willis | A | 3lb 1½oz | 23 | 39-09½ | 167 |
| M. Sherwood | A | 2lb 13¼oz | 22 | 58-06¾ | 175 |
| L. Sherwood | A | 2lb 7½oz | 21 | 48-01 | 175 |
| H. Duncan | B | 2lb 3½oz | 20 | 7-12 | 80 |
| P. Carter | A | 1lb 3¾ | 19 | 18-02½ | 74 |
| P. Hamilton | B | 1lb 0oz | 18 | 3-14¾ | 47 |
| S. Gooderham | A | 13¼oz | 17 | 16-02 | 117 |
| W. Perring | A | 10½oz | 16 | 9-11½ | 58 |
| P. Bultitude | B | 10½oz | 16 | 21-04¾ | 128 |
| P. Blyth | A | 8¾oz | 14 | 36-13 | 153 |
| T. Harman | A | 6¾oz | 13 | 29-14½ | 148 |
| S. Bultitude | B | 5oz | 12 | 29-14frac14; | 136 |
| A. Crowe | A | - | 5 | 18-05¾ | 98 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| A. Randlesome | A | 9lb 5oz | 25 | 39-11 | 159 |
| P. Blyth | A | 4lb 9oz | 24 | 35-00¼ | 180 |
| W. Perring | A | 3lb 7½oz | 23 | 21-14¼ | 73 |
| P. Carter | A | 1lb 14½oz | 22 | 22-04¼ | 116 |
| S. Gooderham | A | 1lb 6½oz | 21 | 25-08 | 160 |
| T. Spooner | B | 1lb 0¾oz | 20 | 5-10¾ | 86 |
| M. George | B | 13½oz | 19 | 7-00 | 98 |
| P. George (jnr) | C | 10½oz | 18 | 3-03½ | 99 |
| H. Duncan | B | 8¼oz | 17 | 3-08¼ | 66 |
| P. Hamilton | B | 7¾oz | 16 | 3-12½ | 51 |
| Mrs P. Carter | B | 3½oz | 15 | 3-03 | 65 |
| T. Harman | A | 3¼oz | 14 | 31-06 | 161 |
Sunday K/O Cup Third Round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| A. Randlesome vs. N. Paige | 5-05¾ - | 9-05 - | 14-10¾ - |
| H. Brighty vs. P. Carter | - 4-00½ | - 1-14½ | - 5-15 |
| T. Spooner vs. bye | - - | 1-00¾ - | 1-00¾ - |
| T. Harman vs. S. Gooderham | 0-09 1-09½ | 0-03¼ 1-06½ | 0-12¼ 3-00 |
October | November | January | February | March
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Carter | A | lb 13½ | 25 | 28-00 | 99 |
| D. Murton | A | 6lb 4½oz | 24 | 43-13¾ | 155 |
| N. Paige | B | 5lb 11½oz | 23 | 11-05¾ | 54 |
| W. Perring | A | 5lb 6½oz | 22 | 15-02 | 80 |
| P. Willis | A | 5lb 0oz | 21 | 44-09½ | 188 |
| M. Sherwood | A | 4lb 15¾oz | 20 | 63-06½ | 195 |
| S. Gooderham | A | 4lb 15½oz | 19 | 21-01½ | 136 |
| A. Hebditch | B | 2lb 15¼oz | 18 | 14-04 | 85 |
| T. Harman | A | 1lb 13½oz | 17 | 31-12 | 165 |
| S. Bultitude | B | 1lb 3¼oz | 16 | 31-01½ | 152 |
| P. Bultitude | B | 1lb 1¾oz | 15 | 22-06½ | 143 |
| P. Hamilton | B | - | 5 | 3-14¾ | 52 |
| L. Bonnor | C | - | 5 | 1-03 | 35 |
Tuesday K/O Cup Third Round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| M. Sherwood vs. A. Crowe | 2-13¼ - | 4-15¾ - | 7-13 - |
| L. Sherwood vs. P. Bultitude | 2-07½ 0-10½ | - 1-01¾ | 2-07½ 1-12¼ |
| L. Yeatman N. Paige | - - | - 5-11½ | - 5-11½ |
| S. Bultitude vs. D. Murton | 0-05 7-14½ | 1-03¼ 6-04½ | 1-08¼ 14-03 |
| P. Willis vs. P. Blyth | 3-01½ 0-08¾ | 5-00 - | 8-01½ 0-08¾ |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| H. Brighty | B | 4lb 3½oz | 25 | 24-09½ | 116 |
| W. Perring | A | 1lb 7½oz | 24 | 23-05¾ | 97 |
| J. Carter | B | 1lb 1½oz | 23 | 11-06¼ | 108 |
| P. Hamilton | B | 9¼oz | 22 | 4-05¾ | 73 |
| S. Gooderham | A | 6¼oz | 21 | 25-14¼ | 181 |
| M. George | B | 3½oz | 20 | 7-03½ | 118 |
| A. Randlesome | A | 2¼oz | 19 | 39-13¼ | 178 |
| P. George (jnr) | C | 2oz | 18 | 3-05½ | 117 |
| T. Spooner | B | - | 5 | 5-10¾ | 91 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Carter | A | 7lb 15½oz | 25 | 35-15½ | 124 |
| D. Murton | A | 7lb 9½oz | 24 | 51-07¼ | 179 |
| A. Hebditch | B | 5lb 1¾oz | 23 | 19-05¾ | 108 |
| L. Sherwood | A | 3lb 5¾oz | 22 | 53-06¾ | 219 |
| S. Gooderham | A | 3lb 5¾oz | 22 | 24-07¼ | 158 |
| T. Harman | A | 2lb 6¼oz | 20 | 34-02¼ | 185 |
| M. Sherwood | A | 2lb 1¼oz | 19 | 65-07¾ | 214 |
| S. Bultitude | B | 1lb 14oz | 18 | 32-15½ | 170 |
| N. Paige | B | 1lb 12½oz | 17 | 13-02¼ | 71 |
| P. Blyth | A | 1lb 11¾oz | 16 | 38-08¾ | 169 |
| W. Perring | A | 1lb 11¾oz | 16 | 16-13¾ | 96 |
| P. Hamilton | B | 1lb 6oz | 14 | 5-04¾ | 66 |
| P. Willis | A | 11¾oz | 13 | 45-05¼ | 201 |
| P. Bultitude | B | 7¾oz | 12 | 22-14¼ | 155 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| W. Perring | A | 7lb 9oz | 25 | 30-14¾ | 122 |
| P. Blyth | A | 6lb 4¼oz | 24 | 41-04½ | 204 |
| P. Carter | A | 4lb 5¾oz | 23 | 26-10 | 139 |
| T. Harman | A | 1lb 13¾oz | 22 | 33-03¾ | 183 |
| T. Spooner | B | 1lb 8¾oz | 21 | 7-03½ | 112 |
| A. Randlesome | A | 1lb 6oz | 20 | 41-03¼ | 198 |
| P. Hamilton | B | 13¾oz | 19 | 5-03½ | 92 |
| S. Gooderham | A | - | 5 | 25-14¼ | 186 |
| J. Carter | B | - | 5 | 11-06¼ | 113 |
| Mrs P. Carter | B | - | 5 | 3-03 | 70 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Willis | A | 3lb 4¾oz | 25 | 48-10 | 226 |
| D. Murton | A | 2lb 13¾oz | 24 | 54-05 | 203 |
| P. Carter | A | 1lb 9¼oz | 23 | 37-08¾ | 147 |
| P. Blyth | A | 1lb 9oz | 22 | 40-01¾ | 191 |
| M. Sherwood | A | 1lb 7¾oz | 21 | 66-15½ | 235 |
| S. Gooderham | A | 6¾oz | 20 | 24-14 | 178 |
| A. Hebditch | B | 6¾oz | 20 | 19-12½ | 128 |
| P. Hamilton | B | 5½oz | 18 | 5-10¼ | 84 |
| P. Bultitude | B | 4½oz | 17 | 23-02¾ | 172 |
| L. Sherwood | A | 2½oz | 16 | 53-09¼ | 235 |
| S. Bultitude | B | 2½oz | 16 | 33-02 | 186 |
| T. Harman | A | - | 5 | 34-02¼ | 190 |
| A. Crowe | A | - | 5 | 18-05¾ | 98 |
| W. Perring | A | - | 5 | 16-13¾ | 101 |
| H. Duncan | B | - | 5 | 7-12 | 85 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| D. Murton | A | 4lb 2oz | 25 | 4-02 | 25 |
| P. Hamilton | B | 2lb 12½oz | 24 | 8-00 | 116 |
| H. Duncan | B | 1lb 15oz | 23 | 5-07¼ | 89 |
| P. Carter | A | 1lb 14¾oz | 22 | 28-08¾ | 161 |
| M. George | B | 1lb 10¾oz | 21 | 8-14¼ | 139 |
| S. Gooderham | A | 1lb 9½oz | 20 | 27-07¾ | 206 |
| M. Sherwood | A | 1lb 7½oz | 19 | 13-03½ | 44 |
| P. George (jnr) | C | 11¾oz | 18 | 4-01¼ | 135 |
| Mrs P. Carter | B | 9¾oz | 17 | 3-12¾ | 87 |
| Mrs D. George | B | 9¼oz | 16 | 0-09¾ | 16 |
| A. Randlesome | A | 8½oz | 15 | 41-11¾ | 213 |
| P. Blyth | A | 6¾oz | 14 | 41-11¼ | 218 |
| T. Harman | A | 6¼oz | 13 | 33-10 | 196 |
| H. Brighty | B | 5½oz | 12 | 24-15 | 128 |
| W. Perring | A | 5oz | 11 | 31-03¾ | 133 |
| T. Spooner | B | - | 5 | 7-03½ | 117 |
| S. Brighty | A | - | 5 | 9-02½ | 107 |
| C. Scarff | B | - | 5 | 3-06½ | 26 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| M. Sherwood | A | 6lb 10¾oz | 25 | 73-10¼ | 260 |
| P. Carter | A | 6lb 3½oz | 24 | 43-12¼ | 171 |
| S. Gooderham | A | 4lb 0½oz | 23 | 28-14½ | 201 |
| D. Murton | A | 3lb 10½oz | 22 | 57-15½ | 225 |
| P. Blyth | A | 3lb 10½oz | 22 | 43-12¼ | 213 |
| T. Harman | A | 2lb 12¼oz | 20 | 36-14½ | 210 |
| W. Perring | A | 2lb 11¼oz | 19 | 19-09 | 120 |
| P. Bultitude | B | 1lb 13oz | 18 | 24-15¾ | 190 |
| A. Crowe | A | 1lb 8¾oz | 17 | 19-14½ | 115 |
| L. Yeatman | A | 1lb 6¼oz | 16 | 9-11¾ | 81 |
