Summer Results 2008
April | May | June | July | August | September
Orford Trip
With plenty of cod being reported from Orford, this trip was going to be a good one for a change. Wasn't it? It was if your name was Tim, or Wayne. They both had five codling and three whiting to take home. The biggest cod went to Tim, 4lb 11oz. His 17lb 9oz total was also enough to beat Wayne's measly(!!) 11lb 8oz. Neil weighed 7lb 15oz for the third best weight of the day (don't tell Charlie). The rest had to settle for one or two codling if they were lucky, including Howard! Some of us were just happy to have dry feet after the sea appeared beneath us. We had to cross a river to get to the sea. Reel boxes, herring, even a live pout came swimming past! Chris had a dogfish and there was a sole caught too. Alan caught three fish on two hooks, but none of them were bass. Maybe he should get down to Pakefield?
1st: T. Harman 17-09
2nd: W. Spooner 11-08
3rd: N. Thrower 7-15
Final Tuesday Summer Standings - 16th September 2008
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| S. Gooderham | 481 32-06 |
T. Spooner | 252 18-11½ |
B. Thorpe (jnr) | 133 5-05¼ |
| T. Harman | 479 26-03¼ |
B. Wegg | 104 3-03½ |
L. Bonnor | 68 2-08¾ |
| A. Crowe | 441 36-11½ |
K. Murray | 75 9-08¼ |
||
| B. Watson | 378 16-06¼ |
M. Wegg | 31 2-00¼ |
||
| D. Rouse | 226 11-09¼ |
J. Carter | 29 0-08¼ |
||
| P. Blyth | 224 20-08 |
Mrs P. Carter | 24 0-07¼ |
||
| P. Carter | 146 16-12¼ |
||||
| L. Sherwood | 21 0-02¾ |
||||
Pier Results
| Name | Apr | May | June | July | Aug | Sept |
|---|---|---|---|---|---|---|
| L. Whisstock | 0-09 | 0-02¾ | 0-09½ | - | 0-06 | |
| P. Carter | 1-08½ | 0-13½ | 1-14½ | 3-10 | 0-08 | |
| J. Carter | 0-07 | 0-08½ | 2-03½ | - | DNW | |
| Mrs P. Carter | DNW | 1-03¾ | 0-09½ | - | DNW | |
| M. George | 0-07¼ | 0-05 | 0-00½ | DNW | DNW | |
| P. George (j) | 0-06¼ | 1-09½ | 1-08 | 0-06 | 0-11 | |
| Mrs D. George | DNW | 0-03½ | 0-10 | 0-07 | DNW | |
| B. Watson | DNW | - | - | - | - | |
| P. Blyth | 0-03¼ | - | - | - | - | |
| C. Scarff | - | 0-02 | - | - | - | |
| T. Spooner | - | - | DNW | - | - |
Pouts and whiting made up the catches on the pier for the first match in the series. Paul Carter had two of each in his winning bag. Nice to see a few taking part. There may be more when the football season finishes...
Pouts and yet more pouts for the second match on the pier. Perri managed to find a flounder when he wasn't riding a bike or threatening his competitors! There was a report of a sizeable codling caught in the harbour and a couple of smaller samples were landed.
A bit of variety in the catches for the June match. Paul Carter had a bass and an eel, but was still beaten by dad who had a flounder, two pout and two whiting. There were some undersize bass and codling caught, along with a baby blue wrasse by Mick's son. Most of the fish were caught from the harbour.
Only four fished the July leg of the series. Paul Carter easily won with a bag of pouts. Michael had to suffer the usual humiliation from Perri, but probably wasn't expecting it from his other half! A flounder was enough to beat Perri too.
Two days before the Carnival match, a good indication of what was to be expected came from the August match. Although only eels made up the weigh-in, herring and mackerel were being caught. Perri's eel was the biggest of the three caught. Paul has a big lead going to the final match in September.
Summer Results 2008
May | June | July | August | September
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| A. Crowe | A | 2lb 15¼oz | 25 | 2-15¼ | 25 |
| B. Watson | A | 2lb 0¾oz | 24 | 2-00¾ | 24 |
| T. Harman | A | 1lb 9¾oz | 23 | 1-09¾ | 23 |
| D. Rouse | A | 1lb 3½oz | 22 | 1-03½ | 22 |
| P. Blyth | A | 8½oz | 21 | 0-08½ | 21 |
| S. Gooderham | A | 2¼oz | 20 | 0-02¼ | 20 |
| P. Carter | A | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| D. Rouse | A | 2lb 13¼oz | 25 | 4-00¾ | 47 |
| T. Harman | A | 1lb 6¼oz | 24 | 3-00 | 47 |
| A. Crowe | A | 9¾oz | 23 | 3-09 | 48 |
| S. Gooderham | A | 7oz | 22 | 0-09¼ | 42 |
| B. Watson | A | 2½oz | 21 | 2-03¼ | 45 |
| P. Blyth | A | - | 5 | 0-08½ | 26 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| D. Rouse | A | 1lb 5½oz | 25 | 5-06¼ | 72 |
| B. Watson | A | 1lb 2¼oz | 24 | 3-05½ | 69 |
| S. Gooderham | A | 11oz | 23 | 1-04¼ | 65 |
| T. Harman | A | 3¼oz | 22 | 3-03¼ | 69 |
| L. Sherwood | A | 2¾oz | 21 | 0-02¾ | 21 |
| A. Crowe | A | - | 5 | 3-09 | 53 |
| P. Blyth | A | - | 5 | 0-08½ | 31 |
| T. Spooner | B | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| T. Harman | A | 2lb 15¾oz | 25 | 6-03 | 94 |
| B. Watson | A | 8¾oz | 24 | 3-14¼ | 93 |
| A. Crowe | A | 8½oz | 23 | 4-01½ | 76 |
| D. Rouse | A | 6¾oz | 22 | 5-13 | 94 |
| P. Blyth | A | 5½oz | 21 | 0-14 | 52 |
| S. Gooderham | A | - | 5 | 1-04¼ | 70 |
| T. Spooner | B | - | 5 | - | 10 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| S. Gooderham | A | 3lb 14oz | 25 | 5-02¼ | 95 |
| D. Rouse | A | 12½oz | 24 | 6-09½ | 118 |
| T. Spooner | B | 3oz | 23 | 0-03 | 33 |
| T. Harman | A | - | 5 | 6-03 | 99 |
April | June | July | August | September
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| S. Gooderham | A | 3lb 4½oz | 25 | 8-06¾ | 120 |
| T. Harman | A | 1lb 15¾oz | 24 | 8-02¾ | 123 |
| P. Carter | A | 1lb 6¼oz | 23 | 1-06¼ | 28 |
| B. Watson | A | 1lb 1¾oz | 22 | 5-00 | 115 |
| D. Rouse | A | 11½oz | 21 | 7-05 | 139 |
| A. Crowe | A | 8¾oz | 20 | 4-10¼ | 96 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| S. Gooderham | A | 2lb 1¼oz | 25 | 10-08 | 145 |
| P. Carter | A | 15½oz | 24 | 2-05¾ | 52 |
| T. Harman | A | 11¾oz | 23 | 8-14½ | 146 |
| B. Watson | A | 10oz | 22 | 5-10 | 137 |
| A. Crowe | A | - | 5 | 4-10¼ | 101 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| S. Gooderham | A | 2lb 8¼oz | 25 | 13-00¼ | 170 |
| B. Watson | A | 1lb 15½oz | 24 | 7-09½ | 161 |
| D. Rouse | A | 14½oz | 23 | 8-03½ | 162 |
| B. Wegg | B | 13oz | 22 | 0-13 | 22 |
| B. Thorpe | C | 12½oz | 21 | 0-12½ | 21 |
| A. Crowe | A | 7¾oz | 20 | 5-02 | 121 |
| T. Harman | A | 7¼oz | 19 | 9-05¾ | 165 |
| P. Carter | A | - | 5 | 2-05¾ | 57 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| T. Harman | A | 3lb 0frac12;oz | 25 | 12-06¼ | 190 |
| A. Crowe | A | 1lb 1½oz | 24 | 6-03½ | 145 |
| S. Gooderham | A | 11oz | 23 | 13-11¼ | 193 |
| B. Wegg | B | 2oz | 22 | 0-15 | 44 |
| B. Thorpe | C | - | 5 | 0-12½ | 26 |
April | May | July | August | September
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| A. Crowe | A | 1lb 12oz | 25 | 7-15½ | 170 |
| B. Watson | A | 1lb 1¼oz | 24 | 8-10¾ | 185 |
| T. Harman | A | 8oz | 23 | 12-14¼ | 213 |
| B. Thorpe | C | 4¾oz | 22 | 1-01¼ | 48 |
| S. Gooderham | A | - | 5 | 13-11¼ | 198 |
| D. Rouse | A | - | 5 | 8-03½ | 167 |
| B. Wegg | B | - | 5 | 0-15 | 49 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| A. Crowe | A | 6lb 11½oz | 25 | 14-11 | 195 |
| B. Watson | A | 1lb 9¼oz | 24 | 10-04 | 209 |
| T. Harman | A | 1lb 5¾oz | 23 | 14-04 | 236 |
| S. Gooderham | A | 4oz | 22 | 13-15¼ | 220 |
| B. Thorpe | C | - | 5 | 1-01¼ | 53 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| A. Crowe | A | 4lb 9¾oz | 25 | 19-04¾ | 220 |
| D. Rouse | A | 2lb 15¼oz | 24 | 11-02¾ | 191 |
| B. Watson | A | 2lb 13¼oz | 23 | 13-01¼ | 232 |
| B. Thorpe | C | 2lb 11½oz | 22 | 3-12¾ | 75 |
| M. Wegg | B | 2lb 0¼oz | 21 | 2-00¼ | 21 |
| B. Wegg | B | 1lb 14½oz | 20 | 2-13½ | 69 |
| T. Spooner | B | 1lb 10¼oz | 19 | 1-13¼ | 52 |
| T. Harman | A | 1lb 9½oz | 18 | 15-13½ | 254 |
| S. Gooderham | A | 1lb 4¾oz | 17 | 15-04 | 237 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| T. Harman | A | 10¾oz | 25 | 16-08¼ | 279 |
| T. Spooner | B | 5¾oz | 24 | 2-03 | 76 |
| S. Gooderham | A | 4½oz | 23 | 15-08½ | 260 |
| B. Watson | A | - | 5 | 13-01¼ | 237 |
| A. Crowe | A | - | 5 | 19-04¾ | 225 |
| D. Rouse | A | - | 5 | 11-02¾ | 196 |
| B. Thorpe | C | - | 5 | 3-12¾ | 80 |
| B. Wegg | B | - | 5 | 2-13½ | 74 |
April | May | June | August | September
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| B. Watson | A | 1lb 4¾oz | 25 | 14-06 | 262 |
| Mrs P. Carter | B | 7¼oz | 24 | 0-07¼ | 24 |
| T. Harman | A | - | 5 | 16-08¼ | 284 |
| S. Gooderham | A | - | 5 | 15-08½ | 265 |
| A. Crowe | A | - | 5 | 19-04¾ | 230 |
| D. Rouse | A | - | 5 | 11-02¾ | 201 |
| B. Thorpe | C | - | 5 | 3-12¾ | 85 |
| T. Spooner | B | - | 5 | 2-03 | 81 |
| B. Wegg | B | - | 5 | 2-13½ | 79 |
| M. Wegg | B | - | 5 | 2-00¼ | 26 |
| J. Carter | B | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| B. Watson | A | 9oz | 25 | 14-15 | 287 |
| J. Carter | B | 8¼oz | 24 | 0-08¼ | 29 |
| S. Gooderham | A | - | 5 | 15-08½ | 270 |
| A. Crowe | A | - | 5 | 19-04¾ | 235 |
| B. Wegg | B | - | 5 | 2-13½ | 84 |
| M. Wegg | B | - | 5 | 2-00¼ | 31 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| B. Watson | A | 11½oz | 25 | 15-10½ | 312 |
| S. Gooderham | A | 9oz | 24 | 16-01½ | 294 |
| A. Crowe | A | 6½oz | 23 | 19-11¼ | 258 |
| D. Rouse | A | - | 5 | 11-02¾ | 206 |
| T. Spooner | B | - | 5 | 2-03 | 86 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| S. Gooderham | A | 1lb 4¼oz | 25 | 17-05¾ | 319 |
| T. Harman | A | 1lb 3¼oz | 24 | 17-11½ | 308 |
| T. Spooner | B | 14¼oz | 23 | 3-01¼ | 109 |
| B. Watson | A | 8½oz | 22 | 16-03 | 334 |
| A. Crowe | A | 5¼oz | 21 | 20-00½ | 279 |
| B. Wegg | B | 5oz | 20 | 3-02½ | 104 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| A. Crowe | A | 1lb 6¾oz | 25 | 21-07¼ | 304 |
| T. Spooner | B | 1lb 5¾oz | 24 | 4-07 | 133 |
| S. Gooderham | A | 1lb 0½oz | 23 | 18-06¼ | 342 |
| B. Thorpe | C | 13½oz | 22 | 4-10¼ | 107 |
| B. Watson | A | 12½oz | 21 | 16-15½ | 355 |
| D. Rouse | A | 6½oz | 20 | 11-09¼ | 226 |
| T. Harman | A | 5¼oz | 19 | 18-00¾ | 327 |
| P. Blyth | A | - | 5 | 0-14 | 57 |
April | May | June | July | September
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | A | 12½oz | 25 | 1-10½ | 82 |
| T. Harman | A | 10¾oz | 24 | 18-11½ | 351 |
| B. Watson | A | 6¾oz | 23 | 16-06¼ | 378 |
| S. Gooderham | A | 6¾oz | 23 | 18-13 | 365 |
| A. Crowe | A | 5oz | 21 | 21-12¼ | 325 |
| T. Spooner | B | - | 5 | 4-07 | 138 |
| B. Thorpe | C | - | 5 | 4-10¼ | 112 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| T. Harman | A | 1lb 0oz | 25 | 19-11½ | 376 |
| P. Blyth | A | 10oz | 24 | 1-04½ | 106 |
| S. Gooderham | A | 6¾oz | 23 | 18-13 | 388 |
| L. Bonnor | C | 2oz | 22 | 0-02 | 22 |
| A. Crowe | A | - | 5 | 21-12¼ | 330 |
| T. Spooner | B | - | 5 | 4-07 | 143 |
| K. Murray | B | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| S. Gooderham | A | 2lb 12¼oz | 25 | 21-09¼ | 413 |
| P. Blyth | A | 2lb 3¾oz | 24 | 3-08¼ | 130 |
| L. Bonnor | C | 2lb 0¾oz | 23 | 2-02¾ | 45 |
| A. Crowe | A | 1lb 9¼oz | 22 | 23-05½ | 352 |
| P. Carter | A | 1lb 8¼oz | 21 | 3-14 | 78 |
| T. Spooner | B | 1lb 4¼oz | 20 | 5-11¼ | 163 |
| T. Harman | A | 8¼oz | 19 | 20-03¾ | 395 |
| K. Murray | B | - | 5 | - | 10 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | A | 4lb 8½oz | 25 | 8-00¾ | 155 |
| S. Gooderham | A | 3lb 4¾oz | 24 | 24-14 | 437 |
| P. Carter | A | 2lb 8¾oz | 23 | 6-06¾ | 101 |
| K. Murray | B | 2lb 3½oz | 22 | 2-03½ | 32 |
| T. Spooner | B | 2lb 3¼oz | 21 | 7-14½ | 184 |
| T. Harman | A | 1lb 7¼oz | 20 | 21-11 | 415 |
| A. Crowe | A | 1lb 2¼oz | 19 | 24-07¾ | 371 |
| L. Bonnor | C | 6oz | 18 | 2-08¾ | 63 |
April | May | June | July | August
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| T. Spooner | B | 4lb 15oz | 25 | 12-13½ | 209 |
| T. Harman | A | 1lb 13oz | 24 | 23-08 | 439 |
| A. Crowe | A | 1lb 12½oz | 23 | 26-04¼ | 394 |
| P. Blyth | A | 1lb 8¾oz | 22 | 9-09½ | 177 |
| B. Thorpe | C | 11oz | 21 | 5-05¼ | 133 |
| P. Carter | A | 10¾oz | 20 | 7-01½ | 121 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | A | 5lb 7¼oz | 25 | 15-00¾ | 202 |
| A. Crowe | A | 4lb 9¾oz | 24 | 30-14 | 418 |
| T. Spooner | B | 3lb 5¼oz | 23 | 16-02¾ | 232 |
| K. Murray | B | 2lb 13½oz | 22 | 5-01 | 54 |
| T. Harman | A | 1lb 8½oz | 21 | 25-00½ | 460 |
| S. Gooderham | A | 6¼oz | 20 | 25-04¼ | 457 |
| L. Bonnor | C | - | 5 | 2-08¾ | 68 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Carter | A | 9lb 10¾oz | 25 | 16-12¼ | 146 |
| S. Gooderham | A | 7lb 1¾oz | 24 | 32-06 | 481 |
| A. Crowe | A | 5lb 13½oz | 23 | 36-11½ | 441 |
| P. Blyth | A | 5lb 7¼oz | 22 | 20-08 | 224 |
| K. Murray | B | 4lb 7¼oz | 21 | 9-08¼ | 75 |
| T. Spooner | B | 2lb 8¾oz | 20 | 18-11½ | 252 |
| T. Harman | A | 1lb 2¾oz | 19 | 26-03¼ | 479 |
