Summer Results 2009
Final Tuesday Summer Standings
Pier Results
April | May | June | July | August | September
Final Tuesday Summer Standings - 8th September 2009
| Division A |
Division B |
Division C |
| W. Perring |
473 43-14 |
R. Murray |
58 3-01 |
|
|
| S. Gooderham |
437 19-10½ |
J. Carter |
24 0-14 |
|
|
| A. Crowe |
263 15-02¾ |
B. Watson |
5 - |
|
|
| P. Blyth |
194 15-11¾ |
|
|
|
|
| P. Carter |
175 13-02¾ |
|
|
|
|
| T. Harman |
172 7-01 |
|
|
|
|
| L. Sherwood |
70 8-02½ |
|
|
|
|
| P. Bultitude |
21 0-12 |
|
|
|
|
Pier Results
| Name |
Apr |
May |
June |
July |
Aug |
Sept |
Total |
| Mrs D. George | DNW | 1-05 | DNW | DNW | 0-05 | DNW | 1-10 |
| Mrs P. Carter | - | - | 1-02 | DNW | DNW | 0-06 | 1-08 |
| P. George (j) | DNW | 0-09 | 0-10½ | DNW | 0-03 | DNW | 1-06½ |
| M. George | DNW | DNW | 1-01 | DNW | DNW | DNW | 1-01 |
| J. Carter | - | - | DNW | DNW | DNW | 1-01 | 1-01 |
| B. Watson | - | - | - | - | - | 0-15½ | 0-15½ |
| P. Carter | - | DNW | - | DNW | 0-11 | - | 0-11 |
| L. Whisstock | 0-04 | DNW | DNW | DNW | DNW | - | 0-04 |
May | June | July | August | September
Tuesday 7th April - 1st Summer Match
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| A. Crowe | A | 5lb 4½oz | 25 | 5-04½ | 25 |
| W. Perring | A | 3lb 3oz | 24 | 3-03 | 24 |
| L. Sherwood | A | 3lb 2½oz | 23 | 3-02½ | 23 |
| S. Gooderham | A | 1lb 2oz | 22 | 1-02 | 22 |
| P. Bultitude | A | 12oz | 21 | 0-12 | 21 |
| T. Harman | A | 11½oz | 20 | 0-11½ | 20 |
| P. Blyth | A | 6½oz | 19 | 0-06½ | 19 |
Tuesday 14th April - All Saints Road
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 1lb 2oz | 25 | 4-05 | 49 |
| J. Carter | B | 14oz | 24 | 0-14 | 24 |
| S. Gooderham | A | 8¼oz | 23 | 1-10¼ | 45 |
| A. Crowe | A | 5¾oz | 22 | 5-10¼ | 47 |
| T. Harman | A | 3½oz | 21 | 0-15 | 41 |
| P. Blyth | A | - | 5 | 0-06½ | 24 |
Tuesday 21st April - All Saints Road
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 3lb 3oz | 25 | 7-08 | 74 |
| P. Blyth | A | 1lb 4½oz | 24 | 1-11 | 48 |
| T. Harman | A | 11oz | 23 | 1-10 | 64 |
| A. Crowe | A | 5oz | 22 | 5-15¼ | 69 |
| R. Murray | B | - | 5 | 0-00 | 5 |
Tuesday 28th April - All Saints Road
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 8lb 5oz | 25 | 15-13 | 99 |
| P. Blyth | A | 3lb 10oz | 24 | 5-05 | 72 |
| R. Murray | B | 3lb 1oz | 23 | 3-01 | 28 |
| P. Carter | A | 1lb 12½oz | 22 | 1-12½ | 22 |
| T. Harman | A | 2lb 7½oz | 21 | 4-01½ | 85 |
| S. Gooderham | A | 1lb 10oz | 20 | 3-04¼ | 65 |
| A. Crowe | A | 3oz | 19 | 6-02¼ | 88 |
April | June | July | August | September
Tuesday 5th May - Fish Labs
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| P. Blyth | A | 3lb 10½oz | 25 | 8-15½ | 97 |
| L. Sherwood | A | 3lb 7oz | 24 | 6-09½ | 47 |
| W. Perring | A | 2lb 9½oz | 23 | 18-06½ | 122 |
| P. Carter | A | 1lb 1¾oz | 22 | 2-14¼ | 44 |
| S. Gooderham | A | 10½oz | 21 | 3-14¾ | 86 |
| A. Crowe | A | 6½oz | 20 | 6-08¾ | 108 |
| T. Harman | A | 6oz | 19 | 4-07½ | 104 |
| R. Murray | B | - | 5 | 3-01 | 33 |
Tuesday 12th May - Fish Labs
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| P. Blyth | A | 15oz | 25 | 9-14½ | 122 |
| T. Harman | A | 10oz | 24 | 5-01½ | 128 |
| W. Perring | A | 4½oz | 23 | 18-11 | 145 |
| A. Crowe | A | - | 5 | 6-08¾ | 113 |
| S. Gooderham | A | - | 5 | 3-14¾ | 91 |
| P. Carter | A | - | 5 | 2-14¼ | 49 |
| R. Murray | B | - | 5 | 3-01 | 38 |
Tuesday 19th May - Fish Labs
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| A. Crowe | A | 5lb 2oz | 25 | 11-10¾ | 138 |
| P. Carter | A | 3lb 10oz | 24 | 6-08¼ | 73 |
| S. Gooderham | A | 1lb 14½oz | 23 | 5-13¼ | 114 |
| W. Perring | A | 1lb 3oz | 22 | 19-14 | 167 |
| T. Harman | A | 7oz | 21 | 5-08½ | 149 |
| P. Blyth | A | 6oz | 20 | 10-04½ | 142 |
Tuesday 26th May - Links Road - K/O Cup Final, 1st Leg
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 6lb 13oz | 25 | 26-11 | 192 |
| S. Gooderham | A | 2lb 2oz | 24 | 7-15¼ | 138 |
| T. Harman | A | 1lb 8½oz | 23 | 7-01 | 172 |
| P. Blyth | A | 10oz | 22 | 10-14½ | 164 |
April | May | July | August | September
Tuesday 2nd June - Links Road - K/O Cup Final, 2nd Leg
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| P. Blyth | A | 4lb 13¼oz | 25 | 15-11¾ | 189 |
| A. Crowe | A | 2lb 5oz | 24 | 13-15¾ | 162 |
| L. Sherwood | A | 1lb 9oz | 23 | 8-02½ | 70 |
| S. Gooderham | A | 1lb 3½oz | 22 | 9-02¾ | 160 |
| W. Perring | A | 11¾oz | 21 | 27-06¾ | 213 |
Tuesday 9th June - Links Road
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| P. Carter | A | 5lb 6oz | 25 | 11-14¼ | 98 |
| S. Gooderham | A | 3lb 9½oz | 24 | 12-12¼ | 184 |
| A. Crowe | A | 15½oz | 23 | 14-15¼ | 185 |
| W. Perring | A | 6oz | 22 | 27-12¾ | 235 |
| P. Blyth | A | - | 5 | 15-11¾ | 194 |
| R. Murray | B | - | 5 | 3-01 | 43 |
Tuesday 16th June - Links Road
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| S. Gooderham | A | 5½oz | 25 | 13-01¾ | 209 |
| W. Perring | A | - | 5 | 27-12¾ | 240 |
| A. Crowe | A | - | 5 | 14-15¼ | 190 |
| R. Murray | B | - | 5 | 3-01 | 48 |
Tuesday 23rd June - Links Road
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 1lb 13¾oz | 25 | 29-10½ | 265 |
| S. Gooderham | A | 5½oz | 24 | 13-07¼ | 233 |
| A. Crowe | A | 3½oz | 23 | 15-02¾ | 213 |
Tuesday 30th June - Fish Labs
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 1lb 1¾oz | 25 | 30-12¼ | 290 |
| P. Carter | A | 15oz | 24 | 12-13¼ | 122 |
| S. Gooderham | A | 10oz | 23 | 14-01¼ | 256 |
| A. Crowe | A | - | 5 | 15-02¾ | 218 |
April | May | June | August | September
Tuesday 7th July - Links Road
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| P. Carter | A | 10¼oz | 25 | 12-13¼ | 147 |
| W. Perring | A | - | 5 | 30-12¼ | 295 |
| S. Gooderham | A | - | 5 | 14-01¼ | 261 |
| A. Crowe | A | - | 5 | 15-02¾ | 223 |
Tuesday 14th July - Fish Labs
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| S. Gooderham | A | 12oz | 25 | 14-13¼ | 286 |
| W. Perring | A | 6oz | 24 | 31-02¼ | 319 |
| P. Carter | A | 5½oz | 23 | 13-02¾ | 170 |
| A. Crowe | A | - | 5 | 15-02¾ | 228 |
| R. Murray | B | - | 5 | 3-01 | 53 |
Tuesday 21st July - Links Road
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| S. Gooderham | A | 1lb 2oz | 25 | 15-15¼ | 311 |
| W. Perring | A | 1lb 0¼oz | 24 | 32-02½ | 343 |
| P. Carter | A | - | 5 | 13-02¾ | 175 |
| A. Crowe | A | - | 5 | 15-02¾ | 233 |
| R. Murray | B | - | 5 | 3-01 | 58 |
Tuesday 28th July - Fish Labs
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 1lb 3oz | 25 | 33-05½ | 368 |
| S. Gooderham | A | 9½oz | 24 | 16-08¾ | 335 |
| A. Crowe | A | - | 5 | 15-02¾ | 238 |
April | May | June | July | September
Tuesday 4th August - Links Road - Sam Hook Memorial Trophy
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 1lb 6oz | 25 | 34-11½ | 393 |
| S. Gooderham | A | - | 5 | 16-08¾ | 340 |
| A. Crowe | A | - | 5 | 15-02¾ | 243 |
| B. Watson | B | - | 5 | - | 5 |
Tuesday 18th August
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 1lb 3½oz | 25 | 35-15 | 418 |
| S. Gooderham | A | 12oz | 24 | 17-04¾ | 364 |
| A. Crowe | A | - | 5 | 15-02¾ | 248 |
Tuesday 25th August - Links Road
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| S. Gooderham | A | 12¾oz | 25 | 18-01½ | 389 |
| W. Perring | A | - | 5 | 35-15 | 423 |
| A. Crowe | A | - | 5 | 15-02¾ | 253 |
April | May | June | July | August
Tuesday 1st September - Fish Labs
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 2lb 11oz | 25 | 38-10 | 448 |
| S. Gooderham | A | 5oz | 24 | 18-06½ | 413 |
| A. Crowe | A | - | 5 | 15-02¾ | 258 |
Tuesday 8th September - Links Road - Last Summer Match
| Name |
Division |
Weight |
Pts |
Overall Weight |
Pts |
| W. Perring | A | 5lb 4oz | 25 | 43-14 | 473 |
| S. Gooderham | A | 1lb 4oz | 24 | 19-10½ | 437 |
| A. Crowe | A | - | 5 | 15-02¾ | 263 |
Back to Top