Summer Results 2010
Only pier results for this Summer, no fish being caught from the beach.
Pier Results
| Name | Apr | May | June | July | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|
| P. Carter | DNW | 4-15 | DNW | 0-06 | - | - | 5-05 |
| P. George (j) | 0-07½ | DNW | 1-05 | 1-03 | - | 1-07 | 4-06½ |
| M. George | 1-14 | 0-02½ | 1-00 | DNW | - | 0-03½ | 3-04 |
| Jacob (j) | DNW | 1-07 | 0-02 | DNW | DNW | - | 1-09 |
| Mrs D. George | 1-08 | DNW | DNW | DNW | - | DNW | 1-08 |
| J. Carter | - | 1-06 | - | DNW | - | - | 1-06 |
| Luke (j) | - | 1-02 | 0-03 | - | - | - | 1-05 |
| L. Whisstock | DNW | 0-13 | DNW | - | - | - | 0-13 |
| S. Gooderham | 0-03 | - | - | DNW | DNW | - | 0-03 |
| B. Watson | - | - | - | - | 0-02 | - | 0-02 |
| Mrs P. Carter | - | DNW | - | DNW | - | - | - |
| A. Tibbles | - | - | - | DNW | DNW | DNW | - |
