Winter Results 2008-09
Tuesday Winter Standings - 4th November 2008
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| M. Sherwood | 112 45-14½ |
S. Bultitude | 93 26-03¼ |
L. Bonnor | 30 1-03 |
| L. Sherwood | 107 32-11¾ |
P. Bultitude | 83 17-10 |
||
| P. Blyth | 104 29-14¾ |
K. Murray | 82 15-11 |
||
| P. Willis | 102 28-15½ |
L. Bultitude | 37 7-13½ |
||
| T. Harman | 88 17-15¼ |
H. Duncan | 35 3-02¾ |
||
| S. Gooderham | 79 13-04¾ |
T. Spooner | 33 4-01¼ |
||
| D. Murton | 69 24-08½ |
N. Paige | 31 5-10¼ |
||
| L. Yeatman | 65 8-05½ |
W. Spooner | 22 8-12¾ |
||
| A. Crowe | 51 10-08 |
M. Wegg | 19 3-01 |
||
| P. Carter | 50 16-14¾ |
B. Wegg | 13 0-02½ |
||
| G. Gowen | 10 0-14 |
||||
Sunday Winter Standings - 19th October 2008
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| P. Blyth | 71 18-00¾ |
H. Brighty | 49 13-07¾ |
P. George (jnr) | 31 1-01¾ |
| A. Randlesome | 68 17-10¼ |
T. Spooner | 31 1-07¾ |
||
| S. Brighty | 63 6-12½ |
M. George | 27 3-04 |
||
| S. Gooderham | 61 15-15 |
J. Carter | 20 1-05½ |
||
| T. Harman | 59 10-13½ |
N. Paige | 18 0-12¼ |
||
| P. Carter | 24 4-08½ |
H. Duncan | 16 0-10¾ |
||
| L. Sherwood | 21 1-06¾ |
Mrs P. Carter | 13 0-07½ |
||
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| S. Gooderham | A | 13lb 0oz | 25 | 13-00 | 25 |
| A. Randlesome | A | 12lb 2oz | 24 | 12-02 | 24 |
| P. Blyth | A | 11lb 2oz | 23 | 11-02 | 23 |
| T. Harman | A | 8lb 9oz | 22 | 8-09 | 22 |
| S. Brighty | A | 2lb 14½oz | 21 | 2-14½ | 21 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| K. Murray | B | 6lb 4oz | 25 | 6-04 | 25 |
| P. Blyth | A | 5lb 15oz | 24 | 5-15 | 24 |
| L. Sherwood | A | 4lb 8oz | 23 | 4-08 | 23 |
| P. Willis | A | 3lb 9oz | 22 | 3-09 | 22 |
| T. Harman | A | 3lb 8oz | 21 | 3-08 | 21 |
| M. Sherwood | A | 3lb 2oz | 20 | 3-02 | 20 |
| M. Wegg | B | 3lb 1oz | 19 | 3-01 | 19 |
| L. Bultitude | B | 2lb 4oz | 18 | 2-04 | 18 |
| A. Crowe | A | 2lb 1oz | 17 | 2-01 | 17 |
| P. Bultitude | B | 1lb 12oz | 16 | 1-12 | 16 |
| S. Bultitude | B | 1lb 11oz | 15 | 1-11 | 15 |
| S. Gooderham | A | 1lb 0oz | 14 | 1-00 | 14 |
| B. Wegg | B | 2½oz | 13 | 0-02½ | 13 |
| L. Bonnor | C | - | 5 | - | 5 |
| P. Carter | A | - | 5 | - | 5 |
| L. Yeatman | A | - | 5 | - | 5 |
| T. Spooner | B | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | A | 3lb 7¼oz | 25 | 14-09¼ | 48 |
| H. Brighty | B | 2lb 14¾oz | 24 | 2-14¾ | 24 |
| A. Randlesome | A | 2lb 11¼oz | 23 | 14-13¼ | 47 |
| S. Brighty | A | 1lb 9½oz | 22 | 4-08 | 43 |
| L. Sherwood | A | 1lb 6¾oz | 21 | 1-06¾ | 21 |
| J. Carter | B | 1lb 5½oz | 20 | 1-05½ | 20 |
| T. Harman | A | 15¾oz | 19 | 9-08¾ | 41 |
| N. Paige | B | 12¼oz | 18 | 0-12¼ | 18 |
| S. Gooderham | A | 11½oz | 17 | 13-11½ | 42 |
| H. Duncan | B | 10¾oz | 16 | 0-10¾ | 16 |
| P. George (jnr) | C | 9¼oz | 15 | 0-09¼ | 15 |
| T. Spooner | B | 7¾oz | 14 | 0-07¾ | 14 |
| Mrs P. Carter | B | 7½oz | 13 | 0-07½ | 13 |
| M. George | B | - | 5 | - | 5 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| M. Sherwood | A | 10lb 10oz | 25 | 13-12 | 45 |
| D. Murton | A | 8lb 6oz | 24 | 8-06 | 24 |
| P. Blyth | A | 8lb 0oz | 23 | 13-15 | 47 |
| T. Harman | A | 7lb 12½oz | 22 | 11-04½ | 43 |
| P. Willis | A | 7lb 4¼oz | 21 | 10-13¼ | 43 |
| A. Crowe | A | 6lb 6¾oz | 20 | 8-07¾ | 37 |
| L. Bultitude | B | 5lb 9½oz | 19 | 7-13½ | 37 |
| L. Yeatman | A | 4lb 12¼oz | 18 | 4-12¼ | 23 |
| N. Paige | B | 4lb 4¼oz | 17 | 4-04¼ | 17 |
| L. Sherwood | A | 3lb 14½oz | 16 | 8-06½ | 39 |
| S. Bultitude | B | 3lb 4¾oz | 15 | 4-15¾ | 30 |
| K. Murray | B | 3lb 1½oz | 14 | 9-05½ | 39 |
| S. Gooderham | A | 2lb 3oz | 13 | 3-03 | 27 |
| P. Bultitude | B | 1lb 10¼oz | 12 | 3-06¼ | 28 |
| T. Spooner | B | 1lb 3¼oz | 11 | 1-03¼ | 16 |
| L. Bonnor | C | 15½oz | 10 | 0-15½ | 15 |
| H. Duncan | B | 6¾oz | 9 | 0-06¾ | 9 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| H. Brighty | B | 10lb 9oz | 25 | 13-07¾ | 49 |
| P. Carter | A | 4lb 8½oz | 24 | 4-08½ | 24 |
| P. Blyth | A | 3lb 7½oz | 23 | 18-00¾ | 71 |
| M. George | B | 3lb 4oz | 22 | 3-04 | 27 |
| A. Randlesome | A | 2lb 13oz | 21 | 17-10¼ | 68 |
| S. Brighty | A | 2lb 4½oz | 20 | 6-12½ | 63 |
| S. Gooderham | A | 2lb 3½oz | 19 | 15-15 | 61 |
| T. Harman | A | 1lb 4¾oz | 18 | 10-13½ | 59 |
| T. Spooner | B | 1lb 0oz | 17 | 1-07¾ | 31 |
| P. George (jnr) | C | 8½oz | 16 | 1-01¾ | 31 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| K. Murray | B | 10lb 1oz | 25 | 13-02½ | 64 |
| L. Sherwood | A | 9lb 14oz | 24 | 18-04½ | 63 |
| M. Sherwood | A | 8lb 11¾oz | 23 | 22-07¾ | 68 |
| P. Carter | A | 7lb 11oz | 22 | 7-11 | 27 |
| D. Murton | A | 6lb 7¾oz | 21 | 14-13¾ | 45 |
| P. Willis | A | 6lb 0¾oz | 20 | 16-14 | 63 |
| S. Bultitude | B | 5lb 4¼oz | 19 | 10-04 | 49 |
| P. Bultitude | B | 3lb 15¾oz | 18 | 7-06 | 46 |
| T. Spooner | B | 2lb 14oz | 17 | 4-01¼ | 33 |
| P. Blyth | A | 2lb 6¾oz | 16 | 16-05¾ | 63 |
| S. Gooderham | A | 2lb 1½oz | 15 | 5-04½ | 42 |
| A. Crowe | A | 2lb 0¼oz | 14 | 10-08 | 51 |
| T. Harman | A | 1lb 9½oz | 13 | 12-14 | 56 |
| L. Yeatman | A | 1lb 3¼oz | 12 | 5-15½ | 35 |
| H. Duncan | B | 15¼oz | 11 | 1-06 | 20 |
| G. Gowen | B | 14oz | 10 | 0-14 | 10 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| T. Harman | A | 10lb 5oz | 25 | 21-02½ | 84 |
| P. Blyth | A | 5lb 3½oz | 24 | 23-04¼ | 95 |
| A. Randlesome | A | 4lb 2½oz | 23 | 21-12¾ | 91 |
| S. Gooderham | A | 2lb 6½oz | 22 | 18-05½ | 83 |
| J. Carter | B | 2lb 6¼oz | 21 | 3-11¾ | 41 |
| S. Brighty | A | 1lb 8oz | 20 | 8-04½ | 83 |
| T. Spooner | B | 1lb 4½oz | 19 | 2-12¼ | 50 |
| Mrs P. Carter | B | 13¼oz | 18 | 1-04¾ | 31 |
| P. George (jnr) | C | 12¼oz | 17 | 1-14 | 48 |
| M. George | B | 9½oz | 16 | 3-13½ | 43 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| M. Sherwood | A | 16lb 7oz | 25 | 38-14¾ | 93 |
| S. Bultitude | B | 8lb 1oz | 24 | 18-05 | 73 |
| L. Sherwood | A | 6lb 5½oz | 23 | 24-10 | 86 |
| P. Willis | A | 6lb 4¾oz | 22 | 23-02¾ | 85 |
| S. Gooderham | A | 4lb 7¾oz | 21 | 9-12¼ | 63 |
| T. Harman | A | 4lb 7¼oz | 20 | 17-05¼ | 76 |
| P. Bultitude | B | 3lb 11½oz | 19 | 11-01½ | 65 |
| K. Murray | B | 2lb 8½oz | 18 | 15-11 | 82 |
| L. Yeatman | A | 1lb 10¾oz | 17 | 7-10¼ | 52 |
| P. Blyth | A | 10oz | 16 | 16-15¾ | 79 |
| L. Bonnor | C | 3½oz | 15 | 1-03 | 30 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| M. Sherwood | A | 11lb 12oz | 25 | 11-12 | 25 |
| T. Harman | A | 5lb 10½oz | 24 | 26-13 | 108 |
| P. Carter | A | 5lb 1½oz | 23 | 9-10 | 47 |
| H. Brighty | B | 3lb 9½oz | 22 | 17-01¼ | 71 |
| C. Scarff | B | 3lb 6½oz | 21 | 3-06½ | 21 |
| S. Gooderham | A | 2lb 7oz | 20 | 20-12½ | 103 |
| S. Brighty | A | 14oz | 19 | 9-02½ | 102 |
| P. Blyth | A | 13¾oz | 18 | 24-02 | 113 |
| P. George (jnr) | C | 7¾oz | 17 | 2-05¾ | 65 |
| H. Duncan | B | 4½oz | 16 | 0-15¼ | 32 |
| M. George | B | - | 5 | 3-13½ | 48 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| P. Blyth | A | 12lb 15oz | 25 | 29-14¾ | 104 |
| D. Murton | A | 9lb 10¾oz | 24 | 24-08½ | 69 |
| P. Carter | A | 9lb 3¾oz | 23 | 16-14¾ | 50 |
| W. Spooner | B | 8lb 12¾oz | 22 | 8-12¾ | 22 |
| L. Sherwood | A | 8lb 1¾oz | 21 | 32-11¾ | 107 |
| S. Bultitude | B | 7lb 14¼oz | 20 | 26-03¼ | 93 |
| M. Sherwood | A | 6lb 15¾oz | 19 | 45-14½ | 112 |
| P. Bultitude | B | 6lb 8½oz | 18 | 17-10 | 83 |
| P. Willis | A | 5lb 12¾oz | 17 | 28-15½ | 102 |
| S. Gooderham | A | 3lb 8½oz | 16 | 13-04¾ | 79 |
| H. Duncan | B | 1lb 12¾oz | 15 | 3-02¾ | 35 |
| N. Paige | B | 1lb 6oz | 14 | 5-10¼ | 31 |
| L. Yeatman | A | 11¼oz | 13 | 8-05½ | 65 |
| T. Harman | A | 10oz | 12 | 17-15¼ | 88 |
| Name | Division | Weight | Pts | Overall Weight | Pts |
|---|---|---|---|---|---|
| W. Perring | A | 11lb 15oz | 25 | 11-15 | 25 |
| P. Carter | A | 6lb 11¼oz | 24 | 16-05¼ | 71 |
| P. Blyth | A | 4lb 13¾oz | 23 | 28-15¾ | 136 |
| J. Carter | B | 4lb 7¾oz | 22 | 8-03½ | 63 |
| T. Harman | A | 3lb 12¾oz | 21 | 30-09¾ | 129 |
| H. Brighty | B | 3lb 4¾oz | 20 | 20-06 | 91 |
| A. Randlesome | A | 3lb 3½oz | 19 | 25-00¼ | 110 |
| P. Hamilton | B | 2lb 14¼oz | 18 | 2-14¼ | 18 |
| H. Duncan | B | 2lb 0¾oz | 17 | 3-00 | 49 |
| T. Spooner | B | 1lb 13¾oz | 16 | 4-10 | 66 |
| S. Gooderham | A | 1lb 11½oz | 15 | 22-08 | 118 |
| Mrs P. Carter | B | 1lb 10¾oz | 14 | 2-15½ | 45 |
| N. Paige | B | 1lb 10¼oz | 13 | 2-06½ | 31 |
| M. George | B | 1lb 4¾oz | 12 | 5-02¼ | 60 |
| P. George (jnr) | C | 3¼oz | 11 | 2-09 | 76 |
Sunday K/O Cup Second Round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| P. Carter vs. P. Blyth | 5-01½ 0-13¾ | 6-11¼ 4-13¾ | 11-12¾ 5-11½ |
| H. Brighty vs. J. Carter | 3-09½ - | 3-04¾ 4-07¾ | 6-14¼ 4-07¾ |
| T. Spooner vs. S. Brighty | - 0-14 | 1-13¾ - | 1-13¾ 0-14 |
| A. Randlesome vs. P. George | - 0-07¾ | 3-03½ 0-03¼ | 3-03½ 0-11 |
| M. George vs. N. Paige | - - | 1-04¾ 1-10¼ | 1-04¾ 1-10¼ |
| Mrs P. Carter vs. T. Harman | - 5-10½ | 1-10¾ 3-12¾ | 1-10¾ 9-07¼ |
| H. Duncan vs. S. Gooderham | 0-04½ 2-07 | 2-00¾ 1-11½ | 2-05¼ 4-02½ |
Tuesday K/O Cup Second Round
| Draw | 1st leg | 2nd leg | Total |
|---|---|---|---|
| P. Bultitude vs. K. Murray | 6-08½ - | 1-07¾ - | 8-00¼ - |
| H. Duncan vs. P. Blyth | 1-12¾ 12-15 | 1-05¾ 4-15¼ | 3-02½ 17-14¼ |
| L. Sherwood vs. P. Carter | 8-01¾ 9-03¾ | 9-08¾ - | 17-10 9-03¾ |
| T. Harman vs. D. Murton | 0-10 9-10¾ | 7-15¼ 2-14½ | 8-09¼ 12-09¼ |
| A. Crowe vs. T. Spooner | - - | 5-01¼ - | 5-01¼ - |
| M. Sherwood vs. bye | 6-15¾ - | 7-08¾ - | 14-08½ - |
| S. Gooderham vs. S. Bultitude | 3-08½ 7-14¼ | 2-00 1-09¾ | 5-08½ 9-08 |
| G. Gowen vs. N. Paige | - 1-06 | - - | - 1-06 |
| L. Bonnor vs. L. Yeatman | - 0-11¼ | - - | - 0-11¼ |
| L. Bultitude vs. P. Willis | - 5-12¾ | - 2-06¼ | - 8-03 |
