Winter Results 2009-10
Tuesday Winter Standings
Sunday Winter Standings
October | November | December | January
Tuesday Winter Standings - 26th January 2010
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| M. Sherwood | 360 67-14 |
K. Shillings | 304 32-02¼ |
H. Hebditch | 142 29-14½ |
| W. Perring | 307 81-07 |
R. Murray | 238 25-12 |
L. Youngman | 17 0-05½ |
| S. Gooderham | 290 34-06½ |
R. Murray | 204 21-09 |
||
| L. Sherwood | 248 59-03¾ |
N. Thrower | 19 0-08 |
||
| A. Hebditch | 236 45-11½ |
||||
| D. Murton | 217 48-04 |
||||
| P. Willis | 195 48-07¾ |
||||
| P. Bultitude | 185 32-14¾ |
||||
| P. Carter | 116 28-13¼ |
||||
| S. Bultitude | 95 11-00½ |
||||
| A. Crowe | 57 10-07 |
||||
Sunday Winter Standings - 31st January 2010
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| H. Brighty | 332 41-00½ |
M. George | 231 7-11¼ |
P. George | 208 6-09¼ |
| A. Randlesome | 276 18-04¼ |
P. Whisstock | 196 13-02 |
Mrs D. George | 151 7-13 |
| S. Gooderham | 250 18-05 |
Mrs P. Carter | 107 1-11½ |
L. Youngman | 86 1-11½ |
| W. Perring | 74 15-13½ |
J. Gale | 83 2-09 |
||
| P. Carter | 50 13-09 |
J. Carter | 55 1-12¼ |
||
| M. Sherwood | 25 1-15 |
N. Thrower | 37 0-05 |
||
| L. Sherwood | 24 5-14 |
C. Scarff | 18 0-03 |
||
| D. Murton | 20 0-06 |
||||
| Name | Division | Weight | Pts |
|---|---|---|---|
| A. Randlesome | A | 5-02¼ | 25 |
| S. Gooderham | A | 4-11 | 24 |
| H. Brighty | A | 3-07 | 23 |
| M. George | A | 1-09½ | 22 |
| P. George | C | 0-13 | 21 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Willis | A | 7-13½ | ¼ |
| W. Perring | A | 7-10 | 24 |
| R. Murray | B | 6-06½ | 23 |
| M. Sherwood | A | 6-04 | 22 |
| P. Carter | A | 6-03½ | 21 |
| B. Shillings | B | 5-03½ | 20 |
| A. Hebditch | A | 4-12½ | 19 |
| L. Sherwood | A | 4-10½ | 18 |
| P. Bultitude | A | 3-13¾ | 17 |
| S. Gooderham | A | 2-10½ | 16 |
| D. Murton | A | 1-09 | 15 |
| K. Shillings | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Carter | A | 8-02½ | 25 |
| H. Brighty | A | 8-01 | 24 |
| S. Gooderham | A | 3-10 | 23 |
| A. Randlesome | A | 3-03½ | 22 |
| J. Gale | B | 1-08 | 21 |
| P. George | C | 1-03 | 20 |
| M. George | B | 0-12½ | 19 |
| Mrs P. Carter | B | 0-12 | 18 |
| L. Youngman | C | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| A. Hebditch | A | 11-03 | ¼ |
| P. Willis | A | 7-11½ | 24 |
| S. Gooderham | A | 7-11 | 23 |
| H. Hebditch | C | 7-10½ | 22 |
| D. Murton | A | 6-14½ | 21 |
| P. Bultitude | A | 5-14 | 20 |
| P. Carter | A | 5-13½ | 19 |
| L. Sherwood | A | 5-10½ | 18 |
| W. Perring | A | 5-06½ | 17 |
| M. Sherwood | A | 4-13 | 16 |
| K. Shillings | B | 3-12½ | 15 |
| B. Shillings | B | 1-05½ | 14 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Carter | A | 5-06½ | 25 |
| S. Gooderham | A | 4-14 | 24 |
| H. Brighty | A | 3-14½ | 23 |
| P. George | C | 2-03¾ | 22 |
| A. Randlesome | A | 2-03¼ | 21 |
| P. Whisstock | B | 1-12½ | 20 |
| M. George | B | 0-13½ | 19 |
| J. Gale | B | 0-03½ | 18 |
| L. Youngman | C | 0-00 | 5 |
| Mrs P. Carter | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| W. Perring | A | 13-12½ | ¼ |
| M. Sherwood | A | 6-07 | 24 |
| A. Hebditch | A | 5-09½ | 23 |
| L. Sherwood | A | 5-06¾ | 22 |
| H. Hebditch | C | 4-07 | 21 |
| K. Shillings | B | 3-13½ | 20 |
| P. Willis | A | 2-08½ | 19 |
| P. Carter | A | 2-06½ | 18 |
| S. Gooderham | A | 1-08 | 17 |
| B. Shillings | B | 1-00½ | 16 |
| P. Bultitude | A | 1-00 | 15 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| H. Brighty | A | 4-10½ | 25 |
| P. Whisstock | B | 3-01 | 24 |
| M. George | B | 1-10 | 23 |
| A. Randlesome | A | 1-01½ | 22 |
| Mrs P. Carter | B | 0-07 | 21 |
| P. George | C | 0-04 | 20 |
| J. Gale | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| D. Murton | A | 8-03½ | ¼ |
| K. Shillings | B | 7-11 | 24 |
| M. Sherwood | A | 5-15½ | 23 |
| P. Carter | A | 4-10 | 22 |
| L. Sherwood | A | 4-04½ | 21 |
| H. Hebditch | C | 3-15 | 20 |
| A. Hebditch | A | 3-12 | 19 |
| P. Bultitude | A | 3-04 | 18 |
| W. Perring | A | 3-02½ | 17 |
| S. Gooderham | A | 2-05½ | 16 |
| S. Bultitude | A | 0-06 | 15 |
| R. Murray | B | 2-00½ | 15 |
| B. Shillings | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| M. Sherwood | A | 1-15½ | 25 |
| W. Perring | A | 0-10 | 24 |
| A. Randlesome | A | 0-02½ | 23 |
| S. Gooderham | A | 0-00 | 5 |
| H. Brighty | A | 0-00 | 5 |
| M. George | B | 0-00 | 5 |
| Mrs P. Carter | B | 0-00 | 5 |
| J. Gale | B | 0-00 | 5 |
| P. George | C | 0-00 | 5 |
| Mrs D George | C | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| M. Sherwood | A | 11-08 | ¼ |
| D. Murton | A | 7-07¾ | 24 |
| H. Hebditch | C | 7-03½ | 23 |
| R. Murray | B | 5-04 | 22 |
| W. Perring | A | 4-13½ | 21 |
| P. Carter | A | 4-11¾ | 20 |
| S. Gooderham | A | 4-02½ | 19 |
| L. Sherwood | A | 3-02 | 18 |
| A. Hebditch | A | 2-08½ | 17 |
| P. Bultitude | A | 1-14½ | 16 |
| B. Shillings | B | 0-02¾ | 15 |
| S. Bultitude | A | 0-00 | 5 |
| K. Shillings | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Whisstock | B | 2-03 | 25 |
| J. Carter | B | 1-09 | 24 |
| H. Brighty | A | 1-07¼ | 23 |
| A. Randlesome | A | 0-15¾ | 22 |
| S. Gooderham | A | 0-15 | 21 |
| P. George | C | 0-07 | 20 |
| M. George | B | 0-02½ | 19 |
| Mrs P. Carter | B | 0-00 | 5 |
| J. Gale | B | 0-00 | 5 |
| Mrs D George | C | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| W. Perring | A | 17-02 | ¼ |
| M. Sherwood | A | 9-02 | 24 |
| D. Murton | A | 6-08¼ | 23 |
| A. Hebditch | A | 6-08 | 22 |
| K. Shillings | B | 6-03½ | 21 |
| P. Bultitude | A | 5-11 | 20 |
| S. Bultitude | A | 5-06 | 19 |
| H. Hebditch | C | 5-06 | 19 |
| P. Willis | A | 5-04½ | 17 |
| P. Carter | A | 5-00 | 16 |
| S. Gooderham | A | 4-08 | 15 |
| L. Sherwood | A | 4-05½ | 14 |
| A. Crowe | A | 2-15 | 13 |
| B. Shillings | B | 2-08 | 12 |
| R. Murray | B | 1-07½ | 11 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| M. Sherwood | A | 4-01½ | 19 |
| W. Perring | A | 6-05 | 23 |
| D. Murton | A | 4-10 | 21 |
| L. Sherwood | A | 7-00¾ | ¼ |
| S. Gooderham | A | 0-07 | 13 |
| A. Crowe | A | 4-08 | 20 |
| P. Willis | A | 6-08¼ | 24 |
| A. Hebditch | A | 1-06½ | 15 |
| S. Bultitude | A | 1-02 | 14 |
| P. Bultitude | A | 3-01½ | 18 |
| K. Shillings | B | 2-03 | 17 |
| B. Shillings | B | 5-07 | 22 |
| R. Murray | B | 1-09¾ | 16 |
| H. Hebditch | C | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| W. Perring | A | 8-02 | 25 |
| L. Sherwood | A | 5-14½ | 24 |
| H. Brighty | A | 4-10½ | 23 |
| P. Whisstock | B | 2-11½ | 22 |
| Mrs D George | C | 1-14½ | 21 |
| S. Gooderham | A | 1-05¾ | 20 |
| A. Randlesome | A | 0-12¾ | 19 |
| M. George | B | 0-09 | 18 |
| L. Youngman | C | 0-07½ | 17 |
| J. Carter | B | 0-00 | 5 |
| Mrs P. Carter | B | 0-00 | 5 |
| P. George | C | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| M. Sherwood | A | 3-14 | ¼ |
| L. Sherwood | A | 3-06½ | 24 |
| W. Perring | A | 2-07 | 23 |
| B. Shillings | B | 2-05¼ | 22 |
| R. Murray | B | 2-10 | 21 |
| P. Bultitude | A | 1-06 | 20 |
| S. Gooderham | A | 1-05 | 19 |
| H. Hebditch | C | 1-02 | 18 |
| A. Hebditch | A | 0-15 | 17 |
| K. Shillings | B | 0-14 | 16 |
| P. Willis | A | 0-11 | 15 |
| S. Bultitude | A | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| H. Brighty | A | 10-12½ | 25 |
| Mrs D George | C | 4-11½ | 24 |
| P. Whisstock | B | 1-14½ | 23 |
| P. George | C | 1-04½ | 22 |
| M. George | B | 1-03½ | 21 |
| A. Randlesome | A | 1-01½ | 20 |
| J. Gale | B | 0-13½ | 19 |
| L. Youngman | C | 0-09½ | 18 |
| S. Gooderham | A | 0-02 | 17 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| D. Murton | A | 7-07 | ¼ |
| M. Sherwood | A | 4-15 | 24 |
| P. Bultitude | A | 3-12½ | 23 |
| P. Willis | A | 3-11 | 22 |
| K. Shillings | B | 3-06 | 21 |
| W. Perring | A | 3-06 | 21 |
| A. Crowe | A | 3-00 | 19 |
| A. Hebditch | A | 2-11½ | 18 |
| L. Sherwood | A | 2-02¼ | 17 |
| B. Shillings | B | 2-10 | 16 |
| S. Gooderham | A | 1-04 | 15 |
| R. Murray | B | 0-15½ | 14 |
| S. Bultitude | A | 0-14½ | 13 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| A. Randlesome | A | 1-13 | 25 |
| H. Brighty | A | 0-12 | 24 |
| M. George | B | 0-0 | 5 |
| J. Gale | B | 0-00 | 5 |
| P. George | C | 0-00 | 5 |
| Mrs D George | C | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| L. Sherwood | A | 12-09½ | ¼ |
| P. Willis | A | 5-10 | 24 |
| M. Sherwood | A | 4-14 | 23 |
| W. Perring | A | 4-10½ | 22 |
| R. Murray | B | 3-10½ | 21 |
| S. Gooderham | A | 3-10 | 20 |
| S. Bultitude | A | 3-04 | 19 |
| P. Bultitude | A | 3-01½ | 18 |
| D. Murton | A | 2-7½ | 17 |
| A. Hebditch | A | 2-03 | 16 |
| B. Shillings | B | 0-00 | 5 |
| K. Shillings | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| A. Randlesome | A | 1-03 | 25 |
| H. Brighty | A | 0-04¾ | 24 |
| S. Gooderham | A | 0-03¾ | 23 |
| P. Whisstock | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Willis | A | 9-02½ | ¼ |
| W. Perring | A | 8-00 | 24 |
| M. Sherwood | A | 4-07 | 23 |
| L. Sherwood | A | 4-06 | 22 |
| S. Gooderham | A | 3-06½ | 21 |
| A. Hebditch | A | 3-05 | 20 |
| K. Shillings | B | 2-04 | 19 |
| D. Murton | A | 1-10½ | 18 |
| R. Murray | B | 1-06 | 17 |
| B. Shillings | B | 0-10 | 16 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| W. Perring | A | 7-01½ | 25 |
| H. Brighty | A | 2-03 | 24 |
| S. Gooderham | A | 1-10½ | 23 |
| Mrs D George | C | 0-11 | 22 |
| L. Youngman | C | 0-08 | 21 |
| D. Murton | A | 0-06 | 20 |
| A. Randlesome | A | 0-03½ | 19 |
| C. Scarff | B | 0-03 | 18 |
| P. George | C | 0-02 | 17 |
| M. George | B | 0-00 | 5 |
| J. Gale | B | 0-00 | 5 |
| P. Whisstock | B | 0-00 | 5 |
| N. Thrower | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| W. Perring | A | 3-14 | ¼ |
| L. Sherwood | A | 2-03 | 24 |
| D. Murton | A | 1-06 | 23 |
| K. Shillings | B | 0-15 | 22 |
| B. Shillings | B | 0-13½ | 21 |
| A. Hebditch | A | 0-13 | 20 |
| N. Thrower | B | 0-08 | 19 |
| S. Gooderham | A | 0-06 | 18 |
| L. Youngman | C | 0-05½ | 17 |
| M. Sherwood | A | 0-04½ | 16 |
| R. Murray | B | 0-04 | 15 |
| H. Hebditch | C | 0-02½ | 14 |
| P.Willis | A | 0-00 | 5 |
| S. Bultitude | A | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| K. Shillings | B | 0-03 | |
| W. Perring | A | 0-00 | 5 |
| D. Murton | A | 0-00 | 5 |
| A. Hebditch | A | 0-00 | 5 |
| B. Shillings | B | 0-00 | 5 |
| R. Murray | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| M. George | B | 0-09¼ | 25 |
| S. Gooderham | A | 0-07 | 24 |
| A. Randlesome | A | 0-05¾ | 23 |
| P. Whisstock | B | 0-05 | 22 |
| N. Thrower | B | 0-05 | 22 |
| H. Brighty | A | 0-03 | 20 |
| P. George | C | 0-00 | 5 |
| Mrs D George | C | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| W. Perring | A | 0-13½ | 25 |
| M. Sherwood | A | 0-070 | 24 |
| D. Murton | A | 0-070 | 24 |
| K. Shillings | B | 0-020 | 22 |
| A. Hebditch | A | 0-000 | 5 |
| S. Gooderham | A | 0-000 | 5 |
| R. Murray | B | 0-000 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| S. Gooderham | A | 0--05 | 25 |
| M. Sherwood | A | 0--04½ | 24 |
| K. Shillings | B | 0--02 | 23 |
| W. Perring | A | 0--00 | 5 |
| R. Murray | B | 0--00 | 5 |
| B. Shillings | B | 0--00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| Mrs D George | C | 0-05 | 25 |
| P. George | C | 0-03 | 24 |
| H. Brighty | A | 0-02 | 23 |
| M. George | B | 0-02 | 23 |
| A. Randlesome | A | 0-00 | 5 |
| Mrs P. Carter | B | 0-00 | 5 |
| N. Thrower | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| R. Murray | B | 0--04½ | 25 |
| M. Sherwood | A | 0--03¾ | 24 |
| S. Gooderham | A | 0--03½ | 23 |
| K. Shillings | B | 0--03¼ | 22 |
| W. Perring | A | 0--00 | 5 |
| B. Shillings | B | 0--00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Whisstock | B | 0-10 | 25 |
| Mrs P. Carter | B | 0-06¾ | 24 |
| H. Brighty | A | 0-04 | 23 |
| S. Gooderham | A | 0-02½ | 22 |
| Mrs D George | C | 0-01½ | 21 |
| A. Randlesome | A | 0-00 | 5 |
| M. George | B | 0-00 | 5 |
| N. Thrower | B | 0-00 | 5 |
| J. Carter | B | 0-00 | 5 |
| P. George | C | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| S. Gooderham | A | 0-10 | 25 |
| M. Sherwood | A | 0--08 | 24 |
| R. Murray | B | 0--06¼ | 23 |
| K. Shillings | B | 0--05½ | 22 |
| A. Crowe | A | 0--00 | 5 |
| B. Shillings | B | 0--00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Whisstock | B | 0-08½ | 25 |
| S. Gooderham | A | 0-06½ | 24 |
| H. Brighty | A | 0-04½ | 23 |
| M. George | B | 0-03½ | 22 |
| J. Carter | B | 0-03¼ | 21 |
| L. Youngman | C | 0-02½ | 20 |
| Mrs P. Carter | B | 0-01¾ | 19 |
| Mrs D George | C | 0-01½ | 18 |
| P. George | C | 0-01 | 17 |
