Winter Results 2010-11
Tuesday Winter Standings
Sunday Winter Standings
October | November | December | January | February
Tuesday Winter Standings - 22nd February 2011
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| P. Willis | 308 38-13½ |
L. Bultitude | 115 3-07¼ |
Miss E. Goltenboth | 5 - |
| L. Sherwood | 234 18-07 |
S. Bultitude | 92 5-05 |
J. Youngman | 5 - |
| K. Shillings | 227 16-14¼ |
P. Whisstock | 5 - |
||
| S. Gooderham | 211 25-06¾ |
||||
| M. Sherwood | 191 35-07½ |
||||
| P. Bultitude | 191 19-04¾ |
||||
| W. Perring | 186 37-00½ |
||||
| A. Hebditch | 157 27-00 |
||||
| B. Shillings | 133 4-07½ |
||||
| D. Murton | 93 17-08½ |
||||
| R. Murray | 91 2-03 |
||||
| P. Carter | 46 6-15½ |
||||
| A. Crowe | 45 0-12 |
||||
Sunday Winter Standings - 27th February 2011
| Division A | Division B | Division C | |||
|---|---|---|---|---|---|
| A. Randlesome | 338 23-10½ |
M. George | 263 7-01 |
P George | 201 2-15¾ |
| S. Gooderham | 281 10-05½ |
N. Thrower | 212 19-14 |
Miss E. Goltenboth | 165 4-08½ |
| H. Brighty | 243 18-03 |
P. Whisstock | 241 11-06 |
L. Youngman | 96 2-02 |
| P. Carter | 71 13-12 |
Mrs D. George | 191 2-10½ |
J. Youngman | 48 1-00½ |
| L. Sherwood | 30 3-10 |
B. Watson | 165 14-07¼ |
||
| M. Sherwood | 25 11-10½ |
Mrs P. Carter | 109 2-05¾ |
||
| D. Murton | 24 0-03 |
D. Coppard | 42 0-15½ |
||
| G. Williams | 15 0-08 |
||||
| J. Carter | 5 - |
||||
November | December | January | February
| Name | Division | Weight | Pts |
|---|---|---|---|
| H. Brighty | A | 3-01½ | 25 |
| P. Whisstock | B | 2-06½ | 24 |
| P. Carter | A | 2-06 | 23 |
| B. Watson | B | 1-05¾ | 22 |
| M. George | B | 0-14 | 21 |
| Mrs P. Carter | C | 0-09¼ | 20 |
| A. Randlesome | A | 0-06½ | 19 |
| P. George | C | 0-06½ | 19 |
| S. Gooderham | A | 0-04 | 17 |
| Mrs D. George | B | - | 5 |
| L. Youngman | C | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| W. Perring | A | 9-09 | 25 |
| S. Gooderham | A | 5-14 | 24 |
| P. Carter | A | 5-01¼ | 23 |
| M. Sherwood | A | 5-01 | 22 |
| P. Bultitude | A | 5-00¾ | 21 |
| A. Hebditch | A | 5-00½ | 20 |
| P. Willis | A | 4-06½ | 19 |
| K. Shillings | A | 2-13½ | 18 |
| S. Bultitude | B | 1-10½ | 17 |
| L. Bultitude | B | 0-12¼ | 16 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| M. Sherwood | A | 11-10½ | 25 |
| B. Watson | B | 7-03½ | 24 |
| P. Carter | A | 6-12 | 23 |
| N. Thrower | A | 6-09 | 22 |
| M. George | B | 3-07 | 21 |
| A. Randlesome | A | 2-09 | 20 |
| P. Whisstock | B | 2-04 | 19 |
| H. Brighty | A | 1-08½ | 18 |
| S. Gooderham | A | 1-08 | 17 |
| L. Youngman | C | 0-09½ | 16 |
| G. Williams | B | 0-08 | 15 |
| P. George | C | 0-07 | 14 |
| Mrs D. George | B | 0-02 | 13 |
| Mrs P. Carter | B | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Willis | A | 8-14½ | 25 |
| M. Sherwood | A | 8-07 | 24 |
| W. Perring | A | 7-07½ | 23 |
| S. Gooderham | A | 6-04 | 22 |
| A. Hebditch | A | 5-10½ | 21 |
| K. Shillings | A | 5-00¾ | 20 |
| D. Murton | A | 3-09 | 19 |
| P. Bultitude | A | 2-15 | 18 |
| B. Shillings | A | 2-00½ | 17 |
| L. Bultitude | B | 1-10 | 16 |
| P. Carter | A | - | 5 |
| S. Bultitude | B | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| H. Brighty | A | 3-10½ | 25 |
| A. Randlesome | A | 2-12 | 24 |
| S. Gooderham | A | 2-03½ | 23 |
| J. Youngman | C | 0-13½ | 22 |
| Mrs D. George | B | 0-11½ | 21 |
| L. Youngman | C | 0-07½ | 20 |
| M. George | B | 0-06½ | 19 |
| P. George | C | 0-05½ | 18 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| W. Perring | A | 6-13 | 25 |
| M. Sherwood | A | 6-13 | 25 |
| L. Sherwood | A | 6-06 | 23 |
| A. Hebditch | A | 6-03 | 22 |
| P. Willis | A | 5-05½ | 21 |
| S. Gooderham | A | 3-00 | 20 |
| D. Murton | A | 2-15½ | 19 |
| K. Shillings | A | 2-15 | 18 |
| P. Bultitude | A | 2-10 | 17 |
| R. Murray | A | 007 | 16 |
| B. Shillings | A | 0-04½ | 15 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Carter | A | 5-10 | 25 |
| B. Watson | B | 2-15 | 24 |
| S. Gooderham | A | 2-10 | 23 |
| A. Randlesome | A | 2-02½ | 22 |
| Miss E. Goltenboth | C | 1-10 | 21 |
| P. Whisstock | B | 0-11 | 20 |
| M. George | B | 0-06½ | 19 |
| P. George | C | 0-06 | 18 |
| Mrs D. George | B | - | 5 |
October | December | January | February
| Name | Division | Weight | Pts |
|---|---|---|---|
| L. Sherwood | A | 5-15 | 25 |
| A. Hebditch | A | 5-15 | 25 |
| M. Sherwood | A | 5-04 | 23 |
| W. Perring | A | 4-08½ | 22 |
| S. Gooderham | A | 3-09½ | 21 |
| P. Bultitude | A | 2-13 | 20 |
| P. Willis | A | 2-03½ | 19 |
| P. Carter | A | 1-14½ | 18 |
| S. Bultitude | B | 1-07 | 17 |
| K. Shillings | A | 1-03 | 16 |
| L. Bultitude | B | 0-06½ | 15 |
| R. Murray | A | - | 5 |
| B. Shillings | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| H. Brighty | A | 4-05½ | 25 |
| N. Thrower | B | 0-14½ | 24 |
| B. Watson | B | 0-12½ | 23 |
| Mrs D. George | B | 0-09½ | 22 |
| D. Coppard | B | 0-09 | 21 |
| L. Youngman | C | 0-07 | 20 |
| P. George | C | 0-05½ | 19 |
| Miss E. Goltenboth | C | 0-05 | 18 |
| A. Randlesome | A | 0-02 | 17 |
| S. Gooderham | A | - | 5 |
| P. Whisstock | B | - | 5 |
| M. George | B | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| D. Murton | A | 10-00½ | 25 |
| P. Willis | A | 7-07 | 24 |
| W. Perring | A | 6-10½ | 23 |
| M. Sherwood | A | 6-05 | 22 |
| P. Bultitude | A | 4-11 | 21 |
| S. Gooderham | A | 3-12 | 20 |
| K. Shillings | A | 3-02½ | 19 |
| A. Hebditch | A | 1-07 | 18 |
| R. Murray | A | 1-01 | 17 |
| L. Bultitude | B | 0-08 | 16 |
| B. Shillings | A | 0-06½ | 15 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| N. Thrower | B | 4-10 | 25 |
| P. Whisstock | B | 1-09 | 24 |
| Miss E. Goltenboth | C | 1-08 | 23 |
| A. Randlesome | A | 0-14 | 22 |
| B. Watson | B | 0-13½ | 21 |
| P. George | C | 0-13 | 20 |
| Mrs D. George | B | 0-10 | 19 |
| Mrs P. Carter | B | 0-09 | 18 |
| S. Gooderham | A | 0-07½ | 17 |
| M. George | B | 0-06½ | 16 |
| D. Coppard | B | 0-06½ | 16 |
| L. Youngman | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Willis | A | 6-01 | 25 |
| M. Sherwood | A | 2-01½ | 24 |
| A. Hebditch | A | 2-00 | 23 |
| S. Bultitude | B | 1-12 | 22 |
| S. Gooderham | A | 1-10½ | 21 |
| B. Shillings | A | 1-03 | 20 |
| L. Sherwood | A | 1-00 | 19 |
| W. Perring | A | 0-13 | 18 |
| K. Shillings | A | 0-12 | 17 |
| P. Bultitude | A | 0-11 | 16 |
| R. Murray | A | 0-05 | 15 |
| L. Bultitude | B | 0-00 | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| H. Brighty | A | 2-12½ | 25 |
| A. Randlesome | A | 2-05½ | 24 |
| N. Thrower | A | 1-13 | 23 |
| B. Watson | A | 1-03 | 22 |
| M. George | B | 0-08 | 21 |
| Mrs D. George | B | 0-06 | 20 |
| S. Gooderham | A | 0-06 | 20 |
| P. George | B | - | 5 |
October | November | January | February
| Name | Division | Weight | Pts |
|---|---|---|---|
| A. Randlesome | A | 2-10 | 25 |
| Mrs P. Carter | B | 0-14½ | 24 |
| P. Whisstock | B | 0-04½ | 23 |
| S. Gooderham | A | 0-02¾ | 22 |
| H. Brighty | A | - | 5 |
| B. Watson | B | - | 5 |
| M. George | B | - | 5 |
| J. Carter | B | - | 5 |
| N. Thrower | B | - | 5 |
| Mrs D. George | B | - | 5 |
| P. George | C | - | 5 |
| Miss E. Goltenboth | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| D. Murton | A | 0-15½ | 25 |
| P. Willis | A | 0-13½ | 24 |
| A. Hebditch | A | 0-12 | 23 |
| M. Sherwood | A | 0-11 | 22 |
| S. Bultitude | B | 0-07½ | 21 |
| L. Sherwood | A | 0-06 | 20 |
| W. Perring | A | 0-06 | 20 |
| K. Shillings | A | 0-04 | 18 |
| S. Gooderham | A | - | 5 |
| B. Shillings | A | - | 5 |
| P. Bultitude | A | - | 5 |
| R. Murray | A | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| S. Gooderham | A | 1-01¾ | 25 |
| N. Thrower | B | 0-13 | 24 |
| H. Brighty | A | 0-07½ | 23 |
| Miss E. Goltenboth | C | 0-06 | 22 |
| A. Randlesome | A | 0-05½ | 21 |
| M. George | B | 0-05 | 20 |
| B. Watson | B | 0-02 | 19 |
| Mrs P. Carter | B | - | 5 |
| P. Whisstock | B | - | 5 |
| Mrs D. George | B | - | 5 |
| P. George | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| W. Perring | A | 0-13 | 25 |
| B. Shillings | A | 0-05 | 24 |
| P. Willis | A | 0-04 | 23 |
| A. Hebditch | A | - | 5 |
| K. Shillings | A | - | 5 |
| S. Gooderham | A | - | 5 |
| R. Murray | A | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| L. Youngman | C | 0-10 | 25 |
| D. Murton | A | 0-03 | 24 |
| S. Gooderham | A | - | 5 |
| H. Brighty | A | - | 5 |
| A. Randlesome | A | - | 5 |
| N. Thrower | B | - | 5 |
| M. George | B | - | 5 |
| B. Watson | B | - | 5 |
| Mrs P. Carter | B | - | 5 |
| P. Whisstock | B | - | 5 |
| Mrs D. George | B | - | 5 |
| P. George | C | - | 5 |
| Miss E. Goltenboth | C | - | 5 |
| J. Youngman | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| L. Sherwood | A | 0-05 | 25 |
| K. Shillings | A | 0-03 | 24 |
| W. Perring | A | - | 5 |
| M. Sherwood | A | - | 5 |
| S. Gooderham | A | - | 5 |
| P. Willis | A | - | 5 |
| D. Murton | A | - | 5 |
| A. Hebditch | A | - | 5 |
| P. Bultitude | A | - | 5 |
| B. Shillings | A | - | 5 |
| R. Murray | A | - | 5 |
| S. Bultitude | B | - | 5 |
| L. Bultitude | B | - | 5 |
| J. Youngman | C | - | 5 |
October | November | December | February
| Name | Division | Weight | Pts |
|---|---|---|---|
| N. Thrower | B | 1-00 | 25 |
| H. Brighty | A | 0-14 | 24 |
| S. Gooderham | A | 0-10 | 23 |
| A. Randlesome | A | 0-03½ | 22 |
| J. Youngman | C | 0-03 | 21 |
| P. Whisstock | B | 0-02½ | 20 |
| P. George | C | 0-02 | 19 |
| M. George | B | - | 5 |
| Mrs P. Carter | B | - | 5 |
| Mrs D. George | B | - | 5 |
| L. Youngman | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| L. Sherwood | A | 0-14 | 25 |
| M. Sherwood | A | 0-13 | 24 |
| R. Murray | A | 0-06 | 23 |
| P. Willis | A | 0-04 | 22 |
| K. Shillings | A | - | 5 |
| S. Gooderham | A | - | 5 |
| P. Whisstock | B | - | 5 |
| Miss E. Goltenboth | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| A. Randlesome | A | 2-11 | 25 |
| S. Gooderham | A | 0-08 | 24 |
| M. George | B | 0-03 | 23 |
| P. Whisstock | B | 0-02½ | 22 |
| Mrs D. George | B | 0-01½ | 21 |
| Mrs P. Carter | B | - | 5 |
| N. Thrower | B | - | 5 |
| P. George | C | - | 5 |
| Miss E. Goltenboth | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| L. Sherwood | A | 0-07½ | 25 |
| K. Shillings | A | 0-07 | 24 |
| P. Bultitude | A | 0-04 | 23 |
| L. Bultitude | A | 0-03 | 22 |
| D. Murton | A | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Whisstock | B | 0-10½ | 25 |
| N. Thrower | B | 0-10½ | 25 |
| Miss E. Goltenboth | C | 0-10 | 23 |
| M. George | B | 0-04½ | 22 |
| Mrs D. George | B | 0-02 | 21 |
| A. Randlesome | A | - | 5 |
| S. Gooderham | A | - | 5 |
| H. Brighty | A | - | 5 |
| P. George | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Willis | A | 1-06 | 25 |
| L. Sherwood | A | 0-10½ | 24 |
| S. Gooderham | A | - | 5 |
| P. Bultitude | A | - | 5 |
| A. Crowe | A | - | 5 |
| B. Shillings | A | - | 5 |
| K. Shillings | A | - | 5 |
| L. Bultitude | B | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Whisstock | B | 3-04 | 25 |
| H. Brighty | A | 1-05 | 24 |
| A. Randlesome | A | 0-07½ | 23 |
| S. Gooderham | A | 0-02 | 22 |
| N. Thrower | B | 5 | |
| M. George | B | - | 5 |
| Mrs D. George | B | - | 5 |
| Miss E. Goltenboth | C | - | 5 |
| P. George | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Willis | A | 0-15 | 25 |
| S. Gooderham | A | 0-14 | 24 |
| L. Sherwood | A | 0-05 | 23 |
| P. Bultitude | A | - | 5 |
| A. Crowe | A | - | 5 |
| B. Shillings | A | - | 5 |
| K. Shillings | A | - | 5 |
| L. Bultitude | B | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| L. Sherwood | A | 3-10 | 25 |
| H. Brighty | A | 0-02 | 24 |
| A. Randlesome | A | - | 5 |
| P. Whisstock | B | - | 5 |
| M. George | B | - | 5 |
| Mrs P. Carter | B | - | 5 |
| Mrs D. George | B | - | 5 |
| Miss E. Goltenboth | C | - | 5 |
| P. George | C | - | 5 |
October | November | December | January
| Name | Division | Weight | Pts |
|---|---|---|---|
| A. Crowe | A | 0-12 | 25 |
| P. Willis | A | 0-10 | 24 |
| K. Shillings | A | 0-01½ | 23 |
| S. Gooderham | A | - | 5 |
| L. Sherwood | A | - | 5 |
| P. Bultitude | A | - | 5 |
| L. Bultitude | B | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| A. Randlesome | A | 5-13½ | 25 |
| N. Thrower | B | 3-02½ | 24 |
| S. Gooderham | A | 0-06 | 23 |
| Mrs P. Carter | B | 0-05 | 22 |
| M. George | B | 0-04 | 21 |
| L. Sherwood | A | - | 5 |
| H. Brighty | A | - | 5 |
| P. Whisstock | B | - | 5 |
| Mrs D. George | B | - | 5 |
| Miss E. Goltenboth | C | - | 5 |
| P. George | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| L. Sherwood | A | 2-02 | 25 |
| S. Gooderham | A | 0-06¾ | 24 |
| P. Willis | A | 0-03 | 23 |
| A. Crowe | A | - | 5 |
| K. Shillings | A | - | 5 |
| P. Bultitude | A | - | 5 |
| B. Shillings | A | - | 5 |
| L. Bultitude | B | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| M. George | B | 0-07 | 25 |
| P. George | C | 0-02½ | 24 |
| A. Randlesome | A | - | 5 |
| S. Gooderham | A | - | 5 |
| N. Thrower | B | - | 5 |
| P. Whisstock | B | - | 5 |
| Mrs D. George | B | - | 5 |
| Miss E. Goltenboth | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| L. Youngman | C | 0-07 | 25 |
| A. Randlesome | A | - | 5 |
| S. Gooderham | A | - | 5 |
| H. Brighty | A | - | 5 |
| P. Whisstock | B | - | 5 |
| Miss E. Goltenboth | C | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| P. Bultitude | A | 0-04 | 25 |
| L. Sherwood | A | - | 5 |
| S. Gooderham | A | - | 5 |
| P. Willis | A | - | 5 |
| A. Crowe | A | - | 5 |
| K. Shillings | A | - | 5 |
| B. Shillings | A | - | 5 |
| L. Bultitude | B | - | 5 |
| Name | Division | Weight | Pts |
|---|---|---|---|
| N. Thrower | B | 0-06 | 25 |
| A. Randlesome | A | 0-04 | 24 |
| Miss E. Goltenboth | C | 0-01½ | 23 |
| H. Brighty | A | - | 5 |
| P. Whisstock | B | - | 5 |
| Mrs D. George | B | - | 5 |
| M. George | B | - | 5 |
| P. George | C | - | 5 |
